Freightliner Custom Chassis 2015 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 2015 VINs were issued for 2015 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a F year code.
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
FCFM9758 | 03/2014 | British Columbia School District No. 69 | B2 LPG | |||
FCFT7839 | 10/2013 | Immanuel Christian School (AB) | 31 | B2 | ||
4UZABRDT2FCFV2984 | 10/2013 | Thomas Built Buses | DEMO | B2 |
| |
FCFW4746-FCFW4751 | 2015 | Schmitty & Sons | 2173-2177 | B2 | ||
FCFW6833-FCFW6839 | 11/2013 | First Canada (Fort McMurray, AB) | 6833-6839 | B2 | ||
FCFW6841 | 10/2013 | Kitaskinaw Education Authority (AB) | #? | B2 | ||
FCFW6846 | 10/2013 | Propane Demo - The Bus Centre (AB) | B2 LPG | |||
FCFW7038-FCFW7052 | 12/2013 | First Canada (Fort McMurray, AB) | 7038-7052 | B2 | ||
FCFW8154-FCFW8173 | 10/2013 | First Student Canada (Calgary) | 150153-150169 | B2 | ||
FCFX0301-FCFX0302 | 01/2014 | Iron Range Bus Lines | 839-840 | B2 | ||
FCFX0460-FCFX0461 | 02/2014 | Hunterdon County Educational Services (NJ) | 5 | B2 | ||
FCFX0770-FCFX0781 | 02/2014 | Central Bus Service (NJ) | 487-498 | B2 |
| |
FCFZ5923-FCFZ5924 | 01/2014 | Mercer County Schools (WV) | 629-630 | B2 | ||
FCFY5331 | 11/2013 | First Student Canada (Calgary) | 150253 | B2 | ||
FCFY5937-FCFY5951 | 11/2013 | Pacific Western Transportation | 6061-6075 | B2 | ||
FCFZ6355 | 01/2014 | British Columbia School District No. 83 | #? | B2 | ||
FCFZ6359-FCFZ6364 | 12/2013 | First Student Canada (Terrace, BC) | F279-F284 | B2 | ||
FCFZ7853-FCFZ7855 | 01/2014 | Pacific Western Transportation | 5425-5427 | B2 | ||
FCGB5419 | 02/2014 | Bodwell High School (BC) | B2 | |||
FCGC4509-FCGC4517 | 03/2014 | British Columbia School District No. 27 | B2 | |||
FCGC7521 | 03/2014 | British Columbia School District No. 35 | A4350 | B2 | ||
FCGC7522-FCGC7523 | 03/2014 | Moore County Board of Education (TN) | B2 | |||
FCGC7524 | 03/2014 | Trimble Local School District (OH) | B2 | |||
FCGC7525-FCGC7527 | 03/2014 | Stock - The Bus Centre (AB) | B2 | |||
FCGC7528-FCGC7532 | 03/2014 | Cunningham Transport | B2 | |||
FCGC7850-FCGC7859 | 08/2014 | Iron Range Bus Lines | 841-850 | B2 | ||
FCGD0203-FCGD0208 | 03/2014 | Foothills School Division (AB) | B2 | |||
FCGD0808-FCGD0809 | 05/2014 | West Coast Trail Express (BC) | B2 |
| ||
FCGD0810-FCGD0833 | 03/2014 | Stock - The Bus Centre (AB) | B2 | |||
FCGE0759 | 04/2014 | Stock - Warner Industries (SK) | B2 | |||
FCGE4445 | 04/2014 | School District #44 (North Vancouver, BC) | 1 | B2 | ||
FCGE8377-FCGE8380 | 04/2014 | Pacific Western Transportation | 3633-3636 | B2 | ||
FCGE8381 | 04/2014 | Airways Truck (AB) | B2 |
| ||
FCGE8382-FCGE8383 | 04/2014 | Pacific Western Transportation | 3637-3638 | B2 | ||
FCGE8472-FCGE8478 | 05/2014 | Stock - The Bus Centre (AB) | B2 | |||
FCGE8479-FCGE8484 | 07/2014 | Wolf Creek School Division (AB) | B2 | |||
FCGE8485-FCGE8486 | 07/2014 | Clearview School Division (AB) | B2 | |||
FCGF0557-FCGF0581 | 03-04/2014 | First Canada (Fort McMurray, AB) | 150520-150544 | B2 | ||
FCGF2588-FCGF2589 | 04/2014 | First Canada (Fort McMurray, AB) | 150502-150503 | B2 | ||
FCGH3736-FCGH3741 | 2014 | Oxford-University Transit Commission | 1420-1425 | MB-65 | Glaval Apollo | |
FCGH7968 | 05/2014 | Vamvas Transportation Service | 100 | B2 | ||
FCGK3818 | 08/2014 | New West Freightliner (AB) | B2 | |||
FCGJ3253 | 06/2014 | Pacific Western Transportation | 6111 | B2 | ||
FCGN3117 | 09/2014 | Schlumberger Canada Ltd. (AB) | B2 |
| ||
FCGN3153-FCGN3154 | 09/2014 | Bedford County School Board (VA) | B2 | |||
FCGN3155 | 09/2014 | Schlumberger Canada Ltd. (AB) | B2 |
| ||
FCGN3156 | 09/2014 | Paoli Community School Corp. (IL) | B2 | |||
FCGN9854-FCGN9857 | 09/2014 | First Student Canada (Grande Prairie, AB) | 151675-151678 | B2 LPG | ||
FCGP1473 | 09/2014 | First Student Canada (Pincher Creek, AB) | 151520 | B2 | ||
FCGP1474-FCGP1475 | 09/2014 | First Student Canada (Taber, AB) | 151673-151674 | B2 LPG | ||
FCGP1476-FCGP1477 | 09/2014 | First Student (Fairbanks, AK) | B2 | |||
FCGP1478 | 09/2014 | First Student (Lisbon, NY) | B2 | |||
FCGP1479-FCGP1481 | 09/2014 | First Student Canada (Athabasca, AB) | 151517-151519 | B2 | ||
FCGP2956-FCGP2963 | 09/2014 | First Student Canada (Calgary) | 151661-151668 | B2 LPG |
References
Freightliner Custom Chassis VINs | ||||||||||
|