Freightliner Custom Chassis 2009 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 2009 VINs were issued for 2009 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a 9 year code.
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
9CZ70619 | 10/2007 | British Columbia School District No. 22 | A7222 | B2 | ||
9CZ71788-9CZ71792 | 10/2007 | Cabell County Schools (WV) | 716-720 | B2 | ||
9CZ74142-9CZ74147 | 10/2007 | Cabell County Schools (WV) | 710-715 | B2 | ||
9CZ75842-9CZ75844 | 10/2007 | Northland School Division (AB) | 508, #?, #? | B2 | ||
9CZ85190 | 11/2007 | Private Owner (AB) | 92 | B2 | ||
9CZ85194-CZ85195 | 11/2007 | Peace River School District (AB) | 411, #? | B2 | ||
9CZ85196-9CZ85197 | 11/2007 | Golden Arrow School Buses | — | B2 | ||
9CZ85198 | 11/2007 | Hood Bus Lines (AB) | — | B2 | ||
9CZ85199-9CZ85208 | 11/2007 | Golden Arrow School Buses | — | B2 | ||
9CZ85209 | 11/2007 | Martens Bus Lines Ltd. (AB) | — | B2 | ||
9CZ85210 | 11/2007 | Unknown (BC) | 07-0905 | B2 |
| |
9CZ85211 | 11/2007 | Edison School (Okotoks, AB) | — | B2 | ||
9CZ85212-9CZ85214 | 11/2007 | Canadian Natural Resources Ltd. | — | B2 | ||
9CZ85215 | 11/2007 | Flynnstone Enterprises (AB) | — | B2 | ||
9CZ85216 | 11/2007 | North American Construction Group | — | B2 | ||
9CZ85217 | 11/2007 | Donrose Holdings (AB) | — | B2 | ||
9CZ85218 | 11/2007 | Covenant Christian School (AB) | — | B2 | ||
9CZ85219 | 11/2007 | Peace River School District (AB) | — | B2 | ||
9CZ85220 | 11/2007 | Whitefish Lake Band (AB) | — | B2 | ||
9CZ85221 | 11/2007 | Peace River School District (AB) | — | B2 | ||
9CZ85222 | 11/2007 | Mother Earth Children Charter School (AB) | — | B2 | ||
9CZ85223 | 11/2007 | East Central Alberta Catholic Schools (AB) | — | B2 | ||
9CZ85224 | 11/2007 | Kapaweno First Nation (AB) | — | B2 | ||
9CZ86491-9CZ86495 | 11/2007 | Mercer County Schools (WV) | 578-582 | B2 | ||
9CZ86496-9CZ86497 | 11/2007 | Yakima School District (WA) | — | B2 | ||
9CZ86498-9CZ86500 | 11/2007 | Mercer County Schools (WV) | 586, 584-585 | B2 | ||
9CAA8181-9CAA8182 | 02/2008 | Pacific Western Transportation | 4603-4604 | B2 | ||
9CAA8183 | 02/2008 | Klemke Mining (AB) | 6-429 | B2 | ||
9CAC3986-9CAC3990 | 02/2008 | British Columbia School District No. 83 | — | B2 | ||
9CAC3991 | 02/2008 | Leduc Bus Lines | 1006 | B2 | ||
9CAC4554-9CAC4564 | 02/2008 | Regina Public Schools (SK) | — | B2 | ||
9CAC4911 | 02/2008 | Prairie Valley School Division (SK) | 228 | B2 | ||
9CAC4945 | 02/2008 | Prairie Valley School Division (SK) | 190 | B2 | ||
9CAC4966 | 02/2008 | Mount Washington Ski Resort (BC) | — | B2 | ||
9CAC6108-9CAC6109 | 02/2008 | Grande Yellowhead School Division (AB) | 34, 31 | B2 | ||
9CAD2081 | 03/2008 | Lynch Bus Lines | 368 | B2 | ||
9CAD3649 | 03/2009 | Frederick County Public Schools (MD) | 589 | B2 | ||
9CAE8299 | 05/2008 | Peace River School Division (AB) | 410 | B2 | ||
9CAF2340 | 05/2008 | Pembina Hills School Division (AB) | 98 | B2 | ||
9CAG2993-9CAG3031 | 06/2008 | Durham School Services (NJ) | Various[16] | B2 | ||
9CAH3177-9CAH3179 | 08/2008 | Klemke Mining Corp. (AB) | — | B2 | ||
9CAG5906 | 2008 | Pacific Western Transportation | 3024 | S2C |
| |
9CAH3180 | 08/2008 | Elk Island Public Schools | — | B2 | ||
9CAH3890 | 2008 | Pacific Western Transportation | 3025 | S2C |
| |
9CAH3898-9CAH3899 | 2008 | Pacific Western Transportation | 3026-3027 | S2C |
| |
9CAH3974-9CAH3978 | 08/2008 | Durham School Services (NJ) | 187, 189, 188, 186, 185 | B2 |
References
- ↑ 2009 Freightliner Thomas 4x2 72-Seat School Bus; Richie Brothers Auctioneering; 02 Oct 2024 (Archived from the original)
- ↑ [1]
- ↑ [2]
- ↑ [3]
- ↑ [4]
- ↑ [5]
- ↑ [6]
- ↑ [7]
- ↑ [8]
- ↑ [9]
- ↑ [10]
- ↑ [11]
- ↑ [12]
- ↑ [13]
- ↑ 2009 Freightliner Thomas School Bus; Westlock Truck (Archived from the original)
- ↑ 39 Units numbered in the 900s in no particular order. Full VINs and numbers are commented
- ↑ 2009 Freightliner B2 Chassis S/A 25 Passenger Bus; Michener Allen Auctioneering (Archived from the original)
Freightliner Custom Chassis VINs | ||||||||||
|