Freightliner Custom Chassis 2008 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 2008 VINs were issued for 2008 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a 8 year code.
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
8CW90729 | 09/2006 | Geokinetics Exploration, Inc. (AB) | – | FS-65 | ||
8CW90730-8CW90731 | 09/2006 | Giauque Transfer, Ltd. (AB) | – | FS-65 | ||
8CW90732-8CW90733 | 09/2006 | Golden Arrow School Buses | 413-414 | FS-65 | ||
8CW90734 | 09/2006 | Martin's Bussing (AB) | – | FS-65 | ||
8CX74331 | 10/2006 | O'Brien Bus Service | 95 | FS-65 | Last Thomas FS-65 bus built. | |
8CY24262 | 09/2006 | Oroville School District (WA) | 4 | FS-65 | ||
8CY37939-8CY37942 | 08/2006 | Lynch Bus Lines | 63-65, 67 | B2 | ||
8CY41415 | 08/2006 | Cherrey Bus Lines | 2048 | B2 | ||
8CY45722 | 09/2006 | First Student Canada (Winnipeg) | 0801 | B2 | ||
8CY45727-8CY45729 | 09/2006 | First Student Canada (Winnipeg) | 0804, 0803, 0802 | B2 | ||
8CY63381-8CY63384 | 10/2006 | Living Sky School Division (SK) | – | B2 | ||
8CY63385 | 10/2006 | Prairie Valley School Division (SK) | – | B2 | ||
8CY63386-8CY63388 | 10/2006 | Northwest School Division (SK) | – | B2 | ||
8CY63389 | 10/2006 | Sun West School Division (SK) | 293[1] | B2 | ||
8CY63393-8CY63399 | 10/2006 | Prairie South School Division (SK) | – | B2 | ||
8CY63401-8CY63403 | 10/2006 | Chinook School Division (SK) | – | B2 | ||
8CY63403 | 10/2006 | Living Sky School Division (SK) | – | B2 | ||
8CY63404-8CY63405 | 10/2006 | Chinook School Division (SK) | – | B2 | ||
8CY63406 | 10/2006 | Horizon School Division #205 (SK) | 60[2] | B2 | ||
8CY63407 | 10/2006 | Chinook School Division #211 (SK) | B2 | |||
8CY63408 | 10/2006 | Living Sky School Division (SK) | 174[3] | B2 | ||
8CY63409 | 10/2006 | Sun West School Division (SK) | 289[4] | B2 | ||
8CY63410 | 11/2006 | Horizon School Division #205 (SK) | – | B2 | ||
8CY63411 | 11/2006 | Living Sky School Division (SK) | 175[5] | B2 | ||
8CY63412-8CY63413 | 11/2006 | Horizon School Division #205 (SK) | 62[6], 63[7] | B2 | ||
8CY63414-8CY63415 | 11/2006 | Sun West School Division (SK) | 290, 287[8] | B2 | ||
8CY63416-8CY63417 | 11/2006 | Horizon School Division #205 (SK) | #?, 65[9] | B2 | ||
8CY63418 | 11/2006 | Sun West School Division (SK) | 288[10] | B2 | ||
8CY63419-8CY63423 | 11/2006 | Northwest School Division (SK) | – | B2 | ||
8CY63424-8CY63425 | 11/2006 | Sun West School Division (SK) | 291-292 | B2 | ||
8CY64069-8CY64073 | 11/2006 | Regina Public Schools (SK) | – | B2 | ||
8CY68715 | 01/2007 | Private Owner (AB) | – | B2 | ||
8CY68716 | 01/2007 | Christine's Busing Ltd. (AB) | – | B2 | ||
8CY68717-8CY68719 | 01/2007 | Golden Arrow School Buses | – | B2 | ||
8CY68720 | 01/2007 | 123 Busy Beavers (AB) | – | B2 | ||
8CY68721 | 01/2007 | Private Owner (AB) | – | B2 | ||
8CY68722-8CY68726 | 01/2007 | Golden Arrow School Buses | – | B2 | ||
8CY68727 | 01/2007 | Private Owner (AB) | – | B2 | ||
8CY68728-8CY68729 | 01/2007 | Golden Arrow School Buses | – | B2 | ||
8CY69727 | 01/2007 | St. John's School of Alberta | – | B2 | ||
8CY69728-8CY69729 | 01/2007 | Sioux Valley Educational Authority (MB) | – | B2 | ||
8CY69730 | 01/2007 | Lake Manitoba First Nation (MB) | – | B2 | ||
8CY69731 | 01/2007 | Sioux Valley Educational Authority (MB) | – | B2 | ||
8CY69732 | 01/2007 | Martin's Bussing (AB) | – | B2 | ||
8CY92307 | 02/2007 | Kingland Sterling Western Star (NWT) | – | B2 | ||
8CY92308-8CY92310 | 02-03/2007 | Golden Arrow School Buses | – | B2 | ||
8CY92311 | 03/2007 | Private Owner (AB) | – | B2 | ||
8CY92312-8CY92316 | 03/2007 | Golden Arrow School Buses | – | B2 | ||
8CY92317 | 03/2007 | Private Owner (AB) | – | B2 | ||
8CZ08458-8CZ08461 | 09/2007 | First Student Canada (Winnipeg) | – | B2 | ||
8CZ11743 | 03/2007 | Lorran Bussing (AB) | – | B2 | ||
8CZ11744 | 03/2007 | Golden Arrow School Buses | – | B2 | ||
8CZ11770-8CZ11773 | 02/2007 | British Columbia School District No. 83 | – | B2 | ||
8CZ11775 | 04/2007 | 9155-7280 Quebec Inc. | – | B2 | ||
8CZ11776 | 04/2007 | Autobus L. Roy & Fils (QC) | – | B2 | ||
8CZ11777 | 06/2007 | Stock - Thomas Bus of Manitoba Ltd. | – | B2 | ||
8CZ11778-8CZ11780 | 04/2007 | British Columbia School District No. 73 | – | B2 | ||
8CZ11781 | 04/2007 | Frontier School Division (MB) | – | B2 | ||
8CZ11782 | 04/2007 | Fort La Bosse School Division (MB) | – | B2 | ||
8CZ11783 | 04/2007 | Sagkeeng First Nation (MB) | – | B2 | ||
8CZ11895 | 05/2007 | British Columbia School District No. 33 | 33 | B2 | ||
8CZ11896 | 06/2007 | British Columbia School District No. 33 | 22 | B2 | ||
8CZ15306 | 07/2007 | Golden Mile Leasing (AB) | – | B2 | ||
8CZ15307 | 07/2007 | Harold's Bus Lines (AB) | – | B2 | ||
8CZ15308 | 07/2007 | Sioux Valley Education Authority (MB) | – | B2 | ||
8CZ15309 | 07/2007 | Private Owner (AB) | – | B2 | ||
8CZ15310 | 07/2007 | Golden Arrow School Buses | – | B2 | ||
8CZ15311 | 07/2007 | Canadian Rockies Public Schools (AB) | 8 | B2 | ||
8CZ15312 | 07/2007 | Splatsin First Nation (BC) | – | B2 | ||
8CZ16923 | 07/2007 | Centerville City Schools (OH) | 72 | B2 | ||
8CZ17330 | 07/2007 | Private Owner (AB) | – | B2 | ||
8CZ17331 | 07/2007 | Donrose Holdings Ltd. (AB) | – | B2 | ||
8CZ17332 | 07/2007 | Aurora Transportation | – | B2 | ||
8CZ17333-8CZ17334 | 07/2007 | Stock - The Bus Centre (AB) | – | B2 | ||
8CZ17335 | 07/2007 | Hrehorets Bus Service (AB) | – | B2 | ||
8CZ17336 | 07/2007 | Aurora Transportation | – | B2 | ||
8CZ17337 | 07/2007 | Stock - The Bus Centre (AB) | – | B2 | ||
8CZ17338 | 07/2007 | Private Owner (AB) | – | B2 | ||
8CZ17339 | 07/2007 | Womack Transportation (AB) | – | B2 | ||
8CZ20403 | 02/2007 | Buckley Valley Christian School (BC) | 2 | B2 | ||
8CZ20404 | 02/2007 | School District #54 (Buckley Valley, BC) | – | B2 | ||
8CZ24426 | 04/2007 | Okanagan Indian Band (BC) | – | B2 | ||
8CZ38539 | 07/2007 | Battle River School Division (AB) | – | B2 | ||
8CZ50974-8CZ50979 | 06/2007 | Seaman Unified School District (KS) | – | B2 | ||
8CZ64150-8CZ64151 | 09/2007 | Border Land School Division (MB) | – | B2 |
References
- ↑ 2008 Freightliner Thomas; PBR Auto Auction (Archived from the original)
- ↑ 2008 Freightliner Bus; Yorkton Auction Centre (Archived from the original)
- ↑ 2008 Freightliner Thomas Bus; PBR Auto Auction (Archived from the original)
- ↑ 2008 Thomas Saf-T-Liner C2; PBR Auto Auction (Archived from the original)
- ↑ 2008 Freightliner Thomas; PBR Auto Auction (Archived from the original)
- ↑ #62 2008 Freightliner Bus; Yorkton Auction Centre
- ↑ #63 2008 Freightliner Bus; Yorkton Auction Centre
- ↑ 2008 Freightliner Thomas; PBR Auto Auction (Archived from the original)
- ↑ #65 2008 Freightliner Bus; Yorkton Auction Centre
- ↑ 2008 Freightliner Thomas; PBR Auto Auction (Archived from the original)
- ↑ 2008 Freightliner (Thomas) B2 Chassis S/A 72 passenger Passenger Bus; Michener Allen Auctioneering (Archived from the original)
Freightliner Custom Chassis VINs | ||||||||||
|