Freightliner Custom Chassis 2007 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 2007 VINs were issued for 2007 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a 7 year code.
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
7CV34110 | 07/2005 | School District #74 (Gold Trail, BC) | — | FS-65 | ||
7CV72962 | 08/2005 | British Columbia School District No. 73 | 5733 | FS-65 | ||
7CV77342 | 07/2005 | Northland School Division (AB) | — | B2 | ||
7CW04644 | 07/2005 | Ralls County R-II School District (MO) | — | FS-65 | ||
7CW05545 | 07/2005 | Central R-III School District (MO) | — | FS-65 | ||
7CW05558 | 2007 | Norman County East School District (MN) | 10 | FS-65 | ||
7CW09069-7CW09073 | 2007 | Eden Prairie School District (MN) | 600-604 | FS-65 | ||
7CW11604 | 07/2005 | Grain Valley R-V School District (MO) | FS-65 | |||
7CW11607 | 08/2005 | Canadian Rockies Public Schools (AB) | 30 | B2 | ||
7CW11313 | 07/2005 | Central R-III School District (MO) | FS-65 | |||
7CW13839-7CW13840 | 07/2005 | St. Paul Regional Division (AB) | FS-65 | |||
7CW15034 | 2007 | Dawson-Boyd Public Schools (MN) | 4 | B2 | ||
7CW15040 | 2007 | Dawson-Boyd Public Schools (MN) | 3 | B2 | ||
7CW15043 | 2007 | Houston Public School District (MN) | 9 | B2 | ||
7CW15087 | 2007 | Student Transportation of America (NJ) | 3383 | B2 | ||
7CW15088 | 2007 | Verona Board of Education (NJ) | 5[2] | B2 | ||
7CW15089-7CW15098 | 2007 | Student Transportation of America (NJ) | Various[3] | B2 | ||
7CW15099 | B2 | |||||
7CW15100 | 2007 | Butterfield-Odin Public School District (MN) | 5 | B2 | ||
7CW15101 | 2007 | Byron Public Schools (MN) | 9 | B2 | ||
7CW15108 | 2007 | Randolph Public Schools ISD #195 (MN) | 5 | B2 | ||
7CW15115-7CW15117 | 2007 | Cannon Falls Area Schools (MN) | 7, 3, 4 | B2 | ||
7CW18298 | 11/2005 | St. Michael's University (BC) | B2 | |||
7CW22152 | 2007 | Round Lake-Brewster School District 2907 (MN) | 6 | FS-65 | ||
7CW25237 | 2007 | Menahga Public School District #821 (MN) | 15 | B2 | ||
7CW25238 | 2007 | Herman-Norcross Community School (MN) | 7 | B2 | ||
7CW26050 | 2007 | Heron Lake-Okabena School District #330 (MN) | 4 | FS-65 | ||
7CW26294 | 2007 | South Carolina Public Schools | 204-9260[4] | B2 | Activity Bus. | |
7CW38088 | 2007 | Schmitty & Sons | 2130 | FS-65 | ||
7CW39351-7CW39353 | 09/2005 | British Columbia School District No. 83 | B2 | |||
7CW39453 | 01/2006 | Autobus Laterriere (QC) | FS-65 | |||
7CW40019-7CW40020 | 2007 | Lower Township Board of Education (NJ) | — | FS-65 | ||
7CW40536-7CW40542 | 09/2005 | Cardinal Coach Lines | 2762-2763, 2764-2768 | FS-65 | ||
7CW40947 | 10/2005 | Saskpower (SK) | — | FS-65 | ||
7CW46223-7CW46230 | 2007 | Bloomington Public Schools | Various[6] | FS-65 | ||
7CW46401-7CW46402 | 11/2005 | British Columbia School District No. 23 | #?, 6232 | FS-65 | ||
7CW64445-7CW64447 | 11/2005 | British Columbia School District No. 73 | #?, 6733, #? | B2 | ||
7CW73805 | 2007 | Thief River Falls Public Schools (MN) | 61 | FS-65 | ||
7CW81548 | 01/2006 | Autobus Castonguay (QC) | 60[7] | FS-65 | ||
7CW94307 | 2007 | Fertile-Beltrami School District (MN) | 10 | FS-65 | ||
7CW99166 | 11/2005 | British Columbia School District No. 85 | 7853 | B2 | ||
7CW99630-7CW99633 | 01/2006 | Dan nel Coach Lines (ON) | 701-704 | FS-65 | ||
7CX08201 | 03/2006 | High Prairie School Division (AB) | B2 | |||
7CX08202-7CX08206 | 03/2006 | British Columbia School District No. 22 | B2 | |||
7CX13399 | 03/2006 | FR Gamache Memorial School (SK) | 8[9] | B2 | ||
7CX13999 | 2007 | Pine Island Public Schools (MN) | 4 | FS-65 | ||
7CX14057 | 2007 | Pine Island Public Schools (MN) | 9 | FS-65 | ||
7CX14170 | 2007 | Morris Area School District (MN) | 8 | FS-65 | ||
7CX48123-7CX48125 | 2007 | Duluth Public Schools (MN) | 81-83 | FS-65 | ||
7CX70813-7CX70818 | 2007 | Eden Prairie School District (MN) | 700-705 | B2 | ||
7CX74356 | 2007 | Clayton County Public Schools (GA) | 228[10] | FS-65 | ||
7CX74366 | 2007 | Clayton County Public Schools (GA) | 233[11] | FS-65 | ||
7CX81485-7CX81486 | 06/2006 | Orangeburg County Consolidated School District 3 (SC) | — | B2 | ||
7CX81487 | 07/2006 | Kemp Independent School District (TX) | — | B2 | ||
7CX81488-7CX81496 | 06/2006 | Brevard County School District (FL) | — | B2 | ||
7CX81497-7CX81498 | 07/2006 | Sioux City Community School District (IA) | — | B2 | ||
7CX81499-7CX81500 | 05/2006 | Lancaster County School District (SC) | — | B2 | ||
7CX81501 | 06/2006 | Orangeburg County Consolidated School District 3 (SC) | — | B2 | ||
7CY11405 | 06/2006 | Prairie Valley School Division (SK) | 155[12] | B2 | ||
7CY15510 | 2007 | Ashby Public Schools (MN) | 3 | B2 | ||
7CY30232-7CY30234 | 07/2006 | Fort La Bosse School Division (MB) | — | B2 |
References
- ↑ 2007 Freightliner FS65 4x2 36-Seat School Bus; Iron Planet; 25 October 2023 (Archived from the original)
- ↑ 2007 Freightliner Thomas C2 Bus; www.GovDeals.com; 5 January 2023 (Archived from the original)
- ↑ Units numbered between 3382 and 3392 in no particular order. Full VINs and numbers are commented
- ↑ 2007 Freightliner B2 Bus Chassis; www.GovDeals.com; 19 January 2021 (Archived from the original)
- ↑ 2007 Freightliner Thomas FS65 36 Passenger Bus; PBR Auctions (Archived from the original)
- ↑ Units numbered between 214 and 223 in no particular order. Full VINs and numbers are commented
- ↑ 2007 Freightliner FS65 4x2 28-Seat School Bus; Ritchie Bros. Auctioneers, Inc; 12 September 2024 (Archived from the original)
- ↑ 2007 FREIGHTLINER B2; wwww.auctionvalues.com; 18 March 2021 (Archived from the original)
- ↑ 2007 Thomas Freightliner 54 Passenger Bus; PBR Auto Auction; 27 November 2023 (Archived from the original)
- ↑ 2007 Freightliner FS65; www.GovDeals.com; 16 November 2023 (Archived from the original)
- ↑ 2007 Freightliner FS65; www.GovDeals.com; 27 November 2023 (Archived from the original)
- ↑ 2007 Freightliner 36-Passenger Bus; McDougall Auctioneers; 15 August 2024 (Archived from the original)
- ↑ 2007 Freightliner School Bus; Fraser Auction Ltd. (Archived from the original)
Freightliner Custom Chassis VINs | ||||||||||
|