Freightliner Custom Chassis 2003 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 2003 VINs were issued for 2003 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a 3 year code.
VIN | Build Date | Operator | Unit Number(s) | Model | Bodywork | Notes |
---|---|---|---|---|---|---|
3CJ56705 | 01/2002 | Newark Public Schools (NJ) | 1 | FS-65 | Thomas | |
3CJ56733-3CJ56737 | 01/2002 | Murphy Bus Service (NJ) | 876, 875, 872-874 | FS-65 | Thomas | |
3CJ56742-3CJ56750 | 02/2002 | Murphy Bus Service (NJ) | Various[1] | FS-65 | Thomas | |
3CJ56751 | 02/2002 | Hillside Board of Education (NJ) | — | FS-65 | Thomas | |
3CJ56752-3CJ56757 | 02/2002 | Murphy Bus Service (NJ) | 10, 5, 3, 13-14, 6 | FS-65 | Thomas | |
3CJ56771-3CJ56775 | 02/2002 | Murphy Bus Service (NJ) | 26, 24, 20, 23, 25 | FS-65 | Thomas | |
3CJ60229 | 02/2002 | Murphy Bus Service (NJ) | 22 | FS-65 | Thomas | |
3CJ60240-3CJ60243 | 02/2002 | Murphy Bus Service (NJ) | 17, 19, 18, 21 | FS-65 | Thomas | |
3CK20107 | 03/2002 | Private Owner (AB) | — | FS-65 | Thomas | |
3CK20108 | 03/2002 | Bremak Busing Ltd. (AB) | — | FS-65 | Thomas | |
3CK20109 | 03/2002 | West Coast Bus Lines (BC) | — | FS-65 | Thomas | |
3CK20110 | 03/2002 | Southland Transportation | 794 | FS-65 | Thomas | |
3CK20111 | 03/2002 | Canadian Rockies School Division (AB) | 27 | FS-65 | Thomas | |
3CK20112 | 03/2002 | Sunrise School Division No. 145 (SK) | — | FS-65 | Thomas | |
3CK20113 | 03/2002 | Hunting Hills High School (AB) | B2 | FS-65 | Thomas | |
3CK20114 | 03/2002 | Southeast Cornerstone School District (SK) | — | FS-65 | Thomas | |
3CK20115-3CK20119 | 03/2002 | Golden Arrow School Buses | — | FS-65 | Thomas | |
3CK20120 | 03/2002 | Elk Island Catholic Schools | 18 | FS-65 | Thomas | |
3CK20121 | 03/2002 | Southland Transportation | 795 | FS-65 | Thomas | |
3CK20122-3CK20123 | 03/2002 | Sparksman Transportation | — | FS-65 | Thomas | |
3CK20124-3CK20150 | 03/2002 | Southland Transportation | 764-790 | FS-65 | Thomas | |
3CK20151-3CK20152 | 03/2002 | Prairie Bus Lines | 502-503 | FS-65 | Thomas | |
3CK20153 | 03/2002 | Southland Transportation | 792 | FS-65 | Thomas | |
3CK28505-3CK28506 | 03/2002 | Elliott Coach Lines (ON) | 03028-03029 | FS-65 | Thomas | |
3CK28943 | 03/2002 | Lynch Bus Lines | 79 | FS-65 | Thomas | |
3CK28944 | 03/2002 | Bedford County Public Schools (VA) | 194[2] | FS-65 | Thomas | |
3CK30373-3CK30376 | 03/2002 | Lynch Bus Lines | 30-33 | FS-65 | Thomas | |
3CK36116-3CK36124 | 05/2002 | Hudson Bay School Division (SK) | — | FS-65 | Thomas | |
3CK36125 | 05/2002 | Prairie View School Division (SK) | — | FS-65 | Thomas | |
3CK36126-3CK36131 | 05/2002 | Hudson Bay School Division (SK) | — | FS-65 | Thomas | |
3CK36852-3CK36853 | 05/2002 | Landswest School Division (SK) | — | FS-65 | Thomas | |
3CK38184 | 05/2002 | Tisdale School Division No. 53 (SK) | — | FS-65 | Thomas | |
3CK53708 | 04/2002 | Lucini Bus Lines (MA) | 145 | FS-65 | Thomas | |
3CK60505 | 04/2002 | Cardinal Coach Lines | 2448 | FS-65 | Thomas | |
3CK60742-3CK60751 | 04/2002 | Prairie Valley School Division (SK) | — | FS-65 | Thomas | |
3CK60766-3CK60769 | 04/2002 | Prairie Valley School Division (SK) | — | FS-65 | Thomas | |
3CK61180-3CK61194 | 04/2002 | Southland Transportation | 749-763 | FS-65 | Thomas | |
3CK64425-3CK64436 | 05/2002 | Durham School Services (TX) | — | FS-65 | Thomas | |
3CK65319-3CK65327 | 05/2002 | Durham School Services (TX) | — | FS-65 | Thomas | |
3CK65862 | 06/2002 | Peigan Board of Education (AB) | — | FS-65 | Thomas | |
3CK65863 | 06/2002 | Private Owner (AB) | — | FS-65 | Thomas | |
3CK65864 | 06/2002 | Private Owner (AB) | — | FS-65 | Thomas | |
3CK65865 | 06/2002 | Koinoina Christian School (AB)[3] | — | FS-65 | Thomas | |
3CK67967-3CK67968 | 05-06/2002 | Southland Transportation | 791, 793 | FS-65 | Thomas | |
3CK73850 | 06/2002 | Hudson Bay School Division No. 52 (SK) | — | FS-65 | Thomas | |
3CK83967-3CK83999 | 06-07/2002 | Durham School Services (Baltimore, MD) | — | FS-65 | Thomas | |
3CK91235-3CK91237 | 08/2002 | Cardinal Coach Lines | 2343-2345 | FS-65 | Thomas | |
3CK91510-3CK91513 | 08/2002 | First Student Canada (ON) | — | FS-65 | Thomas | |
3CK97120 | 02/2002 | Quetico Bus Lines (ON) | — | FS-65 | Thomas | |
3CK97121 | 02/2002 | Private Owner (ON) | — | FS-65 | Thomas | |
3CK97122-3CK97127 | 02/2002 | Simcoe Coach Lines (ON) | — | FS-65 | Thomas | |
3CK97128 | 02/2002 | Wilson Transportation (ON) | 65 | FS-65 | Thomas | |
3CK97129 | 02/2002 | Robert Hogan Enterprises (ON) | 23-03 | FS-65 | Thomas | |
3CK97130 | 02/2002 | Leffett Transportation (ON) | — | FS-65 | Thomas | |
3CK97131-3CK97134 | 02/2002 | AJ Bus Lines (ON) | — | FS-65 | Thomas | |
3CK97140-3CK97143 | 02/2002 | Stock Transportation | — | FS-65 | Thomas | |
3CK97144 | 02/2002 | Martin's Bus Service (ON) | 03-56 | FS-65 | Thomas | |
3CL66470-3CL66471 | 09/2002 | Autobus Galland Ltée. (QC) | — | FS-65 | Thomas | |
3CL66472 | 09/2002 | High Prairie School Division No. 48 (AB) | 223[4] | FS-65 | Thomas | |
3CL66805 | 08/2002 | High Prairie School Division No. 48 (AB)[5] | — | FS-65 | Thomas | |
3CL67193-3CL67194 | 08/2002 | High Prairie School Division No. 48 (AB) | — | FS-65 | Thomas | |
3CL70617-3CL70618 | 09/2002 | British Columbia School District No. 60 | — | FS-65 | Thomas | |
3CL70428 | 09/2002 | Butte School Division (MT) | — | FS-65 | Thomas | |
3CL70429 | 09/2002 | Lee's Summit R-7 School District (MO) | — | FS-65 | Thomas | |
3CL70620-3CL70623 | 09/2002 | Canandaigua City School District (NY) | — | FS-65 | Thomas | |
3CL70624-3CL70626 | 09/2002 | British Columbia School District No. 27 | — | FS-65 | Thomas | |
3CL70627-3CL70628 | 09/2002 | Lee's Summit R-7 School District (MO) | — | FS-65 | Thomas | |
3CL70629 | 09/2002 | Sharp Bus Lines (ON) | 193 | FS-65 | Thomas | |
3CL70630 | 09/2002 | Montgomery Bus Lines | 03-2 | FS-65 | Thomas | |
3CL70994 | 09/2002 | Meadow Lake School Division No. 66 (SK) | — | FS-65 | Thomas | |
3CL70995-3CL70997 | 09/2002 | Tiger Lily School Division No. 54 (SK) | — | FS-65 | Thomas | |
3CL71004 | 11/2002 | Turtleford School Division (SK) | — | FS-65 | Thomas | |
3CL71005 | 11/2002 | Sask Central School Division (SK)[6] | — | FS-65 | Thomas | |
3CL72148-3CL72151 | 09/2002 | British Columbia School District No. 73 | — | FS-65 | Thomas | |
3CL72528-3CL72529 | 09/2002 | British Columbia School District No. 83 | — | FS-65 | Thomas | |
3CL74238 | 10/2002 | High Prairie School Division No. 48 (AB) | 226 | FS-65 | Thomas | |
3CL78025 | 10/2002 | Denny's Bus Lines (ON) | 38 | FS-65 | Thomas | |
3CL79188 | 11/2002 | Biggar School Division No. 50 (SK) | 114[7] | FS-65 | Thomas | |
3CL79197 | 11/2002 | Horizon School Division No. 205 (SK) | 302[8] | FS-65 | Thomas | |
3CL79550 | 11/2002 | High Prairie School Division No. 48 (AB) | 228[9] | FS-65 | Thomas |
References
- ↑ 9 Units numbered in between 1 and 16 in no particular order. Full VINs and numbers are commented
- ↑ 2003 Freightliner FS65 4x2 20-Seat School Bus; Truck Planet (Archived from the original)
- ↑ 2003 Freightliner Thomas S/A 66 Passenger Bus; Michener Allen Auctioneering (Archived from the original)
- ↑ 2003 Freightliner 4x2 64-Seat School Bus; Richie Brothers Auctioneering; 2 Oct 2024 (Archived from the original)
- ↑ 2003 FREIGHTLINER FS65; wwww.auctionvalues.com; 18 March 2021 (Archived from the original)
- ↑ Salvage 2003 Freightliner FS65 Chassis School Bus For Parts; Truck Parts Inventory (Archived from the original)
- ↑ Salvage 2003 Freightliner FS65 Chassis School Bus For Parts; Truck Parts Inventory (Archived from the original)
- ↑ 2003 Freightliner Bus; Yorkton Auction Centre dba YCA Auctions (Archived from the original)
- ↑ 2003 Freightliner FS65; Michener Allen Auctioneering (Archived from the original)
Freightliner Custom Chassis VINs | ||||||||||
|