Freightliner Custom Chassis 2002 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 2002 VINs were issued for 2002 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a 2 year code.
VIN | Build Date | Operator | Unit Number | Model | Bodywork | Notes |
---|---|---|---|---|---|---|
2CG42662-2CG42665 | 06/2001 | Evansville-Vanderburgh School Corporation (IN) | — | FS-65 | Blue Bird | |
2CG42666-2CG42669 | 03/2001 | Northern Wells Community Schools (IN) | — | FS-65 | Blue Bird | |
2CG42675 | 03/2001 | Grain Valley R-V School District (MO) | — | FS-65 | Thomas | |
2CG42676 | 06/2001 | Private Owner (IN) | — | FS-65 | Blue Bird | |
2CG42677 | 06/2001 | Private Owner (IN) | — | FS-65 | Blue Bird | |
2CG42678 | 06/2001 | Mt. Vernon Community School Corporation (IN) | — | FS-65 | Blue Bird | |
2CG42679 | 05/2001 | Bark River-Harris School District (MI) | — | FS-65 | Blue Bird | |
2CG42686 | 05/2001 | Unionville-Sebewaing Area School District | — | FS-65 | Blue Bird | |
2CG42687-2CG42688 | 08/2001 | Switzerland County School Corporation | — | FS-65 | Blue Bird | |
2CG42689 | 08/2001 | Greater Clark County Schools (IN) | — | FS-65 | Blue Bird | |
2CG42690 | 09/2001 | North Daviess Community School Corporation (IN) | — | FS-65 | Blue Bird | |
2CG42701-2CG42702 | 09/2001 | Greater Clark County Schools (IN) | — | FS-65 | Blue Bird | |
2CG42703 | 08/2001 | West Branch-Rose City Area Schools (MI) | — | FS-65 | Blue Bird | |
2CG42704 | 08/2001 | Westfield Washington School District (IN) | — | FS-65 | Blue Bird | |
G43942-H11605 | 2000/2001 chassis - See Freightliner Custom Chassis 2000 VINs or Freightliner Custom Chassis 2001 VINs | |||||
2CH11616-2CH11617 | 11/2001 | Community Action Partnership of Middle Alabama, Inc. (AL) | — | FS-65 | Blue Bird | |
2CH11618 | 08/2001 | Lawrence County School System (TN) | — | FS-65 | Blue Bird | |
H11653-H11774 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CH11775-2CH11818 | 06/2001 | Jackson County Board of Education (AL) | — | FS-65 | Blue Bird | |
2CH11819-2CH11820 | 08/2001 | Sumter County Opportunity, Inc. | — | FS-65 | Blue Bird | |
2CH11821 | 09/2001 | Plankinton School District 01-1 (SD) | — | FS-65 | Blue Bird | |
2CH11823-2CH11847 | 05/2001 | Birmingham City School District (AL) | — | FS-65 | Blue Bird | |
2CH11848-2CH11851 | 08/2001 | Sumter County Board of Education (AL) | — | FS-65 | Blue Bird | |
H11853-H14830 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CH14831 | 02/2001 | FishingCreek Transportation, Inc. (PA) | — | FS-65 | Blue Bird | |
2CH14832-2CH14841 | 07/2001 | Levy Bus Company, Inc. (PA) | — | FS-65 | Blue Bird | |
2CH14842-2CH14846 | 11/2000 | Eshelman Transportation, Inc. (PA) | — | FS-65 | Blue Bird | |
2CH14847-2CH14850 | 03/2001 | B.R. Williams, Inc. (NJ) | — | FS-65 | Blue Bird | |
H14851-H14856 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CH14857-2CH14861 | 07/2001 | Levy Bus Company, Inc. (PA) | — | FS-65 | Blue Bird | |
2CH14862-2CH14864 | 07/2001 | DuVall Bus Service, LLC (PA) | — | FS-65 | Blue Bird | |
2CH14865-2CH14866 | 07/2001 | Heyer, Markita School Bus Contractor (PA) | — | FS-65 | Blue Bird | |
2CH14867 | 07/2001 | Private Owner (PA) | — | FS-65 | Blue Bird | |
2CH14868 | 07/2001 | Private Owner (PA) | — | FS-65 | Blue Bird | |
2CH14869 | 07/2001 | Private Owner (PA) | — | FS-65 | Blue Bird | |
2CH14870 | 07/2001 | Private Owner (PA) | — | FS-65 | Blue Bird | |
2CH14871-2CH14872 | 07/2001 | MJM Transportation, Inc. (PA) | — | FS-65 | Blue Bird | |
2CH14873 | 07/2001 | Private Owner (PA) | — | FS-65 | Blue Bird | |
2CH14874-2CH14877 | 07/2001 | K.C. Jones Enterprises, Inc. (PA) | — | FS-65 | Blue Bird | |
2CH14878 | 07/2001 | Gemmill's Bus Service, Inc. (PA) | — | FS-65 | Blue Bird | |
2CH14879 | 02/2001 | Private Owner (PA) | — | FS-65 | Blue Bird | |
2CH14880 | 07/2001 | Private Owner (PA) | — | FS-65 | Blue Bird | |
2CH14881 | 07/2001 | K.C. Jones Enterprises, Inc. (PA) | — | FS-65 | Blue Bird | |
2CH14883-2CH14884 | 04/2001 | Child Development, Inc. (PA) | — | FS-65 | Blue Bird | |
2CH14885 | 02/2001 | Metz Wilson Bus Service (PA) | — | FS-65 | Blue Bird | |
2CH14886 | 07/2001 | Private Owner (PA) | — | FS-65 | Blue Bird | |
H14917-H60951 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CH61344 | 04/2001 | Private Owner (PA) | — | FS-65 | Blue Bird | |
2CH61345-2CH61348 | 07/2001 | K.C. Jones Enterprises, Inc. (PA) | — | FS-65 | Blue Bird | |
2CH61349-2CH61350 | 07/2001 | Gemmill's Bus Service, Inc. (PA) | — | FS-65 | Blue Bird | |
2CH61353 | 05/2001 | Huntingdon Valley Christian Academy (PA) | — | FS-65 | Blue Bird | |
2CH61354-2CH61355 | 08/2001 | Chambers School Bus, Inc. (PA) | — | FS-65 | Blue Bird | |
H61848-H85013 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CH85135-2CH85136 | 10/2001 | Rhea County School District (TN) | — | FS-65 | Blue Bird | |
2CH85155-2CH85156 | 05/2001 | Berean Baptist Church Head Start (AL) | — | FS-65 | Blue Bird | |
2CH85175 | 06/2001 | Private Owner (TN) | — | FS-65 | Blue Bird | |
2CH85176-2CH85179 | 06/2001 | Lawrence County School System (TN) | — | FS-65 | Blue Bird | |
2CH85180-2CH85183 | 07/2001 | Macon County Schools (TN) | — | FS-65 | Blue Bird | |
2CH85184 | 07/2001 | Wilson County School District (TN) | — | FS-65 | Blue Bird | |
2CH85186-2CH85187 | 07/2001 | Wilson County School District (TN) | — | FS-65 | Blue Bird | |
H85992-H92671 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CH92672-2CH92681 | 03/2001 | Charlotte-Mecklenburg Schools (NC) | — | FS-65 | Thomas | |
H94234-H98984 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CH99086 | 08/2001 | Humphrey Public Schools (NE) | — | FS-65 | Blue Bird | |
H99170-J00844 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CJ00863-2CJ00864 | 02/2001 | Edenton-Chowan Schools (NC) | — | FS-65 | Thomas | |
2CJ00865 | 02/2001 | Hoke County Schools (NC) | 184 | FS-65 | Thomas | |
2CJ00866-2CJ00869 | 02/2001 | Catawba County Schools (NC) | — | FS-65 | Thomas | |
2CJ00870 | 02/2001 | Martin County Schools (NC) | — | FS-65 | Thomas | |
J04056-J16317 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CJ16589-2CJ16634 | 01-02/2001 | Mobile County Public Schools (AL) | Various[1] | FS-65 | Thomas | |
J17217 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CJ17385 | 02/2001 | Fort Leavenworth Unified School District 207 (KS) | 9F | FS-65 | Thomas | |
2CJ17386-2CJ17388 | 02/2001 | Berryhill Public Schools (OK) | — | FS-65 | Thomas | |
2CJ17389-2CJ17390 | 02/2001 | Apple Bus Company, Inc. (KS) | — | FS-65 | Thomas | |
J18715 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CJ18716-2CJ18720 | 02/2001 | Marais des Cygnes Valley Unified School District 456 (KS) | — | FS-65 | Thomas | |
J18776-J18805 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CJ18859 | 02/2001 | Spavinaw Public School (OK) | — | FS-65 | Thomas | |
2CJ18860-2CJ18861 | 02/2001 | Muldrow Public Schools (OK) | — | FS-65 | Thomas | |
2CJ18862 | 02/2001 | Rector School District (AR) | — | FS-65 | Thomas | |
2CJ18863 | 02/2001 | Sallisaw Public Schools (OK) | — | FS-65 | Thomas | |
J18970-J18979 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CJ20533-2CJ20534 | 02/2001 | Fort Leavenworth Unified School District 207 (KS) | — | FS-65 | Thomas | |
2CJ20535-2CJ20536 | 02/2001 | Maranatha Christian Academy; Shawnee (KS) | — | FS-65 | Thomas | |
2CJ20537 | 02/2001 | Brown Bus Company, Inc. (ID) | — | FS-65 | Thomas | |
J20591-J20592 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
2CJ21062 | 02/2001 | Brady Independent School District (TX) | 36[2] | FS-65 | Thomas | |
2CJ21063 | 02/2001 | Levelland Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21064-2CJ21065 | 02/2001 | Daingerfield Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21066 | 02/2001 | Hughes Springs Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21067 | 02/2001 | Malakoff Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21068-2CJ21069 | 02/2001 | Riesel Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21070 | 02/2001 | Quitman Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21071 | 02/2001 | Cumby Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21072-2CJ21074 | 03/2001 | Callisburg Independent School District (TX)[3] | — | FS-65 | Thomas | |
2CJ21075 | 03/2001 | Mexia Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21076 | 03/2001 | Stillwater Public Schools (OK) | — | FS-65 | Thomas | |
2CJ21077 | 03/2001 | Gatesville Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21078-2CJ21079 | 03/2001 | Owasso Public Schools (OK) | — | FS-65 | Thomas | |
2CJ21080 | 03/2001 | Stallion Bus & Transit Company (OK) | — | FS-65 | Thomas | |
2CJ21081-2CJ21082 | 03/2001 | Pottsboro Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21083-2CJ21084 | 03/2001 | Wolfe City Independent School District (TX) | 3[4], 4[4] | FS-65 | Thomas | |
2CJ21085-2CJ21089 | 03/2001 | Rockwall Independent School District (TX)[5] | — | FS-65 | Thomas | |
2CJ21090-2CJ21091 | 03/2001 | Mesquite Independent School District (TX)[6] | B13, B14 | FS-65 | Thomas | |
2CJ21092 | 03/2001 | Lindale Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21093-2CJ21094 | 03/2001 | Pecos-Barstow-Toyah Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21095 | 03/2001 | Gatesville Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21096-2CJ21097 | 03/2001 | Mesquite Independent School District (TX)[6] | B09, B10 | FS-65 | Thomas | |
2CJ21098-2CJ21099 | 03/2001 | Caddo-Kiowa Technology Center (TX) | — | FS-65 | Thomas | |
2CJ21100-2CJ21101 | 03/2001 | Atlanta Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21102 | 03/2001 | Gatesville Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21103 | 03/2001 | Lindsay Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21104-2CJ21105 | 03/2001 | Liberty Hill Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21106 | 03/2001 | Cooper Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21107 | 03/2001 | Lake Dallas Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21108-2CJ21109 | 03/2001 | Springtown Independent School District (TX) | — | FS-65 | Thomas | |
2CJ21110-2CJ21111 | 03/2001 | Callisburg Independent School District (TX)[7][3] | — | FS-65 | Thomas | |
2CJ24400 | 2002 | Wrenshall Public School District (MN) | 4 | FS-65 | Thomas | |
2CJ24928 | 02/2001 | Tewksbury Transit | — | FS-65 | Thomas | |
2CJ24929-2CJ24932 | 02/2001 | Healy Transportation, Inc. (MA) | — | FS-65 | Thomas | |
2CJ25239 | 02/2001 | Autobus Huntingdon (QC) | — | FS-65 | Thomas | |
2CJ25240-2CJ25244 | 02/2001 | Autobus Menard (QC) | — | FS-65 | Thomas | |
2CJ25245-2CJ25248 | 02/2001 | Scobus (1992) Inc. (QC) | — | FS-65 | Thomas | |
2CJ25249-2CJ25254 | 02/2001 | Les Autobus Gaudreault (QC) | — | FS-65 | Thomas | |
2CJ25255-2CJ25259 | 02/2001 | Sabem Inc. (QC) | — | FS-65 | Thomas | |
2CJ25260 | 02/2001 | Scobus (1992) Inc. (QC) | — | FS-65 | Thomas | |
2CJ25313 | 02/2001 | Autobus Campeau Inc. (QC) | — | FS-65 | Thomas | |
2CJ27815 | 2002 | Clinton, Graceville, Beardsley, District 2888 (MN) | — | FS-65 | Thomas | |
2CJ27897 | 02/2001 | Menahga Public School District #821 (MN) | 10 | FS-65 | Thomas | |
2CJ27900 | 02/2001 | Cromwell-Wright Public Schools (MN) | 9 | FS-65 | Thomas | |
2CJ27901 | 02/2001 | Le Sueur-Henderson Public Schools (MN) | 17 | FS-65 | Thomas | |
2CJ28242 | 03/2001 | Remsen Central School District (NY) | 70 | FS-65 | Thomas | |
2CJ28329-2CJ28331 | 02/2001 | Tiger Lily School Division (SK) | — | FS-65 | Thomas | |
2CJ30966 | 2002 | Pender County Schools (NC) | 209 | FS-65 | Thomas | Lift equipped. |
2CJ34227 | 03/2001 | Madison District Schools (FL) | 96[8] | FS-65 | Thomas | |
2CJ37055 | 03/2001 | South Iron R-1 School District (MO) | — | FS-65 | Thomas | |
2CJ37060 | 03/2001 | 9027-6924 Quebec Inc. | — | FS-65 | Thomas | |
2CJ37200-2CJ37202 | 03/2001 | Montgomery Bus Lines | 02-1 to 02-3 | FS-65 | Thomas | |
2CJ37803 | 03/2001 | Funtime After-School of Clinton, Inc. (ON) | — | FS-65 | Thomas | |
2CJ37804-2CJ37811 | 03/2001 | Coach Canada | 4321-4328 | FS-65 | Thomas | |
2CJ37812-2CJ37813 | 03/2001 | Stock Transportation | 4454-4455 | FS-65 | Thomas | |
2CJ37816-2CJ37825 | 03/2001 | Sinton Transportation | — | FS-65 | Thomas | |
2CJ37873-2CJ37880 | 03/2001 | Ludlow Bus Lines (ON) | — | FS-65 | Thomas | |
2CJ40363 | 2002 | Nash County Public Schools (NC) | 126 | FS-65 | Thomas | |
2CJ41970-2CJ41973 | 04/2001 | Kankakee Valley School Corporation (IN) | — | FS-65 | Thomas | |
2CJ42394 | 03/2001 | First Student Canada (Saskatchewan) | G1142 | FS-65 | Thomas | |
2CJ42395-2CJ42396 | 04/2001[9] | Horizon School Division No. 205 (SK) | #?, 6[10] | FS-65 | Thomas | |
2CJ42397 | 04/2001 | Muskowekan First Nation (SK) | — | FS-65 | Thomas | |
2CJ42398-2CJ42400 | 04/2001 | First Student Canada (Saskatchewan) | #?, G1137, G1143 | FS-65 | Thomas | |
2CJ42401 | 04/2001[9] | Horizon School Division No. 205 (SK) | 7[11] | FS-65 | Thomas | |
2CJ42402-2CJ42408 | 04/2001 | First Student Canada (Saskatchewan) | #? | FS-65 | Thomas | |
2CJ42409 | 04/2001 | Regina Public Schools (SK) | — | FS-65 | Thomas | |
2CJ42410-2CJ42411 | 04/2001 | First Student Canada (Saskatchewan) | #? | FS-65 | Thomas | |
2CJ43370-2CJ43372 | 04/2001 | Lincoln County R-III School District (MO) | — | FS-65 | Thomas | |
2CJ45375 | 04/2001 | Regina Public Schools (SK) | 0207[12][13] | FS-65 | Thomas | |
2CJ45376 | 04/2001 | Prairie Valley School District (SK) | — | FS-65 | Thomas | |
2CJ45377 | 04/2001 | Regina Public Schools (SK) | — | FS-65 | Thomas | |
2CJ45378 | 04/2001 | Saskatchewan Rivers School Division (SK) | — | FS-65 | Thomas | |
2CJ45379 | 04/2001 | Hertz Northern Bus (SK) | — | FS-65 | Thomas | |
2CJ46002-2CJ46004 | 05/2001 | St. Boniface School Division (MB) | — | FS-65 | Thomas | |
2CJ49150 | 04/2001 | Nice Community Schools (MI) | — | FS-65 | Thomas | |
2CJ53882 | 11/2001 | Rio Grande City CISD (TX) | S12[15] | FS-65 | Thomas | |
2CJ54136 | 12/2001 | Appomattox County Public Schools (VA) | 4 | FS-65 | Thomas | |
2CJ56496-2CJ56497 | 02/2002 | Roseau Community School District (MN) | — | FS-65 | Blue Bird | |
2CJ62545-2CJ62569 | 04-05/2001 | First Student (AK) | — | FS-65 | Thomas | |
2CJ64949 | 2002 | Charlotte-Mecklenburg Schools (NC) | 104 | FS-65 | Thomas | |
2CJ64952 | 2002 | Charlotte-Mecklenburg Schools (NC) | 274 | FS-65 | Thomas | |
2CJ64954 | 2002 | Charlotte-Mecklenburg Schools (NC) | 326 | FS-65 | Thomas | |
2CJ64990 | 2002 | Le Sueur-Henderson Public Schools (MN) | 8 | FS-65 | Thomas | |
2CJ68515-2CJ68531 | 05-06/2001 | Southland Transportation | 719-735 | FS-65 | Thomas | |
2CJ68532 | 06/2001 | Prairie Bus Lines | — | FS-65 | Thomas | |
2CJ68802 | 06/2001 | Montgomery Bus Lines | 02-4 | FS-65 | Thomas | |
2CJ70765 | 05/2001 | Hobbema Transport | 67[16] | FS-65 | Thomas | |
2CJ70767 | 05/2001 | Hobbema Transport | 68[17] | FS-65 | Thomas | |
2CJ72353 | 06/2001 | Tremblay Bus Co. Inc. (MA) | 372[18][19][20] | FS-65 | Thomas | |
2CJ72739 | 06/2001 | Ellicott School District 22 (CO) | D-24[21] | FS-65 | Thomas | Lift equipped. |
2CJ77850 | 08/2001 | Lynchburg City Public Schools (VA) | 17 | FS-65 | Thomas | |
2CJ77918-2CJ77919 | 2002 | Lee County Public Schools (FL) | 10, 11 | FS-65 | Thomas | |
2CJ83261-2CJ83264 | 09/2001 | British Columbia School District No. 73 | — | FS-65 | Thomas | |
2CJ83365 | 2002 | Cabarrus County Schools (NC) | 119 | FS-65 | Thomas | |
2CJ88947-2CJ88952 | 10/2001 | High Prairie School Division (AB)[22] | — | FS-65 | Thomas | |
2CJ90382-2CJ90383 | 11/2001 | Foothills School Division (AB)[23][24] | — | FS-65 | Thomas | |
2CJ96600 | 03/2001[9] | Hemlock Public Schools (MI) | 4[25][26] | FS-65 | Thomas | |
2CK01706 | 06/2001[9] | Liberty Local School District (OH) | 21[27] | FS-65 | Thomas | |
2CK04523-2CK04526 | 10/2001 | Lamar County Board of Education (GA) | — | FS-65 | Blue Bird | |
2CK04527-2CK04530 | 08/2001 | Butts County Board of Education (GA) | — | FS-65 | Blue Bird | |
2CK04531-2CK04532 | 07/2001 | Chattooga County Schools (GA) | — | FS-65 | Blue Bird | |
2CK05646 | 2002 | Thief River Falls Public Schools (MN) | 011 | FS-65 | Thomas | |
2CK07173 | 2002 | Greenville Independent School District (TX) | B012[28] | FS-65 | Thomas | |
2CK11996-2CK12002 | 10/2001 | British Columbia School District No. 23 | — | FS-65 | Thomas | |
2CK12919-2CK12924 | 11/2001 | Monongalia County Schools (WV) | — | FS-65 | Blue Bird | |
2CK14575 | 2002 | Monroe County Public Schools (AL) | 02-50 | FS-65 | Thomas | |
2CK18384 | 2002 | S&S Consolidated Independent School District (TX) | 7[29] | FS-65 | Thomas | |
2CK19303 | 2002 | Charlotte-Mecklenburg Schools (NC) | 360 | FS-65 | Thomas | |
2CK41250 | 2002 | Duplin County Schools (NC) | — | FS-65 | Thomas | |
2CK41258 | 2002 | Ashe County Schools (NC) | 165 | FS-65 | Thomas | |
2CK41260 | 2002 | Durham Public Schools (NC) | 430 | FS-65 | Thomas | |
2CK41270 | 2002 | Warren County Schools (NC) | 177 | FS-65 | Thomas | |
2CK41282 | 2002 | Pender County Schools (NC) | 210 | FS-65 | Thomas | |
2CK41297 | 2002 | Surry County Schools (NC) | 1115 | FS-65 | Thomas | |
2CK41298 | 2002 | Bladen County Schools (NC) | — | FS-65 | Thomas | |
2CK41319 | 2002 | Wake County Public School System (NC) | 1089 | FS-65 | Thomas | |
2CK41329 | 2002 | Wake County Public School System (NC) | 1086 | FS-65 | Thomas | |
2CK41356 | 2002 | Wake County Public School System (NC) | 1098 | FS-65 | Thomas | |
2CK41360 | 2002 | Stokes County Schools (NC) | 196 | FS-65 | Thomas | |
2CK92946 | 01/2002 | Blind Brook-Rye Union Free School District (NY) | — | FS-65 | Thomas | |
2CK92947-2CK92948 | 01/2002 | Pierce Coach Line, Inc. (NY) | — | FS-65 | Thomas | |
2CK92949 | 01/2002 | Mile Square Transportation, Inc. (NY) | — | FS-65 | Thomas | |
2CK92950 | 01/2002 | Pierce Coach Line, Inc. (NY) | — | FS-65 | Thomas | |
2CK92951-2CK92952 | 01/2002 | North Salem Central School District (NY) | — | FS-65 | Thomas | |
2CK92953 | 01/2002 | Pierce Coach Line, Inc. (NY) | — | FS-65 | Thomas | |
2CK92954 | 01/2002 | Orange County Limo, Inc. (NY) | — | FS-65 | Thomas | |
2CK92955-2CK92956 | 01/2002 | Dimino Express, Inc. (NY) | — | FS-65 | Thomas | |
2CK92957 | 01/2002 | Southampton Union Free School District (NY) | — | FS-65 | Thomas | |
2CK92958-2CK92959 | 01/2002 | Pierce Coach Line, Inc. (NY) | — | FS-65 | Thomas | |
2CK92960-2CK92961 | 01/2002 | Long Beach City School District (NY) | — | FS-65 | Thomas | |
2CK92962 | 01/2002 | First Student; New York City (NY) | — | FS-65 | Thomas | |
2CK92963 | 01/2002 | Pierce Coach Line, Inc. (NY) | — | FS-65 | Thomas | |
2CK92964-2CK92965 | 01/2002 | First Student; New York City (NY) | — | FS-65 | Thomas | |
2CK92966-2CK92975 | 01/2002 | Haverstraw Transit, Inc. (NY) | — | FS-65 | Thomas |
References
List of references used in this article. |
|
Freightliner Custom Chassis VINs | ||||||||||
|