Freightliner Custom Chassis 2000 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 2000 VINs were issued for 2000 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a Y year code.
VIN | Build Date | Operator | Unit Number | Model | Bodywork | Notes |
---|---|---|---|---|---|---|
YCB63767 | 1999 | Stock Transportation | 5370 | FS-65 | Corbeil | |
YCB63770 | 1999 | Stock Transportation | 5374 | FS-65 | Corbeil | |
YCB63774 | 1999 | Stock Transportation | 5383 | FS-65 | Corbeil | |
YCB63776-YCB63778 | 1999 | Stock Transportation | 5387, 7430, 7429 | FS-65 | Corbeil | |
YCB63780 | 1999 | Diversified Transportation | — | FS-65 | Corbeil | |
YCB63783 | 1999 | Diversified Transportation | — | FS-65 | Corbeil | |
YCB63784 | 1999 | Prairie Bus Lines | — | FS-65 | Corbeil | |
YCB63785 | 1999 | Diversified Transportation | — | FS-65 | Corbeil | |
YCB75560-YCB75561 | 07/1999 | Estacada School District 108 (OR) | 29, 30 | FS-65 | Blue Bird | |
YCB75562 | 07/1999 | Upper Columbia Conference of SDA (OR) | — | FS-65 | Blue Bird | |
YCB75563-YCB75565 | 07/1999 | Estacada School District 108 (OR) | 32, 33, 34 | FS-65 | Blue Bird | |
YCF31265-YCF31270 | 10/1999 | Southeastern Regional Vo. Tech School (MA) | — | FS-65 | Thomas | |
YCF49975 | 08/1999 | Autobus Gerry Lavoie (QC) | — | FS-65 | Thomas | |
YCF49980 | 08/1999 | Coop Regionale 03 (QC) | — | FS-65 | Thomas | |
YCF49990 | 08/1999 | Autobus Magog, Ltee (QC) | — | FS-65 | Thomas | |
YCF68679-YCF68698 | 06/1999 | Diversified Transportation (BC) | 1655-1674 | FS-65 | Thomas | |
YCF68699 | 06/1999 | Diversified Transportation | #? | FS-65 | Thomas | |
YCF68700 | 06/1999 | Red Arrow Student Transportation | #? | FS-65 | Thomas | |
YCF68703 | 07/1999 | Diversified Transportation | #? | FS-65 | Thomas | |
YCF68707 | 07/1999 | Diversified Transportation | #? | FS-65 | Thomas | |
YCF68712 | 07/1999 | Red Arrow Student Transportation | #? | FS-65 | Thomas | |
YCF68745 | 07/1999 | K&L Bus Lines (Calgary, AB) | — | FS-65 | Thomas | |
YCF68746 | 08/1999 | Private Owner (AB) | — | FS-65 | Thomas | |
YCF68747 | 08/1999 | Cardinal Coach Lines | 2239 | FS-65 | Thomas | |
YCF68748 | 08/1999 | Private Owner (AB) | — | FS-65 | Thomas | |
YCF68749 | 08/1999 | Cardinal Coach Lines | 2237 | FS-65 | Thomas | |
YCF68750-YCF68752 | 07/1999 | Golden Arrow School Buses | — | FS-65 | Thomas | |
YCF68753 | 07/1999 | Palliser Regional Schools (AB) | — | FS-65 | Thomas | |
YCF68754 | 07/1999 | Davik Diamond Mines (NWT) | — | FS-65 | Thomas | |
YCF68755 | 10/1999 | Kingsland Ford Sales Ltd. (NWT) | — | FS-65 | Thomas | |
YCF68756 | 10/1999 | Davik Diamond Mines (NWT) | — | FS-65 | Thomas | |
YCF68757-YCF68758 | 08/1999 | Cardinal Coach Lines | 1703-1704 | FS-65 | Thomas | |
YCF68759-YCF68760 | 08/1999 | Doonanco's Bus Service (AB) | — | FS-65 | Thomas | |
YCF68761-YCF68762 | 08/1999 | Cardinal Coach Lines | — | FS-65 | Thomas | |
YCF68890 | 08/1999 | Cardinal Coach Lines | 2238 | FS-65 | Thomas | |
YCF70411 | 08/1999 | Carteret County Schools (NC) | 190 | FS-65 | Thomas | |
YCF71440 | 12/1999 | Peguis Band Education Authority (MB) | — | FS-65 | Thomas | |
YCF71441-YCF71442 | 12/1999 | Elk Island Catholic Schools | — | FS-65 | Thomas | |
YCF71443 | 11/1999 | Grande Yellowhead School Division (AB) | — | FS-65 | Thomas | |
YCF71444 | 11/1999 | Kingsland Ford Sales Ltd. (NWT) | — | FS-65 | Thomas | |
YCF71445 | 12/1999 | Diavik Diamond Mines (NWT) | — | FS-65 | Thomas | |
YCF71446 | 12/1999 | D. Butters Holdings Ltd. (AB) | — | FS-65 | Thomas | |
YCF71447 | 11/1999 | Eel Ground First Nation (NB) | — | FS-65 | Thomas | |
YCF75546-YCF75547 | 08/1999 | Montgomery Bus Lines | 4512, 4511 | FS-65 | Thomas | |
YCF75548-YCF75549 | 08/1999 | Hullett Bus Lines (ON) | FS-65 | Thomas | ||
YCF75550-YCF75551 | 10/1999 | Parkview Transit (ON) | FS-65 | Thomas | ||
YCF75552-YCF75559 | 10/1999 | Simcoe Coach Lines (ON) | FS-65 | Thomas | ||
YCF75560-YCF75562 | 08/1999 | Montgomery Bus Lines | 4508-4510[1] | FS-65 | Thomas | |
YCF80515-YCF80529 | 10/1999 | Parkview Transit (ON) | — | FS-65 | Thomas | |
YCF80530-YCF80540 | 08/1999 | Johnston County Schools (NC) | Various[2] | FS-65 | Thomas | |
YCF89278-YCF89283 | 11/1999 | High Prairie School Division (AB) | — | FS-65 | Thomas | |
YCF93334 | 10/1999 | Parkview Transit (ON) | — | FS-65 | Thomas | |
YCF99182 | 07/1999 | Durham School Services (MO) | — | FS-65 | Thomas | |
YCF99183 | 07/1999 | Bonner Springs U.S.D (KS) | — | FS-65 | Thomas | |
YCF99184-YCF99212 | 07-08/1999 | Durham School Services (MO) | — | FS-65 | Thomas | |
YCF99213 | 08/1999 | Baldwin City U.S.D (KS) | — | FS-65 | Thomas | |
YCF99887-YCF99889 | 09/1999 | Public Schools of Robeson County (NC)[3] | — | FS-65 | Thomas | |
YCF99890-YCF99894 | 09/1999 | Charlotte-Mecklenburg Schools (NC) | — | FS-65 | Thomas | |
YCG04124 | 11/1999[4] | Prairie School District RE-11 (CO) | 4[5] | FS-65 | Thomas | |
YCG05048 | 11/1999 | Sinton Transportation | — | FS-65 | Thomas | |
YCG06091 | 11/1999 | Demo - Autobus Thomas, Inc. (QC) | — | FS-65 | Thomas | |
YCG06097 | 11/1999 | 2642-7161 Quebec, Inc. | — | FS-65 | Thomas | |
YCG06109 | 12/1999 | Tokmakjian Inc. | — | FS-65 | Thomas | |
YCG06899 | 12/1999 | Sensisyusten School (Westbank, BC) | — | FS-65 | Thomas | |
YCG07900-YCG07902 | 2000 | UConn Transportation Services | 215, 214, 216 | FS-65 | Thomas | |
YCG10851 | 09/1999 | Gwinnett County Public Schools | 2047[6] | FS-65 | Thomas | |
YCG16516 | 11/1999 | Tuxedo Union Free School District (NY) | T-41 | FS-65 | Thomas | |
YCG18619 | 10/1999 | Rockingham County Public Schools (VA) | 159 | FS-65 | Thomas | |
YCG46928 | 11/1999 | Triton Public Schools (MN) | 6 | FS-65 | Thomas | |
YCG47218-YCG47220 | 12/1999 | British Columbia School District No. 83 | FS-65 | Thomas | ||
YCG47247 | 10/1999 | Ellwood Hamilton Bus Lines (ON) | FS-65 | Thomas | ||
YCG47248-YCG47249 | 12/1999 | Lift Lock Coach Lines (ON) | FS-65 | Thomas | ||
YCG47250 | 12/1999 | Tyler Transport (ON) | FS-65 | Thomas | ||
YCG47251 | 12/1999 | Lift Lock Coach Lines (ON) | FS-65 | Thomas | ||
YCG47252 | 12/1999 | John Calvin Christian School (ON) | FS-65 | Thomas | ||
YCG47253 | 12/1999 | Dan nel Coach Lines (ON) | FS-65 | Thomas | ||
YCG47254 | 12/1999 | Lift Lock Coach Lines (ON) | FS-65 | Thomas | ||
YCG47255-YCG47256 | 12/1999 | Brockville City Bus Lines (ON) | FS-65 | Thomas | ||
YCG49235 | 11/1999 | Beaufort County Schools (NC) | 8106[7] | FS-65 | Thomas | Activity Bus. |
YCG54125-YCG54126 | 01/2000[4] | Littleton Public Schools (CO) | 531[8], 532[9] | FS-65 | Thomas | |
YCG58496 | 11/1999 | Iredell-Statesville School District (NC) | 296 | FS-65 | Thomas | |
YCG58503 | 11/1999 | Currituck County Schools (NC) | 105 | FS-65 | Thomas | |
YCG58504 | 11/1999 | Currituck County Schools (NC) | 2004 | FS-65 | Thomas | Lift equipped. |
YCG61333 | 01/2000 | Greenway Limited (AB) | FS-65 | Thomas | ||
YCG61334-YCG61336 | 02/2000 | Chinook's Edge School District (AB) | FS-65 | Thomas | ||
YCG61337 | 02/2000 | Private Owner (AB) | FS-65 | Thomas | ||
YCG61338-YCG61339 | 02/2000 | Cardinal Coach Lines | #?, 2131 | FS-65 | Thomas | |
YCG61340 | 02/2000 | FBB & Flow First Nation (MB) | — | FS-65 | Thomas | |
YCG61341-YCG61346 | 02/2000 | Cardinal Coach Lines | — | FS-65 | Thomas | |
YCG61347 | 02/2000 | Private Owner (AB) | — | FS-65 | Thomas | |
YCG61348 | 01/2000 | Red Arrow Student Transportation | 1750 | FS-65 | Thomas | |
YCG61349-YCG61350 | 01/2000 | Prairie Bus Lines | — | FS-65 | Thomas | |
YCG61351 | 01/2000 | St. Michael's University School (BC) | — | FS-65 | Thomas | |
YCG61352-YCG61353 | 01/2000 | Red Arrow Student Transportation | 1728-1729 | FS-65 | Thomas | |
YCG61354 | 01/2000 | Diversified Transportation | — | FS-65 | Thomas | |
YCG61355-YCG61356 | 01/2000 | Red Arrow Student Transportation | 1730-1731 | FS-65 | Thomas | |
YCG61357 | 01/2000 | Prairie Bus Lines | — | FS-65 | Thomas | |
YCG61358 | 01/2000 | Diversified Transportation | — | FS-65 | Thomas | |
YCG61359-YCG61362 | 01/2000 | Cardinal Coach Lines | 1901-1904 | FS-65 | Thomas | |
YCG61363 | 01/2000 | Meyer Student Transportation (AB) | — | FS-65 | Thomas | |
YCG61364-YCG61365 | 01/2000 | Kingland Ford Sales (AB) | — | FS-65 | Thomas | |
YCG61366 | 01/2000 | Private Owner (AB) | — | FS-65 | Thomas | |
YCG61367 | 01/2000 | Diversified Transportation | — | FS-65 | Thomas | |
YCG61368 | 01/2000 | Kingland Ford Sales (AB) | — | FS-65 | Thomas | |
YCG61369 | 01/2000 | Private Owner (AB) | — | FS-65 | Thomas | |
YCG61370-YCG61372 | 01/2000 | Cardinal Coach Lines | 1905-1907 | FS-65 | Thomas | |
G61373-G61397 | 2001 chassis - See Freightliner Custom Chassis 2001 VINs | |||||
YCG61398 | 01/2000 | Private Owner (AB) | — | FS-65 | Thomas | |
YCG61399 | 01/2000 | Private Owner (AB) | — | FS-65 | Thomas | |
YCG61400 | 01/2000 | Wayway Seecappo Ed. Authority (AB) | — | FS-65 | Thomas | |
YCG61401 | 02/2000 | Frontier School Division (MB) | — | FS-65 | Thomas | |
YCG61402 | 02/2000 | Thompson Bros Construction (AB) | — | FS-65 | Thomas | |
YCG63607 | 11/1999 | Cabarrus County Schools (NC) | 147 | FS-65 | Thomas | |
YCG63609 | 11/1999 | Cabarrus County Schools (NC) | 149 | FS-65 | Thomas | |
YCG69484 | 12/1999 | Onslow County Schools (NC) | — | FS-65 | Thomas | |
YCG69486 | 11/1999 | Onslow County Schools (NC) | 122 | FS-65 | Thomas | |
YCG71897 | 12/1999 | Harnett County Schools (NC) | 121 | FS-65 | Thomas | |
YCG71903-YCG71904 | 2000 | Harnett County Schools (NC) | 320, 321 | FS-65 | Thomas | |
YCG71907 | 2000 | Harnett County Schools (NC) | 324 | FS-65 | Thomas | |
YCG71909 | 2000 | Harnett County Schools (NC) | 326 | FS-65 | Thomas | |
YCG73093 | 2000 | Charlotte-Mecklenburg Schools (NC) | — | FS-65 | Thomas | |
YCG73096 | 2000 | Iredell-Statesville School District (NC) | — | FS-65 | Thomas | |
YCG73109 | 2000 | Randolph County Schools (NC) | 2002 | FS-65 | Thomas | Lift equipped. |
YCG73126 | 2000 | Moore County Schools (NC) | 2001 | FS-65 | Thomas | Lift equipped. |
YCG73128 | 2000 | Wake County Public School System (NC) | — | FS-65 | Thomas | |
YCG73140 | 2000 | Montgomery County Schools (NC) | — | FS-65 | Thomas | |
YCG73149 | 2000 | Durham Public Schools (NC) | — | FS-65 | Thomas | |
YCG73150 | 2000 | Cabarrus County Schools (NC) | 117 | FS-65 | Thomas | |
YCG73153-YCG73154 | 2000 | Cabarrus County Schools (NC) | 101, 108 | FS-65 | Thomas | |
YCG73176 | 2000 | Rockingham County Schools (NC) | 101 | FS-65 | Thomas | |
YCG73178 | 2000 | Public Schools of Robeson County (NC) | 106[11] | FS-65 | Thomas | |
YCG73190 | 2000 | Onslow County Schools (NC) | 101 | FS-65 | Thomas | |
YCG73203 | 2000 | Currituck County Schools (NC) | 106 | FS-65 | Thomas | |
YCG73210 | 2000 | Hoke County Schools (NC) | 110 | FS-65 | Thomas | |
YCG73212-YCG73213 | 2000 | Richmond County Schools (NC) | 111, 112 | FS-65 | Thomas | |
YCG73217 | 2000 | Alamance-Burlington School System (NC) | 108 | FS-65 | Thomas | |
YCG73221 | 2000 | Beaufort County Schools (NC) | 113 | FS-65 | Thomas | |
YCG73226 | 2000 | Caswell County Schools (NC) | 143 | FS-65 | Thomas | |
YCG73235-YCG73238 | 2000 | Craven County Schools (NC) | 101-104 | FS-65 | Thomas | |
YCG73251 | 2000 | Person County Schools (NC) | 179 | FS-65 | Thomas | |
YCG73268 | 2000 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
YCG73270 | 2000 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
YCG73276 | 2000 | Franklin County Schools (NC) | 201 | FS-65 | Thomas | |
YCG73278 | 2000 | Moore County Schools (NC) | 105 | FS-65 | Thomas | |
YCG73281 | 2000 | Pitt County Schools (NC) | 403 | FS-65 | Thomas | |
YCG73286 | 2000 | Winston-Salem/Forsyth County Schools (NC) | 175 | FS-65 | Thomas | |
YCG73309 | 2000 | Duplin County Schools (NC) | 309 | FS-65 | Thomas | |
YCG73321 | 2000 | Moore County Schools (NC) | 104 | FS-65 | Thomas | |
YCG73337 | 2000 | Moore County Schools (NC) | — | FS-65 | Thomas | |
YCG73338 | 2000 | Wake County Public School System (NC) | 167 | FS-65 | Thomas | |
YCG73339 | 2000 | Craven County Schools (NC) | 106 | FS-65 | Thomas | |
YCG73348 | 2000 | Craven County Schools (NC) | 107 | FS-65 | Thomas | |
YCG73350 | 2000 | Warren County Schools (NC) | 166 | FS-65 | Thomas | |
YCG73354 | 2000 | Beaufort County Schools (NC) | 116 | FS-65 | Thomas | |
YCG73365 | 2000 | Craven County Schools (NC) | 105 | FS-65 | Thomas | |
YCG73370 | 2000 | Craven County Schools (NC) | 108 | FS-65 | Thomas | |
YCG73375 | 2000 | Warren County Schools (NC) | 165 | FS-65 | Thomas | |
YCG73381 | 2000 | Warren County Schools (NC) | 163 | FS-65 | Thomas | |
YCG73391 | 2000 | Winston-Salem/Forsyth County Schools (NC) | 180 | FS-65 | Thomas | |
YCG73396 | 2000 | Wake County Public School System (NC) | 296 | FS-65 | Thomas | |
YCG73404 | 2000 | Winston-Salem/Forsyth County Schools (NC) | 181 | FS-65 | Thomas | |
YCG73406 | 2000 | Person County Schools (NC) | 182 | FS-65 | Thomas | |
YCG73417 | 2000 | Johnston County Schools (NC) | 476 | FS-65 | Thomas | |
YCG73418 | 2000 | Iredell-Statesville School District (NC) | 152 | FS-65 | Thomas | |
YCG73427 | 2000 | Anson County Schools (NC) | 192 | FS-65 | Thomas | |
YCG73438 | 2000 | Person County Schools (NC) | 181 | FS-65 | Thomas | |
YCG73444 | 2000 | Winston-Salem/Forsyth County Schools (NC) | 190 | FS-65 | Thomas | |
YCG73447 | 2000 | Rockingham County Schools (NC) | 107 | FS-65 | Thomas | |
YCG73452 | 2000 | Iredell-Statesville School District (NC) | 151 | FS-65 | Thomas | |
YCG73455 | 2000 | Wake County Public School System (NC) | 358 | FS-65 | Thomas | |
YCG73458 | 2000 | Wake County Public School System (NC) | 211 | FS-65 | Thomas | |
YCG73469 | 2000 | Person County Schools (NC) | 185 | FS-65 | Thomas | |
YCG73483 | 2000 | Union County Public Schools (NC) | 133 | FS-65 | Thomas | |
YCG73494 | 2000 | Union County Public Schools (NC) | — | FS-65 | Thomas | |
YCG73497 | 2000 | Elizabeth City-Pasquotank Public Schools (NC) | 155 | FS-65 | Thomas | |
YCG73500 | 2000 | Scotland County Schools (NC) | — | FS-65 | Thomas | |
YCG73507 | 2000 | Pitt County Schools (NC) | 309 | FS-65 | Thomas | |
YCG73514 | 2000 | Wake County Public School System (NC) | 519 | FS-65 | Thomas | |
YCG73515 | 2000 | Scotland County Schools (NC) | 186 | FS-65 | Thomas | |
YCG73519 | 2000 | Anson County Schools (NC) | 194 | FS-65 | Thomas | |
YCG73520 | 2000 | Scotland County Schools (NC) | 188 | FS-65 | Thomas | |
YCG73530 | 2000 | Wake County Public School System (NC) | 293 | FS-65 | Thomas | |
YCG73533 | 2000 | Wake County Public School System (NC) | 291 | FS-65 | Thomas | |
YCG73534 | 01/2000 | Wake County Public School System (NC) | 258 | FS-65 | Thomas | |
YCG73538 | 01/2000 | Elizabeth City-Pasquotank Public Schools (NC) | 154 | FS-65 | Thomas | |
YCG73546 | 2000 | Harnett County Schools (NC) | 119 | FS-65 | Thomas | |
YCG73554 | 2000 | Wake County Public School System (NC) | 394 | FS-65 | Thomas | |
YCG73561 | 2000 | Charlotte-Mecklenburg Schools (NC) | 1214 | FS-65 | Thomas | |
YCG73567 | 2000 | Charlotte-Mecklenburg Schools (NC) | 1228 | FS-65 | Thomas | |
YCG73574 | 2000 | Charlotte-Mecklenburg Schools (NC) | — | FS-65 | Thomas | |
YCG73575 | 2000 | Gaston County Schools (NC) | 1231 | FS-65 | Thomas | |
YCG73578 | 2000 | Charlotte-Mecklenburg Schools (NC) | 1237 | FS-65 | Thomas | |
YCG73581 | 2000 | Charlotte-Mecklenburg Schools (NC) | 1245 | FS-65 | Thomas | |
YCG73586 | 2000 | Charlotte-Mecklenburg Schools (NC) | 911 | FS-65 | Thomas | |
YCG73590 | 2000 | Charlotte-Mecklenburg Schools (NC) | 1226 | FS-65 | Thomas | |
YCG73597 | 2000 | Avery County Schools (NC) | 910 | FS-65 | Thomas | |
YCG73598 | 2000 | Charlotte-Mecklenburg Schools (NC) | 1223 | FS-65 | Thomas | |
YCG73607 | 2000 | Charlotte-Mecklenburg Schools (NC) | 1208 | FS-65 | Thomas | |
YCG73610 | 2000 | Charlotte-Mecklenburg Schools (NC) | 1206 | FS-65 | Thomas | |
YCG73611 | 2000 | Charlotte-Mecklenburg Schools (NC) | 1200 | FS-65 | Thomas | |
YCG73615 | 2000 | Gaston County Schools (NC) | 1221 | FS-65 | Thomas | |
YCG73621 | 01/2000 | Gaston County Schools (NC) | 1243 | FS-65 | Thomas | |
YCG73625 | 01/2000 | Gaston County Schools (NC) | 1230 | FS-65 | Thomas | |
YCG73632 | 02/2000 | Stanly County Schools (NC) | 2003 | FS-65 | Thomas | Lift equipped. |
YCG73645 | 02/2000 | Watauga County Schools (NC) | — | FS-65 | Thomas | |
YCG75441 | 12/1999 | Kingman-Norwich Unified School District 331 (KS) | 5-00[12] | FS-65 | Thomas | |
YCG75882-YCG75883 | 01/2000 | Union County Public Schools (NC) | 8012[13], 8011[14] | FS-65 | Thomas | Activity Bus. |
YCG80069 | 12/1999 | Bruning-Davenport Unified School District (NE) | 1B[15] | FS-65 | Thomas | |
YCG88920 | 12/1999 | Freeman Public Schools (NE)[16] | — | FS-65 | Thomas | |
YCG89918 | 01/2000 | Pulaski County Public Schools (VA) | 16 | FS-65 | Thomas | |
YCG89984 | 01/2000[4] | Assumption Parish Schools (LA)[17] | 17 | FS-65 | Thomas |
References
- ↑ 3 units, which are not sequentially numbered.
- ↑ 11 units total, some unit numbers known and commented
- ↑ 2000 Freightliner FS65; www.truckpaper.com; 27 December 2022 (Archived from the original)
- ↑ 4.0 4.1 4.2 Produced by Thomas Built Buses de México, S.A. de C.V. in Monterrey, Nuevo León, México.
- ↑ 2000 Freightliner Thomas Built School Bus; 23 September 2020 (Archived from the original)
- ↑ 2000 Freightliner Chassis, FS65; www.bidcars.com; 16 August 2021 (Archived from the original)
- ↑ 2000 Freightliner FS65 Bus; www.allsurplus.com; 20 April 2023 (Archived from the original)
- ↑ 2000 Freightliner FS65 Chassis Bus; Dickensheet & Associates, Inc; 21 March 2024 (Archived from the original)
- ↑ 2000 Freightliner FS65 Chassis Bus; Dickensheet & Associates, Inc; 21 March 2024 (Archived from the original)
- ↑ 2000 Thomas 4x2 72-Seat School Bus; Richie Brothhers Auctioneering (Archived from the original)
- ↑ 2000 Freightliner FS65; www.truckpaper.com; 27 December 2022 (Archived from the original)
- ↑ 2000 Freightliner FS65; www.truckpaper.com; 26 July 2023 (Archived from the original)
- ↑ 2000 Freightliner FS65; www.GovDeals.com; 4 May 2023 (Archived from the original)
- ↑ 2000 Freightliner FS65; www.GovDeals.com; 4 May 2023 (Archived from the original)
- ↑ 2000 Freightliner/Thomas FS65 School Bus; Big Iron Auctions; 26 July 2017 (Archived from the original)
- ↑ 2000 Freightliner Thomas 58 Passenger School Bus; Big Iron Auctions; 25 October 2017 (Archived from the original)
- ↑ 2000 Thomas FS-65; Flickr user Andre Schexnayder; 27 December 2017
Freightliner Custom Chassis VINs | ||||||||||
|