Freightliner Custom Chassis 1999 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 1999 VINs were issued for 1999 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a X year code.
VIN | Build Date | Operator | Unit Number | Model | Bodywork | Notes |
---|---|---|---|---|---|---|
A09668-A09674 | 1998 buses - See Freightliner Custom Chassis 1998 VINs | |||||
XCA09675-XCA09677 | 09/1998 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
XCA09678 | 09/1998 | Rutherford County Schools (NC) | — | FS-65 | Thomas | |
XCA09679-XCA09682 | 09/1998 | Union County Public Schools (NC) | — | FS-65 | Thomas | |
A09683 | 1998 buses - See Freightliner Custom Chassis 1998 VINs | |||||
XCA09684-XCA09685 | 09/1998 | West Central School Corporation (IN) | — | FS-65 | Blue Bird | |
XCA12717 | 09/1998 | Crowell Independent School District (TX) | 2[1] | FS-65 | Carpenter | |
XCA42050 | 11/1998 | Gwinnett County Public Schools (GA) | — | FS-65 | Thomas | |
XCA42051 | 11/1998 | DeKalb Central Schools (IN) | — | FS-65 | Thomas | |
XCA42052 | 11/1998 | ABBCO, LLC (IN) | — | FS-65 | Thomas | |
XCA42053 | 11/1998 | Gwinnett County Public Schools (GA) | — | FS-65 | Thomas | |
XCA44845 | 11/1998 | Paxton Consolidated Schools (NE) | — | FS-65 | Blue Bird | |
XCA44846 | 10/1998 | Richland R-IV School District (MO) | — | FS-65 | Blue Bird | |
XCA44847-XCA44849 | 08/1998 | General McLane School District (PA) | — | FS-65 | Blue Bird | |
XCA47202-XCA47203 | 10/1998 | Cannon Falls Area Schools (MN) | 24, 25 | FS-65 | Blue Bird | |
XCA57520 | 11/1998 | Youngstown City School District (OH) | 20[2] | FS-65 | Thomas | |
XCA58020-XCA58022 | 10/1998 | San Angelo Independent School District (TX) | 10, 11, 12 | FS-65 | Carpenter | |
XCA70043-XCA70058 | 12/1998 | Johnston County Schools (NC) | Various | FS-65 | Thomas | |
XCA74320 | 01/1999 | Harrington School District (WA) | — | FS-65 | Blue Bird | |
XCA74321 | 01/1999 | Pullman School District #267 (WA) | — | FS-65 | Blue Bird | |
XCA74327 | 12/1998 | Leyton Public Schools (NE) | — | FS-65 | Blue Bird | |
XCA75020-XCA75021 | 08/1998 | General Services Administration; Lejeune (NC) | — | FS-65 | Blue Bird | |
XCA75062-XCA75063 | 11/1998 | General Services Administration; C.E. Kelly (PA) | — | FS-65 | Blue Bird | |
XCA75064-XCA75073 | 09/1998 | General Services Administration; Holbrook (AZ) | — | FS-65 | Blue Bird | |
XCA75099 | 10/1998 | General Services Administration; Lejeune (NC) | — | FS-65 | Blue Bird | |
XCA75100-XCA75101 | 08/1998 | General Services Administration; Gallup (NM) | — | FS-65 | Blue Bird | |
XCA75310 | 12/1998 | Dike-New Hartford Community School District (IA) | — | FS-65 | Blue Bird | |
XCA75311-XCA75312 | 10/1998 | Cabot Public Schools (AR) | — | FS-65 | Blue Bird | |
XCA75315-XCA75318 | 12/1998 | Centerville City Schools (OH) | — | FS-65 | Blue Bird | |
XCA76863 | 01/1999 | British Columbia School District No. 23 | — | FS-65 | Thomas | |
XCA76864 | 01/1999 | Regina School Division (SK) | — | FS-65 | Thomas | |
XCA76865 | 01/1999 | Christina River Enterprises (1987) Ltd. (AB) | — | FS-65 | Thomas | |
XCA76866 | 02/1999 | Calgary Society for Christian Education (AB) | — | FS-65 | Thomas | |
XCA76867 | 02/1999 | Stock - Thomas Bus Sales (1990) Ltd. (AB) | — | FS-65 | Thomas | |
XCA76868-XCA76869 | 01/1999 | Stock - Thomas Bus Sales (1990) Ltd. (AB) | — | FS-65 | Thomas | |
XCA76870-XCA76872 | 01/1999 | Southland Transportation | 601-603 | FS-65 | Thomas | |
XCA77825 | 02/1999 | Autobus Kamouraska (QC) | — | FS-65 | Thomas | |
XCA77826 | 03/1999 | Private Owner (QC) | — | FS-65 | Thomas | |
XCA77827 | 02/1999 | Private Owner (QC) | — | FS-65 | Thomas | |
XCA77828 | 02/1999 | Stock - Autobus Thomas Inc. (QC) | — | FS-65 | Thomas | |
XCA77829-XCA77834 | 02/1999 | Laramie County School District 2 (WY) | — | FS-65 | Blue Bird | |
XCA77836 | 01/1999 | Rolla Unified School District 217 (KS) | — | FS-65 | Blue Bird | |
XCA77901 | 08/1999 | Hudson City Schools (OH) | — | FS-65 | Thomas | |
XCA77902-XCA77903 | 05/1999 | Canal Winchester Local Schools (OH) | — | FS-65 | Thomas | |
XCA77904 | 05/1999 | Berne Union Local School District (OH) | — | FS-65 | Thomas | |
XCA77905 | 05/1999 | Waverly City Schools (OH) | — | FS-65 | Thomas | |
XCA77906-XCA77907 | 09/1999 | Logan-Hocking Local School District (OH) | — | FS-65 | Thomas | |
XCA77908 | 05/1999 | Eastern Local School District (OH) | — | FS-65 | Thomas | |
XCA81329-XCA81330 | 11/1998 | Colbert County Board of Education (AL) | — | FS-65 | Blue Bird | |
XCA81331-XCA81332 | 11/1998 | Winston County Board of Education (AL) | — | FS-65 | Blue Bird | |
XCA81333-XCA81345 | 11/1998 | Macon County Board of Education (AL) | — | FS-65 | Blue Bird | |
XCA81349 | 10/1998 | Columbus County Schools (NC) | — | FS-65 | Thomas | |
XCA81350-XCA81351 | 10/1998 | Charlotte-Mecklenburg Schools (NC) | — | FS-65 | Thomas | |
XCA81352 | 10/1998 | Davidson County Schools (NC) | — | FS-65 | Thomas | |
XCA81353-XCA81355 | 10/1998 | Charlotte-Mecklenburg Schools (NC) | — | FS-65 | Thomas | |
XCA81356 | 10/1998 | Beaufort County Schools (NC) | — | FS-65 | Thomas | |
XCA81357-XCA81359 | 10/1998 | Charlotte-Mecklenburg Schools (NC) | — | FS-65 | Thomas | |
XCA81360 | 10/1998 | Granville County Schools (NC) | — | FS-65 | Thomas | |
XCA81361-XCA81365 | 10/1998 | Charlotte-Mecklenburg Schools (NC) | Various | FS-65 | Thomas | |
XCA81366 | 10/1998 | Moore County Schools (NC) | — | FS-65 | Thomas | |
XCA81367 | 10/1998 | Martin County Schools (NC) | 101 | FS-65 | Thomas | |
XCA81368-XCA81369 | 10/1998 | Charlotte-Mecklenburg Schools (NC) | — | FS-65 | Thomas | |
XCA81370 | 10/1998 | Rockingham County Schools (NC) | 501 | FS-65 | Thomas | |
XCA81371 | 10/1998 | Charlotte-Mecklenburg Schools (NC) | — | FS-65 | Thomas | |
XCA81372 | 10/1998 | Randolph County Schools (NC) | — | FS-65 | Thomas | |
XCA81373-XCA81376 | 10/1998 | Charlotte-Mecklenburg Schools (NC) | — | FS-65 | Thomas | |
XCA81377 | 10/1998 | Surry County Schools (NC) | 200 | FS-65 | Thomas | |
XCA81378-XCA81379 | 10/1998 | Charlotte-Mecklenburg Schools (NC) | — | FS-65 | Thomas | |
XCA81380 | 10/1998 | Cumberland County Schools (NC) | — | FS-65 | Thomas | |
XCA81381 | 10/1998 | Bladen County Schools (NC) | 167 | FS-65 | Thomas | |
XCA81382 | 10/1998 | Rowan-Salisbury School System (NC) | — | FS-65 | Thomas | |
XCA81383 | 10/1998 | Columbus County Schools (NC) | — | FS-65 | Thomas | |
XCA81384 | 10/1998 | Cumberland County Schools (NC) | — | FS-65 | Thomas | |
XCA81385 | 10/1998 | Bladen County Schools (NC) | — | FS-65 | Thomas | |
XCA81386 | 10/1998 | Columbus County Schools (NC) | — | FS-65 | Thomas | |
XCA81387-XCA81389 | 10/1998 | Charlotte-Mecklenburg Schools (NC) | — | FS-65 | Thomas | |
XCA81390 | 10/1998 | Granville County Schools (NC) | — | FS-65 | Thomas | |
XCA81391 | 10/1998 | Wake County Public School System (NC) | — | FS-65 | Thomas | |
XCA81392 | 10/1998 | Randolph County Schools (NC) | — | FS-65 | Thomas | |
XCA81393 | 10/1998 | Wayne County Public Schools (NC) | — | FS-65 | Thomas | |
XCA81394 | 10/1998 | Davidson County Schools (NC) | — | FS-65 | Thomas | |
XCA81395 | 10/1998 | Columbus County Schools (NC) | — | FS-65 | Thomas | |
XCA81396 | 10/1998 | Bladen County Schools (NC) | — | FS-65 | Thomas | |
XCA81397 | 10/1998 | Durham Public Schools (NC) | — | FS-65 | Thomas | |
XCA81398 | 10/1998 | Moore County Schools (NC) | — | FS-65 | Thomas | |
XCA81399 | 10/1998 | Bladen County Schools (NC) | — | FS-65 | Thomas | |
XCA81400-XCA81401 | 10/1998 | Cumberland County Schools (NC) | — | FS-65 | Thomas | |
XCA81402-XCA81403 | 10/1998 | Davidson County Schools (NC) | — | FS-65 | Thomas | |
XCA81404 | 10/1998 | Bladen County Schools (NC) | 164 | FS-65 | Thomas | |
XCA81405 | 10/1998 | Columbus County Schools (NC) | — | FS-65 | Thomas | |
XCA81406 | 10/1998 | Randolph County Schools (NC) | 318 | FS-65 | Thomas | |
XCA81407 | 10/1998 | Bladen County Schools (NC) | — | FS-65 | Thomas | |
XCA81408 | 10/1998 | Cumberland County Schools (NC) | 585 | FS-65 | Thomas | |
XCA81409 | 10/1998 | Bladen County Schools (NC) | — | FS-65 | Thomas | |
XCA81410 | 10/1998 | Davidson County Schools (NC) | — | FS-65 | Thomas | |
XCA81411 | 10/1998 | Columbus County Schools (NC) | — | FS-65 | Thomas | |
XCA81500-XCA81510 | 01/1999 | Ector County Independent School District (TX) | Various[3][4] | FS-65 | Thomas | |
XCA81512-XCA81514 | 01/1999 | Ector County Independent School District (TX) | Various[3][4] | FS-65 | Thomas | |
XCA81516 | 01/1999 | Ector County Independent School District (TX) | 636[4] | FS-65 | Thomas | |
XCA86955 | 02/1999 | Liberty School District #362 (WA) | — | FS-65 | Blue Bird | |
XCA93434-XCA93438 | 12/1998 | Swartz Creek Community Schools (MI)[5] | — | FS-65 | Thomas | |
XCA93540-XCA93541 | 02/1999 | Katy Independent School District (TX) | — | FS-65 | Thomas | |
XCA93542 | 02/1999 | Channelview Independent School District (TX) | — | FS-65 | Blue Bird | |
XCA93543-XCA93544 | 02/1999 | Hondo Independent School District (TX) | — | FS-65 | Blue Bird | |
XCA93545-XCA93546 | 02/1999 | Wharton Independent School District (TX) | — | FS-65 | Blue Bird | |
XCA93547-XCA93558 | 06/1999 | Corpus Christi Independent School District (TX) | — | FS-65 | Blue Bird | |
XCA93559 | 03/1999 | Kirbyville Consolidated Independent School District (TX) | — | FS-65 | Thomas | |
XCA93560 | 07/1999 | Nocona Independent School District (TX) | — | FS-65 | Blue Bird | |
XCB08125-XCB08133 | 11/1998 | Raleigh County School District (WV) | — | FS-65 | Blue Bird | |
XCB08134-XCB08137 | 09/1998 | Upshur County Schools (WV) | — | FS-65 | Blue Bird | |
XCB08138-XCB08139 | 09/1998 | Hardy County Schools (WV) | — | FS-65 | Blue Bird | |
XCB08140-XCB08141 | 09/1998 | Gilmer County Schools (WV) | — | FS-65 | Blue Bird | |
XCB14186 | 08/1998 | Napavine School District (WA) | — | FS-65 | Blue Bird | |
XCB14187 | 03/1999 | Hillsboro School District #1J (OR) | 110 | FS-65 | Blue Bird | |
XCB16631 | 02/1999 | Willamette Industries, Inc. (OR) | — | FS-65 | Blue Bird | |
XCB16632-XCB16635 | 03/1999 | Greater Albany Public School District 8J (OR) | Various[6] | FS-65 | Blue Bird | |
XCB20226 | 10/1998 | United States Naval Special Warfare Command (CA) | — | FS-65 | Blue Bird | |
XCB20227 | 03/1999 | Glenville-Emmons School District (MN) | 24 | FS-65 | Blue Bird | |
XCB34945 is a 1999 Freightliner XC RE Motorhome chassis. | ||||||
XCB39958 | 03/1999 | Parkalta Buses Ltd. (AB) | — | FS-65 | Thomas | |
XCB40979 is a 1999 Freightliner XC RE Motorhome chassis. | ||||||
XCB44413 | 11/1998 | Private Owner (NE)[7] | — | MB-55 | Goshen | |
XCB46511-XCB46514 | 03/1999 | Wildrose School Division (AB) | — | FS-65 | Thomas | |
XCB49544 | 03/1999 | Timberwest Forest Corp. (BC) | — | FS-65 | Thomas | |
XCB50978 | 03/1999 | Spray School District (OR) | — | FS-65 | Thomas | |
XCB54347 is a 1999 Freightliner XC RE Motorhome chassis. | ||||||
XCB63907 | 06/1999 | Private Owner (AB) | — | FS-65 | Thomas | |
XCB63908 | 06/1999 | Private Owner (AB) | — | FS-65 | Thomas | |
XCB63909 | 06/1999 | Private Owner (AB) | — | FS-65 | Thomas | |
XCB63910-XCB63911 | 06/1999 | Grande Yellowhead School Division (AB) | — | FS-65 | Thomas | |
XCB63912 | 06/1999 | Private Owner (AB) | — | FS-65 | Thomas | |
XCB63913-XCB63917 | 06/1999 | Cardinal Coach Lines | 1656-1658, 1676-1677 | FS-65 | Thomas | |
XCB63918 | 07/1999 | P.N.K. Services Ltd. (AB) | — | FS-65 | Thomas | |
XCB63919 | 07/1999 | Golden Arrow School Buses (AB) | — | FS-65 | Thomas | |
XCB63920-XCB63923 | 06/1999 | High Prairie School Division (AB) | 91, 90, #?, #? | FS-65 | Thomas | |
XCB63924 | 06/1999 | Rental Bus Sales (AB) | — | FS-65 | Thomas | |
XCB63925 | 06/1999 | West Coast Bus (BC) | — | FS-65 | Thomas | |
XCB71242-XCB71243 | 07/1999 | Falcon School District 49 (CO) | — | FS-65 | Blue Bird | |
XCB71545 | 11/1998 | Bladen County Schools (NC) | — | FS-65 | Thomas | |
XCB71546 | 1999 | Moore County Schools (NC) | 119 | FS-65 | Thomas | |
XCB71547 | 1999 | Sampson County Schools (NC) | — | FS-65 | Thomas | |
XCB71551 | 1999 | Davidson County Schools (NC) | 354 | FS-65 | Thomas | |
XCB71557 | 1999 | Moore County Schools (NC) | 120 | FS-65 | Thomas | |
XCB71563 | 1999 | Brunswick County Schools (NC) | 239 | FS-65 | Thomas | |
XCB71568 | 1999 | Wake County Public School System (NC) | 861 | FS-65 | Thomas | |
XCB71569 | 1999 | Halifax County Schools (NC) | 169 | FS-65 | Thomas | |
XCB71577 | 1999 | Halifax County Schools (NC) | 168 | FS-65 | Thomas | |
XCB71589 | 1999 | Granville County Schools (NC) | 169 | FS-65 | Thomas | |
XCB71590 | 1999 | Pitt County Schools (NC) | 531 | FS-65 | Thomas | |
XCB71597 | 1999 | Vance County Schools (NC) | 173 | FS-65 | Thomas | |
XCB71599 | 1999 | Brunswick County Schools (NC) | 238 | FS-65 | Thomas | |
XCB71605 | 1999 | Brunswick County Schools (NC) | 536 | FS-65 | Thomas | |
XCB71609 | 1999 | Cumberland County Schools (NC) | 110 | FS-65 | Thomas | |
XCB71613 | 1999 | Sampson County Schools (NC) | 199 | FS-65 | Thomas | |
XCB71614 | 1999 | Brunswick County Schools (NC) | 242 | FS-65 | Thomas | |
XCB71616 | 1999 | Davidson County Schools (NC) | 343 | FS-65 | Thomas | |
XCB71621 | 1999 | Hoke County Schools (NC) | 167 | FS-65 | Thomas | |
XCB71625 | 10/1998 | Bladen County Schools (NC) | 156 | FS-65 | Thomas | |
XCB71626 | 10/1998 | Davidson County Schools (NC) | — | FS-65 | Thomas | |
XCB71627 | 11/1998 | Craven County Schools (NC) | — | FS-65 | Thomas | |
XCB71628 | 11/1998 | Cabarrus County Schools (NC) | 112 | FS-65 | Thomas | |
XCB71629 | 11/1998 | Davidson County Schools (NC) | 344 | FS-65 | Thomas | |
XCB71630 | 11/1998 | Halifax County Schools (NC) | — | FS-65 | Thomas | |
XCB71631 | 11/1998 | Scotland County Schools (NC) | 182 | FS-65 | Thomas | |
XCB71635 | 11/1998 | Carteret County Public Schools (NC) | 188 | FS-65 | Thomas | |
XCB71638 | 1999 | Brunswick County Schools (NC) | 240 | FS-65 | Thomas | |
XCB71644 | 1999 | Camden County Schools (NC) | — | FS-65 | Thomas | |
XCB71650 | 11/1998 | Davidson County Schools (NC) | 351 | FS-65 | Thomas | |
XCB71653 | 1999 | Charlotte-Mecklenburg Schools (NC) | — | FS-65 | Thomas | |
XCB71654 | 1999 | Gates County Schools (NC) | 108 | FS-65 | Thomas | |
XCB71657 | 1999 | Craven County Schools (NC) | 162 | FS-65 | Thomas | |
XCB71662 | 1999 | Ashe County Schools (NC) | 1105 | FS-65 | Thomas | |
XCB71670 | 1999 | Scotland County Schools (NC) | 183 | FS-65 | Thomas | |
XCB71671 | 1999 | Greene County Schools (NC) | 118 | FS-65 | Thomas | |
XCB71675 | 1999 | Iredell-Statesville School District (NC) | 107 | FS-65 | Thomas | |
XCB71678 | 1999 | Carteret County Schools (NC) | 518 | FS-65 | Thomas | |
XCB71679 | 1999 | Hoke County Schools (NC) | 169 | FS-65 | Thomas | |
XCB71687 | 12/1998 | Johnston County Schools (NC) | 459 | FS-65 | Thomas | |
XCB71688 | 12/1998 | Alamance-Burlington School System (NC) | 102 | FS-65 | Thomas | |
XCB71691 | 1999 | Surry County Schools (NC) | 227 | FS-65 | Thomas | |
XCB71695 | 1999 | Gaston County Schools (NC) | 1136 | FS-65 | Thomas | |
XCB71699 | 1999 | Anson County Schools (NC) | 183 | FS-65 | Thomas | |
XCB71703 | 1999 | Hoke County Schools (NC) | 168 | FS-65 | Thomas | |
XCB71708 | 1999 | Edgecombe County Schools (NC) | 295 | FS-65 | Thomas | |
XCB71717 | 1999 | Anson County Schools (NC) | 185 | FS-65 | Thomas | |
XCB71719 | 1999 | Caswell County Schools (NC) | 177 | FS-65 | Thomas | |
XCB71723 | 1999 | Caswell County Schools (NC) | 179 | FS-65 | Thomas | |
XCB71731 | 1999 | Moore County Schools (NC) | 121 | FS-65 | Thomas | |
XCB71736 | 1999 | Richmond County Schools (NC) | 187 | FS-65 | Thomas | |
XCB71744 | 1999 | Richmond County Schools (NC) | 185 | FS-65 | Thomas | |
XCB71745 | 1999 | Warren County Schools (NC) | 159 | FS-65 | Thomas | |
XCB71746 | 1999 | Johnston County Schools (NC) | 458 | FS-65 | Thomas | |
XCB71753 | 1999 | Jones County Schools (NC) | 107 | FS-65 | Thomas | |
XCB71760 | 1999 | Pender County Schools (NC) | 183 | FS-65 | Thomas | |
XCB71766 | 1999 | Union County Public Schools (NC) | 324 | FS-65 | Thomas | |
XCB71769 | 1999 | Rockingham County Schools (NC) | 502 | FS-65 | Thomas | |
XCB71799 | 12/1998 | Richmond County Schools (NC) | 186 | FS-65 | Thomas | |
XCB71801 | 1999 | Union County Public Schools (NC) | 323 | FS-65 | Thomas | |
XCB71802 | 12/1998 | Jones County Schools (NC) | 109 | FS-65 | Thomas | |
XCB71808 | 1999 | Public Schools of Robeson County (NC) | 150 | FS-65 | Thomas | |
XCB71811 | 1999 | Pitt County Schools (NC) | 505 | FS-65 | Thomas | |
XCB71814 | 1999 | Sampson County Schools (NC) | 193 | FS-65 | Thomas | |
XCB71816 | 1999 | Stokes County Schools (NC) | 184 | FS-65 | Thomas | |
XCB71818 | 1999 | Bladen County Schools (NC) | — | FS-65 | Thomas | |
XCB71820 | 1999 | Onslow County Schools (NC) | 343 | FS-65 | Thomas | |
XCB71822 | 1999 | Charlotte-Mecklenburg Schools (NC) | 1126 | FS-65 | Thomas | |
XCB71829 | 1999 | Moore County Schools (NC) | 122 | FS-65 | Thomas | |
XCB71830 | 1999 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
XCB71832 | 1999 | Granville County Schools (NC) | 200 | FS-65 | Thomas | |
XCB71835 | 1999 | Caswell County Schools (NC) | 178 | FS-65 | Thomas | |
XCB71836 | 1999 | Halifax County Schools (NC) | 174 | FS-65 | Thomas | |
XCB71838 | 1999 | Rockingham County Schools (NC) | 509 | FS-65 | Thomas | |
XCB71841 | 1999 | Halifax County Schools (NC) | 171 | FS-65 | Thomas | |
XCB71853 | 1999 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
XCB71854 | 1999 | Chatham County Schools (NC) | 201 | FS-65 | Thomas | |
XCB71855 | 1999 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
XCB71863 | 1999 | Vance County Schools (NC) | 176 | FS-65 | Thomas | |
XCB71864 | 1999 | Orange County Schools (NC) | 229 | FS-65 | Thomas | |
XCB71867 | 1999 | Scotland County Schools (NC) | 185 | FS-65 | Thomas | |
XCB71876 | 1999 | Vance County Schools (NC) | 175 | FS-65 | Thomas | |
XCB71879 | 1999 | Union County Public Schools (NC) | 326 | FS-65 | Thomas | |
XCB71895 | 1999 | Onslow County Schools (NC) | 345 | FS-65 | Thomas | |
XCB71898 | 1999 | Duplin County Schools (NC) | 305 | FS-65 | Thomas | |
XCB71901 | 1999 | Winston-Salem/Forsyth County Schools (NC) | 126 | FS-65 | Thomas | |
XCB71902 | 1999 | Brunswick County Schools (NC) | 245 | FS-65 | Thomas | |
XCB71903 | 1999 | Pender County Schools (NC) | 185 | FS-65 | Thomas | |
XCB71906 | 1999 | Wake County Public School System (NC) | 894 | FS-65 | Thomas | |
XCB71913 | 1999 | Brunswick County Schools (NC) | 243 | FS-65 | Thomas | |
XCB71914 | 1999 | Pender County Schools (NC) | 184 | FS-65 | Thomas | |
XCB71920 | 1999 | Onslow County Schools (NC) | 346 | FS-65 | Thomas | |
XCB71923 | 1999 | Winston-Salem/Forsyth County Schools (NC) | — | FS-65 | Thomas | |
XCB71926 | 1999 | Burke County Public Schools (NC) | 1131 | FS-65 | Thomas | |
XCB71927 | 1999 | Anson County Schools (NC) | 186 | FS-65 | Thomas | |
XCB71932 | 1999 | Chatham County Schools (NC) | 205 | FS-65 | Thomas | |
XCB71934 | 1999 | Hoke County Schools (NC) | 171 | FS-65 | Thomas | |
XCB71943 | 1999 | Wake County Public School System (NC) | 896 | FS-65 | Thomas | |
XCB71944 | 1999 | Public Schools of Robeson County (NC) | 157 | FS-65 | Thomas | |
XCB71946 | 1999 | Winston-Salem/Forsyth County Schools (NC) | — | FS-65 | Thomas | |
XCB71950 | 1999 | Hoke County Schools (NC) | 170 | FS-65 | Thomas | |
XCB71951-XCB71952 | 1999 | Randolph County Schools (NC) | 110, 107 | FS-65 | Thomas | |
XCB71953 | 1999 | Wilkes County Schools (NC) | 1148 | FS-65 | Thomas | |
XCB71966 | 1999 | Richmond County Schools (NC) | 191 | FS-65 | Thomas | |
XCB71968 | 1999 | Moore County Schools (NC) | 123 | FS-65 | Thomas | |
XCB71970 | 1999 | Richmond County Schools (NC) | 190 | FS-65 | Thomas | |
XCB71971 | 1999 | Stokes County Schools (NC) | 188 | FS-65 | Thomas | |
XCB71985 | 1999 | Ashe County Schools (NC) | 1139 | FS-65 | Thomas | |
XCB71994 | 1999 | Cabarrus County Schools (NC) | — | FS-65 | Thomas | |
XCB71995 | 1999 | Rockingham County Schools (NC) | 128 | FS-65 | Thomas | |
XCB72000 | 1999 | Public Schools of Robeson County (NC) | 155 | FS-65 | Thomas | |
XCB72009 | 1999 | Ashe County Schools (NC) | 1138 | FS-65 | Thomas | |
XCB72013 | 1999 | Winston-Salem/Forsyth County Schools (NC) | 135 | FS-65 | Thomas | |
XCB72017 | 01/1999 | Guilford County Schools (NC) | 292 | FS-65 | Thomas | |
XCB72018 | 1999 | Cumberland County Schools (NC) | — | FS-65 | Thomas | |
XCB72019 | 1999 | Winston-Salem/Forsyth County Schools (NC) | 134 | FS-65 | Thomas | |
XCB72042 | 1999 | Caswell County Schools (NC) | 182 | FS-65 | Thomas | |
XCB72045 | 01/1999 | Guilford County Schools (NC) | 300 | FS-65 | Thomas | |
XCB72052 | 1999 | Washington County Schools (NC) | 490 | FS-65 | Thomas | |
XCB72053 | 1999 | Charlotte-Mecklenburg Schools (NC) | 1152 | FS-65 | Thomas | |
XCB72057 | 1999 | Union County Public Schools (NC) | 335 | FS-65 | Thomas | |
XCB72062 | 1999 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
XCB72065 | 1999 | Bladen County Schools (NC) | 163 | FS-65 | Thomas | |
XCB72068 | 1999 | Randolph County Schools (NC) | 116 | FS-65 | Thomas | |
XCB72069 | 1999 | Bladen County Schools (NC) | 155 | FS-65 | Thomas | |
XCB72070 | 1999 | Caswell County Schools (NC) | 183 | FS-65 | Thomas | |
XCB72073 | 1999 | Duplin County Schools (NC) | 307 | FS-65 | Thomas | |
XCB72074 | 1999 | Union County Public Schools (NC) | 338 | FS-65 | Thomas | |
XCB72076 | 1999 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
XCB72077 | 1999 | Caswell County Schools (NC) | 181 | FS-65 | Thomas | |
XCB72082 | 1999 | Craven County Schools (NC) | 178 | FS-65 | Thomas | |
XCB72086 | 1999 | Pender County Schools (NC) | 190 | FS-65 | Thomas | |
XCB72087 | 1999 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
XCB72090 | 1999 | Union County Public Schools (NC) | 337 | FS-65 | Thomas | |
XCB72105 | 1999 | Hertford County Schools (NC) | 175 | FS-65 | Thomas | |
XCB72111 | 1999 | Pender County Schools (NC) | 188 | FS-65 | Thomas | |
XCB72114 | 1999 | Lincoln County Schools (NC) | 1170 | FS-65 | Thomas | |
XCB72122 | 1999 | Pender County Schools (NC) | 189 | FS-65 | Thomas | |
XCB72125 | 1999 | Wake County Public School System (NC) | 494 | FS-65 | Thomas | |
XCB72130 | 1999 | Randolph County Schools (NC) | 114 | FS-65 | Thomas | |
XCB72136 | 1999 | Wilkes County Schools (NC) | 1159 | FS-65 | Thomas | |
XCB72139 | 01/1999 | Wake County Public School System (NC) | 415 | FS-65 | Thomas | |
XCB75404-XCB75410 | 01/1999 | Dallas County Board of Education (AL) | — | FS-65 | Blue Bird | |
XCB75411-XCB75413 | 01/1999 | Colbert County Board of Education (AL) | — | FS-65 | Blue Bird | |
XCB75414-XCB75415 | 05/1999 | Talladega City Board of Education (AL) | — | FS-65 | Blue Bird | |
XCB75416-XCB75417 | 07/1999 | Winston County Board of Education (AL) | — | FS-65 | Blue Bird | |
XCB75418-XCB75420 | 02/1999 | Colbert County Board of Education (AL) | — | FS-65 | Blue Bird | |
XCB75421 | 06/1999 | Chilton County Board of Education (AL) | — | FS-65 | Blue Bird | |
XCB75422-XCB75423 | 02/1999 | Colbert County Board of Education (AL) | — | FS-65 | Blue Bird | |
B75560-B75565 | 2000 buses - See Freightliner Custom Chassis 2000 VINs | |||||
XCB77788 | 01/1999 | Charlotte-Mecklenburg Schools (NC) | 1176 | FS-65 | Thomas | |
XCB77789 | 1999 | Iredell-Statesville School District (NC) | 128 | FS-65 | Thomas | |
XCB77791 | 1999 | Iredell-Statesville School District (NC) | 1161 | FS-65 | Thomas | |
XCB77793 | 1999 | Cumberland County Schools (NC) | 578 | FS-65 | Thomas | |
XCB77802 | 1999 | Pender County Schools (NC) | 192 | FS-65 | Thomas | |
XCB77808 | 1999 | Rockingham County Schools (NC) | 1153 | FS-65 | Thomas | |
XCB77826 | 1999 | Halifax County Schools (NC) | 175 | FS-65 | Thomas | |
XCB77835 | 1999 | Wake County Public School System (NC) | — | FS-65 | Thomas | |
XCB77836 | 1999 | Randolph County Schools (NC) | — | FS-65 | Thomas | |
XCB77837 | 1999 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
XCB77839 | 1999 | Brunswick County Schools (NC) | 248 | FS-65 | Thomas | |
XCB77844 | 1999 | Cumberland County Schools (NC) | 582 | FS-65 | Thomas | |
XCB77846 | 1999 | Charlotte-Mecklenburg Schools (NC) | 1189 | FS-65 | Thomas | |
XCB77851 | 1999 | Winston-Salem/Forsyth County Schools (NC) | — | FS-65 | Thomas | |
XCB77855 | 1999 | Columbus County Schools (NC) | 154 | FS-65 | Thomas | |
