Freightliner Custom Chassis 1998 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 1998 VINs were issued for 1998 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a W year code.
VIN | Build Date | Operator | Unit Number | Model | Bodywork | Notes |
---|---|---|---|---|---|---|
WC820878 | 07/1997 | Converse County School District #2 (WY) | — | FS-65 | Blue Bird | |
824354-833222 | 1997 chassis - See Freightliner Custom Chassis 1997 VINs | |||||
WC844003 | 08/1997 | Asotin-Anatone School District No. 420 (WA) | — | FS-65 | Blue Bird | |
844004-844386 | 1997 chassis - See Freightliner Custom Chassis 1997 VINs | |||||
WC885520 | 10/1997 | School Lines, Inc. (CT) | — | FS-65 | Blue Bird | Demo unit[1] |
WC886518 | 07/1997 | Falcon School District 49 (CO) | — | FS-65 | Blue Bird | |
WC886952 | 08/1997 | Byers School District 32-J (CO) | — | FS-65 | Blue Bird | |
WC887441-WC887442 | 08/1997 | Falcon School District 49 (CO) | — | FS-65 | Blue Bird | |
WC887443-WC887446 | 08/1997 | Jackson Public Schools (MI) | — | FS-65 | Blue Bird | |
WC889235 | 03/1998 | Spreckels Union School District (CA) | — | FS-65 | Blue Bird | |
WC890628 | 12/1997 | Wellington Independent School District (TX) | — | FS-65 | Blue Bird | |
WC892861-WC892862 | 10/1997 | Shepherd Public School District (MI) | — | FS-65 | Blue Bird | |
WC894285 | 08/1997 | Freightliner Custom Chassis Corp. (KY) | — | FS-65 | Blue Bird | Demo Unit[2] |
WC894429 | 09/1997 | M.A. Brightbill Body Works, Inc. - Dealer Stock (PA) | — | FS-65 | Blue Bird | |
WC894436 | 09/1997 | Private Owner (IN) | — | FS-65 | Blue Bird | |
WC894482 | 11/1997 | Maine School Administrative District #17 (ME) | — | FS-65 | Thomas | |
WC894483-WC894484 | 11/1997 | John T Cyr & Sons, Inc. (ME) | — | FS-65 | Thomas | |
WC896953-WC896954 | 10/1997 | Big Horn County School District #1 (WY) | — | FS-65 | Blue Bird | |
WC898102-WC898104 | 10/1997 | Campbell County School District 1 (WY) | — | FS-65 | Blue Bird | |
WC898240 | 10/1997 | Freightliner Custom Chassis Corp. (KY) | — | FS-65 | Blue Bird | Demo unit[3] |
WC898502-WC898505 | 09/1997 | Mangel's Bus Service (PA) | — | FS-65 | Blue Bird | |
WC898506 | 04/1998 | Brock Independent School District (TX) | — | FS-65 | Blue Bird | |
WC898507 | 05/1998 | Hemphill Transportation Services, Inc. (TX) | — | FS-65 | Blue Bird | |
WC898508 | 07/1998 | Carthage Independent School District (TX) | — | FS-65 | Blue Bird | |
WC898509-WC898510 | 05/1998 | Hemphill Transportation Services, Inc. (TX) | — | FS-65 | Blue Bird | |
WC898991 | 10/1997 | Liberty-Benton Local Schools (OH) | — | FS-65 | Blue Bird | |
WC901870-WC901913 | 10/1997 | Metro Nashville Public Schools (TN) | Various[4] | FS-65 | Blue Bird | |
WC901921 | 10/1997 | Monongalia County Schools (WV) | — | FS-65 | Blue Bird | |
WC901930-WC901931 | 10/1997 | Monongalia County Schools (WV) | — | FS-65 | Blue Bird | |
WC902185 | 10/1997 | Private Owner (PA) | — | FS-65 | Blue Bird | |
WC902295-WC902297 | 11/1997 | Hardy County Schools (WV) | — | FS-65 | Blue Bird | |
WC902298 | 10/1997 | Southern Local School District (OH) | — | FS-65 | Blue Bird | |
WC902708-WC902717 | 10/1997 | Cherokee County Board of Education (AL) | — | FS-65 | Blue Bird | |
WC904239 | 10/1997 | Granada School District RE-1 (CO) | — | FS-65 | Blue Bird | |
WC905399 | 10/1997 | Whiteface Consolidated Independent School District (TX) | — | FS-65 | Blue Bird | |
WC905961 | 10/1997 | Saint Charles Parish School Board (LA) | — | FS-65 | Blue Bird | |
WC906228 | 10/1997 | Harrison County Schools (WV) | — | FS-65 | Blue Bird | |
WC906233 | 10/1997 | Hot Springs County School District #1 (WY) | — | FS-65 | Blue Bird | |
WC906287-WC906290 | 11/1997 | Lincoln County Schools (WV) | — | FS-65 | Blue Bird | |
WC906946-WC906954 | 11/1997 | Douglas County School District (CO) | Various[5] | FS-65 | Blue Bird | |
WC906989-WC906990 | 10/1997 | Sweet Grass County High School (MT) | — | FS-65 | Blue Bird | |
WC907555 | 11/1997 | Centerville City Schools (OH) | — | FS-65 | Blue Bird | |
WC907595 | 10/1997 | Bellflower Christian Schools (CA) | — | FS-65 | Blue Bird | |
WC907615-WC907618 | 11/1997 | Centerville City Schools (OH) | — | FS-65 | Blue Bird | |
WC907649 | 12/1997 | Old Selma Road Bus Association, Inc. (AL) | — | FS-65 | Blue Bird | |
WC909039 | 10/1997 | Prairie School District RE-11J (CO) | — | FS-65 | Blue Bird | |
WC910350 | 12/1997 | Private Owner (PA) | — | FS-65 | Blue Bird | |
WC910352-WC910356 | 11/1997 | Wyoming Public Schools (MI) | Various[6] | FS-65 | Thomas | |
WC910707-WC910719 | 09/1997 | Russell County Board Of Education (AL) | — | FS-65 | Blue Bird | |
WC910740-WC910741 | 10/1997 | Russell County Board Of Education (AL) | — | FS-65 | Blue Bird | |
WC912617-WC912618 | 11/1997 | Saint Charles Parish School Board (LA) | — | FS-65 | Blue Bird | |
WC913792 | 11/1997 | Southern Local School District (OH) | — | FS-65 | Blue Bird | |
WC914502 | 08/1997 | Unknown (TX) | — | FS-65 | Carpenter | |
WC914513-WC914514 | 08/1997 | Unknown (GA) | — | FS-65 | Carpenter | |
WC914525 | 09/1997 | Unknown (TX) | — | FS-65 | Carpenter | |
WC914532 | 09/1997 | Unknown (GA) | — | FS-65 | Carpenter | |
WC914538-WC914539 | 09/1997 | Henry County Schools (GA) | — | FS-65 | Carpenter | |
WC914540 | 09/1997 | Cobb County School District (GA) | — | FS-65 | Carpenter | |
WC914572 | 09/1997 | Henry County Schools (GA) | 9844 | FS-65 | Carpenter | |
WC915368 | 12/1997 | Riggs Bus Company (OH) | — | FS-65 | Blue Bird | |
WC915371 | 11/1997 | Randolph Public Schools (NE) | — | FS-65 | Blue Bird | |
WC915420-WC915422 | 11/1997 | Fairport Central School District (NY) | — | FS-65 | Blue Bird | |
WC915429 | 11/1997 | Fairport Central School District (NY) | — | FS-65 | Blue Bird | |
WC915432 | 11/1997 | York Central School District (NY) | — | FS-65 | Blue Bird | |
WC918622 | 12/1997 | Newport School District (WA) | — | FS-65 | Blue Bird | |
WC918652 | 12/1997 | Grand Avenue Enterprises (VT) | — | FS-65 | Blue Bird | |
WC918670 | 12/1997 | Private Owner (ND) | — | FS-65 | Blue Bird | |
WC918907 | 12/1997 | Lamoille Valley Transportation, Inc. (VT) | — | FS-65 | Blue Bird | |
WC918936 is a 1998 Freightliner XC RE Motorhome chassis. | ||||||
WC919002 | 03/1998 | Palacios Independent School District (TX) | — | FS-65 | Blue Bird | |
WC921041 | 02/1998 | Private Owner (NM) | — | FS-65 | Blue Bird | |
WC921042 | 01/1998 | Gardiner Public Schools (MT) | — | FS-65 | Blue Bird | |
WC921828-WC921830 | 02/1998 | Gilpin County School District RE-1 (CO) | — | FS-65 | Blue Bird | |
WC922110-WC922111 | 12/1997 | Kayenta Unified School District No. 27 (AZ) | — | FS-65 | Blue Bird | |
WC922127-WC922136 | 01/1998 | Troup County Board of Education (GA) | — | FS-65 | Blue Bird | |
WC922707 | 03/1998 | Private Owner (PA) | — | FS-65 | Blue Bird | |
WC926180 | 12/1997 | Highland School District (AR) | — | FS-65 | Blue Bird | |
WC926182 | 12/1997 | Highland School District (AR) | — | FS-65 | Blue Bird | |
WC926183-WC926184 | 01/1998 | Mountainburg Public Schools (AR) | — | FS-65 | Blue Bird | |
WC927416 | 01/1998 | Rangely School District RE-4 (CO) | — | FS-65 | Blue Bird | |
WC927794-WC927797 | 12/1997 | Geneva County Board of Education (AL) | — | FS-65 | Blue Bird | |
WC927798-WC927800 | 01/1998 | Dallas County Board of Education (AL) | — | FS-65 | Blue Bird | |
WC927801 | 12/1997 | Bessemer City Board of Education (AL) | — | FS-65 | Blue Bird | |
WC927802-WC927803 | 12/1997 | Oxford City Board of Education (AL) | — | FS-65 | Blue Bird | |
WC927804 | 05/1998 | Bullock County Board of Education (AL) | — | FS-65 | Blue Bird | |
WC927805-WC927813 | 05/1998 | Macon County Board of Education (AL) | — | FS-65 | Blue Bird | |
WC929211 | 08/1998 | Potterville Public Schools (MI) | — | FS-65 | Blue Bird | |
WC929215 | 10/1998 | Squires School & Commercial Equipment (MI) | — | FS-65 | Blue Bird | Demo Unit[7] |
WC929326 | 11/1997 | Myrtle Point School District #41 (OR) | — | FS-65 | Blue Bird | |
WC929528-WC929533 | 11/1997 | Monroe County Board of Education (AL) | — | FS-65 | Blue Bird | |
930354 | 1997 buses - See Freightliner Custom Chassis 1997 VINs | |||||
WC930705 | 08/1997 | Southington Local School District (OH) | — | FS-65 | Thomas | |
WC931743-WC931757 | 08/1997 | Lamers Bus Lines, Inc. (WI) | — | FS-65 | Blue Bird | |
WC933346 | 08/1997 | Batavia City School District (NY) | — | FS-65 | Carpenter | |
WC933350-WC933400 | 07/1997 | P & D Leasing, Inc. (PA) | — | FS-65 | Blue Bird | |
WC933445-WC933566 | 11/1997 | Montgomery Public Schools (AL) | Various[8] | FS-65 | Blue Bird | |
WC934377 | 10/1997 | Austintown Local School District (OH) | — | FS-65 | Blue Bird | |
WC935753-WC935756 | 1997 | B.R. Williams, Inc. (NJ) | — | FS-65 | Blue Bird | |
WC935768-WC935772 | 08/1997 | Franklin County Board of Education (AL) | — | FS-65 | Blue Bird | |
WC935773 | 10/1997 | Freightliner Custom Chassis Corp; Export Unit (KY) | — | FS-65 | Blue Bird | |
WC935803-WC935808 | 08/1997 | Chilton County Board of Education (AL) | — | FS-65 | Blue Bird | |
WC935809-WC935818 | 08/1997 | Crenshaw County Board of Education (AL) | — | FS-65 | Blue Bird | |
WC936755 | 09/1997 | School Lines, Inc. (CT) | — | FS-65 | Blue Bird | Demo Unit[9] |
WC942706-WC942708 | 11/1997 | Maine School Administrative District #52 (ME) | — | FS-65 | Thomas | |
WC942709 | 01/1998 | Oglesby Independent School District (TX) | — | FS-65 | Blue Bird | |
WC942762 | 11/1997 | Colbert County Board of Education (AL) | — | FS-65 | Blue Bird | |
WC942833 | 11/1997 | Maine School Administrative District #77 (ME) | — | FS-65 | Thomas | |
WC942882 is a 1998 Freightliner XC RE Motorhome chassis. | ||||||
WC943749 is a 1998 Freightliner XC RE Motorhome chassis. | ||||||
WC944300 | 11/1997 | Kansas Truck Equipment Company (KS) | — | FS-65 | Blue Bird | Demo Unit[10] |
WC944301 | 02/1998 | Lindale Independent School District (TX) | — | FS-65 | Blue Bird | |
WC944359 | 03/1998 | Bainville Public Schools (MT) | — | FS-65 | Blue Bird | |
WC944360 | 06/1998 | Sweet Grass County High School (MT) | — | FS-65 | Blue Bird | |
WC945578-WC945579 | 11/1997 | Private Owner (NM) | — | FS-65 | Blue Bird | |
WC945608-WC945613 | 11/1997 | Chilton County Board of Education (AL) | — | FS-65 | Blue Bird | |
WC945722-WC945723 | 11/1997 | North Fork Local Schools (OH) | — | FS-65 | Blue Bird | |
WC945919-WC945921 | 12/1997 | Wheatland-Chili Central School District (NY) | — | FS-65 | Blue Bird | |
WC945936 | 12/1997 | Wheatland-Chili Central School District (NY) | — | FS-65 | Blue Bird | |
WC947243-WC947244 | 04/1998 | Corpus Christi Independent School District (TX) | — | FS-65 | Blue Bird | |
WC947947-WC947948 | 11/1997 | Crook County School District (OR) | B-10, B-19 | FS-65 | Blue Bird | |
WC947984 | 01/1998 | Apple Springs Independent School District (TX) | — | FS-65 | Blue Bird | |
WC949173 | 01/1998 | Macon County Schools (NC) | — | FS-65 | Thomas | |
WC949174 | 01/1998 | Stanly County Schools (NC) | 2813 | FS-65 | Thomas | Lift equipped. |
WC949175 | 01/1998 | Wayne County Public Schools (NC) | — | FS-65 | Thomas | Lift equipped. |
WC949176 | 01/1998 | Chatham County Schools (NC) | — | FS-65 | Thomas | Lift equipped. |
WC949177 | 01/1998 | Rowan-Salisbury School System (NC) | — | FS-65 | Thomas | Lift equipped. |
WC949178 | 01/1998 | Stanly County Schools (NC) | 2803 | FS-65 | Thomas | Lift equipped. |
WC949179 | 01/1998 | Johnston County Schools (NC) | — | FS-65 | Thomas | Lift equipped. |
WC949180 | 01/1998 | Wayne County Public Schools (NC) | — | FS-65 | Thomas | Lift equipped. |
WC949181 | 01/1998 | Chatham County Schools (NC) | — | FS-65 | Thomas | Lift equipped. |
WC949182 | 01/1998 | Johnston County Schools (NC) | — | FS-65 | Thomas | Lift equipped. |
WC949184 | 01/1998 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
WC949185 | 01/1998 | Duplin County Schools (NC) | — | FS-65 | Thomas | |
WC949186 | 01/1998 | Wilson County Schools (NC) | 504 | FS-65 | Thomas | |
WC949187 | 01/1998 | Pitt County Schools (NC) | — | FS-65 | Thomas | |
WC949192 | 01/1998 | Brunswick County Schools (NC) | — | FS-65 | Thomas | |
WC949196-WC949197 | 01/1998 | Durham Public Schools (NC) | 394 | FS-65 | Thomas | |
WC949198 | 01/1998 | Chatham County Schools (NC) | — | FS-65 | Thomas | |
WC949201 | 01/1998 | Halifax County Schools (NC) | 413 | FS-65 | Thomas | |
WC949202 | 01/1998 | Montgomery County Schools (NC) | 153 | FS-65 | Thomas | |
WC949205 | 01/1998 | Davidson County Schools (NC) | 316 | FS-65 | Thomas | |
WC949209 | 01/1998 | Chatham County Schools (NC) | — | FS-65 | Thomas | |
WC949210 | 02/1998 | Johnston County Schools (NC) | — | FS-65 | Thomas | |
WC949211 | 02/1998 | Moore County Schools (NC) | 143 | FS-65 | Thomas | |
WC949218 | 02/1998 | Moore County Schools (NC) | 139 | FS-65 | Thomas | |
WC949220 | 02/1998 | Montgomery County Schools (NC) | 154 | FS-65 | Thomas | |
WC949239 | 02/1998 | Durham Public Schools (NC) | — | FS-65 | Thomas | Lift equipped. |
WC949241 | 02/1998 | Halifax County Schools (NC) | 2807 | FS-65 | Thomas | Lift equipped. |
WC949248 | 1998 | Anson County Schools (NC) | 100 | FS-65 | Thomas | |
WC949251 | 1998 | Columbus County Schools (NC) | — | FS-65 | Thomas | |
WC949265 | 1998 | Richmond County Schools (NC) | 177 | FS-65 | Thomas | |
WC949268 | 1998 | Richmond County Schools (NC) | 176 | FS-65 | Thomas | |
WC949270 | 1998 | Wilson County Schools (NC) | — | FS-65 | Thomas | |
WC949271 | 1998 | Randolph County Schools (NC) | — | FS-65 | Thomas | |
WC949275 | 1998 | Alamance-Burlington School System (NC) | 256 | FS-65 | Thomas | |
WC949293 | 1998 | Alamance-Burlington School System (NC) | 259 | FS-65 | Thomas | |
WC949296 | 1998 | Halifax County Schools (NC) | 410 | FS-65 | Thomas | |
WC949301 | 1998 | Harnett County Schools (NC) | — | FS-65 | Thomas | |
WC949306 | 1998 | Chatham County Schools (NC) | 193 | FS-65 | Thomas | |
WC949313 | 1998 | Wilson County Schools (NC) | — | FS-65 | Thomas | |
WC949314 | 1998 | Randolph County Schools (NC) | 307 | FS-65 | Thomas | |
WC949321 | 1998 | Randolph County Schools (NC) | 303 | FS-65 | Thomas | |
WC949324 | 1998 | Chatham County Schools (NC) | 192 | FS-65 | Thomas | |
WC949327 | 1998 | Vance County Schools (NC) | 164 | FS-65 | Thomas | |
WC949330 | 1998 | Vance County Schools (NC) | 166 | FS-65 | Thomas | |
WC949337 | 1998 | Lenoir County Schools (NC) | 116 | FS-65 | Thomas | |
WC949339 | 1998 | Warren County Schools (NC) | 154 | FS-65 | Thomas | |
WC949341 | 1998 | Vance County Schools (NC) | 163 | FS-65 | Thomas | |
WC949343 | 1998 | Vance County Schools (NC) | 165 | FS-65 | Thomas | |
WC949350 | 1998 | Durham Public Schools (NC) | 402 | FS-65 | Thomas | |
WC949353 | 1998 | Durham Public Schools (NC) | 401 | FS-65 | Thomas | |
WC949356 | 1998 | Vance County Schools (NC) | 168 | FS-65 | Thomas | |
WC949358 | 1998 | Moore County Schools (NC) | 146 | FS-65 | Thomas | |
WC949369 | 1998 | Alexander County Schools (NC) | 8303[11] | FS-65 | Thomas | Activity Bus. |
WC949371 | 1998 | Orange County Schools (NC) | 218 | FS-65 | Thomas | |
WC949373 | 1998 | Wake County Public School System (NC) | 509 | FS-65 | Thomas | |
WC949375 | 1998 | Orange County Schools (NC) | 219 | FS-65 | Thomas | |
WC949376 | 1998 | Richmond County Schools (NC) | 178 | FS-65 | Thomas | |
WC949378 | 1998 | Richmond County Schools (NC) | 179 | FS-65 | Thomas | |
WC949404 | 1998 | Columbus County Schools (NC) | — | FS-65 | Thomas | |
WC949406 | 1998 | Stanly County Schools (NC) | 193 | FS-65 | Thomas | |
WC949413 | 1998 | Randolph County Schools (NC) | 311 | FS-65 | Thomas | |
WC949416 | 1998 | Brunswick County Schools (NC) | 234 | FS-65 | Thomas | |
WC949418 | 1998 | Halifax County Schools (NC) | 415 | FS-65 | Thomas | |
WC949419 | 1998 | Pitt County Schools (NC) | 538 | FS-65 | Thomas | |
WC949434 | 1998 | Brunswick County Schools (NC) | 235 | FS-65 | Thomas | |
WC949437 | 1998 | Durham Public Schools (NC) | 403 | FS-65 | Thomas | |
WC949438 | 1998 | Johnston County Schools (NC) | 429 | FS-65 | Thomas | |
WC949440 | 1998 | Montgomery County Schools (NC) | — | FS-65 | Thomas | |
WC949447 | 1998 | Durham Public Schools (NC) | 404 | FS-65 | Thomas | |
WC949455 | 1998 | Montgomery County Schools (NC) | — | FS-65 | Thomas | |
WC949457 | 1998 | Montgomery County Schools (NC) | — | FS-65 | Thomas | |
WC949458 | 1998 | Davidson County Schools (NC) | — | FS-65 | Thomas | |
WC949465 | 1998 | Moore County Schools (NC) | 151 | FS-65 | Thomas | |
WC949466 | 1998 | Richmond County Schools (NC) | 182 | FS-65 | Thomas | |
WC949473 | 1998 | Wake County Public School System (NC) | — | FS-65 | Thomas | |
WC949477 | 03/1998 | Arapahoe Charter School (NC) | 548[12] | FS-65 | Thomas | |
WC949490 | 1998 | Richmond County Schools (NC) | 184 | FS-65 | Thomas | |
WC949499 | 1998 | Surry County Schools (NC) | 222 | FS-65 | Thomas | |
WC949500 | 1998 | Moore County Schools (NC) | 152 | FS-65 | Thomas | |
WC949508 | 1998 | Wilkes County Schools (NC) | 1311 | FS-65 | Thomas | |
WC949527 | 1998 | Duplin County Schools (NC) | — | FS-65 | Thomas | |
WC949528 | 1998 | Cumberland County Schools (NC) | 571 | FS-65 | Thomas | |
WC949656 | 1998 | Arlington Independent School District (TX) | 296 | FS-65 | Carpenter | |
WC949678 | 1998 | Lubbock Independent School District (TX) | 5 | FS-65 | Carpenter | |
WC951481-WC951486 | 02/1998 | British Columbia School District No. 83 | FS-65 | Blue Bird | ||
WC965626-WC965632 | 1998 | Autauga County Schools (AL) | — | FS-65 | Blue Bird | |
WC966453 | 02/1998 | Council School District 13 (ID) | 98-1[13] | FS-65 | Thomas | |
WC973451 | 1998 | Fredericksburg City Public Schools (VA) | 5[14] | FS-65 | Thomas | |
WC980997 | 09/1998 | Coeur d'Alene School District 271 (ID) | 4[15] | FS-65 | Thomas | |
991314-991316 | 1999 chassis - See Freightliner Custom Chassis 1999 VINs | |||||
WCA02309 | 09/1998 | Jefferson County School District #509J (OR) | — | FS-65 | Blue Bird | |
WCA09668-WCA09669 | 09/1998 | Cabarrus County Schools (NC)[16] | — | FS-65 | Thomas | Activity Buses. |
WCA09670 | 09/1998 | Rockingham County Schools (NC) | — | FS-65 | Thomas | |
WCA09671-WCA09672 | 09/1998 | Northampton County Schools (NC) | — | FS-65 | Thomas | |
WCA09673 | 09/1998 | Davidson County Schools (NC) | — | FS-65 | Thomas | |
WCA09674 | 09/1998 | Mitchell County Schools (NC) | — | FS-65 | Thomas | |
WCA26905 | 1998 | Rock Creek Unified School District 323 (KS) | 98-3 | FS-65 | Blue Bird | |
WCA28154 | 1998 | Watauga County Schools (NC) | 2012 | FS-65 | Thomas | Lift equipped. |
WCA28156 | 1998 | Mecklenburg County Schools (NC) | — | FS-65 | Thomas | |
WCA28157 | 1998 | Lincoln County Schools (NC) | 294 | FS-65 | Thomas | |
WCA28165 | 1998 | Cabarrus County Schools (NC) | 1410 | FS-65 | Thomas | |
WCA28173 | 1998 | Mecklenburg County Schools (NC) | 566 | FS-65 | Thomas | |
WCA28175 | 1998 | Cabarrus County Schools (NC) | 568 | FS-65 | Thomas | |
WCA28182 | 1998 | Mecklenburg County Schools (NC) | 1087 | FS-65 | Thomas | |
WCA28187-WCA28191 | 1997 | Hillsboro School District #1J (OR) | Various[17] | FS-65 | Blue Bird | |
WCA30134 | 1998 | Union County Public Schools (NC) | 317 | FS-65 | Thomas | |
WCA30142 | 1998 | Jefferson County School District 251 (ID) | 98-2[18] | FS-65 | Thomas | |
WCA43009-WCA43023 | 08/1998 | Peoria Public Schools District 150 (IL) | — | FS-65 | Blue Bird | |
WCA43024 | 09/1999 | Private Owner (MD) | — | FS-65 | Blue Bird | |
WCA45120 | 1997 | Lebanon Community School District (OR) | 46 | FS-65 | Blue Bird | |
WCA45405-WCA45406 | 1997 | Lebanon Community School District (OR) | 47, 48 | FS-65 | Blue Bird | |
WCA45419 | 09/1998 | Cabarrus County Schools (NC) | 415 | FS-65 | Thomas | |
WCA45715-WCA45716 | 11/1998 | Defur School District #29 (OR) | 1-98, 2-98 | FS-65 | Blue Bird | |
WCA46685 | 07/1998 | Millsap Independent School District (TX) | — | FS-65 | Thomas | |
A46686-A67774 | 1999 chassis - See Freightliner Custom Chassis 1999 VINs | |||||
WCA67775 | 09/1998 | M.C. Harris, Inc. (FL) | — | FS-65 | Thomas | |
A67776-A68193 | 1999 chassis - See Freightliner Custom Chassis 1999 VINs | |||||
WCA68194 | 06/1998 | General Services Administration; Farmington FMC (NM) | — | FS-65 | Blue Bird | |
A68195-A72150 | 1999 chassis - See Freightliner Custom Chassis 1999 VINs | |||||
WCA72151-WCA72152 | 08/1998 | General Services Administration; Albany FMC (NY) | — | FS-65 | Blue Bird | |
WCA72564 | 08/1998 | Southern Cayuga School District (NY) | — | FS-65 | Blue Bird | |
A72565-A75295 | 1999 chassis - See Freightliner Custom Chassis 1999 VINs | |||||
WCA75296 | 08/1998 | Floyd County Board of Education (GA) | — | FS-65 | Blue Bird | |
A75297-B24487 | 1999 chassis - See Freightliner Custom Chassis 1999 VINs | |||||
WCB24488 | 02/1999 | Bellflower Christian Church (CA) | — | FS-65 | Blue Bird |
References
- ↑ Body WC885520; Blue Bird Vantage
- ↑ Body WC894285; Blue Bird Vantage
- ↑ Body WC898240; Blue Bird Vantage
- ↑ 44 units total.
- ↑ 9 Units numbered between 1002 and 1079 in no particular order. Full VINs and numbers are commented
- ↑ 9 Units total. Full VINs and known numbers are commented
- ↑ Body WC929215; Blue Bird Vantage
- ↑ 122 Units numbered beginning at 9801. Full VINs available on Blue Bird Vantage
- ↑ Body WC936755; Blue Bird Vantage
- ↑ Body WC944300; Blue Bird Vantage
- ↑ 1998 Freightliner FS65; www.govdeals.com (Archived from the original)
- ↑ 1998 Freightliner FS65; www.GovDeals.com; 21 September 2023 (Archived from the original)
- ↑ 1998 Freightliner Thomas Built School Bus; Pickett Auction Service; 30 October 2018 (Archived from the original)
- ↑ 1998 Freightliner FS65 School Bus; www.govdeals.com (Archived from the original)
- ↑ 1999 Thomas Freightliner School Bus; Magic Valley Auction; 18 September 2019 (Archived from the original)
- ↑ 1998 Freightliner FS65; www.govdeals.com (Archived from the original)
- ↑ 5 Units numbered between 105 and 109, somewhat out of order. Full VINs and numbers are commented
- ↑ Salvage 1998 Freightliner FS65 Chassis; www.truckpartsinventory.com (Archived from the original)
Freightliner Custom Chassis VINs | ||||||||||
|