Freightliner Custom Chassis 1997 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 1997 VINs were issued for 1997 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a V year code.
VIN | Build Date | Operator | Unit Number | Model | Bodywork | Notes |
---|---|---|---|---|---|---|
VC711611 | 04/1997 | Blue Bird Corporation | — | FS-65 | Blue Bird | Blue Bird Prototype unit.[1] |
VC749295 | 05/1997 | Medina Central School District (NY) | — | FS-65 | Thomas | |
VC749296 | 05/1997 | North Colonie Central School District (NY) | — | FS-65 | Thomas | |
VC749297-VC749300 | 05/1997 | Ballston Spa Central School District (NY) | — | FS-65 | Thomas | |
VC749301 | 05/1997 | Medina Central School District (NY) | — | FS-65 | Thomas | |
VC749302-VC749304 | 05/1997 | Birnie Bus Service (NY) | — | FS-65 | Thomas | |
VC749305 | 05/1997 | Albwell, Inc. or Private Owner | — | FS-65 | Thomas | |
VC749306-VC749308 | 04/1997 | Hudson Falls Central Schools (NY) | — | FS-65 | Thomas | |
VC749309 | 04/1997 | Plattsburgh City School District (NY) | — | FS-65 | Thomas | |
VC749310-VC749311 | 04/1997 | Hudson Falls Central Schools (NY) | — | FS-65 | Thomas | |
VC749312-VC749313 | 04/1997 | Broadalbin-Perth Central School District (NY) | — | FS-65 | Thomas | |
VC749314 | 04/1997 | Shenendehowa Central School District (NY) | — | FS-65 | Thomas | |
VC749315-VC749319 | 04/1997 | Leonard Bus Sales, Inc. (NY)[2][3] | — | FS-65 | Thomas | |
VC749499 | 06/1997 | Central Bus Company, Inc. (NY)[2] | 401[4] | FS-65 | Thomas | |
VC749501 | 04/1997 | US Dept. of Transportation, NHTSA[5] (DC) | — | FS-65 | Thomas | NHTSA Federal Crash Test unit.[5] |
VC794740 | 06/1997 | Branstiter Bus Service, Inc. (WI) | — | FS-65 | Blue Bird | |
VC804924 | 06/1997 | Loudoun County Public Schools (VA) | — | FS-65 | Blue Bird | |
VC805001 | 08/1997 | Blue Bird of Tennessee - Dealer Stock (TN) | — | FS-65 | Blue Bird | |
VC805766 | 08/1997 | Turkeyfoot Transportation, Inc. (PA) | — | FS-65 | Blue Bird | |
VC806487 | 08/1997 | Blue Bird of Pittsburgh - Dealer Stock (PA) | — | FS-65 | Blue Bird | |
VC806567-VC806570 | 08/1997 | Blue Bird of Pittsburgh - Dealer Stock (PA) | — | FS-65 | Blue Bird | |
VC806604 | 08/1997 | Maine School Administrative District #63 (ME) | — | FS-65 | Blue Bird | |
VC806856 | 09/1997 | Fort Frye Local School District (OH) | — | FS-65 | Blue Bird | |
VC808439 | 07/1997 | Springville Community School District (IA) | — | FS-65 | Blue Bird | |
VC808441 | 06/1997 | Auto Safety House, LLC. | — | FS-65 | Blue Bird | Demo unit.[6] |
VC808603 | 04/1997 | Blue Bird de México, S.A. de C.V. (MX) | — | FS-65 | Blue Bird | Production Validation Test (PVT) unit.[7] |
VC808639 | 07/1997 | Webster Central School District (NY) | — | FS-65 | Blue Bird | Ex-Freightliner Demo unit.[8] |
VC808643 | 06/1997 | Wheatland-Chili Central School District (NY) | — | FS-65 | Blue Bird | Ex-Freightliner Demo unit.[9] |
VC809072 | 07/1997 | Eastside Catholic High School (WA)[10] | — | FS-65 | Blue Bird | |
VC809475 | 07/1997 | W.L. Roenigk, Inc. (PA) | — | FS-65 | Blue Bird | |
VC809488-VC809489 | 06/1997 | Margaretta Local Schools (OH) | — | FS-65 | Blue Bird | |
VC820799 | 07/1997 | Converse County School District #2 (WY) | — | FS-65 | Blue Bird | |
820878 | 1998 chassis - See Freightliner Custom Chassis 1998 VINs | |||||
VC824354-VC824358 | 08/1997 | Bruce Transportation Group, Inc. (NH) | — | FS-65 | Blue Bird | |
VC824360 | 07/1997 | Squires School & Commercial Equipment (MI) | — | FS-65 | Blue Bird | Ex-Freightliner Demo unit.[11] |
VC824361 | 07/1997 | New Haven Community Schools (MI) | — | FS-65 | Blue Bird | |
VC827597 | 01/1997 | Catawba County Schools (NC) | — | FS-65 | Thomas | |
VC827598-VC827600 | 01/1997 | Johnston County Schools (NC) | — | FS-65 | Thomas | |
VC827601-VC827603 | 03/1997 | Johnston County Schools (NC) | — | FS-65 | Thomas | |
VC827604 | 03/1997 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
VC827605 | 03/1997 | Catawba County Schools (NC) | — | FS-65 | Thomas | |
VC827606 | 03/1997 | Johnston County Schools (NC) | — | FS-65 | Thomas | |
VC827607 | 03/1997 | Catawba County Schools (NC) | — | FS-65 | Thomas | |
VC827608-VC827609 | 03/1997 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
VC827610 | 03/1997 | Catawba County Schools (NC) | 2002 | FS-65 | Thomas | Lift equipped. |
VC827611-VC827613 | 03/1997 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
VC827614 | 03/1997 | Catawba County Schools (NC) | 34 | FS-65 | Thomas | |
VC827615 | 03/1997 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
VC827616 | 03/1997 | Johnston County Schools (NC) | — | FS-65 | Thomas | |
VC827617 | 03/1997 | Catawba County Schools (NC) | — | FS-65 | Thomas | |
VC827618 | 03/1997 | Guilford County Schools (NC) | — | FS-65 | Thomas | |
VC827619 | 03/1997 | Catawba County Schools (NC) | — | FS-65 | Thomas | |
VC827620-VC827621 | 03/1997 | Johnston County Schools (NC) | — | FS-65 | Thomas | |
VC827622 | 03/1997 | Catawba County Schools (NC) | — | FS-65 | Thomas | |
VC831827 | 07/1997 | Lynnville-Sully Community School District (IA) | — | FS-65 | Blue Bird | |
VC832059-VC832153 | 08/1997 | Bruce Transportation Group, Inc. (NH) | — | FS-65 | Blue Bird | |
VC832255 | 07/1997 | Anamosa Community School District (IA) | — | FS-65 | Blue Bird | |
VC833222 | 06/1997 | Big Horn County School District #2 (WY) | — | FS-65 | Blue Bird | |
844003 | 1998 chassis - See Freightliner Custom Chassis 1998 VINs | |||||
VC844004 | 08/1997 | Asotin-Anatone School District No. 420 (WA) | — | FS-65 | Blue Bird | |
VC844386 | 06/1997 | Jasper City Board of Education (AL) | 98-122[12] | FS-65 | Blue Bird | |
898102-929533 | 1998 chassis - See Freightliner Custom Chassis 1998 VINs | |||||
VC930354 | 05/1997 | Loudoun County Public Schools (VA) | — | FS-65 | Thomas |
References
- ↑ Body L026867; Blue Bird Vantage
- ↑ 2.0 2.1 Produced by Thomas Built Buses of Canada, Ltd in Woodstock, Ontario, Canada.
- ↑ 1997 Freightliner FS 65 Chassis; Jeff Martin Auctioneers, Inc; 6 November 2021 (Archived from the original)
- ↑ 1997 Freightliner Thomas Built; Grafe Auction; 4 November 2020 (Archived from the original)
- ↑ 5.0 5.1 Test Number 3161; NHTSA Vehicle Crash Test Database
- ↑ Body M082057; Blue Bird Vantage
- ↑ Body L028471; Blue Bird Vantage
- ↑ Body B067434; Blue Bird Vantage
- ↑ Body B067435; Blue Bird Vantage
- ↑ 1997 Freightliner Bluebird School Bus; used.ca (Archived from the original)
- ↑ Body M082212; Blue Bird Vantage
- ↑ 1997 Freightliner Bluebird FS65 School Bus; www.GovDeals.com; 31 July 2023 (Archived from the original)
Freightliner Custom Chassis VINs | ||||||||||
|