Flyer Industries D901 Serials
Jump to navigation
Jump to search
Flyer Industries D901 Serials were issued for 1980-1984 model buses.
![]() |
AC Transit 1054's build plate |
Note: Alternating blue and white background is used to visually separate different orders.
Serial(s) | Build Date | Operator | Unit Number(s) | Model | Notes |
---|---|---|---|---|---|
D102401905-D102402059 | 1980-1981 | Alameda-Contra Costa Transit District | 1000-1154 | D901 (10240) D901A (10240) |
|
D102352060-D102352079 | 1981 | Alameda-Contra Costa Transit District | 2000-2019 | D901 (10235) | |
See: Flyer Industries D900 Serials for D102402080-D102402088 | |||||
See: Flyer Industries D900 Serials for D102352089-D102352092 | |||||
See: Flyer Industries D900 Serials for D102402093-D102402105 | |||||
See: Flyer Industries D800 Serials for D96352141-D96352142 | |||||
D102402203-D102402299 | 1981 | Toronto Transit Commission | 8380-8476 | D901 (10240) | |
D102402300-D102402309 | 1981 | Toronto Transit Commission | 8477-8486 | D901 (10240) | |
See: Flyer Industries E901A Serials for E102402315-E102402389 | |||||
See: Flyer Industries E902 Serials for E102402390-E102402515 | |||||
D102352515 | 1981 | Flyer Industries | D901A (10235) | Demonstrator | |
D102402516 | 1981 | Flyer Industries | D901A (10240) | Demonstrator | |
D102402685-D102402719 | 1982 | Urban Transit Authority Vancouver Regional Transit System |
3301-3335 | D901A (10240) | |
D102402720-D102402734 | 1982 | Alameda-Contra Costa Transit District | 1155-1169 | D901A (10240) | |
D102402735-D102402738 | 1983 | Torrance Transit | 413, 414, 416, 415 |
D901A (10240C) | |
D102402739-D102402748 | 1982 | Calgary Transit | 473-482 | D901A (10240) | |
See: Flyer Industries E902 Serials for E102402987-E102403018 | |||||