Exo Sorel-Varennes
Sorel-Varennes
| |
| Area served | Varennes, Verchères, Contrecoeur, Saint-Amable, Saint-Joseph-de-Sorel and Sorel-Tracy (all in Quebec) |
| Founded | June 1st, 2017 (from CIT Sorel-Varennes) |
| Number of routes | 15 (bus) 1 (taxibus) |
| Ridership | 1,280,800 (2017) |
| Operators | Sorel: Autobus La Québécoise Varennes: Keolis Canada Bridge-Tunnel: Le Groupe Bell-Horizon |
exo Sorel-Varennes provides public transit to the municipalities of Contrecoeur, Saint-Amable Saint-Amable, Saint-Joseph-de-Sorel, Sorel-Tracy, Varennes, and Verchères.
History
exo Sorel-Varrennes was created on June 1st, 2017 under new legislation reorganizing public transit in the greater Montréal area, which replaced AMT with RTM. It took over services previously operated by Conseil intermunicipal de transport de Sorel-Varennes, which has been in operation since 1984.
When first launched, it was branded as RTM - Secteur Sorel-Varennes, and was given its current name on May 23rd, 2018 after RTM adopted the exo branding.
In December 2021, Transdev Québec was awarded the contract for route 532, operating a temporary L.-H.-La Fontaine construction mitigation measure.
In July 2022, Transdev Québec took over the contract for routes 700, 707, 709 and 710. Le Groupe Transbus still operates the remaining routes.
In December 2024, Autobus La Québécoise took over the contract for routes 700, 707, 709, and 710. Keolis took over the remaining routes, purchasing most of Le Groupe Transbus's buses that previously ran on them.
Routes
- 370 Saint-Amable ↔ Sainte-Julie
- 532 Express Varennes ↔ Radisson (Temporary L.-H.-La Fontaine mitigation)
- 700 Sorel-Tracy ↔ Longueuil
- 701 Contrecoeur ↔ Longueuil
- 707 Contrecoeur ↔ Varennes (Jean-Coutu) ↔ Longueuil
- 709 Contrecoeur ↔ Longueuil
- 710 Contrecoeur ↔ Verchères ↔ Longueuil
- 720 Varennes ↔ Longueuil
- 721 Varennes ↔ Longueuil
- 722 Varennes ↔ Longueuil
- 723 Varennes (IREQ) ↔ Longueuil
- 731 Saint-Amable ↔ Longueuil
- 732 Saint-Amable ↔ Longueuil
Fleet roster
Fleet operated by Keolis Canada (Varennes)
Since December 1, 2024, Keolis Canada operates the following routes, mainly serving the municipalities of Varennes and St-Amable: 370, 710, 720, 721, 722, 723, 731 and 732.
Active
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 331-332 | 2012 | New Flyer | XD40 | Cummins ISL9 | Allison B400R | Ex-Le Groupe Transbus 331-332. | |
| 382 | 2020 | Grande West | Vicinity | Cummins B6.7 | Ex-Le Groupe Transbus 382. | ||
| 1202, 1208, 1212 | 2011 | New Flyer | XD40 | Cummins ISL9 | Allison B400R | Ex-Le Groupe Transbus 1202, 1208, 1212. | |
| 1213-1215, 1217 | 2012 | New Flyer | XD40 | Cummins ISL9 | Allison B400R | Ex-Le Groupe Transbus 1213-1215, 1217. | |
| 1248-1249 | 2020 | Grande West | Vicinity | Cummins B6.7 | Ex-Le Groupe Transbus 1248-1249. | ||
| 1250-1253, 1255 | 2021 | Nova Bus | LFS | Cummins L9 | ZF 6AP1420B | Ex-Le Groupe Transbus 1250-1253, 1255. | |
| 1256-1258 | 2022 | VMC | Classic | Cummins B6.7 | Ex-Le Groupe Transbus 1256-1258. |
Retired
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 1237-1238 | 2014 | New Flyer | XD40 | Cummins ISL9 | Allison B400R | Ex-Le Groupe Transbus 1237-1238. |
Fleet operated by Autobus La Québécoise (Sorel)
Starting on December 1, 2024, Autobus La Québécoise operates the following routes into the municipalities of Sorel-Tracy, Verchères and Contrecoeur: 700, 701, 707 and 709.
Active
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 1014-1016 | 2009 | MCI | J4500 | Cummins ISM | Allison B500 |
| |
| 1056-1057 | 2010 | MCI | J4500 | Cummins ISM | Allison B500 | ||
| 1150 | 2011 | MCI | J4500 | ||||
| 1206, 1231, 1247-1248, 1254 |
2012 | MCI | J4500 | ||||
| 1688 | 2016 | MCI | J4500 | Ex-Tisdale Bus Lines 275. | |||
| 1722 | 2017 | MCI | J4500 | ||||
| 1745 | 2017 | MCI | J4500 | Ex-BelCa Tours 727. | |||
| 2926, 2942 | 2009 | MCI | J4500 | Cummins ISM | Allison B500 | Transferred from exo Le Richelain-Roussillon. |
Retired
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 1022 | 2009 | MCI | J4500 | Cummins ISM | Allison B500 |
|
Fleet operated by Bell-Horizon (Bridge-Tunnel)
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 804, 8014 | 2008 | MCI | J4500 |
All-time fleet operated by Transdev Québec (Sorel)
Transdev operated all Sorel sector routes between July 1, 2022 and November 30, 2024.
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 8000-8002 | 2012 | Prevost | X3-45 | Volvo D13 | Allison B500R | ||
| 8017 | 2011 | Prevost | X3-45 | Volvo D13 | Allison B500R |
| |
| 8030 | 2014 | Prevost | X3-45 | Volvo D13 | Allison B500R | ||
| 8039 | 2014 | Prevost | X3-45 | Volvo D13 | Allison B500R |
| |
| 8045-8047, 8050 | 2015 | Prevost | X3-45 | Volvo D13 | Allison B500R | ||
| 8053 | 2016 | Prevost | X3-45 | Volvo D13 | Allison B500R | Involved in an accident in Contrecoeur on December 8, 2022. | |
| 8062 | 2016 | Prevost | X3-45 | Volvo D13 | Allison B500R | ||
| 8078 | 2010 | Prevost | X3-45 | Detroit Diesel Series 60 | Allison B500R | ex-Orléans Express. | |
| 8114-8115 | 2012 | Prevost | X3-45 | Volvo D13 | Allison B500R |
| |
| 8116 | 2012 | Prevost | H3-45 | Volvo D13 | Allison B500R |
| |
| 8129 | 2010 | Prevost | H3-45 |
All time fleet operated by Le Groupe Transbus
Transbus operated all Sorel sector routes until June 30, 2022, and all Varennes sector routes until November 30, 2024.
All-time fleet operated by Transdev Québec (Bridge-Tunnel)
Transdev Québec operated the Louis-Hippolyte-La Fontaine bridge-tunnel mitigation shuttle route 532.
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 351305-352305 | 2005 | Nova Bus | LFS | Cummins ISL | ZF 5HP552C |
| |
| 8117-8118 | 2012 | Prevost | H3-45 | Volvo D13 | Allison B500R | Ex-Orléans Express. | |
| 8131 | 2009 | Prevost | H3-45 | Ex-Indian Trails 347; purchased in 2020. | |||
| 8599, 8609, 8621 | 2010 | Prevost | X3-45 | Volvo D13 | Allison B500R | ||
| 8623 | 2011 | Prevost | X3-45 | Volvo D13 | Allison B500R |
| Commuter train | |||||||||||||||||||
| Locomotives | 1320-1326 - 1327-1330 - 1340-1349 - 1350-1369 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coaches | 2000-2003 - 2020-2037 - 2050-2057 - 2100-2135 - 3000-3025 - 3030-3164 | ||||||||||||||||||
| Routes | 11 Vaudreuil–Hudson - 12 Saint-Jérôme - 13 Mont-Saint-Hilaire - 14 Candiac - 15 Mascouche | ||||||||||||||||||
| Buses | |||||||||||||||||||
| North shore | Laurentides - L'Assomption - Terrebonne-Mascouche | ||||||||||||||||||
| South shore | Chambly-Richelieu-Carignan - La Presqu'Île - Le Richelain–Roussillon - Sainte-Julie - Sorel-Varennes - Sud-Ouest - Vallée du Richelieu | ||||||||||||||||||
| Termini | |||||||||||||||||||
| Montréal Island | Angrignon - Centre-Ville - Côte-Vertu - Henri-Bourassa - Radisson | ||||||||||||||||||
| North shore | Cartier - Le Carrefour - Montmorency - Repentigny - Sainte-Thérèse - Saint-Eustache - Terrebonne | ||||||||||||||||||
| South shore | Brossard - De Montarville - Longueuil - Panama | ||||||||||||||||||
| Greater Montréal Agencies | |||||||||||||||||||
| |||||||||||||||||||











