Exo 2000-2003, 2020-2037

exo 2000-2003, 2020-2037 are 2004 Bombardier BiLevel passenger cars.
History
In early 2004, AMT decided that they needed to buy some new passenger car equipment, as their aging 50 year old CC&F passenger cars were no longer in useful condition. With increasing ridership, it was decided to purchase 22 new double-decker BiLevel cars from Bombardier.
Bombardier completed assembly of the 22 Series VII BiLevel passenger cars in late 2004, and they were delivered to AMT by January 2005. After testing, they entered service in February 2005, and were initially assigned to the Vaudreuil-Hudson Line.
The BiLevel design features a single step onto the coach, making them easily accessible. Passenger cars have accessible washrooms on the first level. The interior of the coaches have a white and blue theme, with padded rubber seats with headrests. Cars are typically used in consists of 4 to 8 cars.
As of February 2019, the AMT logo have been removed in favor of decals with "allo exo".
Details
Cab Cars
Coaches
References
- Canadian Trackside Guide
- AMT 2000 Series. Retrieved July 15th, 2010.
- Personal notes & sightings
| Commuter train | |||||||||||||||||||
| Locomotives | 1320-1326 - 1327-1330 - 1340-1349 - 1350-1369 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coaches | 2000-2003 - 2020-2037 - 2050-2057 - 2100-2135 - 3000-3025 - 3030-3164 | ||||||||||||||||||
| Routes | 11 Vaudreuil–Hudson - 12 Saint-Jérôme - 13 Mont-Saint-Hilaire - 14 Candiac - 15 Mascouche | ||||||||||||||||||
| Buses | |||||||||||||||||||
| North shore | Laurentides - L'Assomption - Terrebonne-Mascouche | ||||||||||||||||||
| South shore | Chambly-Richelieu-Carignan - La Presqu'Île - Le Richelain–Roussillon - Sainte-Julie - Sorel-Varennes - Sud-Ouest - Vallée du Richelieu | ||||||||||||||||||
| Termini | |||||||||||||||||||
| Montréal Island | Angrignon - Centre-Ville - Côte-Vertu - Henri-Bourassa - Radisson | ||||||||||||||||||
| North shore | Cartier - Le Carrefour - Montmorency - Repentigny - Sainte-Thérèse - Saint-Eustache - Terrebonne | ||||||||||||||||||
| South shore | Brossard - De Montarville - Longueuil - Panama | ||||||||||||||||||
| Greater Montréal Agencies | |||||||||||||||||||
| |||||||||||||||||||











