Detroit Department of Transportation 4100-4220
Jump to navigation
Jump to search
Detroit Department of Transportation 4100-4220 were 2005 New Flyer Industries D40LF buses built in Crookston, Minnesota. Eight of these buses were sent to the Suburban Mobility Authority for Regional Transportation in November 2013 and became their 6000 series.
All were retired by June 2020.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL | Allison B400R | 39 USSC Aries 4MA | Luminator Horizon |
Details
- NOTE: All buses assigned to Shoemaker Terminal were previously assigned to Coolidge Terminal prior to January 2012.
- Unknown fleet numbers from this series appeared in the TV series Bob Hearts Abishola (Season 1, Episode 3).
Fleet number | Thumbnail | Build date | VIN | License plate | Terminal | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
4100 | 2005 | 5FYD4FV1X5C027643 | Shoemaker | Retired | |||
4101 | 2005 | 5FYD4FV115C027644 | Shoemaker | Retired Listed on OrbitBid in September 2019. |
|||
4102 | 2005 | 5FYD4FV135C027645 | Shoemaker | Retired | |||
4103 | 2005 | 5FYD4FV155C027646 | Shoemaker | Retired | |||
4104 | 2005 | 5FYD4FV175C027647 | Shoemaker | Retired | |||
4105 | 2005 | 5FYD4FV195C027648 | Shoemaker | Retired | |||
4106 | Feb 2005 | 5FYD4FV105C027649 | Shoemaker | Retired Listed on OrbitBid in September 2019. |
|||
4107 | 2005 | 5FYD4FV175C027650 | Shoemaker | Retired November 2013.
|
Formerly wrapped for Foot Locker in early 2006. | ||
4108 | Feb 2005 | 5FYD4FV195C027651 | Shoemaker | Retired Listed on OrbitBid in September 2019. |
|||
4109 | 2005 | 5FYD4FV105C027652 | Shoemaker | Retired November 2013. To SMART 60XX. |
|||
4110 | 2005 | 5FYD4FV125C027653 | Shoemaker | Retired | |||
4111 | 2005 | 5FYD4FV145C027654 | Shoemaker | Retired | |||
4112 | Feb 2005 | 5FYD4FV165C027655 | Shoemaker | Retired Listed on OrbitBid in September 2019. |
|||
4113 | Feb 2005 | 5FYD4FV185C027656 | Shoemaker | Retired Listed on OrbitBid in September 2019. |
|||
4114 | 2005 | 5FYD4FV1X5C027657 | Shoemaker | Retired | |||
4115 | 2005 | 5FYD4FV115C027658 | 082X774 | Shoemaker | Retired | Rear photo | |
4116 | 2005 | 5FYD4FV135C027659 | 082X775 | Shoemaker | Retired November 2013. To SMART 60XX. |
||
4117 | 2005 | 5FYD4FV1X5C027660 | 082X776 | Shoemaker | Retired Listed on OrbitBid in September 2019. |
||
4118 | 2005 | 5FYD4FV115C027661 | 082X777 | Shoemaker | Retired | ||
4119 | 2005 | 5FYD4FV135C027662 | 082X778 | Shoemaker | Retired | ||
4120 | 2005 | 5FYD4FV155C027663 | 082X779 | Shoemaker | Retired
Collided with street light on East Grand Boulevard on January 20, 2019.[2] |
||
4121 | Feb 2005 | 5FYD4FV175C027664 | 082X780 | Shoemaker | Retired Listed on OrbitBid in September 2019. |
||
4122 | 2005 | 5FYD4FV195C027665 | 082X781 | Shoemaker | Retired | ||
4123 | 2005 | 5FYD4FV105C027666 | 082X782 | Shoemaker | Retired | ||
4124 | 2005 | 5FYD4FV125C027667 | 082X783 | Shoemaker | Retired | ||
4125 | 2005 | 5FYD4FV145C027668 | 082X784 | Shoemaker | Retired | Rear photo | |
4126 | 2005 | 5FYD4FV165C027669 | 082X785 | Shoemaker | Retired | ||
4127 | 2005 | 5FYD4FV125C027670 | 082X786 | Shoemaker | Retired | ||
4128 | 2005 | 5FYD4FV145C027671 | 082X787 | Shoemaker | Retired | ||
4129 | 2005 | 5FYD4FV165C027672 | 082X788 | Shoemaker | Retired | ||
4130 | Mar 2005 | 5FYD4FV185C027673 | 082X789 | Shoemaker | Retired Listed on OrbitBid in September 2019. |
||
4131 | 2005 | 5FYD4FV1X5C027674 | 082X790 | Shoemaker | Retired | ||
4132 | 2005 | 5FYD4FV115C027675 | 082X791 | Shoemaker | Retired
Collided with Oldsmobile, utility pole and Valero gas pump at Mack Avenue and Chalmers Street on September 28, 2016 while operating 9 (now 68) Chalmers run 2 northbound. |
||
4133 | 2005 | 5FYD4FV135C027676 | 082X792 | Shoemaker | Retired | Leftmost side of passenger side New Flyer logo ripped off when a T-Mobile ad was being removed after an ad campaign concluded. | |
4134 | 2005 | 5FYD4FV155C027677 | 082X793 | Shoemaker | Retired | ||
4135 | 2005 | 5FYD4FV175C027678 | 082X794 | Shoemaker | Retired | ||
4136 | 2005 | 5FYD4FV195C027679 | 082X795 | Shoemaker | Retired | ||
4137 | 2005 | 5FYD4FV155C027680 | 082X796 | Shoemaker | Retired | ||
4138 | Mar 2005 | 5FYD4FV175C027681 | 082X797 | Shoemaker | Retired Listed on OrbitBid in September 2019. |
||
4139 | 2005 | 5FYD4FV195C027682 | 082X798 | Shoemaker | Retired | ||
4140 | 2005 | 5FYD4FV105C027683 | 082X799 | Shoemaker | Retired November 2013. |
||
4141 | 2005 | 5FYD4FV125C027684 | 082X800 | Shoemaker | Retired | ||
4142 | 2005 | 5FYD4FV145C027685 | 082X801 | Shoemaker | Retired | ||
4143 | 2005 | 5FYD4FV165C027686 | 082X802 | Shoemaker | Retired | ||
4144 | 2005 | 5FYD4FV185C027687 | 082X803 | Shoemaker | Retired | ||
4145 | 2005 | 5FYD4FV1X5C027688 | 082X804 | Shoemaker | Retired November 2013. To SMART 60XX. |
||
4146 | 2005 | 5FYD4FV115C027689 | 082X805 | Shoemaker | Retired | ||
4147 | 2005 | 5FYD4FV185C027690 | 082X806 | Shoemaker | Retired | ||
4148 | 2005 | 5FYD4FV1X5C027691 | 082X807 | Shoemaker | Retired | ||
4149 | 2005 | 5FYD4FV115C027692 | 082X808 | Shoemaker | Retired | ||
4150 | 2005 | 5FYD4FV135C027693 | 082X809 | Shoemaker | Retired | ||
4151 | 2005 | 5FYD4FV155C027694 | 082X810 | Coolidge | Retired 2007 Caught fire at Grand River and Greenfield, written off. |
||
4152 | 2005 | 5FYD4FV175C027695 | 082X811 | Shoemaker | Retired | ||
4153 | 2005 | 5FYD4FV195C027696 | 082X812 | Shoemaker | Retired | ||
4154 | 2005 | 5FYD4FV105C027697 | 082X813 | Shoemaker | Retired | ||
4155 | 2005 | 5FYD4FV125C027698 | 082X814 | Shoemaker | Retired | ||
4156 | 2005 | 5FYD4FV145C027699 | 082X815 | Shoemaker | Retired | ||
4157 | April 2005 | 5FYD4FV175C027700 | 082X816 | Shoemaker | Retired Listed on OrbitBid in September 2019. |
||
4158 | 2005 | 5FYD4FV195C027701 | 082X817 | Shoemaker | Retired | ||
4159 | 2005 | 5FYD4FV105C027702 | 082X818 | Shoemaker | Retired | ||
4160 | 2005 | 5FYD4FV125C027703 | 082X819 | Shoemaker | Retired | ||
4161 | 2005 | 5FYD4FV145C027704 | 082X820 | Gilbert | Retired | ||
4162 | 2005 | 5FYD4FV165C027705 | 082X821 | Gilbert | Retired | Formerly wrapped for Full Throttle in early 2006. | |
4163 | 2005 | 5FYD4FV185C027706 | 082X822 | Gilbert | Retired Listed on OrbitBid in September 2019. |
||
4164 | April 2005 | 5FYD4FV1X5C027707 | 082X823 | Gilbert | Retired Listed on OrbitBid in September 2019. |
||
4165 | 4/2005 | 5FYD4FV115C027708 | 082X824 | Gilbert | Retired | ||
4166 | 2005 | 5FYD4FV135C027709 | 082X825 | Gilbert | Retired in April 2016.
Collided with pickup truck in Highland Park on April 5, 2016. |
||
4167 | 2005 | 5FYD4FV1X5C027710 | 082X826 | Gilbert | Retired | ||
4168 | 2005 | 5FYD4FV115C027711 | 082X827 | Gilbert | Retired | ||
4169 | 2005 | 5FYD4FV135C027712 | 082X828 | Gilbert | Retired | ||
4170 | 2005 | 5FYD4FV155C027713 | 082X829 | Gilbert | Retired | ||
4171 | 2005 | 5FYD4FV175C027714 | 082X830 | Gilbert | Retired | ||
4172 | 2005 | 5FYD4FV195C027715 | 082X831 | Gilbert | Retired | ||
4173 | 2005 | 5FYD4FV105C027716 | 082X832 | Gilbert | Retired | ||
4174 | 4/2005 | 5FYD4FV125C027717 | 082X833 | Gilbert | Retired | ||
4175 | 2005 | 5FYD4FV145C027718 | 082X834 | Gilbert | Retired | ||
4176 | 2005 | 5FYD4FV165C027719 | 082X835 | Gilbert | Retired November 2013. To SMART 60XX. |
||
4177 | 2005 | 5FYD4FV125C027720 | 082X836 | Gilbert | Retired | ||
4178 | 2005 | 5FYD4FV145C027721 | 082X837 | Gilbert | Retired | ||
4179 | May 2005 | 5FYD4FV165C027722 | 082X838 | Gilbert | Retired Listed on OrbitBid in September 2019. |
||
4180 | May 2005 | 5FYD4FV185C027723 | 082X839 | Gilbert | Retired Listed on OrbitBid in September 2019. |
||
4181 | 2005 | 5FYD4FV1X5C027724 | 082X840 | Gilbert | Retired November 2013. |
||
4182 | 2005 | 5FYD4FV115C027725 | 082X841 | Gilbert | Retired | ||
4183 | 2005 | 5FYD4FV135C027726 | 082X842 | Gilbert | Retired | ||
4184 | 2005 | 5FYD4FV155C027727 | 082X843 | Gilbert | Retired | ||
4185 | 2005 | 5FYD4FV175C027728 | 082X844 | Gilbert | Retired November 2013. To SMART 60XX. |
||
4186 | May 2005 | 5FYD4FV195C027729 | 082X845 | Gilbert | Retired Listed on OrbitBid in September 2019. |
||
4187 | 2005 | 5FYD4FV155C027730 | 082X846 | Gilbert | Retired | ||
4188 | 2005 | 5FYD4FV175C027731 | 082X847 | Gilbert | Retired | ||
4189 | 2005 | 5FYD4FV195C027732 | 082X848 | Gilbert | Retired | ||
4190 | 2005 | 5FYD4FV105C027733 | 082X849 | Gilbert | Retired | ||
4191 | 2005 | 5FYD4FV125C027734 | 082X850 | Gilbert | Retired | ||
4192 | 2005 | 5FYD4FV145C027735 | 082X851 | Gilbert | Retired | Formerly wrapped for 1-800-411-PAIN around 2015-16. | |
4193 | 2005 | 5FYD4FV165C027736 | 082X852 | Gilbert | Retired | ||
4194 | 2005 | 5FYD4FV185C027737 | Gilbert | Retired | |||
4195 | 2005 | 5FYD4FV1X5C027738 | Gilbert | Retired | |||
4196 | 2005 | 5FYD4FV115C027739 | Gilbert | Retired | |||
4197 | June 2005 | 5FYD4FV185C027740 | Gilbert | Retired Listed on OrbitBid in September 2019. |
Formerly wrapped for 1-800-411-PAIN around 2015-16. | ||
4198 | 2005 | 5FYD4FV1X5C027741 | Gilbert | Retired | |||
4199 | 2005 | 5FYD4FV115C027742 | Gilbert | Retired | |||
4200 | June 2005 | 5FYD4FV135C027743 | Gilbert | Retired Listed on OrbitBid in September 2019. |
|||
4201 | June 2005 | 5FYD4FV155C027744 | Gilbert | Retired Listed on OrbitBid in September 2019. |
|||
4202 | 2005 | 5FYD4FV175C027745 | Gilbert | Retired | |||
4203 | 2005 | 5FYD4FV195C027746 | Gilbert | Retired | |||
4204 | 2005 | 5FYD4FV105C027747 | Gilbert | Retired Listed on OrbitBid in September 2019. |
|||
4205 | June 2005 | 5FYD4FV125C027748 | Gilbert | Retired Listed on OrbitBid in September 2019. |
|||
4206 | 2005 | 5FYD4FV145C027749 | Gilbert | Retired | |||
4207 | 2005 | 5FYD4FV105C027750 | Gilbert | Retired | |||
4208 | 2005 | 5FYD4FV125C027751 | Gilbert | Retired | |||
4209 | 2005 | 5FYD4FV145C027752 | Gilbert | Retired | |||
4210 | June 2005 | 5FYD4FV165C027753 | Gilbert | Retired Listed on OrbitBid in September 2019. |
|||
4211 | June 2005 | 5FYD4FV185C027754 | Gilbert | Retired Listed on OrbitBid in September 2019. |
|||
4212 | June 2005 | 5FYD4FV1X5C027755 | Gilbert | Retired Listed on OrbitBid in September 2019. |
|||
4213 | 2005 | 5FYD4FV115C027756 | Gilbert | Retired | |||
4214 | 2005 | 5FYD4FV135C027757 | Gilbert | Retired | |||
4215 | 2005 | 5FYD4FV155C027758 | Gilbert | Retired | Appeared in the 2006 film Crossover. | ||
4216 | 2005 | 5FYD4FV175C027759 | Gilbert | Retired | |||
4217 | July 2005 | 5FYD4FV135C027760 | Gilbert | Retired Listed on OrbitBid in September 2019. |
|||
4218 | 2005 | 5FYD4FV155C027761 | Gilbert | Retired | |||
4219 | July 2005 | 5FYD4FV175C027762 | Gilbert | Retired Listed on OrbitBid in September 2019. |
|||
4220 | 2005 | 5FYD4FV195C027763 | Gilbert | Retired | Formerly wrapped for Comcast around Super Bowl XL in 2006. |
References
- ↑ CPTDB - Detroit DOT VINs and Misc. Info
- ↑ DDOT buses lose control in separate crashes, slamming into light pole and trees, WDIV-TV - Detroit. Dated January 20, 2019. Retrieved on January 21, 2019.