Detroit Department of Transportation 3700-3799
Jump to navigation
Jump to search
Detroit Department of Transportation 3700-3799 were 2000 model Nova Bus RTS-06 (RTS82) buses built in 2001.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel Series 50 EGR | ZF 6HP592C 3787: Allison V731 |
Balios LED |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
3700 | 2001 | 4RKMNTGA4YR834954 | Retired | |||
3701 | 2001 | 4RKMNTGA7YR835094 | Retired | |||
3702 | 2001 | 4RKMNTGA9YR835095 | Retired | |||
3703 | 2001 | 4RKMNTGA0YR835096 | Retired | |||
3704 | 2001 | 4RKMNTGA2YR835097 | Retired | |||
3705 | 2001 | 4RKMNTGA4YR835098 | Retired | |||
3706 | 2001 | 4RKMNTGA6YR835099 | Retired | |||
3707 | 2001 | 4RKMNTGA9YR835100 | Retired | |||
3708 | 2001 | 4RKMNTGA0YR835101 | Retired | |||
3709 | 2001 | 4RKMNTGA2YR835102 | Retired | |||
3710 | 2001 | 4RKMNTGA4YR835103 | Retired | |||
3711 | 2001 | 4RKMNTGA6YR835104 | Retired | |||
3712 | 2001 | 4RKMNTGA8YR835105 | Retired | |||
3713 | 2001 | 4RKMNTGAXYR835106 | Retired | |||
3714 | 2001 | 4RKMNTGA1YR835107 | Retired | |||
3715 | 2001 | 4RKMNTGA3YR835108 | Retired | |||
3716 | 2001 | 4RKMNTGA5YR835109 | Retired | |||
3717 | 2001 | 4RKMNTGA1YR835110 | Retired | |||
3718 | 2001 | 4RKMNTGA3YR835111 | Retired | |||
3719 | 2001 | 4RKMNTGA5YR835112 | Retired | |||
3720 | 2001 | 4RKMNTGA7YR835113 | Retired | |||
3721 | 2001 | 4RKMNTGA9YR835114 | Retired | |||
3722 | 2001 | 4RKMNTGA0YR835115 | Retired | |||
3723 | 2001 | 4RKMNTGA2YR835116 | Retired | |||
3724 | 2001 | 4RKMNTGA4YR835117 | Retired | |||
3725 | 2001 | 4RKMNTGA6YR835118 | Retired | |||
3726 | 2001 | 4RKMNTGA8YR835119 | Retired | |||
3727 | 2001 | 4RKMNTGA4YR835120 | Retired | |||
3728 | 2001 | 4RKMNTGA6YR835121 | Retired | |||
3729 | 2001 | 4RKMNTGA8YR835122 | Retired | |||
3730 | 2001 | 4RKMNTGAXYR835123 | Retired | |||
3731 | 2001 | 4RKMNTGA1YR835124 | Retired | |||
3732 | 2001 | 4RKMNTGA3YR835125 | Retired | |||
3733 | 2001 | 4RKMNTGA5YR835126 | Retired | |||
3734 | 2001 | 4RKMNTGA7YR835127 | Retired | |||
3735 | 2001 | 4RKMNTGA9YR835128 | Retired | |||
3736 | 2001 | 4RKMNTGA0YR835129 | Retired | |||
3737 | 2001 | 4RKMNTGA7YR835130 | Retired | |||
3738 | 2001 | 4RKMNTGA9YR835131 | Retired | |||
3739 | 2001 | 4RKMNTGA0YR835132 | Retired | |||
3740 | 2001 | 4RKMNTGA2YR835133 | Retired | |||
3741 | 2001 | 4RKMNTGA4YR835134 | Retired | |||
3742 | 2001 | 4RKMNTGA6YR835135 | Retired | |||
3743 | 2001 | 4RKMNTGA8YR835136 | Retired | |||
3744 | 2001 | 4RKMNTGAXYR835137 | Retired | |||
3745 | 2001 | 4RKMNTGA1YR835138 | Retired | |||
3746 | 2001 | 4RKMNTGA3YR835139 | Retired | |||
3747 | 2001 | 4RKMNTGAXYR835140 | Retired | |||
3748 | 2001 | 4RKMNTGA1YR835141 | Retired | |||
3749 | 2001 | 4RKMNTGA3YR835142 | Retired | |||
3750 | 2001 | 4RKMNTGA5YR835143 | Retired | |||
3751 | 2001 | 4RKMNTGA7YR835144 | Retired | |||
3752 | 2001 | 4RKMNTGA9YR835145 | Retired | |||
3753 | 2001 | 4RKMNTGA0YR835146 | Retired | |||
3754 | 2001 | 4RKMNTGA2YR835147 | Retired | |||
3755 | 2001 | 4RKMNTGA4YR835148 | Retired | |||
3755 | 2001 | 4RKMNTGA4YR835148 | Retired | |||
3756 | 2001 | 4RKMNTGA6YR835149 | Retired | |||
3757 | 2001 | 4RKMNTGA2YR835150 | Retired | |||
3758 | 2001 | 4RKMNTGA4YR835151 | Retired | |||
3759 | 2001 | 4RKMNTGA6YR835152 | Retired | |||
3760 | 2001 | 4RKMNTGA8YR835153 | Retired | |||
3761 | 2001 | 4RKMNTGAXYR835154 | Retired | |||
3762 | 2001 | 4RKMNTGA1YR835155 | Retired | |||
3763 | 2001 | 4RKMNTGA3YR835156 | Retired | |||
3764 | 2001 | 4RKMNTGA5YR835157 | Retired | |||
3765 | 2001 | 4RKMNTGA7YR835158 | Retired | |||
3766 | 2001 | 4RKMNTGA9YR835159 | Retired | |||
3767 | 2001 | 4RKMNTGA5YR835160 | Retired | |||
3768 | 2001 | 4RKMNTGA7YR835161 | Retired | |||
3769 | 2001 | 4RKMNTGA9YR835162 | Retired | |||
3770 | 2001 | 4RKMNTGA0YR835163 | Retired | |||
3771 | 2001 | 4RKMNTGA2YR835164 | Retired | |||
3772 | 2001 | 4RKMNTGA4YR835165 | Retired | |||
3773 | 2001 | 4RKMNTGA6YR835166 | Retired | |||
3774 | 2001 | 4RKMNTGA8YR835167 | Retired | |||
3775 | 2001 | 4RKMNTGAXYR835168 | Retired | |||
3776 | 2001 | 4RKMNTGA1YR835169 | Retired | |||
3777 | 2001 | 4RKMNTGA8YR835170 | Retired | |||
3778 | 2001 | 4RKMNTGAXYR835171 | Retired | |||
3779 | 2001 | 4RKMNTGA1YR835172 | Retired | |||
3780 | 2001 | 4RKMNTGA3YR835173 | Retired | |||
3781 | 2001 | 4RKMNTGA5YR835174 | Retired | |||
3781 | 2001 | 4RKMNTGA5YR835174 | Retired | |||
3782 | 2001 | 4RKMNTGA7YR835175 | Retired | |||
3783 | 2001 | 4RKMNTGA9YR835176 | Retired | |||
3783 | 2001 | 4RKMNTGA9YR835176 | Retired | |||
3784 | 2001 | 4RKMNTGA0YR835177 | Retired | |||
3785 | 2001 | 4RKMNTGA2YR835178 | Retired | |||
3786 | 2001 | 4RKMNTGA4YR835179 | Retired | |||
3787 | 2001 | 4RKMNTGA0YR835180 | Retired | |||
3788 | 2001 | 4RKMNTGA2YR835181 | Retired | |||
3789 | 2001 | 4RKMNTGA4YR835182 | Retired | |||
3790 | 2001 | 4RKMNTGA6YR835183 | Retired | |||
3791 | 2001 | 4RKMNTGA8YR835184 | Retired | |||
3792 | 2001 | 4RKMNTGAXYR835185 | Retired | |||
3793 | 2001 | 4RKMNTGA1YR835186 | Retired | |||
3794 | 2001 | 4RKMNTGA3YR835187 | Retired | |||
3795 | 2001 | 4RKMNTGA5YR835188 | Retired | |||
3796 | 2001 | 4RKMNTGA7YR835189 | Retired | |||
3797 | 2001 | 4RKMNTGA3YR835190 | Retired | |||
3798 | 2001 | 4RKMNTGA5YR835191 | Retired | |||
3799 | 2001 | 4RKMNTGA7YR835192 | Retired |
References