Detroit Department of Transportation 1900-1999
Detroit Department of Transportation 1900-1999 were 1986 General Motors Diesel Division TC40-102N (Classic) buses delivered in late 1986 and early 1987.
In 1985, GMDD announced intentions to discontinue the New Look in favor of the Classic (both models had been produced simultaneously since 1982) and issued a notice to both Canadian agencies and the few American agencies which had turned to GMDD after dissatisfaction with American-built vehicles, including DDOT. DDOT initially had intentions in being among the last ever agencies to place orders for the New Look but after viewing a Classic demonstrator, instead awarded an order to GMDD for 100 Classic vehicles. These were purchased solely at the cost of $12.7 million from the city's general fund, after the US government's UMTA money that had been set aside for new bus purchases had been redirected to cover cost overruns for the Detroit People Mover.
This series sported a series of lasts for DDOT: the last vehicles purchased without federal funds, the last vehicles without air conditioning, the last non-accessible vehicles (only 20 came with wheelchair lifts), the last vehicles to be delivered in the livery used since 1978, the last vehicles to be built by a division of General Motors and the last vehicles to come equipped with curtain-style mylar rollsigns. However, the Classic rollsigns were the only DDOT rollsigns to correctly display the adjusted route numbers resulting from the April 15, 1978 separation of the combined route 34 Gratiot-Michigan back into two separate routes.
Retirement began in the late 1990's and all were retired by 2002. Several buses in this series ended up with many Canadian agencies, ranging from as close as just across the Detroit River with Transit Windsor to as far away as Saint John Transit in New Brunswick. This benefited many of these agencies, who were in desperate need of new buses but could not afford to buy new ones after the Canadian government made major cutbacks to transit funding in 1995.
Fleet numbers from this series were later reused in 2019 for orders of New Flyer Industries XD40 and XD60 buses.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 6V71N | Allison V731 | 49 (without wheelchair lift)/47 (with wheelchair lift) | Rollsign |
Details
Fleet number | Thumbnail | Date | VIN | License plate | Paint | Terminal | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
1900 | 1986 | G3500287 | RETIRED | |||||
1901 | 1986 | 2GHYT82W5G3500288 | RETIRED | |||||
1902 | 1986 | 2GHYT82W7G3500289 | Gilbert | RETIRED | ||||
1903 | 1986 | 2GHYT82W3G3500290 | RETIRED | |||||
1904 | 1986 | 2GHYT82W5G3500291 | RETIRED | |||||
1905 | 1986 | 2GHYT82W7G3500292 | RETIRED | |||||
1906 | 1986 | 2GHYT82W9G3500293 | RETIRED | |||||
1907 | 1986 | 2GHYT82W0G3500294 | RETIRED
Sold to Guelph Transit Commission as 168 in 2002. |
|||||
1908 | 1986 | 2GHYT82W2G3500295 | RETIRED | |||||
1909 | 1986 | 2GHYT82W4G3500296 | RETIRED | |||||
1910 | 1986 | 2GHYT82W6G3500297 | RETIRED | |||||
1911 | 1986 | 2GHYT82W4H3500039 | RETIRED
Sold to Guelph Transit Commission as 167 in 2002. |
|||||
1912 | 1987 | 2GHYT82W2H3500072 | RETIRED | |||||
1913 | 1987 | 2GHYT82W4H3500073 | RETIRED
Sold to Guelph Transit Commission as 164 in 2002. |
|||||
1914 | 1987 | 2GHYT82W6H3500074 | RETIRED | |||||
1915 | 1987 | 2GHYT82W8H3500075 | RETIRED | |||||
1916 | 1987 | 2GHYT82WXH3500076 | RETIRED | |||||
1917 | 1987 | 2GHYT82W1H3500077 | RETIRED | |||||
1918 | 1987 | 2GHYT82W8H3500089 | RETIRED | |||||
1919 | 1987 | 2GHYT82W4H3500090 | RETIRED | |||||
1920 | 1987 | 2GHYT82W6H3500091 | RETIRED | |||||
1921 | 1987 | 2GHYT82W8H3500092 | RETIRED | |||||
1922 | 1987 | 2GHYT82WXH3500093 | RETIRED | |||||
1923 | 1987 | 2GHYT82W1H3500094 | RETIRED | |||||
1924 | 1987 | 2GHYT82W3H3500095 | RETIRED | |||||
1925 | 1987 | 2GHYT82W5H3500096 | RETIRED | |||||
1926 | 1987 | 2GHYT82W7H3500097 | RETIRED | |||||
1927 | 1987 | 2GHYT82W9H3500098 | RETIRED | |||||
1928 | 1987 | 2GHYT82W0H3500099 | RETIRED | |||||
1929 | 1987 | 2GHYT82W3H3500100 | RETIRED | |||||
1930 | 1987 | 2GHYT82W5H3500101 | Gilbert | RETIRED
Repaired and sold to Guelph Transit Commission as 163 in 2002. |
Burnt during April 2000 Gilbert Terminal fire. | |||
1931 | 1987 | 2GHYT82W7H3500102 | RETIRED | |||||
1932 | 1987 | 2GHYT82W9H3500103 | RETIRED | |||||
1933 | 1987 | 2GHYT82W9H3500084 | RETIRED
Sold to Transit Windsor as 515 in January 2002. |
|||||
1934 | 1986 | 2GHYT82W8G3500298 | RETIRED | |||||
1935 | 1986 | 2GHYT82WXG3500299 | RETIRED
Sold to Guelph Transit Commission as 165 in 2002. |
|||||
1936 | 1986 | 2GHYT82W2G3500300 | RETIRED | |||||
1937 | 1986 | 2GHYT82W4G3500301 | RETIRED | |||||
1938 | 1986 | 2GHYT82W6G3500302 | RETIRED | |||||
1939 | 1986 | 2GHYT82W8G3500303 | RETIRED | |||||
1940 | 1986 | 2GHYT82WXG3500304 | RETIRED | |||||
1941 | 1987 | 2GHYT82W3H3500047 | RETIRED | |||||
1942 | 1987 | 2GHYT82W5H3500048 | RETIRED
|
|||||
1943 | 1987 | 2GHYT82W7H3500049 | RETIRED | |||||
1944 | 1987 | 2GHYT82W3H3500050 | RETIRED
Sold to Belleville Transit as 0256 in 2002. |
|||||
1945 | 1987 | 2GHYT82W5H3500051 | RETIRED | |||||
1946 | 1987 | 2GHYT82W6H3500057 | RETIRED | |||||
1947 | 1987 | 2GHYT82W8H3500058 | RETIRED
Sold to Transit Windsor as 523 in January 2002. |
|||||
1948 | 1987 | 2GHYT82WXH3500059 | RETIRED | |||||
1949 | 1987 | 2GHYT82W6H3500060 | RETIRED | |||||
1950 | 1987 | 2GHYT82W8H3500061 | RETIRED | |||||
1951 | 1987 | 2GHYT82W9H3500067 | RETIRED | |||||
1952 | 1986 | 2GHYT82W0H3500068 | RETIRED
Sold to Guelph Transit Commission as 166 in 2002. |
|||||
1953 | 1987 | 2GHYT82W2H3500069 | RETIRED
|
|||||
1954 | 1987 | 2GHYT82W9H3500070 | RETIRED | |||||
1955 | 1987 | 2GHYT82W0H3500071 | RETIRED | |||||
1956 | 1987 | 2GHYT82W0H3500085 | RETIRED
Sold to Belleville Transit as 0254 in 2002. |
|||||
1957 | 1987 | 2GHYT82W2H3500086 | RETIRED | |||||
1958 | 1987 | 2GHYT82W4H3500087 | RETIRED | |||||
1959 | 1987 | 2GHYT82W6H3500088 | RETIRED
Sold to Belleville Transit as 0255 in 2002. |
|||||
1960 | 1987 | 2GHYT82WXH3500109 | RETIRED
|
|||||
1961 | 1987 | 2GHYT82W6H3500110 | RETIRED | |||||
1962 | 1987 | 2GHYT82W8H3500111 | RETIRED | |||||
1963 | 1987 | 2GHYT82WXH3500112 | RETIRED | |||||
1964 | 1987 | 2GHYT82W1H3500113 | RETIRED | |||||
1965 | 1987 | 2GHYT82W3H3500078 | RETIRED | |||||
1966 | 1987 | 2GHYT82W5H3500079 | RETIRED | |||||
1967 | 1987 | 2GHYT82W1H3500080 | RETIRED | |||||
1968 | 1986 | 2GHYT82W1G3500305 | RETIRED | |||||
1969 | 1986 | 2GHYT82W3G3500306 | RETIRED | |||||
1970 | 1986 | 2GHYT82W5G3500307 | RETIRED | |||||
1971 | 1986 | 2GHYT82W7G3500308 | RETIRED | |||||
1972 | 1986 | 2GHYT82W9G3500309 | RETIRED | |||||
1973 | 1986 | 2GHYT82W5G3500310 | RETIRED | |||||
1974 | 1986 | 2GHYT82W7G3500311 | RETIRED | |||||
1975 | 1987 | 2GHYT82W0H3500040 | Coolidge | RETIRED | ||||
1976 | 1987 | 2GHYT82W2H3500041 | RETIRED | |||||
1977 | 1987 | 2GHYT82W4H3500042 | RETIRED | |||||
1978 | 1987 | 2GHYT82W6H3500043 | RETIRED | |||||
1979 | 1987 | 2GHYT82W8H3500044 | RETIRED | |||||
1980 | 1987 | 2GHYT82WXH3500045 | RETIRED | |||||
1981 | 1987 | 2GHYT82W1H3500046 | RETIRED | |||||
1982 | 1987 | 2GHYT82W7H3500052 | RETIRED | |||||
1983 | 1987 | 2GHYT82W9H3500053 | RETIRED | |||||
1984 | 1987 | 2GHYT82W0H3500054 | RETIRED | |||||
1985 | 1987 | 2GHYT82W2H3500055 | RETIRED | |||||
1986 | 1987 | 2GHYT82W4H3500056 | RETIRED | |||||
1987 | 1987 | 2GHYT82WXH3500062 | RETIRED | |||||
1988 | 1987 | 2GHYT82W1H3500063 | RETIRED | |||||
1989 | 1987 | 2GHYT82W3H3500064 | RETIRED | |||||
1990 | 1987 | 2GHYT82W5H3500065 | RETIRED | |||||
1991 | 1987 | 2GHYT82W7H3500066 | RETIRED
Sold to Saint John Transit as 48704 in 2003. |
|||||
1992 | 1987 | 2GHYT82W3H3500081 | RETIRED | |||||
1993 | 1987 | 2GHYT82W5H3500082 | RETIRED | |||||
1994 | 1987 | 2GHYT82W7H3500083 | RETIRED | |||||
1995 | 1987 | 2GHYT82W0H3500104 | RETIRED | |||||
1996 | 1987 | 2GHYT82W2H3500105 | RETIRED | |||||
1997 | 1987 | 2GHYT82W4H3500106 | Coolidge | RETIRED | ||||
1998 | 1987 | 2GHYT82W6H3500107 | RETIRED | |||||
1999 | 1987 | 2GHYT82W8H3500108 | RETIRED |
References
- ↑ http://www.detroittransithistory.info/PhotoGalley/Photos1980sB.html DETROIT TRANSIT HISTORY.info: Photos 1980's - Pg.2