Detroit Department of Transportation 1501-1605
Detroit Department of Transportation 1501-1605 were General Motors Corporation T8H-203 RTS-03 buses built in Pontiac, Michigan in 1979. They were the first RTSes ordered by DDOT after RTS models were completely re-designated, as well as the first RTS order by DDOT to be completely wheelchair-accessible, allowing routes 14 Crosstown, 21 Grand River and 53 Woodward to become accessible.
Originally delivered with the slope-back rear, this series was retrofitted with air-conditioning units in the early 1980's, significantly altering their appearance. This series was retired by 1999. Fleet numbers from this series were later reused for a 2015 order of New Flyer Xcelsior buses.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 8V71N | Allison V730 | 46 | Rollsign |
Details
Fleet number | Thumbnail | Date | Serial | License plate | Paint | Terminal | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
1501 | 1979 | T8H203794 | RETIRED | |||||
1502 | 1979 | T8H203795 | RETIRED | |||||
1503 | 1979 | T8H203796 | RETIRED | |||||
1504 | 1979 | T8H203797 | RETIRED | |||||
1505 | 1979 | T8H203798 | RETIRED | |||||
1506 | 1979 | T8H203799 | RETIRED | |||||
1507 | 1979 | T8H203800 | RETIRED | |||||
1508 | 1979 | T8H203801 | RETIRED | |||||
1509 | 1979 | T8H203802 | RETIRED | |||||
1510 | 1979 | T8H203803 | RETIRED | |||||
1511 | 1979 | T8H203804 | RETIRED | |||||
1512 | 1979 | T8H203805 | RETIRED | |||||
1513 | 1979 | T8H203806 | RETIRED | |||||
1514 | 1979 | T8H203807 | RETIRED
Sold to Disney Transport in 1998, became 2751. |
|||||
1515 | 1979 | T8H203808 | RETIRED | |||||
1516 | 1979 | T8H203809 | RETIRED | |||||
1517 | 1979 | T8H203810 | RETIRED | |||||
1518 | 1979 | T8H203811 | RETIRED
Sold to Disney Transport in 1998, became 2749. |
|||||
1519 | 1979 | T8H203812 | RETIRED
Sold to Disney Transport in 1998, became 2746. |
|||||
1520 | 1979 | T8H203813 | RETIRED | |||||
1521 | 1979 | T8H203814 | RETIRED | |||||
1522 | 1979 | T8H203815 | RETIRED | |||||
1523 | 1979 | T8H203816 | RETIRED | Appeared in Beverly Hills Cop in 1984, where it was an integral part of the truck chase sequence at the beginning. | ||||
1524 | 1979 | T8H203817 | RETIRED | |||||
1525 | 1979 | T8H203818 | RETIRED | |||||
1526 | 1979 | T8H203819 | RETIRED | |||||
1527 | 1979 | T8H203820 | RETIRED | |||||
1528 | 1979 | T8H203821 | RETIRED | |||||
1529 | 1979 | T8H203822 | RETIRED | |||||
1530 | 1979 | T8H203823 | RETIRED | |||||
1531 | 1979 | T8H203824 | RETIRED | |||||
1532 | 1979 | T8H203825 | RETIRED | |||||
1533 | 1979 | T8H203826 | RETIRED | |||||
1534 | 1979 | T8H203827 | RETIRED | |||||
1535 | 1979 | T8H203828 | RETIRED | |||||
1536 | 1979 | T8H203829 | RETIRED | |||||
1537 | 1979 | T8H203830 | RETIRED | |||||
1538 | 1979 | T8H203831 | RETIRED | |||||
1539 | 1979 | T8H203832 | RETIRED | |||||
1540 | 1979 | T8H203833 | RETIRED | |||||
1541 | 1979 | T8H203834 | RETIRED | |||||
1542 | 1979 | T8H203835 | RETIRED | |||||
1543 | 1979 | T8H203836 | RETIRED | |||||
1544 | 1979 | T8H203837 | RETIRED | |||||
1545 | 1979 | T8H203838 | RETIRED | |||||
1546 | 1979 | T8H203839 | RETIRED | |||||
1547 | 1979 | T8H203840 | RETIRED | |||||
1548 | 1979 | T8H203841 | RETIRED | |||||
1549 | 1979 | T8H203842 | RETIRED | |||||
1550 | 1979 | T8H203843 | RETIRED | |||||
1551 | 1979 | T8H203844 | RETIRED | |||||
1552 | 1979 | T8H203845 | RETIRED | |||||
1553 | 1979 | T8H203846 | RETIRED | |||||
1554 | 1979 | T8H203847 | RETIRED | |||||
1555 | 1979 | T8H203848 | RETIRED | |||||
1556 | 1979 | T8H203849 | RETIRED | |||||
1557 | 1979 | T8H203850 | RETIRED | |||||
1558 | 1979 | T8H203851 | RETIRED | |||||
1559 | 1979 | T8H203852 | RETIRED | |||||
1560 | 1979 | T8H203853 | RETIRED | |||||
1561 | 1979 | T8H203854 | RETIRED | |||||
1562 | 1979 | T8H203855 | RETIRED | |||||
1563 | 1979 | T8H203856 | RETIRED | |||||
1564 | 1979 | T8H203857 | RETIRED | |||||
1565 | 1979 | T8H203858 | RETIRED | |||||
1566 | 1979 | T8H203859 | RETIRED | |||||
1567 | 1979 | T8H203860 | RETIRED | |||||
1568 | 1979 | T8H203861 | RETIRED | |||||
1569 | 1979 | T8H203862 | RETIRED | |||||
1570 | 1979 | T8H203863 | RETIRED | |||||
1571 | 1979 | T8H203864 | RETIRED | |||||
1572 | 1979 | T8H203865 | RETIRED | |||||
1573 | 1979 | T8H203866 | RETIRED | |||||
1574 | 1979 | T8H203867 | RETIRED
Sold to Disney Transport in 1998, became 2753. |
|||||
1575 | 1979 | T8H203868 | RETIRED | |||||
1576 | 1979 | T8H203869 | RETIRED | |||||
1577 | 1979 | T8H203870 | RETIRED | |||||
1578 | 1979 | T8H203871 | RETIRED | |||||
1579 | 1979 | T8H203872 | RETIRED | |||||
1580 | 1979 | T8H203873 | RETIRED | |||||
1581 | 1979 | T8H203874 | RETIRED | |||||
1582 | 1979 | T8H203875 | RETIRED | |||||
1583 | 1979 | T8H203876 | RETIRED | |||||
1584 | 1979 | T8H203877 | RETIRED | |||||
1585 | 1979 | T8H203878 | RETIRED | |||||
1586 | 1979 | T8H203879 | RETIRED | |||||
1587 | 1979 | T8H203880 | RETIRED | |||||
1588 | 1979 | T8H203881 | RETIRED | |||||
1589 | 1979 | T8H203882 | RETIRED | |||||
1590 | 1979 | T8H203883 | RETIRED | |||||
1591 | 1979 | T8H203884 | RETIRED | |||||
1592 | 1979 | T8H203885 | RETIRED | |||||
1593 | 1979 | T8H203886 | RETIRED | |||||
1594 | 1979 | T8H203887 | RETIRED | |||||
1595 | 1979 | T8H203888 | RETIRED | |||||
1596 | 1979 | T8H203889 | RETIRED | |||||
1597 | 1979 | T8H203890 | RETIRED | |||||
1598 | 1979 | T8H203891 | RETIRED | |||||
1599 | 1979 | T8H203892 | RETIRED | |||||
1600 | 1979 | T8H203893 | RETIRED | |||||
1601 | 1979 | T8H203894 | RETIRED | |||||
1602 | 1979 | T8H203895 | RETIRED | |||||
1603 | 1979 | T8H203896 | RETIRED | |||||
1604 | 1979 | T8H203897 | RETIRED | |||||
1605 | 1979 | T8H203898 | RETIRED |