Delta Air Lines Flights 100-199
The following is a list of flights operated by Delta Air Lines, numbered 100-199.
Departure/Arrival Index |
---|
MR - Morning Rush - 6:00 AM-8:59 AM |
M - Morning - 9:00 AM-11:59 AM |
D - Day - 12:00 PM-2:59 PM |
DR - Day Rush - 3:00 PM-5:59 PM |
E - Evening - 6:00 PM-11:59 PM |
L - Late - 12:00 AM-5:59 AM |
Frequency Index |
---|
D - Daily |
WE - Weekends |
WD - Weekdays |
1-7 - Monday-Sunday |
Active/Most Recent
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Freq. | Dep. | Arr. | Time | Notes |
---|---|---|---|---|---|---|---|---|---|
100 | Flight Info
| ||||||||
101 | Atlanta - ATL | Buenos Aires - EZE | Airbus A330-300 | 8,045 | D | E | M | 9 H 26 M | Flight Info
|
102 | Flight Info
| ||||||||
103 | Flight Info
| ||||||||
104 | Sao Paolo - GRU | Atlanta - ATL | Airbus A330-300 | 7,488 | D | E | MR | 9 H 15 M | Flight Info
|
105 | Atlanta - ATL | Sao Paolo - GRU | Airbus A330-300 | 7,488 | D | E | MR | 9 H 05 M | Flight Info
|
106 | Minneapolis - MSP
New York - JFK |
New York - JFK
Frankfurt - FRA |
Airbus A319-100
|
1,655
6,205 |
D | D
E |
E
M |
2 H 13 M
7 H 05 M |
Flight Info
|
107 | Frankfurt - FRA
New York - JFK |
New York - JFK
Minneapolis - MSP |
Boeing 767-300ER
|
6,205
1,655 |
D | M
DR |
D
E |
7 H 57 M
2 H 40 M |
Flight Info
|
108 | Atlanta - ATL | Madrid - MAD | Boeing 767-400ER | 6,976 | D | DR | MR | 7 H 41 M | Flight Info
|
109 | Madrid - MAD | Atlanta - ATL | Boeing 767-400ER | 6,976 | D | M | D | 9 H 18 M | Flight Info
|
110 | Buenos Aires - EZE | Atlanta - ATL | Airbus A330-300 | 8,045 | D | E | L | 9 H 52 M | Flight Info
|
111 | Flight Info
| ||||||||
112 | Flight Info
| ||||||||
113 | Flight Info
| ||||||||
114 | Flight Info
| ||||||||
115 | Flight Info
| ||||||||
116 | Birmingham - BHM
Atlanta - ATL |
Atlanta - ATL
Stuttgart - STR |
McDonnell Douglas MD-88
|
216
7,534 |
D | DR
DR |
DR
MR |
35 M
8 H 25 M |
Flight Info
|
117 | Stuttgart - STR
Atlanta - ATL |
Atlanta - ATL
Birmingham - BHM |
Boeing 767-400ER
|
7,534
216 |
D | M
DR |
D
DR |
9 H 36 M
35 M |
Flight Info
|
118 | Los Angeles - LAX | Paris - CDG | Airbus A330-300 | 9,125 | 2,4,6 | M | MR | 10 H 35 M | Flight Info
|
119 | Paris - CDG | Los Angeles - LAX | Airbus A330-300 | 9,125 | 3,5,7 | DR | E | 11 H 19 M | Flight Info
|
120 | Tokyo - HND | Minneapolis - MSP | Boeing 777-200ER | 9,626 | D | DR | D | 10 H 36 M | Flight Info
|
121 | Minneapolis - MSP | Tokyo - HND | Boeing 777-200ER | 9,626 | D | M | D | 11 H 47 M | Flight Info
|
122 | Flight Info
| ||||||||
123 | Flight Info
| ||||||||
124 | Flight Info
| ||||||||
125 | Flight Info
| ||||||||
126 | New York - JFK | Madrid - MAD | Boeing 767-400ER | 5,775 | D | E | M | 6 H 23 M | Flight Info
|
127 | Madrid - MAD | New York - JFK | Boeing 767-400ER | 5,775 | D | M | D | 7 H 43 M | Flight Info
|
128 | Beijing - PKX
Seattle - SEA |
Seattle - SEA
Los Angeles - LAX |
Boeing 767-300ER
|
8,701
1,535 |
D | M
M |
MR
D |
10 H 24 M
2 H 05 M |
|
129 | Los Angeles - LAX
Seattle - SEA |
Seattle - SEA
Beijing - PKX |
Boeing 737-900ER
|
1,535
8,701 |
D | M
DR |
D
E |
2 H 20 M
11 H 07 M |
|
130 | Greenville - GSP
Atlanta - ATL |
Atlanta - ATL
Munich - MUC |
McDonnell Douglas MD-88
|
247
7,720 |
D | DR
DR |
DR
MR |
34 M
8 H 43 M |
Flight Info
|
131 | Munich - MUC
Atlanta - ATL |
Atlanta - ATL
Greenville - GSP |
Boeing 767-300ER
|
7,720
247 |
D | M
E |
D
E |
9 H 47 M
34 M |
Flight Info
|
132 | Detroit - DTW | Amsterdam - AMS | Airbus A350-900 | 6,341 | D | DR | L | 7 H 02 M | Flight Info
|
133 | Amsterdam - AMS | Detroit - DTW | Airbus A350-900 | 6,341 | D | M | M | 7 H 42 M | Flight Info
|
134 | Detroit - DTW | Amsterdam - AMS | Airbus A330-300 | 6,341 | D | E | MR | 7 H 02 M | Flight Info
|
135 | Amsterdam - AMS | Detroit - DTW | Airbus A330-300 | 6,341 | D | M | D | 7 H 42 M | Flight Info
|
136 | Detroit - DTW | Amsterdam - AMS | Airbus A330-300 | 6,341 | D | E | M | 7 H 02 M | Flight Info
|
137 | Amsterdam - AMS | Detroit - DTW | Airbus A330-300 | 6,341 | D | D | DR | 7 H 42 M | Flight Info
|
138 | Detroit - DTW | Amsterdam - AMS | Airbus A330-300 | 6,341 | D | E | D | 7 H 02 M | Flight Info
|
139 | Amsterdam - AMS | Detroit - DTW | Airbus A330-300 | 6,341 | D | DR | E | 7 H 42 M | Flight Info
|
140 | New York - JFK | Brussels - BRU | Boeing 767-300ER | 5,901 | D | E | M | 6 H 44 M | Flight Info
|
141 | Brussels - BRU | New York - JFK | Boeing 767-300ER | 5,901 | D | M | D | 7 H 39 M | Flight Info
|
142 | Seattle - SEA | Amsterdam - AMS | Airbus A330-300 | 7,864 | D | D | MR | 9 H 18 M | Flight Info
|
143 | Amsterdam - AMS | Seattle - SEA | Airbus A330-300 | 7,864 | D | M | M | 9 H 26 M | Flight Info
|
144 | Seattle - SEA | Amsterdam - AMS | Boeing 767-300ER | 7,864 | D | DR | D | 9 H 18 M | Flight Info
|
145 | Amsterdam - AMS | Seattle - SEA | Boeing 767-300ER | 7,864 | D | D | DR | 9 H 26 M | Flight Info
|
146 | Santiago - SCL | Atlanta - ATL | Boeing 767-300ER | 7,556 | D | E | L | 9 H 15 M | Flight Info
|
147 | Atlanta - ATL | Santiago - SCL | Boeing 767-300ER | 7,556 | D | E | MR | 8 H 50 M | Flight Info
|
148 | Flight Info
| ||||||||
149 | Flight Info
| ||||||||
150 | Lima - LIM | Atlanta - ATL | Boeing 767-400ER | 5,112 | D | L | M | 6 H 12 M | Flight Info
|
151 | Atlanta - ATL | Lima - LIM | Boeing 767-400ER | 5,112 | D | DR | E | 6 H 06 M | Flight Info
|
152 | Flight Info
| ||||||||
153 | Flight Info
| ||||||||
154 | Minneapolis - MSP
Boston - BOS |
Boston - BOS
Dublin - DUB |
Airbus A320-200
|
1,809
4,816 |
D | DR
E |
E
MR |
2 H 16 M
5 H 42 M |
Flight Info
|
155 | Dublin - DUB
Boston - BOS |
Boston - BOS
Minneapolis - MSP |
Boeing 757-200
|
4,816
1,809 |
D | M
D |
D
DR |
6 H 18 M
2 H 45 M |
Flight Info
|
156 | Flight Info
| ||||||||
157 | Flight Info
| ||||||||
158 | Seoul - ICN | Detroit - DTW | Airbus A350-900 | 10,679 | D | M | M | 12 H 31 M | Flight Info
|
159 | Detroit - DTW | Seoul - ICN | Airbus A350-900 | 10,679 | D | D | DR | 12 H 48 M | Flight Info
|
160 | Minneapolis - MSP | Amsterdam - AMS | Airbus A330-300 | 6,705 | D | DR | MR | 7 H 47 M | Flight Info
|
161 | Amsterdam - AMS | Minneapolis - MSP | Airbus A330-300 | 6,705 | D | M | D | 8 H 19 M | Flight Info
|
162 | Minneapolis - MSP | Amsterdam - AMS | Airbus A330-300 | 6,705 | D | E | M | 7 H 47 M | Flight Info
|
163 | Amsterdam - AMS | Minneapolis - MSP | Airbus A330-300 | 6,705 | D | D | D | 8 H 19 M | Flight Info
|
164 | Minneapolis - MSP | Amsterdam - AMS | Airbus A330-300 | 6,705 | D | E | D | 7 H 47 M | Flight Info
|
165 | Amsterdam - AMS | Minneapolis - MSP | Airbus A330-300 | 6,705 | D | DR | E | 8 H 19 M | Flight Info
|
166 | Tokyo - NRT | Seattle - SEA | Airbus A350-900 | 7,675 | D | DR | MR | 8 H 22 M | Flight Info
|
167 | Seattle - SEA | Tokyo - NRT | Airbus A350-900 | 7,675 | D | M | D | 8 H 22 M | Flight Info
|
168 | Singapore - SIN | Tokyo - NRT | Boeing 767-300ER | 5,350 | D | L | D | 6 H 30 M | Flight Info
|
169 | Tokyo - NRT | Singapore - SIN | Boeing 767-300ER | 5,350 | D | DR | E | 7 H 00 M | Flight Info
|
170 | Seoul - ICN | Minneapolis - MSP | Boeing 777-200LR | 10,055 | D | E | DR | 11 H 40 M | Flight Info
|
171 | Minneapolis - MSP | Seoul - ICN | Boeing 777-200LR | 10,055 | D | D | DR | 12 H 35 M | Flight Info
|
172 | New York - JFK | Milan - MXP | Airbus A330-300 | 6,430 | D | DR | MR | 7 H 17 M | Flight Info
|
173 | Milan - MXP | New York - JFK | Airbus A330-300 | 6,430 | D | M | D | 8 H 20 M | Flight Info
|
174 | Atlanta - ATL | Milan - MXP | Boeing 767-400ER | 7,652 | D | E | M | 8 H 42 M | Flight Info
|
175 | Milan - MXP | Atlanta - ATL | Boeing 767-400ER | 7,652 | D | M | DR | 9 H 52 M | Flight Info
|
176 | Atlanta - ATL | Dublin - DUB | Boeing 767-400ER | 6,337 | D | E | M | 7 H 19 M | Flight Info
|
177 | Dublin - DUB | Atlanta - ATL | Boeing 767-400ER | 6,337 | D | D | DR | 8 H 03 M | Flight Info
|
178 | Portland - PDX | Amsterdam - AMS | Airbus A330-300 | 8,052 | D | D | MR | 9 H 34 M | Flight Info
|
179 | Amsterdam - AMS | Portland - PDX | Airbus A330-300 | 8,052 | D | M | M | 9 H 40 M | Flight Info
|
180 | Manila - MNL
Tokyo - NRT |
Tokyo - NRT
Honolulu - HNL |
Boeing 767-300ER | 3,046
6,146 |
D | MR
E |
D
MR |
3 H 47 M
6 H 36 M |
Flight Info
|
181 | Honolulu - HNL
Tokyo - NRT |
Tokyo - NRT
Manila - MNL |
Boeing 767-300ER | 6,146
3,046 |
D | M
DR |
D
E |
8 H 21 M
4 H 20 M |
Flight Info
|
182 | Osaka - KIX
Seattle - SEA |
Seattle - SEA
New York - JFK |
Boeing 767-300ER
|
8,111
3,897 |
D | DR
M |
M
E |
9 H 13 M
4 H 42 M |
Flight Info
|
183 | New York - JFK
Seattle - SEA |
Seattle - SEA
Osaka - KIX |
Boeing 757-200
|
3,897
8,111 |
D | MR
D |
M
DR |
5 H 29 M
10 H 43 M |
Flight Info
|
184 | Flight Info
| ||||||||
185 | Orlando - MCO
Atlanta - ATL |
Atlanta - ATL
Shanghai - PVG |
Boeing 757-200
|
650
12,326 |
D | D
DR |
D
E |
1 H 04 M
14 H 55 M |
Flight Info
|
186 | Shanghai - PVG
Atlanta - ATL |
Atlanta - ATL
Orlando - MCO |
Boeing 777-200LR
|
12,326
650 |
D | D
DR |
DR
E |
13 H 51 M
1 H 01 M |
Flight Info
|
187 | Flight Info
| ||||||||
188 | Beijing - PKX | Detroit - DTW | Airbus A350-900 | 10,671 | D | DR | E | 12 H 11 M | |
189 | Detroit - DTW | Beijing - PKX | Airbus A350-900 | 10,671 | D | D | DR | 12 H 36 M | |
190 | Flight Info
| ||||||||
191 | Flight Info
| ||||||||
192 | Atlanta - ATL | Venice - VCE | Boeing 767-300ER | 7,909 | D | DR | M | 8 H 52 M | Flight Info
|
193 | Venice - VCE | Atlanta - ATL | Boeing 767-300ER | 7,909 | D | M | DR | 10 H 09 M | Flight Info
|
194 | Atlanta - ATL | Barcelona - BCN | Airbus A330-300 | 7,377 | D | DR | MR | 8 H 11 M | Flight Info
|
195 | Barcelona - BCN | Atlanta - ATL | Airbus A330-300 | 7,377 | D | M | D | 9 H 34 M | Flight Info
|
196 | Los Angeles - LAX | Atlanta - ATL | Boeing 767-300ER | 3,132 | D | D | E | 3 H 49 M | Flight Info
|
197 | Atlanta - ATL | Los Angeles - LAX | Boeing 767-300ER | 3,132 | D | M | M | 4 H 15 M | Flight Info
|
198 | Seoul - ICN
Seattle - SEA |
Seattle - SEA
Salt Lake City - SLC |
Boeing 767-300ER
|
8,394
1,108 |
D | E
DR |
D
E |
9 H 56 M
1 H 35 M |
Flight Info
|
199 | Salt Lake City - SLC
Seattle - SEA |
Seattle - SEA
Seoul - ICN |
Boeing 737-800
|
1,108
8,394 |
D | MR
M |
M
DR |
1 H 42 M
11 H 15 M |
Flight Info
|