Delta Air Lines 717-200
Jump to navigation
Jump to search
Delta Air Lines' 717-200 fleet are Boeing 717-200s acquired in 2013-2016.
This series of aircraft were originally operated by AirTran Airways until it was purchased by Southwest Airlines. All aircraft in the series were subsequently leased or sold to Delta.
Engine | Range | Seating |
---|---|---|
Rolls-Royce BR715 | 2,645 km | 12 First, 20 Comfort+, 78 economy |
Interior Details
Standard (717)
Details
Used Aircraft - Ex. AirTran Airways
Fleet Number | Registration | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Last Flight | Variant | Notes |
---|---|---|---|---|---|---|---|---|
9500 | N949AT | 24 Feb 1999 | 17 Jul 2015 | 717 |
| |||
9501 | N940AT | 02 Jun 1999 | 04 Oct 2015 | 717 | ||||
9502 | N942AT | 1999 | 26 May 2015 | 717 | ||||
9503 | N943AT | 1999 | 05 Sep 2015 | 717 | ||||
9504 | N944AT | 1999 | 14 Sep 2015 | 717 | ||||
9505 | N945AT | 1999 | 06 Feb 2016 | 717 | ||||
9506 | N946AT | 1999 | 19 Dec 2015 | 717 | ||||
9507 | N947AT | 1999 | 23 Oct 2015 | 717 | ||||
9508 | N948AT | 1999 | 07 Aug 2015 | 717 | ||||
9509 | N950AT | 2000 | 12 Oct 2015 | 717 | ||||
9510 | N951AT | 2000 | 24 Jul 2015 | 717 | ||||
9511 | N952AT | 2000 | 26 Sep 2015 | 717 | ||||
9512 | N953AT | 2000 | 05 Jan 2014 | 717 | ||||
9513 | N954AT | 2000 | 13 Mar 2014 | 717 | ||||
9514 | N955AT | 2000 | 20 Mar 2014 | 717 | ||||
9515 | N956AT | 2000 | 30 Apr 2014 | 717 | ||||
9516 | N957AT | 2001 | 17 Jun 2014 | 717 | ||||
9517 | N958AT | 2001 | 02 Jul 2014 | 717 | ||||
9518 | N959AT | 2001 | 31 Jul 2014 | 717 | ||||
9519 | N960AT | 2001 | 10 Jul 2014 | 717 | ||||
9520 | N961AT | 2001 | 03 Jun 2014 | 717 | ||||
9521 | N988AT | 2001 | 22 Feb 2015 | 717 | ||||
9522 | N963AT | 2001 | 22 Feb 2015 | 717 | ||||
9523 | N964AT | 2001 | 01 May 2015 | 717 | ||||
9524 | N965AT | 2001 | 31 May 2015 | 717 | ||||
9525 | N966AT | 2001 | 28 May 2014 | 717 | ||||
9526 | N967AT | 2001 | 14 Oct 2014 | 717 | ||||
9527 | N989AT | 2002 | 04 Nov 2013 | 717 | ||||
9528 | N990AT | 2002 | 22 Oct 2013 | 717 | ||||
9529 | N991AT | 2002 | 17 Dec 2013 | 717 | ||||
9530 | N968AT | 2001 | 19 Sep 2014 | 717 | ||||
9531 | N969AT | 2001 | 12 Nov 2014 | 717 | ||||
9532 | N970AT | 2001 | 11 Sep 2014 | 717 | ||||
9533 | N971AT | 2001 | 10 Apr 2015 | 717 | ||||
9534 | N972AT | 2002 | 13 Mar 2015 | 717 | RETIRED December 2020 | |||
9535 | N992AT | 2002 | 06 Jan 2016 | 717 | ||||
9536 | N974AT | 2002 | 05 Mar 2015 | 717 | ||||
9537 | N975AT | 2002 | 08 Jan 2014 | 717 | ||||
9538 | N993AT | 2002 | 27 Feb 2015 | 717 | ||||
9539 | N994AT | 2002 | 29 Nov 2013 | 10 Dec 2020 (GSO-ATL - DL1786) | 717 | RETIRED December 2020 | ||
9540 | N995AT | 2002 | 30 Dec 2013 | 717 | ||||
9541 | N977AT | 2002 | 28 Oct 2013 | 717 | ||||
9542 | N996AT | 2002 | 07 Aug 2015 | 717 | ||||
9543 | N978AT | 2002 | 07 Nov 2013 | 717 | ||||
9544 | N979AT | 2002 | 14 Nov 2013 | 717 | ||||
9545 | N997AT | 2002 | 12 Jun 2015 | 717 | ||||
9546 | N980AT | 2002 | 19 Jul 2015 | 717 | ||||
9547 | N998AT | 2002 | 27 Feb 2014 | 717 | ||||
9548 | N981AT | ![]() |
2002 | 08 Dec 2013 | 717 | |||
9549 | N982AT | 2002 | 27 Jul 2015 | 717 | ||||
9550 | N717JL | 2003 | 19 Jun 2015 | 717 | ||||
9551 | N891AT | 2004 | 22 Dec 2013 | 717 | ||||
9552 | N892AT | 2004 | 27 Jan 2014 | 717 | ||||
9553 | N893AT | 2004 | 06 Mar 2014 | 717 | ||||
9554 | N894AT | 2004 | 10 Feb 2014 | 09 Dec 2020 (OKC-ATL - DL1321) | 717 | RETIRED December 2020 | ||
9555 | N895AT | 2005 | 07 Feb 2014 | 31 Dec 2020 (BDL-ATL - DL2120) | 717 | RETIRED January 2021 | ||
9558 | N922AT | 2005 | 20 Nov 2014 | 717 | RETIRED January 2021 | |||
9561 | N938AT | 2006 | 26 Dec 2014 | 30 Dec 2020 (VPS-ATL - DL1671) | 717 | RETIRED January 2021 | ||
9563 | N936AT | 1999 | 16 Nov 2015 | 02 Dec 2020 (BNA-DTW - DL2051) | 717 | RETIRED December 2020 | ||
9567 | N930AT | 2000 | 11 May 2015 | 01 Jan 2021 (SAV-ATL - DL1764) | 717 | RETIRED January 2021 | ||
9568 | N932AT | 2000 | 05 Jan 2016 | 31 Dec 2020 (DAB-ATL - DL1514) | 717 | RETIRED January 2021 | ||
9588 | N988AT | 2001 | 22 Feb 2015 | 717 | RETIRED November 2020 |
Used Aircraft - Ex. Blue1
Fleet Number | Registration | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Last Flight | Variant | Notes |
---|---|---|---|---|---|---|---|---|
9587 | N987DN | 2000 | 04 Jan 2016 | 10 Dec 2020 (CLT-DTW - DL2039) | 717 | RETIRED December 2020 | ||
9589 | N989DN | 2001 | 24 Nov 2015 | 10 Dec 2020 (CLT-DTW - DL2039) | 717 | RETIRED December 2020 |