Dallas Area Rapid Transit 4300-4349
Jump to navigation
Jump to search
Dallas Area Rapid Transit 4300-4349 were 1997-1998 Nova Bus RTS-06 WFD LNG (RTWFD82L) buses.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins L10G | ZF 5HP590 |
Details
4300-4349
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Status/Disposal | Notes |
---|---|---|---|---|---|---|
4300 | 1997 | 4RKMDTEA6VR832608 | Retired | |||
4301 | 1998 | 4RKMWTEA8WR833061 | 749-781 | Retired | ||
4302 | 1998 | 4RKMWTEAXWR833062 | 749-782 | Retired | ||
4303 | 1998 | 4RKMWTEA1WR833063 | 749-783 | Retired | ||
4304 | 1998 | 4RKMWTEA3WR833064 | Retired | |||
4305 | 1998 | 4RKMWTEA5WR833065 | 749-784 | Retired | ||
4306 | 1998 | 4RKMWTEA7WR833066 | 749-785 | Retired | ||
4307 | 1998 | 4RKMWTEA9WR833067 | 749-786 | Retired | ||
4308 | 1998 | 4RKMWTEA0WR833068 | 749-787 | Retired | ||
4309 | 1998 | 4RKMWTEA2WR833069 | Retired | |||
4310 | 1998 | 4RKMWTEA9WR833070 | Retired | |||
4311 | 1998 | 4RKMWTEA0WR833071 | Retired | |||
4312 | 1998 | 4RKMWTEA2WR833072 | 749-788 | Retired | ||
4313 | 1998 | 4RKMWTEA4WR833073 | 749-789 | Retired | ||
4314 | 1998 | 4RKMWTEA6WR833074 | Retired | |||
4315 | 1998 | 4RKMWTEA8WR833075 | 751-234 | Retired | ||
4316 | 1998 | 4RKMWTEAXWR833076 | Retired | |||
4317 | 1998 | 4RKMWTEA1WR833077 | Retired | |||
4318 | 1998 | 4RKMWTEA3WR833078 | 749-790 | Retired | ||
4319 | 1998 | 4RKMWTEA5WR833079 | Retired | |||
4320 | 1998 | 4RKMWTEA1WR833080 | Retired | |||
4321 | 1998 | 4RKMWTEA3WR833081 | 751-235 | Retired | ||
4322 | 1998 | 4RKMWTEA5WR833082 | 749-791 | Retired | ||
4323 | 1998 | 4RKMWTEA7WR833083 | 749-792 | Retired | ||
4324 | 1998 | 4RKMWTEA9WR833084 | 749-793 | Retired | ||
4325 | 1998 | 4RKMWTEA0WR833085 | 751-236 | Retired | ||
4326 | 1998 | 4RKMWTEA2WR833086 | 749-794 | Retired | ||
4327 | 1998 | 4RKMWTEA4WR833087 | 749-795 | Retired | ||
4328 | 1998 | 4RKMWTEA6WR833088 | Retired | |||
4329 | 1998 | 4RKMWTEA8WR833089 | 751-237 | Retired | ||
4330 | 1998 | 4RKMWTEA4WR833090 | 749-796 | Retired | ||
4331 | 1998 | 4RKMWTEA6WR833091 | 749-797 | Retired | ||
4332 | 1998 | 4RKMWTEA8WR833092 | 749-798 | Retired | ||
4333 | 1998 | 4RKMWTEAXWR833093 | 749-799 | Retired | ||
4334 | 1998 | 4RKMWTEA1WR833094 | 749-800 | Retired | ||
4335 | 1998 | 4RKMWTEA3WR833095 | 751-238 | Retired | ||
4336 | 1998 | 4RKMWTEA5WR833096 | 751-239 | Retired | ||
4337 | 1998 | 4RKMWTEA7WR833097 | Retired | |||
4338 | 1998 | 4RKMWTEA9WR833098 | Retired | |||
4339 | 1998 | 4RKMWTEA0WR833099 | Retired | |||
4340 | 1998 | 4RKMWTEA3WR833100 | Retired | |||
4341 | 1998 | 4RKMWTEA5WR833101 | 751-240 | Retired | ||
4342 | 1998 | 4RKMWTEA7WR833102 | 751-241 | Retired | ||
4343 | 1998 | 4RKMWTEA9WR833103 | Retired | |||
4344 | 1998 | 4RKMWTEA0WR833104 | 751-242 | Retired | ||
4345 | 1998 | 4RKMWTEA2WR833105 | Retired | |||
4346 | 1998 | 4RKMWTEA4WR833106 | Retired | |||
4347 | 1998 | 4RKMWTEA6WR833107 | Retired | |||
4348 | 1998 | 4RKMWTEA8WR833108 | Retired | |||
4349 | 1998 | 4RKMWTEAXWR833109 | Retired |
Training
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Status/Disposal | Notes |
---|---|---|---|---|---|---|
N/A | 1998 | 4RKMDTEA8VR832786 | 737-838 | Retired |