Cowtown Bus Charters
Jump to navigation
Jump to search
USDOT# | MC/MX # | Full Legal Name |
---|---|---|
396108 | MC-233065 | Cowtown Bus Charters Inc. |
Facilities
- Address: 5504 Forest Hill Dr., Forest Hill, TX 76119
- Phone: 1-877-287-4897
Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
11, 12, 14 | 1981-1983 | GMC | RTS II |
| |||
101 | 1984 | TMC | MC-9 | Retired | |||
102-104 | 1995-1996 | Dina / Marcopolo | Viaggio GV1000 | Retired | |||
102A | 2009 | Van Hool | C2045L | Caterpillar C13 | VIN YE2CC27B592047572 | ||
104 (2nd) | 2001 | Van Hool | C2045 | Detroit Diesel Series 60 | VIN YE2CC12B012045654 | ||
105 (1st) | 1999 | MCI | 102-EL3 | traded-in to ABC Bus; to Bill's Sparkling City Charter 9914 | |||
106 (1st) | 1996 | Dina / Marcopolo | Viaggio GV1000 | Retired or sold | |||
105-106 (2nd) | 2008 | Van Hool | C2045L | Caterpillar C13 |
| ||
107 (1st) | 1998 | Dina / Marcopolo | Viaggio GV1000 | Retired | |||
107 (2nd) | 2015 | TEMSA | TS 45 | Retired or sold. | |||
107 (3rd) | 2017 | Van Hool | CX45 | Cummins ISX12 | VIN YE2XC82B9H3049250 | ||
108-109 | ![]() |
2008 | Van Hool | C2045L | Caterpillar C13 |
| |
110 (1st) | 2002 | MCI | J4500 | Retired | |||
110 (2nd) | 2019 | Van Hool | CX45 | Cummins ISX12 | VIN YE2XC82B0K3081253 | ||
111 | 2008 | Van Hool | C2045L | Caterpillar C13 | VIN YE2CC18B682047524 | ||
114 (1st) | 2001 | Van Hool | C2045L | Retired | |||
114 (2nd) | 2018 | Van Hool | CX45 | Cummins ISX12 | VIN YE2XC82B8J3081161 | ||
115 (1st) | ![]() |
2005 | Van Hool | C2045L | Retired | ||
115 (2nd) | 2019 | Van Hool | CX45 | Cummins ISX12 | VIN YE2XC82B4K3081255 | ||
116-118 | 2006 | MCI | J4500 | Retired | |||
117-118 (2nd) | 2017 | Van Hool | CX45 | Cummins ISX12 |
| ||
119 | ![]() |
2005 | MCI | J4500 | Retired | ||
120-122 | ![]() |
2008 | Van Hool | C2045L | 120 - Detroit Diesel Series 60 122 - Caterpillar C13 |
| |
123-124 | 2010 | Van Hool | C2045L | Retired | |||
123 (2nd) | 2016 | TEMSA | TS 45 | Retired or sold | |||
123 (3rd) | 2017 | Van Hool | CX45 | Cummins ISX12 | VIN YE2XC82B7H3049196 | ||
124 (2nd) | 2018 | Van Hool | CX45 | Cummins ISX-12 | VIN YE2XC82B6J3081160 | ||
201 (1st) | 2013 | TEMSA | TS 35 | Cummins ISL9 | Allison B500 |
| |
201 (2nd) | 2017 | Van Hool | CX35 | Cummins ISL9 | |||
202-204 (1st) | 2002-2003 | MCI | F3500 | Retired | |||
204 (2nd) | 2017 | Van Hool | CX35 | Cummins ISL9 | |||
206A | 2016 | Ford | E450 cutaway | Ford V10 6.8L gasoline | VIN 1FDXE4FS5GDC26596 | ||
207 | 2011 | Freightliner/Glaval | Cutaway | Cummins ISB6.7 | VIN 4UZADRDT6CCBH4203 | ||
208 | 2014 | Ford | E450 cutaway | Ford V10 6.8L gasoline | VIN 1FDFE4FSXEDB19956 |
External Links
References
- ↑ Our Fleet: Cowtown Bus Charters
- ↑ Texas Department of Motor Vehicles
- ↑ Texas operator adds Temsa TS35, www.metro-magazine.com, retrieved on 06/19/2013.