Coast Mountain Bus Company 4193-4199, 4201-4278
Coast Mountain Bus Company 4193–4199, 4201–4278 were a set of 85 MCI TC40-102N "Classic" buses built in 1990.
Compared to other "Classic" units in the fleet, these had the most differences. Unlike its 1987 and 1989 counterparts, these featured a large front destination sign instead of a narrow one. But just like the 1989 units, these also featured a full-sized rear window, large passenger doors (except on units in suburban configuration, which had narrow passenger exit doors) and the tailpipe being located on top of the bus and not on the bottom like the 1987 units. A feature that made these "Classics" stand out in the fleet was that they were all equipped with a wheelchair lift. These buses were part of the first order of accessible units, although unit 4192 was delivered with a wheelchair lift a year earlier as part of a pilot.
The first units began to arrive in Vancouver in mid-1990. In May 1990, BC Transit held a ceremony to unveil the first of the 85 "Classics" at Waterfront Station to celebrate not only the arrival of wheelchair lift-equipped buses but to commemorate the Vancouver Regional Transit System being the first in Canada to provide regular, wheelchair accessible transit service.[1] It was envisioned that the entire fleet would be accessible by the year 2006. The ribbon-cutting ceremony was attended by Mayor Don Laskail, chairman of the Vancouver Regional Transit Commission, and Peter Carver, chairman of the Committee to Promote Accessible Conventional Transit. The first of the new "Classics" were planned to start revenue service in September 1990 and from June to September, BC Transit held demonstrations to community groups and future riders to familiarize themselves with the new buses and wheelchair spaces on board.
To ensure a smooth introduction of wheelchair-accessible buses, select trips on 22 routes were chosen to be accessible and were phased in over a six-week period from September 3, 1990.[2] The routes were as followed:
September 3, 1990 | September 17, 1990 | October 1, 1990 | October 15, 1990 |
---|---|---|---|
Within the first five weeks in service, 286 passengers had already used the new lifts across the 22 routes. The most popular routes for accessible service were the 1 Gastown/Beach, 22 Knight/Macdonald, 25 Brentwood Mall/Blanca and 49 Metrotown Station/Dunbar Loop.[3]
Of the 85 buses ordered, 10 were in suburban configuration for service on Highway 99 suburban routes. They had a different seating layout using different seats and featured individual reading lights. The rear exit door was also more narrow. Unlike their 1989 counterparts, these units did not retain their original brown shag seats and were instead reupholstered in the early-2000s to the same seat covers and fabric that were used on other buses in the fleet that were fitted with American Seating 6484 seats.
From 1990–1996, these units were under the old fleet numbering system and numbered based on yard assignment. All units were renumbered in 1996 to their current numbers and while they formerly operated under BC Transit with Vancouver Regional Transit System, they ran with the same numbers after April 1999 when all Greater Vancouver operations split off into TransLink.
Unit(s) | Engine | Transmission | Seating | Destination sign |
---|---|---|---|---|
4193–4199, 4201–4253, 4255–4268 | Detroit Diesel 6V92TA | Voith Diwa 863 | 41 – Otaco Innovator 850 | Rollsign |
4254 | Voith Diwa 863.3 | |||
4269–4278 | Voith Diwa 863 | 42 – Otaco |
Details
Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
---|---|---|---|---|---|---|---|
4193 | April 1990 | 2AUYT82J2L3000118 | 5492 ED | Surrey |
| ||
4194 | April 1990 | 2AUYT82J4L3000119 | 7742 TW | Surrey |
| ||
4195 | April 1990 | 2AUYT82J0L3000120 | 8941 ES | Surrey |
| ||
4196 | April 1990 | 2AUYT82J2L3000121 | Surrey |
| |||
4197 | April 1990 | 2AUYT82J4L3000122 | Port Coquitlam |
| |||
4198 | April 1990 | 2AUYT82J6L3000123 | Surrey |
| |||
4199 | April 1990 | 2AUYT82J8L3000124 | 5085 TY | Surrey |
| ||
4201 | April 1990 | 2AUYT82JXL3000125 | Surrey |
| |||
4202 | April 1990 | 2AUYT82J1L3000126 | Surrey |
| |||
4203 | April 1990 | 2AUYT82J3L3000127 | 5087 TY | Surrey |
| ||
4204 | April 1990 | 2AUYT82J5L3000128 | 5491 ED | Port Coquitlam |
| ||
4205 | April 1990 | 2AUYT82J7L3000129 | 7783 TW | Surrey |
| ||
4206 | April 1990 | 2AUYT82J3L3000130 | 7784 TW | Surrey |
| ||
4207 | April 1990 | 2AUYT82J5L3000131 | Surrey |
| |||
4208 | April 1990 | 2AUYT82J7L3000132 | 2979 VA | Surrey |
| ||
4209 | April 1990 | 2AUYT82J9L3000133 | 2980 VA | Surrey |
| ||
4210 | April 1990 | 2AUYT82J0L3000134 | 2981 VA | Surrey |
| ||
4211 | April 1990 | 2AUYT82J2L3000135 | Surrey |
| |||
4212 | May 1990 | 2AUYT82J4L3000153 | 2982 VA | Surrey |
| ||
4213 | May 1990 | 2AUYT82J6L3000154 | Surrey |
| |||
4214 | May 1990 | 2AUYT82J8L3000155 | 2984 VA | Surrey |
| ||
4215 | May 1990 | 2AUYT82JXL3000156 | 2985 VA | Surrey |
| ||
4216 | May 1990 | 2AUYT82J1L3000157 | 2986 VA | Surrey |
| ||
4217 | May 1990 | 2AUYT82J3L3000158 | 2987 VA | Surrey |
| ||
4218 | May 1990 | 2AUYT82J5L3000159 | 2988 VA | Surrey |
| ||
4219 | May 1990 | 2AUYT82J1L3000160 | Surrey |
| |||
4220 | May 1990 | 2AUYT82J3L3000161 | 1752 KS | Surrey |
| ||
4221 | May 1990 | 2AUYT82J5L3000162 | 7715 TW | Port Coquitlam |
| ||
4222 | May 1990 | 2AUYT82J7L3000163 | 7716 TW | Port Coquitlam |
| ||
4223 | May 1990 | 2AUYT82J9L3000164 | 7717 TW | Surrey |
| ||
4224 | May 1990 | 2AUYT82J0L3000165 | Port Coquitlam |
| |||
4225 | May 1990 | 2AUYT82J2L3000166 | Port Coquitlam |
| |||
4226 | May 1990 | 2AUYT82J4L3000167 | Port Coquitlam |
| |||
4227 | June 1990 | 2AUYT82J6L3000199 | 6093 JL | Port Coquitlam |
| ||
4228 | June 1990 | 2AUYT82J9L3000200 | 3021 VA | Port Coquitlam |
| ||
4229 | June 1990 | 2AUYT82J0L3000201 | 3022 VA | Port Coquitlam |
| ||
4230 | June 1990 | 2AUYT82J2L3000202 | 3023 VA | Port Coquitlam |
| ||
4231 | April 1990 | 2AUYT82J8L3000091 | 0125 VW | Port Coquitlam |
| ||
4232 | April 1990 | 2AUYT82JXL3000092 | Port Coquitlam |
| |||
4233 | April 1990 | 2AUYT82J1L3000093 | 3440 VE | Port Coquitlam |
| ||
4234 | April 1990 | 2AUYT82J3L3000094 | Port Coquitlam |
| |||
4235 | April 1990 | 2AUYT82J5L3000095 | 8544 TX | Port Coquitlam |
| ||
4236 | April 1990 | 2AUYT82J7L3000096 | 8543 TX | Port Coquitlam |
| ||
4237 | April 1990 | 2AUYT82J9L3000097 | 8407 VW | Port Coquitlam |
| ||
4238 | April 1990 | 2AUYT82J0L3000098 | Port Coquitlam |
| |||
4239 | April 1990 | 2AUYT82J2L3000099 | 8409 VW | Port Coquitlam |
| ||
4240 | April 1990 | 2AUYT82J5L3000100 | 8410 VW | Port Coquitlam |
| ||
4241 | April 1990 | 2AUYT82J7L3000101 | 8419 VW | Port Coquitlam |
| ||
4242 | April 1990 | 2AUYT82J9L3000102 | 8420 VW | Port Coquitlam |
| ||
4243 | April 1990 | 2AUYT82J0L3000103 | 8421 VW | Port Coquitlam |
| ||
4244 | April 1990 | 2AUYT82JXL3000111 | Port Coquitlam |
| |||
4245 | April 1990 | 2AUYT82J1L3000112 | 8455 VW | Port Coquitlam |
| ||
4246 | April 1990 | 2AUYT82J0L3000084 | 7611 WT | Port Coquitlam |
| ||
4247 | April 1990 | 2AUYT82J2L3000085 | 7612 WT | Port Coquitlam |
| ||
4248 | April 1990 | 2AUYT82J4L3000086 | Port Coquitlam |
| |||
4249 | April 1990 | 2AUYT82J6L3000087 | Port Coquitlam |
| |||
4250 | April 1990 | 2AUYT82J8L3000088 | 7615 WT | Port Coquitlam |
| ||
4251 | April 1990 | 2AUYT82JXL3000089 | 1754 KS | Surrey |
| ||
4252 | April 1990 | 2AUYT82J6L3000090 | Surrey |
| |||
4253 | April 1990 | 2AUYT82J0L3000117 | 7618 WT | Surrey |
| ||
4254 | 1990 | 2AUYT82J4L3000203 | 3036 VA | Port Coquitlam |
| ||
4255 | 1990 | 2AUYT82J6L3000204 | 2574 FY | Surrey |
| ||
4256 | 1990 | 2AUYT82J8L3000205 | Surrey |
| |||
4257 | 1990 | 2AUYT82JXL3000206 | 3039 VA | Surrey |
| ||
4258 | 1990 | 2AUYT82J1L3000207 | 3040 VA | Surrey |
| ||
4259 | 1990 | 2AUYT82J3L3000208 | 3061 VA | Surrey |
| ||
4260 | 1990 | 2AUYT82J5L3000209 | Port Coquitlam |
| |||
4261 | 1990 | 2AUYT82J1L3000210 | Surrey |
| |||
4262 | 1990 | 2AUYT82J3L3000211 | Surrey |
| |||
4263 | 1990 | 2AUYT82J5L3000212 | 4580 VB | Surrey |
| ||
4264 | 1990 | 2AUYT82J7L3000213 | 3074 VA | Surrey |
| ||
4265 | April 1990 | 2AUYT82J3L3000113 | 0924 GY | Surrey |
| ||
4266 | April 1990 | 2AUYT82J5L3000114 | 7075 GB | Surrey |
| ||
4267 | April 1990 | 2AUYT82J7L3000115 | 7076 GB | Surrey |
| ||
4268 | April 1990 | 2AUYT82J9L3000116 | Surrey |
| |||
4269 | 1990 | 2AUYT82J9L3000214 | 1759 KS | Surrey |
| ||
4270 | 1990 | 2AUYT82J0L3000215 | 5201 YC | Surrey |
| ||
4271 | 1990 | 2AUYT82J2L3000216 | 7077 GB | Port Coquitlam |
| ||
4272 | 1990 | 2AUYT82J4L3000217 | Surrey |
| |||
4273 | 1990 | 2AUYT82J6L3000218 | Surrey |
| |||
4274 | 1990 | 2AUYT82J8L3000219 | 5205 YC | Surrey |
| ||
4275 | 1990 | 2AUYT82J4L3000220 | Port Coquitlam |
| |||
4276 | 1990 | 2AUYT82J6L3000221 | KR 1752 | Surrey | |||
4277 | 1990 | 2AUYT82J8L3000222 | 5208 YC | Surrey |
| ||
4278 | 1990 | 2AUYT82JXL3000223 | 7078 GB | Surrey |
|
References
- ↑ The Buzzer June 1, 1990 Issue translink.ca, retrieved 16-05-2021
- ↑ The Buzzer August 10, 1990 Issue translink.ca, retrieved 16-05-2021
- ↑ The Buzzer October 19, 1990 Issue translink.ca, retrieved 16-05-2021