Coast Mountain Bus Company 4144-4192
Coast Mountain Bus Company 4144–4192 were a set of 49 MCI TC40-102N "Classic" buses built in 1989 in "Hillclimber" configuration.
Compared to other "Classic" units in the fleet, these were similar to the 1987 units manufactured by GM with a narrow front destination sign. However, unlike the 1987 units, these had a full-sized rear window and the tailpipe was located on top of the bus and not on the bottom (except for the units retrofitted to run on CNG). All units were non-accessible except for one unit, which was delivered with a wheelchair lift as part of a pilot.
These units were built in St. Eustache, Québec, and featured a computer-controlled engine and transmission, a Detroit Diesel 6V 92 turbocharged engine that improved hill-climbing capability, electronic exhaust emission controls (which set the highest standard in the North American transit industry at the time), wide-access doors to facilitate with boarding, a redesigned driver's compartment with colour-coded controls and a bus frame that has been modified to allow for the installation of wheelchair lifts in the future,[1] although lifts were never installed.
The order was initially for 35 buses: 20 in urban configuration and 15 in suburban configuration.[2] This was later increased to 50, with 30 in urban configuration and 20 in suburban configuration.
The buses that were in suburban configurations were for service on Highway 99 suburban routes. They had a different seating layout using different seats and featured individual reading lights. The rear exit door was also more narrow. Unlike their 1990 counterparts, these units retained their original brown shag seats and were not reupholstered.
One of the 20 units in suburban configuration, numbered 3207 (pre-1996 fleet number), was retired after being involved in a fatal accident. On March 11, 1992, 3207 was travelling south on Highway 99 while doing an off-peak, mid-afternoon trip on the 601 South Delta. When the bus approached Blundell Road, it collided with a tractor-trailer truck that was parked in the bus lane. The impact tore off a third of the right side of the bus and the roof collapsed in the front half of the bus. The impact resulted in two deaths and 34 injuries onboard the bus. At least one passenger and the bus driver were in serious condition.[3] Passengers and witnesses said they saw the parked truck and passengers alerted the driver, who tried to swerve out of the bus lane but could not avoid the truck in time.[4] Following the accident, concerns were raised about broken-down vehicles parked in the Highway 99 bus lane and cars using the bus lane to skip traffic, as well as calls for banning standees and having passenger seatbelts on buses.[5][6] 3207 was written-off and scrapped in April 1992.
From 1989–1996, these units were under the old fleet numbering system and numbered based on yard assignment. All units were renumbered in 1996 to their current numbers and while they formerly operated under BC Transit with Vancouver Regional Transit System, they ran with the same numbers after April 1999 when all Greater Vancouver operations split off into TransLink.
Three units in 1991 were retrofitted to run on CNG as part of a pilot to evaluate the feasibility of natural gas buses. The project was part of a $1-million project co-funded by the provincial government, BC Transit, BC Gas and IMW Industries of Richmond, B.C., that was announced in July 1989.[7]
Some units were sold to BC Transit after retirement for service in its contingency fleet.
Unit(s) | Engine | Transmission | Seating | Destination sign |
---|---|---|---|---|
4144–4162 | Detroit Diesel 6V92TA | Allison V731 | 45 – Otaco | Rollsign |
4163–4192 | 42 – Otaco Innovator 850 |
Details
Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
---|---|---|---|---|---|---|---|
4144 | June 1989 | 2AUYT82J5K3000192 | 2468 FY | Surrey |
| ||
4145 | June 1989 | 2AUYT82J7K3000193 | 3389 TB | Surrey |
| ||
4146 | June 1989 | 2AUYT82J9K3000194 | 3390 TB | Surrey |
| ||
4147 | June 1989 | 2AUYT82J0K3000195 | 3391 TB | Surrey |
| ||
4148 | June 1989 | 2AUYT82J2K3000196 | 8933 ES | Surrey |
| ||
4149 | June 1989 | 2AUYT82J4K3000197 | 3393 TB | Burnaby |
| ||
4150 | June 1989 | 2AUYT82J8K3000199 | 8934 ES | Burnaby |
| ||
4151 | June 1989 | 2AUYT82J0K3000200 | Burnaby |
| |||
4152 | June 1989 | 2AUYT82J2K3000201 | 8935 ES | North Vancouver |
| ||
4153 | June 1989 | 2AUYT82J4K3000202 | 3398 TB | Burnaby |
| ||
4154 | 1989 | 2AUYT82J6K3000203 | Burnaby |
| |||
4155 | June 1989 | 2AUYT82J8K3000204 | Burnaby |
| |||
4156 | June 1989 | 2AUYT82JXK3000205 | 8937 ES | Burnaby |
| ||
4157 | June 1989 | 2AUYT82J1K3000206 | 3424 TB | Burnaby |
| ||
4158 | July 1989 | 2AUYT82J3K3000241 | Burnaby |
| |||
4159 | July 1989 | 2AUYT82J5K3000242 | Burnaby |
| |||
4160 | July 1989 | 2AUYT82J7K3000243 | 2469 FY | Burnaby |
| ||
4161 | July 1989 | 2AUYT82J9K3000244 | Burnaby |
| |||
4162 | July 1989 | 2AUYT82J0K3000245 | 8940 ES | Port Coquitlam |
| ||
4163 | June 1989 | 2AUYT82J7K3000176 | 5491 SY | North Vancouver |
| ||
4164 | June 1989 | 2AUYT82J9K3000177 | 5492 SY | Burnaby |
| ||
4165 | June 1989 | 2AUYT82J0K3000178 | 5493 SY | Burnaby |
| ||
4166 | June 1989 | 2AUYT82J2K3000179 | 5494 SY | Burnaby |
| ||
4167 | June 1989 | 2AUYT82J9K3000180 | 5495 SY | Burnaby |
| ||
4168 | June 1989 | 2AUYT82J0K3000181 | 5496 SY | Surrey |
| ||
4169 | June 1989 | 2AUYT82J2K3000182 | 5511 SY | Burnaby |
| ||
4170 | June 1989 | 2AUYT82J4K3000183 | 1772 BK | Surrey |
| ||
4171 | June 1989 | 2AUYT82J6K3000184 | 1747 KS | Burnaby |
| ||
4172 | June 1989 | 2AUYT82J8K3000185 | 5514 SY | North Vancouver |
| ||
4173 | June 1989 | 2AUYT82J1K3000187 | 4485 VY | North Vancouver |
| ||
4174 | July 1989 | 2AUYT82J4K3000233 | 9858 TB | Burnaby |
| ||
4175 | June 1989 | 2AUYT82JXK3000172 | 5232 YC | Burnaby |
| ||
4176 | June 1989 | 2AUYT82J1K3000173 | 2571 FY | Surrey |
| ||
4177 | June 1989 | 2AUYT82J3K3000174 | Surrey |
| |||
4178 | June 1989 | 2AUYT82J5K3000175 | 5235 YC | Surrey |
| ||
4179 | June 1989 | 2AUYT82J3K3000188 | 5236 YC | Surrey |
| ||
4180 | June 1989 | 2AUYT82J5K3000189 | 5237 YC | Surrey |
| ||
4181 | June 1989 | 2AUYT82J1K3000190 | 5238 YC | Surrey |
| ||
4182 | June 1989 | 2AUYT82J3K3000191 | Surrey |
| |||
4183 | July 1989 | 2AUYT82J1K3000237 | 5240 YC | Burnaby |
| ||
4184 | June 1989 | 2AUYT82JXK3000186 | 0657 VV | Burnaby |
| ||
4185 | July 1989 | 2AUYT82J2K3000232 | 4499 VY | Burnaby |
| ||
4186 | July 1989 | 2AUYT82J6K3000234 | 8294 VX | Port Coquitlam |
| ||
4187 | July 1989 | 2AUYT82J8K3000235 | 4471 VY | Surrey |
| ||
4188 | July 1989 | 2AUYT82J0K3000231 | 8289 VX | Burnaby |
| ||
4189 | July 1989 | 2AUYT82JXK3000236 | 4466 VY | North Vancouver |
| ||
4190 | July 1989 | 2AUYT82J3K3000238 | 4457 VY | Burnaby |
| ||
4191 | July 1989 | 2AUYT82J5K3000239 | Burnaby |
| |||
4192 | July 1989 | 2AUYT82J1K3000240 | 7610 WT | Surrey |
|
References
- ↑ The Buzzer June 30, 1989 Issue translink.ca, retrieved 15-05-2021
- ↑ The Buzzer January 27, 1989 Issue translink.ca, retrieved 15-05-2021
- ↑ The Province (1992, March 11). Two dead in bus horror: 34 passengers injured as bus ripped apart. The Province, retrieved 15-05-2021
- ↑ Berry, S. & Jiwa, S. (1992, March 12). 'Passengers were all screaming' at bus driver to react. The Province, retrieved 15-05-2021
- ↑ Colebourn, J. (1992, March 11). Union chief hits bus-lane intruders. The Province, retrieved 15-05-2021
- ↑ Anderson, C. & Fraser, K. (1992, March 12). Wreckage inspected for clues to crash cause. The Province, retrieved 15-05-2021
- ↑ The Province (1989, July 23). 5 transit buses switching to gas, The Province, retrieved 15-05-2021
- The Next Stop Bus Database, busweb.co.uk, retrieved 26-04-2010