Coast Mountain Bus Company 24101–24150
Coast Mountain Bus Company 24101–24150 are a set of 50 Nova Bus LFS Natural Gas buses built in 2023–2024.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins L9N | ZF EcoLife 6AP1420B | 29 – American Seating InSight 5 – In-built seats |
Luminator Horizon |
History
This series is the first TransLink/Coast Mountain Bus Company order of the Nova Bus LFS Natural Gas model and is one of the two orders placed, with the second order being produced in 2024. This order was first indicated as part of a long-term fleet replacement schedule in late 2021,[1] although the contract was not awarded to Nova Bus yet at the time. The contract for up to 50 buses delivered no later than the third quarter of 2023 with an option of up to 84 buses in 2024 and an additional 30 in 2025 was posted in June 2022.
Similar to the order of Nova Bus LFSe+ units being delivered concurrently, these units also feature the new-style frameless driver window for improved visibility and are also fitted with Sunrise Systems' NXTPS signs as opposed to the legacy INIT passenger information display and American Seating InSight. These are the first Nova Bus units in the fleet to be delivered with Sportworks Apex 2 bike racks. These are also the first Nova Bus units in the fleet not to be fitted with exterior courtesy lights mounted above the front and rear doors. In this order, they have been installed inside the bus above the doors to reduce the need for replacement as the lights are often damaged from buses colliding with protruding objects.
The first units began to arrive in the Lower Mainland in June 2024 and underwent commissioning work at Vancouver Transit Centre in late July.
Deployment
This entire series is based out of Hamilton Transit Centre and can be found on any conventional bus route operated by this depot.
Details
Fleet Number | Thumbnail | Paint | Build Date | Entered Service | VIN | License Plate | Transit Centre | Notes |
---|---|---|---|---|---|---|---|---|
24101 | November 2023 | 8/9/2024 | 2NVYL82K9P3754168 | WF 9879 | Hamilton |
| ||
24102 | 2023 | |||||||
24103 | 2023 | 8/8/2024 | 2NVYL82K1P3754178 | WF 9899 | Hamilton | |||
24104 | November 2023 | 8/8/2024 | 2NVYL82K3P3754179 | WH 4825 | Hamilton |
| ||
24105 | 2023 | 8/14/2024 | 2NVYL82K7P3754184 | WF 9889 | Hamilton | |||
24106 | December 2023 | 8/13/2024 | 2NVYL82K9P3754185 | WH 4826 | Hamilton | |||
24107 | December 2023 | 8/23/2024 | 2NVYL82K0P3754186 | WH 4841 | Hamilton | |||
24108 | 2023 | 8/22/2024 | 2NVYL82K4P3754188 | WH 4840 | Hamilton | |||
24109 | December 2023 | 8/27/2024 | 2NVYL82K6P3754189 | WH 4854 | Hamilton | |||
24110 | 2023 | 9/4/2024 | 2NVYL82K2P3754190 | WH 4856 | Hamilton | |||
24111 | December 2023 | 8/14/2024 | 2NVYL82K4P3754191 | WH 4827 | Hamilton | |||
24112 | 2023 | 2NVYL82K6P3754192 | ||||||
24113 | 2023 | 10/07/2024 | 2NVYL82K3P3754196 | WL 5040 | Hamilton | |||
24114 | December 2023 | 8/27/2024 | 2NVYL82K5P3754197 | WH 4855 | Hamilton | |||
24115 | December 2023 | 8/29/2024 | 2NVYL82K7P3754198 | WH 4857 | Hamilton | |||
24116 | 2023 | 2NVYL82K9P3754199 | ||||||
24117 | December 2023 | 9/16/2024 | 2NVYL82K1P3754200 | WH 4897 | Hamilton | |||
24118 | 2023 | 2NVYL82K6P3754208 | ||||||
24119 | 2023 | 2NVYL82K8P3754209 | ||||||
24120 | 2023 | 2NVYL82K4P3754210 | ||||||
24121 | December 2023 | 10/22/2024 | 2NVYL82K8P3754212 | WL 5074 | Hamilton | |||
24122 | 2023 | 11/2/2024 | 2NVYL82KXP3754213 | WM 8853 | Hamilton | |||
24123 | 2023 | 11/2/2024 | 2NVYL82K1P3754214 | WM 8869 | Hamilton | |||
24124 | December 2023 | 9/26/2024 | 2NVYL82K3P3754215 | WL 5041 | Hamilton | |||
24125 | January 2024 | 11/4/2024 | 2NVYL82K0P3754222 | WM 8854 | Hamilton | |||
24126 | 2024 | 2NVYL82K2P3754223 | ||||||
24127 | January 2024 | 10/07/2024 | 2NVYL82K4P3754224 | WL 5047 | Hamilton | |||
24128 | 2024 | 9/6/2024 | 2NVYL82KXR3754232 | WH 4877 | Hamilton | |||
24129 | 2024 | 2NVYL82K1R3754233 | ||||||
24130 | 2024 | 2NVYL82K3R3754234 | ||||||
24131 | 2024 | 2NVYL82K5R3754235 | ||||||
24132 | January 2024 | 10/10/2024 | 2NVYL82K2R3754242 | WL 5046 | Hamilton | |||
24133 | 2024 | 2NVYL82K4R3754243 | ||||||
24134 | 2024 | 2NVYL82K6R3754244 | ||||||
24135 | 2024 | 2NVYL82K8R3754245 | ||||||
24136 | January 2024 | 10/10/2024 | 2NVYL82K3R3754251 | WL 5045 | Hamilton | |||
24137 | 2024 | 2NVYL82K5R3754252 | ||||||
24138 | 2024 | 2NVYL82K7R3754253 | ||||||
24139 | 2024 | 2NVYL82K9R3754254 | ||||||
24140 | 2024 | 2NVYL82K7R3754267 | ||||||
24141 | February 2024 | 9/15/2024 | 2NVYL82K9R3754268 | WL 5027 | Hamilton | |||
24142 | 2024 | 2NVYL82K0R3754269 | ||||||
24143 | 2024 | 2NVYL82K7R3754270 | ||||||
24144 | 2024 | 2NVYL82K9R3754271 | ||||||
24145 | February 2024 | 10/22/2024 | 2NVYL82K2R3754290 | WL 5075 | Hamilton | |||
24146 | 2024 | 2NVYL82K4R3754291 | ||||||
24147 | February 2024 | 10/10/2024 | 2NVYL82K6R3754292 | WL 5044 | Hamilton | |||
24148 | 2024 | 2NVYL82K8R3754293 | ||||||
24149 | 2024 | 2NVYL82K0R3754322 | ||||||
24150 | 2024 | 2NVYL82K2R3754323 |
References
- ↑ Low Carbon Fleet Program (LCFP) Overview, metrovancouver.org, published November 10, 2021