Coast Mountain Bus Company 21501–21562
Jump to navigation
Jump to search
Coast Mountain Bus Company 21501–21562 are a set of 62 ARBOC SOF 27 bodied buses on Chevrolet 4500 chassis built in 2020–2021. Following previous shuttle orders, the chassis continues to be manufactured by a joint venture between General Motors and Navistar International.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
GMC Vortec 6.0L | GM 6L90-E | 6 – Freedman Seating Company EconoFlip 15 – Freedman Seating Company Feather Weight Low Back |
Luminator Horizon |
Details
Fleet Number |
Thumbnail | Paint | Date | Entered service | VIN | License plate | Transit centre | Notes |
---|---|---|---|---|---|---|---|---|
21501 | 2020 | May 2021 | 1HA6GUBG7LN009045 | RC 5366 | Port Coquitlam | |||
21502 | 2020 | May 2021 | 1HA6GUBG6LN009053 | RC 5367 | Port Coquitlam | |||
21503 | 2020 | 6/9/2021 | 1HA6GUBG2LN009082 | RC 5413 | Port Coquitlam | |||
21504 | 2020 | 5/12/2021 | 1HA6GUBG5LN009092 | RC 5368 | Port Coquitlam |
| ||
21505 | 2020 | 6/4/2021 | 1HA6GUBG8LN009135 | PF 7789 | Port Coquitlam | |||
21506 | 2020 | 5/18/2021 | 1HA6GUBG4LN009195 | RC 5414 | Port Coquitlam | |||
21507 | 2020 | 6/17/2021 | 1HA6GUBG3LN009270 | PF 7790 | Port Coquitlam | |||
21508 | 2020 | 5/31/2021 | 1HA6GUBG6LN009327 | PF 7791 | Port Coquitlam | |||
21509 | 2020 | 5/17/2021 | 1HA6GUBG2LN009356 | RC 5415 | Port Coquitlam | |||
21510 | 2021 | 9/15/2021 | 1HA6GUB76MN002783 | RR 6099 | Port Coquitlam | |||
21511 | 2021 | 9/23/2021 | 1HA6GUB78MN002770 | RR 6120 | Port Coquitlam | |||
21512 | 2021 | 12/14/2022 | 1HA6GUB75MN010602 | SC 0190 | Port Coquitlam | |||
21513 | 2021 | 9/29/2022 | 1HA6GUB77MN010682 | SC 0147 | Port Coquitlam | |||
21514 | 2021 | 2/3/2023 | 1HA6GUB75MN010695 | SC 0136 | Port Coquitlam | |||
21515 | 2021 | 9/21/2022 | 1HA6GUB72MN010718 | SJ 8762 | Port Coquitlam | |||
21516 | 2021 | 9/16/2022 | 1HA6GUB77MN010729 | SJ 8792 | Port Coquitlam | |||
21517 | 2021 | 10/28/2022 | 1HA6GUB72MN010752 | SC 0188 | Port Coquitlam | |||
21518 | 2021 | 9/8/2022 | 1HA6GUB76MN010771 | SC 0120 | Port Coquitlam | |||
21519 | 2021 | 11/24/2022 | 1HA6GUB77MN010813 | SC 0203 | Port Coquitlam | |||
21520 | 2021 | 12/18/2022 | 1HA6GUB7XMN010823 | SJ 8763 | Port Coquitlam | |||
21521 | 2021 | 10/27/2021 | 1HA6GUB77MN010858 | RW 4312 | Port Coquitlam | |||
21522 | 2021 | 11/09/2021 | 1HA6GUB7XMN010837 | SA 6048 | Port Coquitlam | |||
21523 | 2021 | 2/6/2023 | SC 0065 | Port Coquitlam | ||||
21524 | 2021 | 9/27/2022 | 1HA6GUB77MN010908 | SJ 8764 | Port Coquitlam | |||
21525 | 2021 | 11/25/2021 | 1HA6GUB7XMN010935 | SC 0075 | Port Coquitlam | |||
21526 | 2021 | 2/21/2023 | 1HA6GUB78MN010951 | SC 0148 | Port Coquitlam | |||
21527 | 2021 | 9/2/2022 | 1HA6GUB72MN010962 | SC 0221 | Port Coquitlam | |||
21528 | 2021 | 11/16/2021 | 1HA6GUB75MN011006 | SC 0074 | Port Coquitlam | |||
21529 | 2021 | 11/17/2022 | 1HA6GUB7XMN011017 | SC 0222 | Port Coquitlam | |||
21530 | 2021 | 10/14/2022 | 1HA6GUB71MN011052 | SJ 8793 | Port Coquitlam | |||
21531 | 2021 | 8/25/2022 | 1HA6GUB77MN011024 | SC 0223 | Port Coquitlam | |||
21532 | 2021 | 11/29/2022 | 1HA6GUB73MN011246 | SC 0224 | Port Coquitlam | |||
21533 | 2021 | 9/23/2022 | 1HA6GUB71MN011309 | SJ 8794 | Port Coquitlam | |||
21534 | 2021 | 9/29/2021 | 1HA6GUB70MN007509 | RW 4252 | Port Coquitlam | |||
21535 | 2021 | 9/22/2021 | 1HA6GUB75MN007523 | RR 6121 | Port Coquitlam | |||
21536 | 2021 | 10/17/2021 | 1HA6GUB7XMN007534 | RW 4313 | Port Coquitlam | |||
21537 | 2021 | 9/22/2021 | 1HA6GUB70MN007557 | RR 6122 | Port Coquitlam | |||
21538 | 2021 | 9/16/2021 | 1HA6GUB75MN007571 | RR 6100 | Port Coquitlam | |||
21539 | 2021 | 1/22/2023 | 1HA6GUB76MN011371 | SC 0189 | Port Coquitlam | |||
21540 | 2021 | 11/16/2021 | 1HA6GUB74MN011501 | SC 0076 | Port Coquitlam | |||
21541 | 2021 | 10/19/2022 | 1HA6GUB77MN011413 | SC 0202 | Port Coquitlam | |||
21542 | 2021 | 12/2/2022 | 1HA6GUB75MN011541 | SC 0201 | Port Coquitlam | |||
21543 | 2021 | 10/13/2021 | 1HA6GUB79MN008416 | RW 4277 | Port Coquitlam | |||
21544 | 2021 | 9/22/2021 | 1HA6GUB73MN007584 | RR 6123 | Port Coquitlam | |||
21545 | 2021 | 9/21/2021 | 1HA6GUB7XMN007596 | RR 6101 | Port Coquitlam | |||
21546 | 2021 | 9/30/2021 | 1HA6GUB75MN007618 | RW 4253 | Port Coquitlam | |||
21547 | 2021 | 10/14/2021 | 1HA6GUB77MN007636 | RW 4278 | Port Coquitlam | |||
21548 | 2021 | 11/10/2021 | 1HA6GUB79MN007976 | SC 0004 | Port Coquitlam | |||
21549 | 2021 | 1/15/2023 | 1HA6GUB79MN008013 | SJ 8765 | Port Coquitlam | |||
21550 | 2021 | 11/03/2021 | 1HA6GUB78MN008052 | SA 6070 | Port Coquitlam | |||
21551 | 2021 | 11/03/2021 | 1HA6GUB71MN008071 | SA 6071 | Port Coquitlam | |||
21552 | 2021 | 10/27/2021 | 1HA6GUB78MN008097 | SA 6049 | Port Coquitlam | |||
21553 | 2021 | 10/14/2021 | 1HA6GUB72MN008113 | RW 4279 | Port Coquitlam | |||
21554 | 2021 | 11/3/2021 | 1HA6GUB77MN008155 | SA 6072 | Port Coquitlam |
| ||
21555 | 2021 | 1/6/2023 | 1HA6GUB7XMN008182 | SJ 8795 | Port Coquitlam | |||
21556 | 2021 | 10/6/2022 | 1HA6GUB75MN008199 | SC 0225 | Port Coquitlam | |||
21557 | 2021 | 12/30/2022 | 1HA6GUB75MN008221 | SC 0137 | Port Coquitlam | |||
21558 | 2021 | 10/23/2021 | 1HA6GUB72MN008256 | RW 4314 | Port Coquitlam | |||
21559 | 2021 | 10/28/2021 | 1HA6GUB73MN008296 | SA 6050 | Port Coquitlam | |||
21560 | 2021 | 11/14/2022 | 1HA6GUB78MN008312 | SC 0226 | Port Coquitlam | |||
21561 | 2021 | 11/8/2022 | 1HA6GUB72MN008340 | SC 0149 | Port Coquitlam | |||
21562 | 2021 | 11/10/2021 | 1HA6GUB72MN008368 | SC 0005 | Port Coquitlam |
References