Coast Mountain Bus Company 19001-19047
Coast Mountain Bus Company 19001–19047 are a set of 47 New Flyer Industries XDE60 units built in 2019.
Units | Engine | Transmission | Seating | Destination Sign |
---|---|---|---|---|
19001–19009, 19011–19047 | Cummins L9 | BAE Systems HybriDrive HDS300 | 46 – USSC Aries | Luminator Horizon |
19010 | Luminator Horizon White |
History
These are the second series to be built to RapidBus specifications and were delivered as part of the launch of the RapidBus program. They are identical to the first set ordered in 2018, with unique green liveries, dual side signs and increased seat padding.
This batch was selected for testing a new driver radio system from INIT. Installation and testing started in May 2019 before a gradual system-wide roll-out.
Aside from two units (coaches 19039 and 19046), all units in this batch entered service with an ad-wrap. These were removed for the RapidBus rollout within the first two weeks of January 2020. This arrangement was similar to what was done to the 18000 series coaches to hide the RapidBus branding before the launch. However, none of the buses in this batch were wrapped with artwork as part of the How Far Do You Travel? public art program partnership between TransLink and the Contemporary Art Gallery.
Two units from this order were part of the initial six buses to be fitted with WiFi as part of the TransLink WiFi program in October 2021. Installation of Wi-Fi on additional units in this series began in early 2022 and all units were fitted with Wi-Fi by early 2023.
As part of a trial, unit 19010 has had a Luminator Horizon White sign installed since November 2020. The installation was originally supposed to take place a month earlier. However, a Luminator Titan sign was instead erroneously installed.
Starting in March 2021, an extra set of fleet numbers was placed above the front doors and the driver window. This was done as the original placement of the side fleet numbers was often obscured by advertisements and was in a location that was hard to locate for operators while in the yard. This was only a problem for coaches in the RapidBus livery because of the inclusion of the RapidBus logo in the location that would otherwise have the fleet number. This has since been standardized for future bus orders with the RapidBus livery.
Deployment
This series is based out of Burnaby and Hamilton. They can be found on any RapidBus routes operated by these depots.
Depending on operational requirements, these buses may also occasionally appear on the following routes:
- 99 B-Line
- 143 Burquitlam Station/SFU
- 145 Production Station/SFU
- 257 Horseshoe Bay/Vancouver
- N17 UBC/Downtown NightBus
- N19 Surrey Central Station/Downtown NightBus
- N35 SFU/Downtown NightBus
When this series was delivered, it was entirely based out of Burnaby. Starting in late December 2019, some units began to transfer to Hamilton ahead of the RapidBus launch in January 2020 for service on the R4 41st Avenue RapidBus.
Details
Fleet Number | Thumbnail | Paint | Build Date | Entered Service | VIN | License Plate | Transit Centre | Advertisement when entering service | Notes |
---|---|---|---|---|---|---|---|---|---|
19001 | February 2019 | 6/12/2019 | 2FYH8YU14KC071931 | NK 2426 | Hamilton | Compass Tap to Pay |
| ||
19002 | 2019 | 6/12/2019 | 2FYH8YU16KC071932 | NH 9440 | Hamilton | Compass Tap to Pay |
| ||
19003 | 2019 | 6/12/2019 | 2FYH8YU18KC071933 | NK 2427 | Hamilton | Compass Tap to Pay | |||
19004 | February 2019 | 11/19/2019 | 2FYH8YU1XKC071934 | NY 2147 | Hamilton | RapidBus |
| ||
19005 | March 2019 | 6/12/2019 | 2FYH8YU11KC071935 | NH 9452 | Hamilton | Compass Tap to Pay | |||
19006 | 2019 | 7/11/2019 | 2FYH8YU13KC071936 | NK 2463 | Hamilton | Compass Tap to Pay | |||
19007 | 2019 | 6/12/2019 | 2FYH8YU15KC071937 | NK 2428 | Hamilton | Compass Tap to Pay | |||
19008 | 2019 | 6/25/2019 | 2FYH8YU17KC071938 | NK 2429 | Hamilton | Compass Tap to Pay | |||
19009 | 2019 | 6/27/2019 | 2FYH8YU19KC071939 | NK 2442 | Hamilton | Compass Tap to Pay | |||
19010 | 2019 | 6/28/2019 | 2FYH8YU15KC071940 | NK 2430 | Hamilton | Compass Tap to Pay | |||
19011 | 2019 | 7/2/2019 | 2FYH8YU17KC071941 | NK 2446 | Hamilton | Compass Tap to Pay | |||
19012 | 2019 | 7/4/2019 | 2FYH8YU19KC071942 | NK 2436 | Hamilton | Compass Tap to Pay | |||
19013 | 2019 | 7/23/2019 | 2FYH8YU10KC071943 | NK 2443 | Burnaby | Compass Tap to Pay | |||
19014 | March 2019 | 8/15/2019 | 2FYH8YU12KC071944 | NL 6933 | Burnaby | Transport 2050 | |||
19015 | 2019 | 7/2/2019 | 2FYH8YU14KC071945 | NK 2457 | Hamilton | Compass Tap to Pay | |||
19016 | 2019 | 7/3/2019 | 2FYH8YU16KC071946 | NK 2464 | Hamilton | Transport 2050 | |||
19017 | 2019 | 7/3/2019 | 2FYH8YU18KC071947 | NK 2465 | Compass Tap to Pay | ||||
19018 | 2019 | 7/3/2019 | 2FYH8YU1XKC071948 | NK 2468 | Hamilton | Compass Tap to Pay | |||
19019 | March 2019 | 7/4/2019 | 2FYH8YU11KC071949 | NK 2460 | Hamilton | Endy Mattresses | |||
19020 | April 2019 | 12/11/2019 | 2FYH8YU18KC071950 | PB 0713 | Burnaby | RapidBus | |||
19021 | 2019 | 8/31/2019 | 2FYH8YU1XKC071951 | NK 2487 | Burnaby | Transport 2050 | |||
19022 | 2019 | 7/5/2019 | 2FYH8YU11KC071952 | NK 2472 | Burnaby | Compass Tap to Pay | |||
19023 | 2019 | 7/22/2019 | 2FYH8YU13KC071953 | NK 2473 | Hamilton | Compass Tap to Pay |
| ||
19024 | 2019 | 9/9/2019 | 2FYH8YU15KC071954 | NK 2479 | Hamilton | Transport 2050 | |||
19025 | 2019 | 9/21/2019 | 2FYH8YU17KC071955 | NK 2480 | Burnaby | Transport 2050 | |||
19026 | 2019 | 9/12/2019 | 2FYH8YU19KC071956 | NK 2488 | Hamilton | Vancouver Pride | |||
19027 | April 2019 | 10/21/2019 | 2FYH8YU10KC071957 | NN 9907 | Burnaby | TransLink Safety – Sloths | |||
19028 | April 2019 | 9/30/2019 | 2FYH8YU12KC071958 | NK 2481 | Hamilton | TransLink – Bus Driver Hiring |
| ||
19029 | 2019 | 10/7/2019 | 2FYH8YU14KC071959 | NL 6934 | Burnaby | TransLink Safety |
| ||
19030 | 2019 | 11/18/2019 | 2FYH8YU10KC071960 | NK 2489 | Burnaby | RapidBus | |||
19031 | 2019 | 9/11/2019 | 2FYH8YU12KC071961 | NK 2498 | Burnaby | Vancouver Pride | |||
19032 | 2019 | 11/7/2019 | 2FYH8YU14KC071962 | NN 9966 | Burnaby | RapidBus |
| ||
19033 | 2019 | 12/30/2019 | 2FYH8YU16KC071963 | NN 9908 | Burnaby | RapidBus |
| ||
19034 | April 2019 | 10/16/2019 | 2FYH8YU18KC071964 | NN 9909 | Burnaby | TransLink – Bus Driver Hiring | |||
19035 | 2019 | 10/10/2019 | 2FYH8YU1XKC071965 | NL 6935 | Burnaby | TransLink Safety |
| ||
19036 | 2019 | 10/16/2019 | 2FYH8YU11KC071966 | NL 6936 | Burnaby | TransLink – Bus Driver Hiring | |||
19037 | 2019 | 10/16/2019 | 2FYH8YU13KC071967 | NN 9910 | Burnaby | TransLink – Bus Driver Hiring | |||
19038 | April 2019 | 10/21/2019 | 2FYH8YU15KC071968 | NN 9911 | Burnaby | TransLink Safety – Octopus | |||
19039 | May 2019 | 1/6/2020 | 2FYH8YU17KC071969 | NN 9912 | Burnaby |
| |||
19040 | 2019 | 10/3/2019 | 2FYH8YU13KC071970 | NL 6957 | Burnaby | Transport 2050 | |||
19041 | 2019 | 12/3/2019 | 2FYH8YU15KC071971 | NN 9967 | Burnaby | RapidBus | |||
19042 | 2019 | 10/21/2019 | 2FYH8YU17KC071972 | NN 9913 | Port Coquitlam | RapidBus | |||
19043 | 2019 | 10/21/2019 | 2FYH8YU19KC071973 | NN 9914 | Burnaby | RapidBus | |||
19044 | May 2019 | 11/6/2019 | 2FYH8YU10KC071974 | NN 9931 | Burnaby | RapidBus | |||
19045 | 2019 | 12/11/2019 | 2FYH8YU12KC071975 | NY 2162 | Burnaby | RapidBus | |||
19046 | 2019 | 1/6/2020 | 2FYH8YU14KC071976 | NN 9932 | Burnaby | ||||
19047 | May 2019 | 1/8/2020 | 2FYH8YU16KC071977 | PB 0715 | Burnaby | Dine the Line |
References
- ↑ Vancouver-bound transit bus involved in fatal crash in Wash. state, ctv.ca, retrieved 27-03-2019