Charlotte Area Transit System 852-914
Jump to navigation
Jump to search
Charlotte Area Transit System 852-914 were 2000 Nova Bus LFS buses.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Detroit Diesel Series 40 | Allison B400R | 38: American Seating 6468 |
Details
Fleet Number |
Thumbnail | Build Date | VIN | Licence Plate | Status/Disposal | Notes |
---|---|---|---|---|---|---|
852 | 2000 | 2NVYL82PXY3000001 | Retired Auctioned off. |
|||
853 | 2000 | 2NVYL82P1Y3000002 | Retired Sold to Miller Transportation in Louisville, KY. |
|||
854 | 2000 | 2NVYL82P3Y3000003 | Retired Auctioned off. |
|||
855 | 2000 | 2NVYL82P5Y3000004 | Retired Auctioned off. |
|||
856 | 2000 | 2NVYL82P7Y3000005 | Retired Auctioned off. |
|||
857 | 2000 | 2NVYL82P9Y3000006 | 58263-S | Retired Auctioned off. |
||
858 | 2000 | 2NVYL82P0Y3000007 | Retired Auctioned off. |
|||
859 | 2000 | 2NVYL82P2Y3000008 | Retired Auctioned off. |
|||
860 | 2000 | 2NVYL82P4Y3000009 | Retired Auctioned off. |
|||
861 | 2000 | 2NVYL82P0Y3000010 | 58300-S | Retired Auctioned off. |
||
862 | 2000 | 2NVYL82P2Y3000011 | Retired Auctioned off. |
|||
863 | 2000 | 2NVYL82P4Y3000012 |
|
|||
864 | 2000 | 2NVYL82P6Y3000013 | Retired Auctioned off. |
|||
865 | 2000 | 2NVYL82P8Y3000014 | 58280-S | Retired Auctioned off. |
||
866 | 2000 | 2NVYL82PXY3000015 | 58281-S | Retired Auctioned off. |
||
867 | 2000 | 2NVYL82P1Y3000016 | Retired Sold to Oxford-University Transit Commission as 2017. |
|||
868 | 2000 | 2NVYL82P3Y3000017 | 58285-S | Retired Auctioned off. |
||
869 | 2000 | 2NVYL82P5Y3000018 | Retired Auctioned off. |
|||
870 / 799 | 2000 | 2NVYL82P7Y3000019 | 58287-S | Retired Auctioned off. |
Renumbered 799. | |
871 | 2000 | 2NVYL82P3Y3000020 | Retired Auctioned off. |
|||
872 | 2000 | 2NVYL82P5Y3000021 | Retired Auctioned off. |
|||
873 | 2000 | 2NVYL82P7Y3000022 | 58288-S | Retired Auctioned off. |
||
874 | 2000 | 2NVYL82P9Y3000023 | 58377-S | Retired Auctioned off. |
||
875 | 2000 | 2NVYL82P0Y3000024 | Retired Sold to Miller Transportation in Louisville, KY. |
|||
876 | 2000 | 2NVYL82P2Y3000025 | Retired Sold to Miller Transportation in Louisville, KY. |
|||
877 | 2000 | 2NVYL82P4Y3000026 | Retired Auctioned off. |
|||
878 | 2000 | 2NVYL82P6Y3000027 | Retired Auctioned off. |
|||
879 | 2000 | 2NVYL82P8Y3000028 | Retired Sold to Miller Transportation in Louisville, KY. |
|||
880 | 2000 | 2NVYL82PXY3000029 | 58258-S | Retired Auctioned off. |
||
881 | 2000 | 2NVYL82P6Y3000030 | Retired Auctioned off. |
|||
882 | 2000 | 2NVYL82P8Y3000031 | Retired Auctioned off. |
|||
883 | 2000 | 2NVYL82PXY3000032 | Retired Sold to Oxford-University Transit Commission as 2018. |
|||
884 | 2000 | 2NVYL82P1Y3000033 | 58307-S | Retired Auctioned off. |
||
885 | 2000 | 2NVYL82P3Y3000034 | Retired Sold to Oxford-University Transit Commission as 2019. |
|||
886 | 2000 | 2NVYL82P5Y3000035 | 58305-S | Retired Auctioned off. |
||
887 | 2000 | 2NVYL82P7Y3000036 | Retired Sold to Miller Transportation in Louisville, KY. |
|||
888 | 2000 | 2NVYL82P9Y3000037 | 58303-S | Retired Auctioned off. |
||
889 | 2000 | 2NVYL82P0Y3000038 | 58302-S | Retired Auctioned off. |
||
890 | 2000 | 2NVYL82P2Y3000039 | 58216-S | Retired Auctioned off. |
||
891 | 2000 | 2NVYL82P9Y3000040 | 53432-V (prev. ?) |
Retired Auctioned off. |
||
892 | 2000 | 2NVYL82P0Y3000041 | 53433-V (prev. ?) |
Retired Auctioned off. |
||
893 | 2000 | 2NVYL82P2Y3000042 | 53434-V (prev. ?) |
Retired Auctioned off. |
||
894 | 2000 | 2NVYL82P4Y3000043 | Retired Auctioned off. |
|||
895 | 2000 | 2NVYL82P6Y3000044 | 53435-V (prev. ?) |
Retired Auctioned off. |
||
896 | 2000 | 2NVYL82P8Y3000045 | 53436-V (prev. ?) |
Retired Auctioned off. |
||
897 | 2000 | 2NVYL82PXY3000046 | 53437-V (prev. ?) |
Retired Auctioned off. |
||
898 | 2000 | 2NVYL82P3Y3000177 | 58291-S | Retired Auctioned off. |
||
899 | 2000 | 2NVYL82P5Y3000178 | 58279-S | Retired Auctioned off. |
||
900 | 2000 | 2NVYL82P7Y3000179 | 53439-V (prev. ?) |
Retired Auctioned off. |
||
901 | 2000 | 2NVYL82P3Y3000180 | 53440-V (prev. ?) |
Retired Auctioned off. |
||
902 | 2000 | 2NVYL82P5Y3000181 | 53441-V (prev. 58368-S) |
|
||
903 | 2000 | 2NVYL82P7Y3000182 | 53442-V (prev. ?) |
Retired Sold to Miller Transportation in Louisville, KY. |
||
904 | 2000 | 2NVYL82P9Y3000183 | 53443-V (prev. ?) |
Retired Auctioned off. |
||
905 | 2000 | 2NVYL82P0Y3000184 | 53444-V (prev. ?) |
Retired Auctioned off. |
||
906 | 2000 | 2NVYL82P2Y3000185 | 53445-V (prev. ?) |
Retired Auctioned off. |
||
907 | 2000 | 2NVYL82P4Y3000186 | 53446-V (prev. ?) |
Retired Auctioned off on GovDeals.ca in November 2017 |
||
908 | 2000 | 2NVYL82P6Y3000187 | 95375-V (prev. 53447-V, ?) |
Retired Sold to Miller Transportation in Louisville, KY. |
||
909 | 2000 | 2NVYL82P8Y3000188 | 53448-V (prev. ?) |
Retired Auctioned off on GovDeals.ca in December 2017 |
||
910 | 2000 | 2NVYL82PXY3000189 | 53449-V (prev. ?) |
Retired Auctioned off. |
||
911 | 2000 | 2NVYL82P6Y3000190 | 95376-V (prev. 53450-V, ?) |
Retired Auctioned off. |
||
912 | 2000 | 2NVYL82P8Y3000191 | 53451-V (prev. ?) |
Retired Auctioned off. |
||
913 | 2000 | 2NVYL82PXY3000192 | 53452-V (prev. ?) |
Retired Auctioned off. |
||
914 | 06/2000 | 2NVYL82P1Y3000193 | 53453-V (prev. ?) |
Retired Auctioned off on GovDeals.ca in December 2017 |