Capital Metropolitan Transportation Authority 1700-1776
Jump to navigation
Jump to search
Capital Metro Transit 1700-1776 were 1989 Gillig Phantom 35' (35/102TB/6V92T) buses. 1700-1726 were used by the University of Texas UT Shuttle System. Later (circa 1999) higher units began to swap with Capital Metro for usage on the UT Shuttle.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 6V92TA | Voith D863.2 |
Details
- Some units were bought by Transit Sales International circa 2001-2002.
- [1]
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Status/Disposal | Notes |
---|---|---|---|---|---|---|
1700 | 1989 | 15GCB0916K1082910 | Retired | |||
1701 | 5/28/1989 | 15GCB0918K1082911 |
|
|||
1702 | 1989 | 15GCB091XK1082912 | Retired | |||
1703 | 1989 | 15GCB0911K1082913 | 562-445 | Retired Sold to Kent State University Campus Bus Service 7339 in July-Aug. 2002.[2] |
||
1704 | 1989 | 15GCB0913K1082914 | 562-446 | Retired Sold to Kent State University Campus Bus Service 7439 in July-Aug. 2002.[2] |
||
1705 | 1989 | 15GCB0915K1082915 | 562-447 | Retired | ||
1706 | 1989 | 15GCB0917K1082916 | 562-448 | Retired | ||
1707 | 1989 | 15GCB0919K1082917 | 562-449 | Retired | ||
1708 | 1989 | 15GCB0910K1082918 | 562-450 | Retired | ||
1709 | 1989 | 15GCB0912K1082919 | 562-451 | Retired Sold to Central Oklahoma Transportation & Parking Authority/METRO Transit (OK) 9800.[3] |
||
1710 | 1989 | 15GCB0919K1082920 | 562-452 | Retired | ||
1711 | 1989 | 15GCB0910K1082921 | 562-453 | Retired Sold to Kent State University Campus Bus Service 7139 in July-Aug. 2002.[2] |
||
1712 | 1989 | 15GCB0912K1082922 | 562-454 | Retired | ||
1713 | 1989 | 15GCB0914K1082923 | 562-455 | Retired | ||
1714 | 1989 | 15GCB0916K1082924 | 562-456 | Retired | ||
1715 | 1989 | 15GCB0918K1082925 | 562-457 | Retired | ||
1716 | 1989 | 15GCB091XK1082926 | 562-458 | Retired | ||
1717 | 1989 | 15GCB0911K1082927 | 562-459 | Retired Sold to Kent State University Campus Bus Service 7539 in July-Aug. 2002.[2] |
||
1718 | 1989 | 15GCB0913K1082928 | 562-460 | Retired | ||
1719 | 1989 | 15GCB0915K1082929 | 562-461 | Retired Sold to Huskie Line 1719 in November 2003. |
||
1720 | 1989 | 15GCB0911K1082930 | 562-462 | Retired | ||
1721 | 1989 | 15GCB0913K1082931 | 562-463 | Retired | ||
1722 | 1989 | 15GCB0915K1082932 | 562-464 | Retired Sold to Central Oklahoma Transportation & Parking Authority/METRO Transit (OK) 9802.[4] |
||
1723 | 1989 | 15GCB0917K1082933 | 562-465 | Retired | ||
1724 | 1989 | 15GCB0919K1082934 | 562-466 | Retired | ||
1725 | 1989 | 15GCB0910K1082935 | 562-467 | Retired | ||
1726 | 1989 | 15GCB0912K1082936 | 562-468 | Retired | ||
1727 | 1989 | 15GCB0914K1082937 | 562-469 | Retired | ||
1728 | 1989 | 15GCB0916K1082938 | 562-470 | Retired | ||
1729 | 1989 | 15GCB0918K1082939 | 562-471 |
|
||
1730 | 1989 | 15GCB0914K1082940 | 562-472 | Retired | ||
1731 | 1989 | 15GCB0916K1082941 | 562-473 | Retired | ||
1732 | 1989 | 15GCB0918K1082942 | 562-474 |
|
| |
1733 | 1989 | 15GCB091XK1082943 | 562-475 | Retired | ||
1734 | 1989 | 15GCB0911K1082944 | 562-476 | Retired | ||
1735 | 1989 | 15GCB0913K1082945 | 562-477 | Retired Sold to Kent State University Campus Bus Service 7639 for parts in July-Aug. 2002.[2] |
||
1736 | 1989 | 15GCB0915K1082946 | 562-478 | Retired Sold to Kent State University Campus Bus Service 7039 for parts in July-Aug. 2002.[2] |
||
1737 | 1989 | 15GCB0917K1082947 | 562-479 | Retired | ||
1738 | 1989 | 15GCB0919K1082948 | 562-480 | Retired Sold to Kent State University Campus Bus Service 7739 in July-Aug. 2002.[2] |
||
1739 | 6/14/1989 | 15GCB0910K1082949 | 562-481 |
|
||
1740 | 1989 | 15GCB0916K1082950 | 562-482 | Retired | ||
1741 | 1989 | 15GCB0918K1082951 | 562-483 | Retired | ||
1742 | 1989 | 15GCB091XK1082952 | 562-484 | Retired | ||
1743 | 1989 | 15GCB0911K1082953 | 562-485 | Retired | ||
1744 | 1989 | 15GCB0913K1082954 | 562-486 | Retired | ||
1745 | 1989 | 15GCB0915K1082955 | 562-487 | Retired | ||
1746 | 1989 | 15GCB0917K1082956 | 562-488 | Retired Sold to Huskie Line 1746 in February 2003. |
||
1747 | 1989 | 15GCB0919K1082957 | 562-489 | Retired Sold to Kent State University Campus Bus Service 7839 in July-Aug. 2002.[2] |
||
1748 | 1989 | 15GCB0910K1082958 | 562-490 | Retired | ||
1749 | 1989 | 15GCB0912K1082959 | 562-491 | Retired | ||
1750 | 1989 | 15GCB091XK1082960 | 562-492 | Retired Sold to Kent State University Campus Bus Service 7239 in July-Aug. 2002.[2] |
||
1751 | 6/29/1989 | 15GCB0911K1082961 | 562-493 |
|
||
1752 | 1989 | 15GCB0913K1082962 | 562-494 | Retired Sold to Kent State University Campus Bus Service 7939 in July-Aug. 2002.[2] |
||
1753 | 1989 | 15GCB0915K1082963 | 562-495 | Retired Sold to Kent State University Campus Bus Service 6039 in July-Aug. 2002.[2] |
||
1754 | 1989 | 15GCB0917K1082964 | 562-496 | Retired | ||
1755 | 1989 | 15GCB0919K1082965 | 562-497 | Retired | ||
1756 | 1989 | 15GCB0910K1082966 | 562-498 | Retired | ||
1757 | 1989 | 15GCB0912K1082967 | 562-499 | Retired | ||
1758 | 1989 | 15GCB0914K1082968 | 562-500 | Retired | ||
1759 | 1989 | 15GCB0916K1082969 | 562-501 | Retired | ||
1760 | 1989 | 15GCB0912K1082970 | 562-502 | Retired | ||
1761 | 1989 | 15GCB0914K1082971 | 562-503 | Retired | ||
1762 | 1989 | 15GCB0916K1082972 | 562-504 | Retired | ||
1763 | 1989 | 15GCB0918K1082973 | 562-505 | Retired Sold to Central Oklahoma Transportation & Parking Authority/METRO Transit (OK) 9801.[8] |
||
1764 | 1989 | 15GCB091XK1082974 | 562-506 | Retired | ||
1765 | 1989 | 15GCB0911K1082975 | 562-507 | Retired Sold to Kent State University Campus Bus Service 6339 in July-Aug. 2002.[2] |
||
1766 | 1989 | 15GCB0913K1082976 | 562-508 | Retired Sold to Kent State University Campus Bus Service 6939 in July-Aug. 2002.[2] |
||
1767 | 1989 | 15GCB0915K1082977 | 562-509 | Retired | ||
1768 | 1989 | 15GCB0917K1082978 | 562-510 | Retired Sold to Huskie Line 1768 in February 2003. |
||
1769 | 1989 | 15GCB0919K1082979 | 562-511 | Retired | ||
1770 | 1989 | 15GCB0915K1082980 | 562-512 | Retired Sold to Huskie Line 1770 in June 2002. |
||
1771 | 1989 | 15GCB0917K1082981 | 562-513 | Retired | ||
1772 | 1989 | 15GCB0919K1082982 | 562-514 | Retired Sold to Huskie Line 1772 in June 2001. |
||
1773 | 1989 | 15GCB0910K1082983 | 562-515 | Retired | ||
1774 | 1989 | 15GCB0912K1082984 | 562-516 | Retired | ||
1775 | 1989 | 15GCB0914K1082985 | 562-517 | Retired Sold to Kent State University Campus Bus Service 6539 in July-Aug. 2002.[2] |
||
1776 | 1989 | 15GCB0916K1082986 | 562-518 | Retired Sold to Kent State University Campus Bus Service 6639 in July-Aug. 2002.[2] |
References
- ↑ www.dmv.ca.gov
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 www.cbscoaches.com
- ↑ www.liveauctionworld.com
- ↑ www.icollector.com
- ↑ www.flickr.com photo 1 & www.flickr.com photo 2
- ↑ www.google.com/maps Street View 2016, www.google.com/maps Street View 2019, www.google.com/maps Satellite View
- ↑ www.facebook.com
- ↑ www.icollector.com