Avis Rent-A-Car
USDOT# | Full Legal Name |
---|---|
1799630 | Avis Budget Car Rental LLC |
Avis Rent-A-Car is an international car rental agency that operates under the Avis-Budget group of companies. It was founded in 1946 in Ypsilanti, MI by Warren Avis. Many Avis locations are located near or within airports, and Avis provides shuttle bus service at various airports to transport passengers from airport terminals to the rental car centers. This page provides an overview of the bus fleet owned and operated by Avis over the years.
All-Time Roster
Roster by Serial/Purchase Orders
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Service Area(s) | Serial(s)/VIN(s) | Notes |
---|---|---|---|---|---|---|---|---|---|
? | 1979 | GMC | RTS-03 (T7W-603) |
Detroit Diesel 6V71N | Allison V730 | ? Chicago O'Hare International Airport |
T7W603356 |
| |
17 | 1979? | GMC | RTS-03 (T7W-603) |
Detroit Diesel 6V71N | Allison V730 | ? | T7W603A436? |
| |
4, 6, 9 | 6/1979 8/1979 |
TMC | T-30 CityCruiser |
Detroit Diesel 6V53T | Allison MT-643 | McCarran International Airport | 9005-1 9005-2 9005-3 (T1-111) (T1-123) (T1-130) |
||
7, 9, 12 | 1/1980 | TMC | T-30 CityCruiser |
Detroit Diesel 6V53T | Allison MT-643 | ? | 9029-1 9029-2 9029-3 (T2-230) (T2-231) (T2-232) |
||
13-15 | 5/1980 | TMC | T-30 CityCruiser |
Detroit Diesel 6V53T | Allison MT-643 | ? | 9053-1 9053-2 9053-3 (T3-329) (T3-330) (T3-331) |
13 (Serial 90531) was noted to have been registered in California (Lic. Plate: 5U61321). Its registration was last renewed in 2001. | |
80-87 | 11/1980 | Gillig | Phantom 35' (35/96T6V92) |
Detroit Diesel 6V92TA | Allison HT-740 | San Francisco International Airport (SFO) | View the series page | View the series page for detailed info. | |
16-18, 6, 8, 9 | 5/1981 | TMC | T-30 CityCruiser |
Detroit Diesel 6V53T | Allison MT-643 | ? | 1TUBBT58_BR000600 1TUBBT58_BR000601 1TUBBT58_BR000602 1TUBBT58_BR000603 1TUBBT58_BR000604 1TUBBT58_BR000605 (T5-600) (T5-601) (T5-602) (T5-603) (T5-604) (T5-605) |
||
35-37, 39-41 | 1983 | Gillig | Phantom 35' (35/96TA6V92) |
Detroit Diesel 6V92TA | Allison HT-747 | Los Angeles International Airport (LAX) | View the series page | View the series page for detailed info. | |
? | 2/1983 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | LaGuardia International Airport | DV821168-DV821171 | 4 units. | |
? | 2/1983 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | Houston International Airport | DV821172-DV821179 | 8 units. | |
? | 2/1983 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | Stapleton International Airport | DV821180-DV821185 | 6 units. | |
? | 2/1983 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | Chicago O'Hare International Airport | DV821186-DV821189 | 4 units. | |
? | 4-5/1983 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | Philadelphia International Airport | DV821542-DV821545 | 4 units. | |
? | 1/1984 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | Logan International Airport | EV822461 EV822462 |
2 units. | |
? | 1/1984 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | Atlanta-Hartsfield International Airport | EV822463 EV822466 EV822471 EV822472 |
4 units. | |
? | 1/1984 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | Chicago O'Hare International Airport | EV822464 EV822465 EV822467-EV822470 |
6 units. | |
5, ? | 1/1984 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | JFK International Airport | EV822473 EV822474 |
||
? | 9/1984 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | Logan International Airport | EV822551-EV822554 |
| |
? | 11/1984 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | Logan International Airport | EV822963-EV822968 | 6 units. | |
? | 11/1984 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | Chicago O'Hare International Airport | EV822969 EV822970 |
2 units. | |
? | 11/1984 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | Newark International Airport | EV822971 EV822972 |
2 units. | |
? | 1985 | Neoplan USA | AN408A | Detroit Diesel 8.2L | Allison AT-545 | JFK International Airport[8] Kansas City International Airport[8] Miami International Airport |
View the series page |
| |
? | 12/1985 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | Detroit Metro Airport | FV823901-FV823907 | 7 units. | |
? | 12/1985 | GMC | RTS-04 (T7W-604) |
Detroit Diesel 6V71N | Allison V730 | Newark International Airport | FV823908 | 1 unit. | |
? | 1986 | Neoplan USA | AN408A | Detroit Diesel 8.2L | Allison AT-545 | Georgia Pennsylvania Ronald Reagan Washington National Airport? ? |
View the series page |
| |
1-15 | 1986 | Neoplan USA | AN408A | Detroit Diesel 8.2L | Allison AT-545 | Ronald Reagan Washington National Airport? | View the series page |
| |
? | 1986 | Gillig | Phantom 35' (3596TB6V92) |
Detroit Diesel 6V92TA | Allison | Dallas/Fort Worth International Airport (DFW) | 15GCB091XG1081508 15GCB0911G1081509 |
2 units. | |
? | 2/1988 | Gillig | Phantom 35' (3596TB6V92T) |
Detroit Diesel 6V92TA | Allison HTB-748 | Dallas/Fort Worth International Airport (DFW) | 15GCB091XJ1082195 15GCB0911J1082196 |
2 units. | |
? | 1988 | Gillig | Phantom 35' (3596TB6V92T) |
Detroit Diesel 6V92TA | Allison HTB-748 | ? | 15GCB0915J1082511 | ||
? | 1989 | Gillig | Phantom 35' (3596TB6V92T) |
Detroit Diesel 6V92TA | Allison HTB-748 | ? | 15GCB0910K1082580 15GCB0912K1082581 |
2 units. | |
55, 52, 54 | 1/1989 | Gillig | Phantom 35' (3596TB6V92T) |
Detroit Diesel 6V92TA | Allison HTB-748 | Los Angeles International Airport (LAX) | 15GCB0912K1082628 15GCB0914K1082629 15GCB0910K1082630 |
| |
? | 1989 | Gillig | Phantom 40' (4096TB6V92T) |
Detroit Diesel 6V92TA | Allison HTB-748 | ? | 15GCD0918K1082756 15GCD091XK1082757 15GCD0911K1082758 15GCD0913K1082759 15GCD091XK1082760 15GCD0911K1082761 |
6 units. | |
? | 1989 | Gillig | Spirit 28' | Caterpillar 3208T | Allison MTB-643 | Dallas/Fort Worth International Airport (DFW) | View the series page |
| |
56 | 1993 | Gillig | Phantom 35' (3596TBS50) |
Detroit Diesel Series 50 | Allison B400R | Los Angeles International Airport (LAX) | 15GCB2015P1084860 | ||
? | 1993 | Gillig | Phantom 35' (3596TBS50) |
Detroit Diesel Series 50 | Allison B400R | ? | 15GCB2017P1084861 15GCB2019P1084862 |
2 units. | |
? | 5/1995 | Gillig | Phantom 35' (35/96TB 6CT) |
Cummins C8.3 | Allison B300R | Los Angeles International Airport (LAX) | 15GCB1813S1086162 |
| |
? | 5/1995 | Gillig | Phantom 35' (35/96TB 6CT) |
Cummins C8.3 | Allison B300R | McCarran International Airport | 15GCB1815S1086163 15GCB1817S1086164 |
2 units. | |
59, ?, ?, ? | 8/1996 | Gillig | Phantom 35' (35/96TB 6CT) |
Cummins C8.3 | Allison B300R | Los Angeles International Airport (LAX) ? |
15GCB1815T1087315 15GCB1817T1087316 15GCB1819T1087317 15GCB1810T1087318 |
| |
?, ? | 12/1996 | Gillig | Phantom 35' (35/96TB 6CT) |
Cummins C8.3 | Allison B300R | California | 15GCB1812T1087319 15GCB1819T1087320 |
| |
?, ? | 12/1996 | Gillig | Phantom 35' (35/96TB 6CT) |
Cummins C8.3 | Allison B300R | McCarran International Airport | 15GCB1810T1087321 15GCB1812T1087322 |
| |
?, ? | 5/1997 | Gillig | Phantom 35' (35/96TB 6CT) |
Cummins C8.3 | Allison B300R | McCarran International Airport ? |
15GCB1810V1087323 15GCB1812V1087324 |
| |
?, ? | 5/1997 | Gillig | Phantom 35' (35/96TB 6CT) |
Cummins C8.3 | Allison B300R | ? | 15GCB1814V1087325 15GCB1816V1087326 |
| |
? | 11-12/1998 | Gillig | Phantom 40' (C21D102N4) |
Cummins M11 | Allison B400R | Detroit Metro Airport | 15GCD2110W1089103 15GCD2112W1089104 15GCD2114W1089105 15GCD2116W1089106 |
| |
12, ?, ?, ?, ?, ?, ?, 5 | 1-2/1999 | Gillig | Phantom 40' (C21D102N4) |
Cummins M11 | Allison B400R | Detroit Metro Airport | 15GCD2118X1089107 15GCD2117X1089108 15GCD2119X1089109 15GCD2115X1089110 15GCD2117X1089111 15GCD2119X1089112 15GCD2110X1089113 15GCD2112X1089114 |
| |
? | 12/1998 1/1999 |
Gillig | Phantom 40' (C21D102N4) |
Cummins M11 | Allison B400R | Chicago O'Hare International Airport | 15GCD2112W1089246 15GCD2114W1089247 15GCD2116W1089248 15GCD2118W1089249 |
| |
?, ?, ?, ?, ?, ?, ?, 41, 42 | 2-3/1999 | Gillig | Phantom 40' (C21D102N4) |
Cummins M11 | Allison B400R | Chicago O'Hare International Airport | 15GCD2112X1089250 15GCD2114X1089251 15GCD2116X1089252 15GCD2118X1089253 15GCD211XX1089254 15GCD2111X1089255 15GCD2113X1089256 15GCD2115X1089257 15GCD2117X1089258 |
| |
43, ?, 45, 46, ? | 7/1999 | Gillig | Phantom 40' (C21D102N4) |
Cummins ISM | Allison B400R | Chicago O'Hare International Airport | 15GCD2115X1089677 15GCD2117X1089678 15GCD2119X1089679 15GCD2115X1089680 15GCD2117X1089681 |
| |
? | 12/1999 | Gillig | Low Floor 29' (G26E102R2) |
Detroit Diesel Series 40E | Allison | LaGuardia International Airport | 15GGE2615X1090268 15GGE2617X1090269 15GGE2613X1090270 15GGE2615X1090271 15GGE2617X1090272 15GGE2619X1090273 15GGE2610X1090274 15GGE2612X1090275 |
| |
? | 1/2000 | Gillig | Low Floor 29' (G26E102R2) |
Detroit Diesel Series 40E | Allison | LaGuardia International Airport | 15GGE2612Y1090276 15GGE2614Y1090277 15GGE2616Y1090278 15GGE2618Y1090279 |
||
? | 9/2000 | Gillig | Phantom 40' (C21D102N4) |
Cummins ISM | Allison B400R | Detroit Metro Airport | 15GCD2111Y1110316 15GCD2113Y1110317 15GCD2115Y1110318 15GCD2117Y1110319 15GCD2113Y1110320 |
| |
? | 9/2000 | Gillig | Phantom 40' (C21D102N4) |
Cummins ISM | Allison B400R | Chicago O'Hare International Airport | 15GCD2115Y1110321 15GCD2117Y1110322 |
||
? | 7-8/2000 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | Denver International Airport | 15GGD2219Y1071197 15GGD2210Y1071198 15GGD2212Y1071199 15GGD2215Y1071200 15GGD2217Y1071201 |
| |
? | 1-2/2000 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | Los Angeles International Airport (LAX) | 15GGD2219Y1071202 15GGD2210Y1071203 15GGD2212Y1071204 15GGD2214Y1071205 15GGD2216Y1071206 |
| |
? | 6-7/2000 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | Los Angeles International Airport (LAX) | 15GGD2215Y1071214 15GGD2217Y1071215 15GGD2219Y1071216 15GGD2210Y1071217 15GGD2212Y1071218 15GGD2214Y1071219 15GGD2210Y1071220 15GGD2212Y1071221 15GGD2214Y1071222 |
| |
? | 9/2000 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | Los Angeles International Airport (LAX) | 15GGD2214Y1071382 15GGD2216Y1071383 15GGD2218Y1071384 15GGD221XY1071385 15GGD2211Y1071386 15GGD2213Y1071387 15GGD2215Y1071388 15GGD2217Y1071389 15GGD2213Y1071390 15GGD2215Y1071391 15GGD2217Y1071392 15GGD2219Y1071393 |
| |
? | 8/2000 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | Denver International Airport | 15GGD2219Y1071488 |
| |
?, ?, ?, ?, ?, ?, ?, 34 | 1/2001 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | Denver International Airport | 15GGD221011071224 15GGD221211071225 15GGD221411071226 15GGD221611071227 15GGD221811071228 15GGD221X11071229 15GGD221611071230 15GGD221811071231 |
||
? | 3/2001 | Gillig | Low Floor 35' (G22B102N4) |
Detroit Diesel Series 40 | Allison B400R | Logan International Airport | 15GGB221611071394 15GGB221811071395 15GGB221X11071396 15GGB221111071397 15GGB221311071398 15GGB221511071399 15GGB221811071400 15GGB221X11071401 15GGB221111071402 15GGB221311071403 |
| |
? | 1/2001 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | Denver International Airport | 15GGD221411071758 15GGD221611071759 |
| |
? | 6/2001 | Gillig | Low Floor 35' (G22B102N4) |
Detroit Diesel Series 40 | Allison B400R | Logan International Airport | 15GGB221211072297 15GGB221411072298 |
| |
? | 7/2001 | Gillig | Low Floor 35' (G22B102N4) |
Detroit Diesel Series 40 | Allison B400R | Logan International Airport | 15GGB221611072299 15GGB221911072300 15GGB221011072301 |
| |
?, 28 | 7/2001 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | Detroit Metro Airport? | 15GGD221111072303 15GGD221311072304 |
| |
? | 6/2002 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | Philadelphia International Airport | 15GGD221321072305 15GGD221521072306 15GGD221721072307 15GGD221921072308 15GGD221021072309 15GGD221721072310 15GGD221921072311 15GGD221021072312 15GGD221221072313 15GGD221421072314 15GGD221621072315 15GGD221821072316 15GGD221X21072317 15GGD221121072318 15GGD221321072319 15GGD221X21072320 |
| |
? | 4/2002 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | Atlanta-Hartsfield International Airport | 15GGD221121072321 15GGD221321072322 15GGD221521072323 15GGD221721072324 15GGD221921072325 15GGD221021072326 15GGD221221072327 15GGD221421072328 15GGD221621072329 15GGD221221072330 15GGD221421072331 15GGD221621072332 15GGD221821072333 15GGD221X21072334 15GGD221121072335 15GGD221321072336 |
| |
19, ? | 3/2003 | Gillig | Phantom 40' (C21D102N4) |
Cummins ISM | Allison B400R | Detroit Metro Airport | 15GCD211231111158 15GCD211431111159 |
| |
?, ?, ?, ?, ?, ?, ?, ?, 40 | 3/2003 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | Phoenix-Sky Harbor International Airport | 15GGD221831072365 15GGD221X31072366 15GGD221131072367 15GGD221331072368 15GGD221531072369 15GGD221131072370 15GGD221331072371 15GGD221531072372 15GGD221731072373 |
| |
? | 1/2003 | Gillig | Low Floor 35' (G22B102N4) |
Detroit Diesel Series 40 | Allison B400R | Raleigh-Durham International Airport | 15GGB221631073052 15GGB221831073053 15GGB221X31073054 15GGB221131073055 15GGB221331073056 15GGB221531073057 15GGB221731073058 15GGB221931073059 |
||
16, 22, 11, ?, 14, 19, 20, ?, ?, ?, ? | 12/2003 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | Phoenix-Sky Harbor International Airport | 15GGD221531074171 15GGD221731074172 15GGD221931074173 15GGD221031074174 15GGD221041074175 15GGD221241074176 15GGD221441074177 15GGD221641074178 15GGD221841074179 15GGD221441074180 15GGD221641074181 |
| |
23, ?, ?, ?, ?, ?, ?, ?, ? | 1/2004 | Gillig | Low Floor 40' (G29D102N4) |
Cummins ISL | Allison B400R | Palm Beach International Airport | 15GGD291941073600 15GGD291041073601 15GGD291241073602 15GGD291441073603 15GGD291641073604 15GGD291841073605 15GGD291X41073606 15GGD291141073607 15GGD291341073608 |
| |
?, ?, ?, ?, ?, ?, ?, 22 | 4/2004 | Gillig | Low Floor 40' (G29D102N4) |
Cummins ISL | Allison B400R | ? | 15GGD291541074291 15GGD291741074292 15GGD291941074293 15GGD291041074294 15GGD291241074295 15GGD291441074296 15GGD291641074297 15GGD291841074298 |
||
? | 2010 | ElDorado National | Axess CNG | Cummins Westport ISL G | Allison | Los Angeles International Airport (LAX) | |||
? | 2010 | ElDorado National | E-Z Rider II MAX CNG | Cummins Westport ISL G | Allison | Los Angeles International Airport (LAX) |
| ||
?, ?, 2, ?, 4, 5, ?, 7, ?, ?, 10 | 2013 | Gillig | Low Floor 29' (G27E102?2) |
Cummins ISL9 | Allison | LaGuardia International Airport | 15GGE2712D1092473 15GGE2714D1092474 15GGE2716D1092475 15GGE2718D1092476 15GGE271XD1092477 15GGE2711D1092478 15GGE2713D1092479 15GGE271XD1092480 15GGE2711D1092481 15GGE2713D1092482 15GGE2715D1092483 |
||
? | 2013 | ElDorado National | Axess CNG | Cummins Westport ISL G | Allison | Los Angeles International Airport (LAX) | |||
? | 2015 | ElDorado National | Axess CNG | Cummins Westport ISL G | Allison | Los Angeles International Airport (LAX) | |||
?, ?, ?, 4, ?, ?, ?, ?, 9, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
2015 | Gillig | Low Floor 40' (G27D102N4) |
Cummins ISL9 | Allison B400R | Detroit Metro Airport | 15GGD271XF1186445 15GGD2711F1186446 15GGD2713F1186447 15GGD2715F1186448 15GGD2717F1186449 15GGD2713F1186450 15GGD2715F1186451 15GGD2717F1186452 15GGD2719F1186453 15GGD2710F1186454 15GGD2712F1186455 15GGD2714F1186456 15GGD2716F1186457 15GGD2718F1186458 15GGD271XF1186459 15GGD2716F1186460 15GGD2718F1186461 15GGD271XF1186462 15GGD2711F1186463 15GGD2713F1186464 15GGD2715F1186465 15GGD2717F1186466 |
|
Roster by Sightings & Fleet Numbers
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Service Area(s) | Serial(s)/VIN(s) | Notes |
---|---|---|---|---|---|---|---|---|---|
? | ? | Grumman | Airporter | San Francisco International Airport (SFO)[98] | n/a |
| |||
? | ? | GMC | RTS | Detroit Diesel 6V71N | Allison V730 | ? | n/a |
| |
? | 1978 | GMC | RTS-03 (TW-7603) |
Detroit Diesel 6V71N | Allison V730 | Kansas City International Airport (KCMO) | n/a |
| |
? | 1979? | GMC | RTS-03 (T7W-603)? |
Detroit Diesel 6V71N | Allison V730 | San Francisco International Airport (SFO) | n/a |
| |
3, 5 | 1998-2000 | Gillig | Phantom 40' (C21D102N4) |
Cummins M11 | Allison B400R | Detroit Metro Airport | n/a | ||
? | 1998-2000 | Gillig | Phantom 40' (C21D102N4) |
Cummins M11 | Allison B400R | Chicago O'Hare International Airport | n/a | 1 unit was bought by GG&C Bus Company Inc. It was used as a movie bus and was spotted wearing a fake New Jersey Transit livery as bus NJ4597 in 2010.[100] | |
? | 1999 | Blue Bird | CSFE | Cummins ISB | Allison | ? | n/a | Bought by Roadrunner Bus LLC in Weston, NE (USDOT 3141913) circa 2010.[101] It was listed for sale on Facebook on 12/1/2019 upon the closure of the company on 10/20/2019.[102] | |
? | 2000 | Gillig | Phantom 40' (C21D102N4) |
Cummins ISM | Allison B400R | n/a | 1 unit (unknown serial, either from the Michigan or Illinois 2000 order) was bought by a private owner.[61] | ||
26, 27, 32 | 2000-2001 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | Denver International Airport | n/a | 26, 27, 32 images | |
? | 2000-2001 | Gillig | Low Floor 40' (G22D102N4) |
Detroit Diesel Series 40 | Allison B400R | ? | n/a |
| |
19, 21, 23, 28 | 2015? | Gillig | Low Floor 40' (G27D102N4) |
Cummins ISL9 | Allison B400R | Philadelphia International Airport | n/a | ||
? | 1/2017 | Gillig | Low Floor 40' (G27D102N4) |
Cummins ISL9 | Allison B400R | Denver International Airport | Unknown amount of units. |
Detailed Bus Fleet Pages
The following is a list of fleets that were owned and operated by Avis. Fleet pages are sorted by year and model, and contain further information such as known fleet numbers, airports served, and VIN/serials for buses. Note that there is not a standard fleet number scheme across the entire bus fleet; each airport fleet will have its own numbering scheme. Often, numbers will be duplicated, and buses can be renumbered when transferred from one airport to another.
Active
- Avis Rent-A-Car 2010 ElDorado National Axess CNG buses
- Avis Rent-A-Car 2010 ElDorado National E-Z Rider II MAX CNG buses
- Avis Rent-A-Car 2013 Gillig Low Floor buses
- Avis Rent-A-Car 2014 ElDorado National Axess CNG buses
- Avis Rent-A-Car 2015 ElDorado National Axess CNG buses
- Avis Rent-A-Car 2015 Gillig Low Floor buses
Retired
- Avis Rent-A-Car 1979 GMC RTS-03 buses
- Avis Rent-A-Car 1979 TMC T-30 CityCruiser buses
- Avis Rent-A-Car 1980 TMC T-30 CityCruiser buses
- Avis Rent-A-Car 1980 Gillig Phantom buses
- Avis Rent-A-Car 1981 TMC T-30 CityCruiser buses
- Avis Rent-A-Car 1983 Gillig Phantom buses
- Avis Rent-A-Car 1983 GMC RTS-03 buses
- Avis Rent-A-Car 1984 GMC RTS-03 buses
- Avis Rent-A-Car 1985 GMC RTS-03 buses
- Avis Rent-A-Car 1985 Neoplan AN408 buses
- Avis Rent-A-Car 1986 Gillig Phantom buses
- Avis Rent-A-Car 1986 Neoplan AN408 buses
- Avis Rent-A-Car 1988 Gillig Phantom buses
- Avis Rent-A-Car 1989 Gillig Phantom buses
- Avis Rent-A-Car 1989 Gillig Spirit buses
- Avis Rent-A-Car 1993 Gillig Phantom buses
- Avis Rent-A-Car 1995 Gillig Phantom buses
- Avis Rent-A-Car 1996 Gillig Phantom buses
- Avis Rent-A-Car 1998-1999 Gillig Phantom buses
- Avis Rent-A-Car 1999-2000 Gillig Low Floor buses (29')
- Avis Rent-A-Car 2000 Gillig Phantom buses
- Avis Rent-A-Car 2000-2001 Gillig Low Floor buses
- Avis Rent-A-Car 2002 Gillig Low Floor buses
- Avis Rent-A-Car 2003 Gillig Phantom buses
- Avis Rent-A-Car 2003 Gillig Low Floor buses
- Avis Rent-A-Car 2004 Gillig Low Floor buses
See Also
External Links
References
- ↑ static.nhtsa.gov (Page 5)
- ↑ static.nhtsa.gov (Pages 16-18, 22, 24-28, 32, 44 & 45)
- ↑ www.vehiclehistory.com
- ↑ www.dmv.ca.gov
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 apps.ilsos.gov
- ↑ 6.0 6.1 Rapid Transit Press - 2007 Bus Auction and Sales Report Book
- ↑ www.facebook.com
- ↑ 8.0 8.1 www.subchat.com
- ↑ www.quicktransportsolutions.com (Link no longer available)
- ↑ www.facebook.com/pg/elitepartybuses
- ↑ www.heavytruckparts.net link 1 & www.heavytruckparts.net link 2
- ↑ 12.0 12.1 www.flickr.com
- ↑ autoauctionhistory.com (Copart Auto Auction Archive)
- ↑ stlroadpony.net
- ↑ stlroadpony.net
- ↑ www.vindb.org (Ctrl+F 1998 Gillig)
- ↑ gallery.bustalk.info
- ↑ www.subchat.com
- ↑ www.salvageworldauctions.com & images.cdn.manheim.com
- ↑ www.ebay.com
- ↑ gallery.bustalk.info
- ↑ 22.0 22.1 22.2 www.facebook.com
- ↑ 23.0 23.1 23.2 eservices.drives.ga.gov
- ↑ ricksbestcars.v12soft.com
- ↑ www.bargainbusnews.com Link & www.busesforsale.com, 5 Images ("-1.jpg" to "-5.jpg")
- ↑ ai.fmcsa.dot.gov
- ↑ ai.fmcsa.dot.gov
- ↑ img.claz.org
- ↑ ricksbestcars.v12soft.com
- ↑ www.bargainbusnews.com Link & www.busesforsale.com, 7 Images ("-1.jpg" to "-7.jpg")
- ↑ 31.0 31.1 31.2 www.facebook.com
- ↑ www.appellequip.com (archived link) & www.appellequip.com
- ↑ ai.fmcsa.dot.gov
- ↑ ricksbestcars.v12soft.com
- ↑ www.bargainbusnews.com Link & www.busesforsale.com, 7 Images ("-1.jpg" to "-7.jpg")
- ↑ ai.fmcsa.dot.gov
- ↑ www.bargainbusnews.com Link & www.busesforsale.com, 2 Images ("-1.jpg" to "-2.jpg")
- ↑ wmatc.gov
- ↑ www.americaneaglemotors.com
- ↑ www.quicktransportsolutions.com
- ↑ www.gametrainparty.com
- ↑ www.quicktransportsolutions.com (Ctrl+F 15G)
- ↑ services.dps.ohio.gov
- ↑ celebritylimoky.com
- ↑ www.facebook.com
- ↑ www.facebook.com
- ↑ www.quicktransportsolutions.com (Ctrl+F 15GCD2113Y1110320)
- ↑ www.thehangoverexpress.com
- ↑ www.shoppok.com
- ↑ www.bargainbusnews.com Link & www.busesforsale.com, 13 Images ("-1.jpg" to "-13.jpg")
- ↑ www.quicktransportsolutions.com
- ↑ www.facebook.com/pg/ShadowplayTransit
- ↑ 53.0 53.1 www.quicktransportsolutions.com
- ↑ 54.0 54.1 54.2 54.3 www.wmatc.gov
- ↑ 55.0 55.1 www.quicktransportsolutions.com
- ↑ usedlimobuses.com
- ↑ www.youtube.com
- ↑ www.quicktransportsolutions.com
- ↑ www.epicentertainment-llc.com
- ↑ www.quicktransportsolutions.com
- ↑ 61.0 61.1 chitransit.org
- ↑ www.bargainbusnews.com Link & www.busesforsale.com, 7 Images ("-1.jpg" to "-7.jpg")
- ↑ www.ebay.com
- ↑ www.quicktransportsolutions.com
- ↑ #5
- ↑ www.commercialtrucktrader.com
- ↑ 67.0 67.1 images.cdn.manheim.com
- ↑ www.bargainbusnews.com Link & www.busesforsale.com, 6 Images ("-1.jpg" to "-6.jpg")
- ↑ 69.0 69.1 images.cdn.manheim.com, images.cdn.manheim.com, images.cdn.manheim.com, images.cdn.manheim.com, images.cdn.manheim.com
- ↑ www.ebay.com
- ↑ 71.0 71.1 images.cdn.manheim.com, images.cdn.manheim.com, images.cdn.manheim.com, images.cdn.manheim.com
- ↑ www.ebay.com
- ↑ www.bargainbusnews.com Link & www.busesforsale.com, 9 Images ("-1.jpg" to "-9.jpg")
- ↑ www.traauctions.com (Ctrl+F 15GGD221221072327) (Link no longer valid)
- ↑ images.cdn.manheim.com
- ↑ www.salvageworldauctions.com, images.cdn.manheim.com, images.cdn.manheim.com,images.cdn.manheim.com, images.cdn.manheim.com, images.cdn.manheim.com, images.cdn.manheim.com
- ↑ www.salvageworldauctions.com, images.cdn.manheim.com
- ↑ www.salvageworldauctions.com, images.cdn.manheim.com
- ↑ www.ebay.com
- ↑ www.salvageworldauctions.com & images.cdn.manheim.com
- ↑ 81.0 81.1 www.quicktransportsolutions.com (Ctrl+F Gillig)
- ↑ www.johnrobertsmotorworks.com (Link no longer available)
- ↑ www.ebay.com
- ↑ www.ebay.com
- ↑ www.offerspower.com/inventory/ (search 15GGD221531074171) (Link no longer active)
- ↑ www.facebook.com
- ↑ 87.0 87.1 www.flickr.com
- ↑ www.quicktransportsolutions.com (Ctrl+F Gillig)
- ↑ www.quicktransportsolutions.com (Ctrl+F Gillig)
- ↑ [1]
- ↑ www.heavytruckparts.net
- ↑ www.ebay.com
- ↑ www.vindb.org (Ctrl+F Gillig)
- ↑ www.heavytruckparts.net
- ↑ classicbussales.com
- ↑ www.salvageworldauctions.com & images.cdn.manheim.com
- ↑ [2]
- ↑ www.streetcarmike.com
- ↑ www.facebook.com
- ↑ www.showbus.com
- ↑ www.facebook.com
- ↑ www.facebook.com
- ↑ www.convertedschoolbuses.com
- ↑ lasvegas.craigslist.org
- ↑ limoforsale.com