Autobus Inter-Cité
Jump to navigation
Jump to search
History
- Bought by Verreault Transport in April 1975, but kept its name as a subsidiary.
- Changed its name to Autobus Inter-Cité (1986) Enr. in 1986.
- Ceased operations in 2007.
All-Time Roster
Fleet Number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes | |
---|---|---|---|---|---|---|---|---|
5 | 1946 | Chevrolet/Prevost | Ex-L.P. Salois #5; bought in 1948. | |||||
8 | 1946 | GMC/Prevost | Ex-L.P. Salois #8; bought in 1948. | |||||
10 | 1946 | White/Prevost | Ex-L.P. Salois #10; bought in 1948. | |||||
14 | 1946 | Reo | Ex-L.P. Salois #14; bought in 1948. | |||||
16 | Renumbered 476 in 1953-54 | |||||||
17 | Renumbered 487 in 1953-54 | |||||||
18 | 1946 | Reo | Ex-L.P. Salois #18; bought in 1948. | |||||
19 | Renumbered 499 in 1953-54 | |||||||
20 | 1947 | Reo | Ex-Théodore Théroux; bought in 1950. | |||||
22 | 1943 | GMC/Prevost | Ex-Autobus Archambault 22; bought in 1950. | |||||
143-149 | 1956 | GMC | TDM-4515 |
| ||||
150, 170 | 1975 | GMC | P8M-4905A | |||||
188 | 1964 | GMDD | SDM-5302 |
| ||||
194, 197 | 1957 | GMC | PD-4104 | Ex-Gray Coach Lines 1824 & 1810; bought in 1975. | ||||
200 | 1976 | GMC | P8M-4905A | |||||
201 | 1962 | Prevost | Panoramique | Ex #621. | ||||
202 | 1962 | Prevost | Panoramique | Ex #3621. | ||||
203 | 1959 | Western Flyer | Canuck P-41 | Ex #591. | ||||
211 | 1964 | GMDD | SDM-5302 |
| ||||
212 | 1964 | GMDD | SDM-5302 | Ex-Métropolitain Provincial 4612; bought in 1976. | ||||
218-219 | 1962 | GMDD | SDM-5301 |
| ||||
221, 225 | 1963 | GMDD | TDH-5303 |
| ||||
240 | 1957 | GMC | PD-4107 | Ex-Voyageur 2343; bought in 1978. | ||||
265 | 1981 | International | ||||||
270 | 1980 | Prevost | LeMirage | |||||
271-272 | 1981 | MCI | MC-9 | |||||
273 | 1982 | Prevost | LeMirage | |||||
274 | 1970 | MCI | MC-7 |
| ||||
275 | 1975 | GMC | P8M-4905A |
| ||||
276 | 1970 | MCI | MC-7 |
| ||||
284-285 | 1984 | International | ||||||
293 | 1984 | MCI | MC-9 | |||||
303 | 1985 | MCI | 96-A3 | |||||
310-311 | 1986 | Prevost | LeMirage XL | |||||
335 | 1976 | MCI | MC-8 | Ex-Gray Coach Lines 2289; bought in 1988. | ||||
336 | 1975 | MCI | MC-8 | Ex-Gray Coach Lines 2260; bought in 1988. | ||||
346-347 | 1989 | Prevost | LeMirage XL | |||||
382-383 | 1992 | Prevost | LeMirage XL | 382 renumbered 92050 in 2005. | ||||
389-390 | Renumbered 93050 & 93055 in 2005 | |||||||
398 | Renumbered 94050 in 2005 | |||||||
406 | 1995 | MCI | 102-DL3 | |||||
414 | Renumbered 96050 in 2005 | |||||||
418 | Renumbered 97055 in 2005 | |||||||
426 | Renumbered 99050 in 2005 | |||||||
435 | Renumbered 00050 in 2005 | |||||||
471-472 | 1947 | Fitzjohn | Duraliner | Ex-L.P. Salois #471-472; bought in 1948. | ||||
475 | 1947 | GMC/Prevost | Ex-L.P. Salois #475; bought in 1948. | |||||
476 | 1947 | GMC/Prevost |
| |||||
487 | 1948 | White/Prevost |
| |||||
499 | 1949 | GMC/Prevost | Ex #19. | |||||
501 | 1950 | International/Prevost |
| |||||
503 (1st) | Renumbered 511 in 1966 | |||||||
503 (2nd) | 1950 | International/Prevost |
| |||||
511 | 1950 | International/Prevost | Ex #503 (1st). | |||||
512 | 1951 | Western Flyer | T-36 | |||||
513 | 1951 | International/Prevost | Ex-Laval Transport #?; bought in 1958. | |||||
521 | 1952 | Western Flyer | T-36 | |||||
522 | 1952 | Prevost | Prevocar | Ex-Laval Transport #?; bought in ?. | ||||
531 | 1953 | Western Flyer | T-36 | |||||
532 | 1953 | International/Prevost | Ex-Laval Transport #?; bought in October 1957. | |||||
541 | 1954 | Western Flyer | T-36 | |||||
591 | Renumbered 203 in 1975. | |||||||
621 | Renumbered 201 in 1975. | |||||||
625 | 4/1952 | Fitzjohn | FTG-33 | Ex-Laval Transport 625. | ||||
3611-3613 | 1961 | CC&F | TD-51 | |||||
3621 | Renumbered 202 in 1975. | |||||||
3631-3633 | 1962 | GMDD | TDH-5301 | |||||
4641-4642 | 1964 | GMDD | TDH-5303 | |||||
4905 | Renumbered 501 in 1950 | |||||||
00050 | 2000 | Prevost | H3-45 | Ex #435. | ||||
92050 | 1992 | Prevost | LeMirage XL | Ex #382. | ||||
93050, 93055 | 1993 | Prevost | LeMirage XL | Ex #389-390. | ||||
94050 | 1994 | MCI | 102-DL3 | Ex #398. | ||||
96050 | 1996 | Prevost | H3-41 | Ex #414. | ||||
97055 | 1997 | Prevost | H3-45 | Ex #418. | ||||
99050 | 1999 | Prevost | H3-45 | Ex #426. |
Buses with unknown fleet numbers
Fleet Number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1939 | Ford |
| |||||
1942 | Reo |
| |||||
1945 | Dodge/Prevost |
| |||||
1947 | Prevost | Serial - 6977302308 | |||||
1948 | White | 798 |
| ||||
1952 | Prevost | Citadin |
| ||||
1952 | WMH | 8M2B |
| ||||
1953 | Prevost | Citadin |
| ||||
Studebaker |
|