Allegiant Air Flights 500-599
Jump to navigation
Jump to search
The following is a list of flights operated by Allegiant Air, numbered 500-599.
Active/Most Recent
- Due to flights not flying on a regular schedule, weekly departures are listed for some flights instead of specific days and flight departure/arrival times are not stated.
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Flight Time | Notes |
---|---|---|---|---|---|---|---|
500 | Phoenix - AZA | Cedar Rapids - CID | Airbus A320-200 | 1,995 | 4 Weekly | 2 H 29 M | |
501 | Cedar Rapids - CID | Phoenix - AZA | Airbus A320-200 | 1,995 | 4 Weekly | 2 H 47 M | |
502 | Phoenix - AZA | Ogden - OGD | Airbus A320-200 | 877 | 2 Weekly | 1 H 22 M | |
503 | Ogden - OGD | Phoenix - AZA | Airbus A320-200 | 877 | 2 Weekly | 1 H 23 M | |
504 | Phoenix - AZA | Peoria - PIA | Airbus A320-200 | 2,111 | 3 Weekly | 2 H 32 M | |
505 | Peoria - PIA | Phoenix - AZA | Airbus A320-200 | 2,111 | 3 Weekly | 2 H 59 M | |
506 | Phoenix - AZA | Boise - BOI | Airbus A320-200 | 1,207 | 2 Weekly | 1 H 48 M | |
507 | Boise - BOI | Phoenix - AZA | Airbus A320-200 | 1,207 | 2 Weekly | 1 H 42 M | |
508 | Phoenix - AZA | St. Cloud - STC | Airbus A320-200 | 2,207 | 2 Weekly | 2 H 38 M | |
509 | St. Cloud - STC | Phoenix - AZA | Airbus A320-200 | 2,207 | 2 Weekly | 2 H 53 M | |
510 | |||||||
511 | |||||||
512 | Phoenix - AZA | Kansas City - MCI | Airbus A320-200 | 1,657 | 2 Weekly | 2 H 03 M | |
513 | Kansas City - MCI | Phoenix - AZA | Airbus A320-200 | 1,657 | 2 Weekly | 2 H 27 M | |
514 | Phoenix - AZA | Grand Island - GRI | Airbus A320-200 | 1,456 | 3 Weekly | 1 H 54 M | |
515 | Grand Island - GRI | Phoenix - AZA | Airbus A320-200 | 1,456 | 3 Weekly | 2 H 10 M | |
516 | |||||||
517 | |||||||
518 | |||||||
519 | |||||||
520 | |||||||
521 | |||||||
522 | |||||||
523 | |||||||
524 | |||||||
525 | |||||||
526 | |||||||
527 | |||||||
528 | |||||||
529 | |||||||
530 | |||||||
531 | |||||||
532 | |||||||
533 | |||||||
534 | |||||||
535 | |||||||
536 | |||||||
537 | |||||||
538 | |||||||
539 | |||||||
540 | |||||||
541 | |||||||
542 | |||||||
543 | |||||||
544 | |||||||
545 | |||||||
546 | |||||||
547 | |||||||
548 | |||||||
549 | |||||||
550 | |||||||
551 | |||||||
552 | |||||||
553 | |||||||
554 | |||||||
555 | |||||||
556 | |||||||
557 | |||||||
558 | |||||||
559 | |||||||
560 | |||||||
561 | |||||||
562 | |||||||
563 | |||||||
564 | |||||||
565 | |||||||
566 | |||||||
567 | |||||||
568 | |||||||
569 | |||||||
570 | |||||||
571 | |||||||
572 | |||||||
573 | |||||||
574 | |||||||
575 | |||||||
576 | |||||||
577 | |||||||
578 | |||||||
579 | |||||||
580 | |||||||
581 | |||||||
582 | |||||||
583 | |||||||
584 | |||||||
585 | |||||||
586 | |||||||
587 | |||||||
588 | |||||||
589 | |||||||
590 | |||||||
591 | |||||||
592 | |||||||
593 | |||||||
594 | |||||||
595 | |||||||
596 | |||||||
597 | |||||||
598 | |||||||
599 |
Discontinued
![]() | |
Operations | |
Focus Cities | Asheville Regional Airport - Bellingham International Airport - Cincinnati/Northern Kentucky International Airport - Destin–Fort Walton Beach Airport - Fort Lauderdale–Hollywood International Airport - Indianapolis International Airport - McGhee Tyson Airport - McCarran International Airport - Los Angeles International Airport - Oakland International Airport - Orlando Sanford International Airport - Pittsburgh International Airport - Phoenix–Mesa Gateway Airport - Punta Gorda Airport - St. Pete–Clearwater International Airport |
---|---|
Destinations | |
Routes | |
Mainline | 1-99 - 100-199 - 200-299 - 300-399 - 400-499 - 500-599 - 600-699 - 700-799 - 800-899 - 900-999 - 1000-1099 - 1100-1199 - 1000-1299 - 1300-1399 - 1400-1499 - 1500-1599 - 1600-1699 - 1700-1799 - 1800-1899 - 1900-1999 - 2000-2099 - 2100-2199 - 2200-2299 |
Aircraft | |
Current | A319-100 - A320-200 (2013-2015) - A320-200 (2017-) |
Retired | 757-200 - MD-83 - MD-88 |