Allegiant Air Flights 400-499
Jump to navigation
Jump to search
The following is a list of flights operated by Allegiant Air, numbered 400-499.
Active/Most Recent
- Due to flights not flying on a regular schedule, weekly departures are listed for some flights instead of specific days and flight departure/arrival times are not stated.
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Flight Time | Notes |
---|---|---|---|---|---|---|---|
400 | Knoxville - TYS | Orlando - SFB | Airbus A320-200 | 822 | 5-7 Weekly | 1 H 14 M | |
401 | Orlando - SFB | Knoxville - TYS | Airbus A320-200 | 822 | 5-7 Weekly | 1 H 15 M | |
402 | |||||||
403 | |||||||
404 | |||||||
405 | |||||||
406 | |||||||
407 | |||||||
408 | |||||||
409 | |||||||
410 | Knoxville - TYS | Punta Gorda - PGD | Airbus A320-200 | 1,004 | 4-5 Weekly | 1 H 28 M | |
411 | Punta Gorda - PGD | Knoxville - TYS | Airbus A320-200 | 1,004 | 4-5 Weekly | 1 H 28 M | |
412 | Knoxville - TYS | St. Petersburg - PIE | Airbus A320-200 | 885 | 6-7 Weekly | 1 H 20 M | |
413 | St. Petersburg - PIE | Knoxville - TYS | Airbus A320-200 | 885 | 6-7 Weekly | 1 H 20 M | |
414 | |||||||
415 | |||||||
416 | |||||||
417 | |||||||
418 | |||||||
419 | |||||||
420 | |||||||
421 | |||||||
422 | |||||||
423 | |||||||
424 | Knoxville - TYS | Fort Lauderdale - FLL | Airbus A320-200 | 1,140 | 7 Weekly | 1 H 41 M | |
425 | Fort Lauderdale - FLL | Knoxville - TYS | Airbus A320-200 | 1,140 | 7 Weekly | 1 H 41 M | |
426 | |||||||
427 | |||||||
428 | |||||||
429 | |||||||
430 | |||||||
431 | |||||||
432 | Knoxville - TYS | Las Vegas - LAS | Airbus A320-200 | 2,799 | 2 Weekly | 4 H 13 M | |
433 | Las Vegas - LAS | Knoxville - TYS | Airbus A320-200 | 2,799 | 2 Weekly | 3 H 17 M | |
434 | |||||||
435 | |||||||
436 | |||||||
437 | |||||||
438 | |||||||
439 | |||||||
440 | Knoxville - TYS | New York - EWR | Airbus A320-200 | 1,016 | 2 Weekly | 1 H 23 M | |
441 | New York - EWR | Knoxville - TYS | Airbus A320-200 | 1,016 | 2 Weekly | 1 H 43 M | |
442 | |||||||
443 | |||||||
444 | |||||||
445 | |||||||
446 | |||||||
447 | |||||||
448 | |||||||
449 | |||||||
450 | |||||||
451 | |||||||
452 | |||||||
453 | |||||||
454 | |||||||
455 | |||||||
456 | |||||||
457 | |||||||
458 | |||||||
459 | |||||||
460 | |||||||
461 | |||||||
462 | |||||||
463 | |||||||
464 | |||||||
465 | |||||||
466 | |||||||
467 | |||||||
468 | |||||||
469 | |||||||
470 | |||||||
471 | |||||||
472 | |||||||
473 | |||||||
474 | |||||||
475 | |||||||
476 | |||||||
477 | |||||||
478 | |||||||
479 | |||||||
480 | |||||||
481 | |||||||
482 | |||||||
483 | |||||||
484 | |||||||
485 | |||||||
486 | |||||||
487 | |||||||
488 | |||||||
489 | |||||||
490 | |||||||
491 | |||||||
492 | |||||||
493 | |||||||
494 | |||||||
495 | |||||||
496 | |||||||
497 | |||||||
498 | |||||||
499 |
Discontinued
![]() | |
Operations | |
Focus Cities | Asheville Regional Airport - Bellingham International Airport - Cincinnati/Northern Kentucky International Airport - Destin–Fort Walton Beach Airport - Fort Lauderdale–Hollywood International Airport - Indianapolis International Airport - McGhee Tyson Airport - McCarran International Airport - Los Angeles International Airport - Oakland International Airport - Orlando Sanford International Airport - Pittsburgh International Airport - Phoenix–Mesa Gateway Airport - Punta Gorda Airport - St. Pete–Clearwater International Airport |
---|---|
Destinations | |
Routes | |
Mainline | 1-99 - 100-199 - 200-299 - 300-399 - 400-499 - 500-599 - 600-699 - 700-799 - 800-899 - 900-999 - 1000-1099 - 1100-1199 - 1000-1299 - 1300-1399 - 1400-1499 - 1500-1599 - 1600-1699 - 1700-1799 - 1800-1899 - 1900-1999 - 2000-2099 - 2100-2199 - 2200-2299 |
Aircraft | |
Current | A319-100 - A320-200 (2013-2015) - A320-200 (2017-) |
Retired | 757-200 - MD-83 - MD-88 |