Allegiant Air Flights 300-399
Jump to navigation
Jump to search
The following is a list of flights operated by Allegiant Air, numbered 300-399.
Active/Most Recent
- Due to flights not flying on a regular schedule, weekly departures are listed for some flights instead of specific days and flight departure/arrival times are not stated.
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Flight Time | Notes |
---|---|---|---|---|---|---|---|
300 | |||||||
301 | |||||||
302 | Los Angeles - LAX | Oklahoma City - OKC | Airbus A319-100 | 1,910 | 2 Weekly | 2 H 15 M | |
303 | Oklahoma City - OKC | Los Angeles - LAX | Airbus A319-100 | 1,910 | 2 Weekly | 2 H 45 M | |
304 | |||||||
305 | |||||||
306 | |||||||
307 | |||||||
308 | |||||||
309 | |||||||
310 | |||||||
311 | |||||||
312 | |||||||
313 | |||||||
314 | |||||||
315 | |||||||
316 | |||||||
317 | |||||||
318 | Los Angeles - LAX | Springfield - SGF | Airbus A319-100 | 2,290 | 2 Weekly | 2 H 42 M | |
319 | Springfield - SGF | Los Angeles - LAX | Airbus A319-100 | 2,290 | 2 Weekly | 3 H 19 M | |
320 | |||||||
321 | |||||||
322 | |||||||
323 | |||||||
324 | |||||||
325 | |||||||
326 | |||||||
327 | |||||||
328 | |||||||
329 | |||||||
330 | |||||||
331 | |||||||
332 | |||||||
333 | |||||||
334 | Los Angeles - LAX | Tulsa - TUL | Airbus A319-100 | 2,064 | 2-3 Weekly | 2 H 33 M | |
335 | Tulsa - TUL | Los Angeles - LAX | Airbus A319-100 | 2,064 | 2-3 Weekly | 2 H 56 M | |
336 | Eugene - EUG | Los Angeles - LAX | Airbus A319-100 | 1,126 | 2 Weekly | 1 H 32 M |
|
337 | Los Angeles - LAX | Eugene - EUG | Airbus A319-100 | 1,126 | 2 Weekly | 1 H 52 M |
|
338 | Los Angeles - LAX | Boise - BOI | Airbus A319-100 | 1,085 | 2-3 Weekly | 1 H 36 M | |
339 | Boise - BOI | Los Angeles - LAX | Airbus A319-100 | 1,085 | 2-3 Weekly | 1 H 43 M | |
340 | Los Angeles - LAX | Medford - MFR | Airbus A319-100 | 1,063 | 3 Weekly | 1 H 29 M | |
341 | Medford - MFR | Los Angeles - LAX | Airbus A319-100 | 1,063 | 3 Weekly | 1 H 29 M | |
342 | Eugene - EUG | Los Angeles - LAX | Airbus A319-100 | 1,126 | 2 Weekly | 1 H 32 M |
|
343 | Los Angeles - LAX | Eugene - EUG | Airbus A319-100 | 1,126 | 2 Weekly | 1 H 52 M |
|
344 | Los Angeles - LAX | Provo - PVU | Airbus A319-100 | 915 | 2-3 Weekly | 1 H 18 M | |
345 | Provo - PVU | Los Angeles - LAX | Airbus A319-100 | 915 | 2-3 Weekly | 1 H 26 M | |
346 | |||||||
347 | |||||||
348 | |||||||
349 | |||||||
350 | |||||||
351 | |||||||
352 | Los Angeles - LAX | Bellingham - BLI | Airbus A319-100 | 1,684 | 1-2 Weekly | 2 H 22 M | |
353 | Bellingham - BLI | Los Angeles - LAX | Airbus A319-100 | 1,684 | 1-2 Weekly | 2 H 21 M | |
354 | Los Angeles - LAX | Memphis - MEM | Airbus A319-100 | 2,605 | 2 Weekly | 3 H 07 M | |
355 | Memphis - MEM | Los Angeles - LAX | Airbus A319-100 | 2,605 | 2 Weekly | 3 H 58 M | |
356 | |||||||
357 | |||||||
358 | |||||||
359 | |||||||
360 | Los Angeles - LAX | Montrose - MTJ | Airbus A319-100 | 1,071 | 2 Weekly | 1 H 25 M | |
361 | Montrose - MTJ | Los Angeles - LAX | Airbus A319-100 | 1,071 | 2 Weekly | 1 H 49 M | |
362 | |||||||
363 | |||||||
364 | |||||||
365 | |||||||
366 | |||||||
367 | |||||||
368 | |||||||
369 | |||||||
370 | |||||||
371 | |||||||
372 | |||||||
373 | |||||||
374 | |||||||
375 | |||||||
376 | |||||||
377 | |||||||
378 | |||||||
379 | |||||||
380 | |||||||
381 | |||||||
382 | Provo - PVU] | Tucson - TUS | Airbus A319-100 | 906 | 2 Weekly | 1 H 19 M | |
383 | Tucson - TUS | Provo - PVU] | Airbus A319-100 | 906 | 2 Weekly | 1 H 19 M | |
384 | |||||||
385 | |||||||
386 | |||||||
387 | |||||||
388 | |||||||
389 | |||||||
390 | |||||||
391 | |||||||
392 | |||||||
393 | |||||||
394 | |||||||
395 | |||||||
396 | |||||||
397 | |||||||
398 | |||||||
399 |
Discontinued
![]() | |
Operations | |
Focus Cities | Asheville Regional Airport - Bellingham International Airport - Cincinnati/Northern Kentucky International Airport - Destin–Fort Walton Beach Airport - Fort Lauderdale–Hollywood International Airport - Indianapolis International Airport - McGhee Tyson Airport - McCarran International Airport - Los Angeles International Airport - Oakland International Airport - Orlando Sanford International Airport - Pittsburgh International Airport - Phoenix–Mesa Gateway Airport - Punta Gorda Airport - St. Pete–Clearwater International Airport |
---|---|
Destinations | |
Routes | |
Mainline | 1-99 - 100-199 - 200-299 - 300-399 - 400-499 - 500-599 - 600-699 - 700-799 - 800-899 - 900-999 - 1000-1099 - 1100-1199 - 1000-1299 - 1300-1399 - 1400-1499 - 1500-1599 - 1600-1699 - 1700-1799 - 1800-1899 - 1900-1999 - 2000-2099 - 2100-2199 - 2200-2299 |
Aircraft | |
Current | A319-100 - A320-200 (2013-2015) - A320-200 (2017-) |
Retired | 757-200 - MD-83 - MD-88 |