Allegiant Air Flights 100-199
Jump to navigation
Jump to search
The following is a list of flights operated by Allegiant Air, numbered 100-199.
Active/Most Recent
- Due to flights not flying on a regular schedule, weekly departures are listed for some flights instead of specific days and flight departure/arrival times are not stated.
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Flight Time | Notes |
---|---|---|---|---|---|---|---|
100 | Las Vegas - LAS | Des Moines - DSM | Airbus A319-100 | 1,956 | 5 Weekly | 2 H 24 M | |
101 | Des Moines - DSM | Las Vegas - LAS | Airbus A319-100 | 1,956 | 5 Weekly | 2 H 48 M | |
102 | Las Vegas - LAS | Grand Island - GRI | Airbus A319-100 | 1,563 | 3-5 Weekly | 2 H 00 M | |
103 | Grand Island - GRI | Las Vegas - LAS | Airbus A319-100 | 1,563 | 3-5 Weekly | 2 H 20 M | |
104 | |||||||
105 | |||||||
106 | Las Vegas - LAS | Santa Maria - SMX | Airbus A319-100 | 499 | 4 Weekly | 57 M | |
107 | Santa Maria - SMX | Las Vegas - LAS | Airbus A319-100 | 499 | 4 Weekly | 57 M | |
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | Las Vegas - LAS | Oakland - OAK | Airbus A319-100 | 656 | 1 Weekly | 1 H 05 M | |
113 | Oakland - OAK | Las Vegas - LAS | Airbus A319-100 | 656 | 1 Weekly | 1 H 06 M | |
114 | Las Vegas - LAS | Bozeman - BZN | Airbus A319-100 | 1,128 | 3-5 Weekly | 1 H 41 M | |
115 | Bozeman - BZN | Las Vegas - LAS | Airbus A319-100 | 1,128 | 3-5 Weekly | 1 H 41 M | |
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | Las Vegas - LAS | Fresno - FAT | Airbus A319-100 | 417 | 3 Weekly | 49 M | |
121 | Fresno - FAT | Las Vegas - LAS | Airbus A319-100 | 417 | 3 Weekly | 49 M | |
122 | Las Vegas - LAS | Idaho Falls - IDA | Airbus A319-100 | 866 | 2 Weekly | 1 H 18 M | |
123 | Idaho Falls - IDA | Las Vegas - LAS | Airbus A319-100 | 866 | 2 Weekly | 1 H 19 M | |
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | Las Vegas - LAS | Stockton - SCK | Airbus A319-100 | 578 | 6 Weekly | 59 M | |
133 | Stockton - SCK | Las Vegas - LAS | Airbus A319-100 | 578 | 6 Weekly | 56 M | |
134 | Las Vegas - LAS | Stockton - SCK | Airbus A319-100 | 578 | 3 Weekly | 59 M | |
135 | Stockton - SCK | Las Vegas - LAS | Airbus A319-100 | 578 | 3 Weekly | 56 M | |
136 | |||||||
137 | |||||||
138 | Las Vegas - LAS | Phoenix - PHX | Airbus A319-100 | 445 | 2 Weekly | 51 M | |
139 | Phoenix - PHX | Las Vegas - LAS | Airbus A319-100 | 445 | 2 Weekly | 47 M | |
140 | Las Vegas - LAS | Great Falls - GTF | Airbus A319-100 | 1,304 | 2-3 Weekly | 1 H 52 M | |
141 | Great Falls - GTF | Las Vegas - LAS | Airbus A319-100 | 1,304 | 2-3 Weekly | 1 H 52 M | |
142 | |||||||
143 | |||||||
144 | Las Vegas - LAS | Monterey - MRY | Airbus A319-100 | 603 | 2 Weekly | 1 H 04 M | |
145 | Monterey - MRY | Las Vegas - LAS | Airbus A319-100 | 603 | 2 Weekly | 1 H 04 M | |
146 | Las Vegas - LAS | Bellingham - BLI | Airbus A319-100 | 3 Weekly | |||
147 | Bellingham - BLI | Las Vegas - LAS | Airbus A319-100 | 3 Weekly | |||
148 | Las Vegas - LAS | Louisville - SDF | Airbus A319-100 | 2,613 | 2 Weekly | 3 H 12 M | |
149 | Louisville - SDF | Las Vegas - LAS | Airbus A319-100 | 2,613 | 2 Weekly | 3 H 37 M | |
150 | |||||||
151 | |||||||
152 | Las Vegas - LAS | Billings - BIL | Airbus A319-100 | 1,214 | 5 Weekly | 1 H 42 M | |
153 | Billings - BIL | Las Vegas - LAS | Airbus A319-100 | 1,214 | 5 Weekly | 1 H 43 M | |
154 | |||||||
155 | |||||||
156 | |||||||
157 | |||||||
158 | |||||||
159 | |||||||
160 | Las Vegas - LAS | Medford - MFR | Airbus A319-100 | 965 | 2-3 Weekly | 1 H 30 M | |
161 | Medford - MFR | Las Vegas - LAS | Airbus A319-100 | 965 | 2-3 Weekly | 1 H 24 M | |
162 | |||||||
163 | |||||||
164 | Las Vegas - LAS | Missoula - MSO | Airbus A319-100 | 1,207 | 2-3 Weekly | 1 H 53 M | |
165 | Missoula - MSO | Las Vegas - LAS | Airbus A319-100 | 1,207 | 2-3 Weekly | 1 H 48 M | |
166 | |||||||
167 | |||||||
168 | Las Vegas - LAS | Eugene - EUG | Airbus A319-100 | 1,128 | 3 Weekly | 1 H 49 M | |
169 | Eugene - EUG | Las Vegas - LAS | Airbus A319-100 | 1,128 | 3 Weekly | 1 H 49 M | |
170 | |||||||
171 | |||||||
172 | |||||||
173 | |||||||
174 | |||||||
175 | |||||||
176 | |||||||
177 | |||||||
178 | Las Vegas - LAS | Pasco - PSC | Airbus A319-100 | 1,179 | 3 Weekly | 1 H 54 M | |
179 | Pasco - PSC | Las Vegas - LAS | Airbus A319-100 | 1,179 | 3 Weekly | 1 H 47 M | |
180 | Alberquerque - ABQ | Austin - AUS | Airbus A319-100 | 996 | 2 Weekly | 1 H 19 M | |
181 | Austin - AUS | Alberquerque - ABQ | Airbus A319-100 | 996 | 2 Weekly | 1 H 36 M | |
182 | |||||||
183 | |||||||
184 | |||||||
185 | |||||||
186 | Medford - MFR | Los Angeles - LAX | Airbus A319-100 | 1,014 | 2 Weekly | 1 H 29 M |
|
187 | Los Angeles - LAX | Medford - MFR | Airbus A319-100 | 1,014 | 2 Weekly | 1 H 35 M |
|
188 | |||||||
189 | |||||||
190 | Eugene - EUG | Los Angeles - LAX | Airbus A319-100 | 1,208 | 3 Weekly | 1 H 46 M | |
191 | Los Angeles - LAX | Eugene - EUG | Airbus A319-100 | 1,208 | 3 Weekly | 1 H 46 M | |
192 | |||||||
193 | |||||||
194 | |||||||
195 | |||||||
196 | |||||||
197 | |||||||
198 | |||||||
199 |
Discontinued
![]() | |
Operations | |
Focus Cities | Asheville Regional Airport - Bellingham International Airport - Cincinnati/Northern Kentucky International Airport - Destin–Fort Walton Beach Airport - Fort Lauderdale–Hollywood International Airport - Indianapolis International Airport - McGhee Tyson Airport - McCarran International Airport - Los Angeles International Airport - Oakland International Airport - Orlando Sanford International Airport - Pittsburgh International Airport - Phoenix–Mesa Gateway Airport - Punta Gorda Airport - St. Pete–Clearwater International Airport |
---|---|
Destinations | |
Routes | |
Mainline | 1-99 - 100-199 - 200-299 - 300-399 - 400-499 - 500-599 - 600-699 - 700-799 - 800-899 - 900-999 - 1000-1099 - 1100-1199 - 1000-1299 - 1300-1399 - 1400-1499 - 1500-1599 - 1600-1699 - 1700-1799 - 1800-1899 - 1900-1999 - 2000-2099 - 2100-2199 - 2200-2299 |
Aircraft | |
Current | A319-100 - A320-200 (2013-2015) - A320-200 (2017-) |
Retired | 757-200 - MD-83 - MD-88 |