Allegiant Air Flights 1-99
Jump to navigation
Jump to search
The following is a list of flights operated by Allegiant Air, numbered 1-99.
Active/Most Recent
- Due to flights not flying on a regular schedule, weekly departures are listed for some flights instead of specific days and flight departure/arrival times are not stated.
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Flight Time | Notes |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | Las Vegas - LAS | Fresno - FAT | Airbus A319-100 | 417 | 5 Weekly | 49 M | |
3 | Fresno - FAT | Las Vegas - LAS | Airbus A319-100 | 417 | 5 Weekly | 48 M | |
4 | Las Vegas - LAS | South Bend - SBN | Airbus A319-100 | 2,565 | Thurs, Sun | 2 H 57 M | |
5 | South Bend - SBN | Las Vegas - LAS | Airbus A319-100 | 2,565 | Thurs, Sun | 3 H 38 M | |
6 | Las Vegas - LAS | Springfield - SGF | Airbus A319-100 | 1,946 | Tues, Fri | 2 H 26 M | |
7 | Springfield - SGF | Las Vegas - LAS | Airbus A319-100 | 1,946 | Tues, Fri | 2 H 51 M | |
8 | Las Vegas - LAS | Wichita - ICT | Airbus A319-100 | 1,587 | 3 Weekly | 1 H 56 M | |
9 | Wichita - ICT | Las Vegas - LAS | Airbus A319-100 | 1,587 | 3 Weekly | 2 H 19 M | |
10 | Las Vegas - LAS | Tulsa - TUL | Airbus A319-100 | 1,731 | 2 Weekly | 2 H 09 M | |
11 | Tulsa - TUL | Las Vegas - LAS | Airbus A319-100 | 1,731 | 2 Weekly | 2 H 38 M | |
12 | Las Vegas - LAS | Appleton - ATW | Airbus A319-100 | 2,430 | Mon, Fri | 3 H 03 M | |
13 | Appleton - ATW | Las Vegas - LAS | Airbus A319-100 | 2,430 | Mon, Fri | 3 H 21 M | |
14 | Las Vegas - LAS | Grand Junction - GJT | Airbus A319-100 | 675 | 3 Weekly | 1 H 01 M | |
15 | Grand Junction - GJT | Las Vegas - LAS | Airbus A319-100 | 675 | 3 Weekly | 1 H 03 M | |
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | Las Vegas - LAS | McAllen - MFE | Airbus A319-100 | 1,947 | 5 Weekly | 2 H 23 M | |
21 | McAllen - MFE | Las Vegas - LAS | Airbus A319-100 | 1,947 | 5 Weekly | 2 H 52 M | |
22 | Las Vegas - LAS | El Paso - ELP | Airbus A319-100 | 939 | Tues, Sat | 1 H 16 M | |
23 | El Paso - ELP | Las Vegas - LAS | Airbus A319-100 | 939 | Tues, Sat | 1 H 27 M | |
24 | |||||||
25 | |||||||
26 | Las Vegas - LAS | Chicago - RFD | Airbus A319-100 | 2,342 | Thurs, Sun | 2 H 48 M | |
27 | Chicago - RFD | Las Vegas - LAS | Airbus A319-100 | 2,342 | Thurs, Sun | 3 H 10 M | |
28 | Las Vegas - LAS | Memphis - MEM | Airbus A319-100 | 2,279 | 3 Weekly | 2 H 47 M | |
29 | Memphis - MEM | Las Vegas - LAS | Airbus A319-100 | 2,279 | 3 Weekly | 3 H 18 M | |
30 | Las Vegas - LAS | Fargo - FAR | Airbus A319-100 | 1,939 | 4 Weekly | 2 H 29 M | |
31 | Fargo - FAR | Las Vegas - LAS | Airbus A319-100 | 1,939 | 4 Weekly | 2 H 43 M | |
32 | Las Vegas - LAS | Rapid City - RAP | Airbus A319-100 | 1,356 | 5 Weekly | 1 H 51 M | |
33 | Rapid City - RAP | Las Vegas - LAS | Airbus A319-100 | 1,356 | 5 Weekly | 1 H 55 M | |
34 | Las Vegas - LAS | Reno - RNO | Airbus A319-100 | 556 | 4 Weekly | 59 M | |
35 | Reno - RNO | Las Vegas - LAS | Airbus A319-100 | 556 | 4 Weekly | 55 M | |
36 | Las Vegas - LAS | Moline - MLI | Airbus A319-100 | 2,215 | 2 Weekly | 2 H 47 M | |
37 | Moline - MLI | Las Vegas - LAS | Airbus A319-100 | 2,215 | 2 Weekly | 3 H 07 M | |
38 | |||||||
39 | |||||||
40 | Las Vegas - LAS | Peoria - PIA | Airbus A319-100 | 2,274 | 2 Weekly | 2 H 50 M | |
41 | Peoria - PIA | Las Vegas - LAS | Airbus A319-100 | 2,274 | 2 Weekly | 3 H 16 M | |
42 | Las Vegas - LAS | Bentonville - XNA | Airbus A319-100 | 1,872 | 2 Weekly | 2 H 17 M | |
43 | Bentonville - XNA | Las Vegas - LAS | Airbus A319-100 | 1,872 | 2 Weekly | 2 H 48 M | |
44 | Las Vegas - LAS | Kalispell - FCA | Airbus A319-100 | 1,361 | 2 Weekly | 2 H 00 M | |
45 | Kalispell - FCA | Las Vegas - LAS | Airbus A319-100 | 1,361 | 2 Weekly | 1 H 54 M | |
46 | |||||||
47 | |||||||
48 | Las Vegas - LAS | Omaha - OMA | Airbus A319-100 | 1,768 | 3 Weekly | 2 H 16 M | |
49 | Omaha - OMA | Las Vegas - LAS | Airbus A319-100 | 1,768 | 3 Weekly | 2 H 32 M | |
50 | Las Vegas - LAS | Minot - MOT | Airbus A319-100 | 1,767 | 3 Weekly | 2 H 19 M | |
51 | Minot - MOT | Las Vegas - LAS | Airbus A319-100 | 1,767 | 3 Weekly | 2 H 24 M | |
52 | |||||||
53 | |||||||
54 | Las Vegas - LAS | San Antonio - SAT | Airbus A319-100 | 1,720 | 2 Weekly | 2 H 09 M | |
55 | San Antonio - SAT | Las Vegas - LAS | Airbus A319-100 | 1,720 | 2 Weekly | 2 H 35 M | |
56 | Las Vegas - LAS | Austin - AUS | Airbus A319-100 | 1,754 | 4 Weekly | 2 H 11 M | |
57 | Austin - AUS | Las Vegas - LAS | Airbus A319-100 | 1,754 | 4 Weekly | 2 H 38 M | |
58 | Las Vegas - LAS | Oklahoma City - OKC | Airbus A319-100 | 1,587 | 2 Weekly | 1 H 54 M | |
59 | Oklahoma City - OKC | Las Vegas - LAS | Airbus A319-100 | 1,587 | 2 Weekly | 2 H 16 M | |
60 | Las Vegas - LAS | Sioux Falls - FSD | Airbus A319-100 | 1,777 | 5 Weekly | 2 H 14 M | |
61 | Sioux Falls - FSD | Las Vegas - LAS | Airbus A319-100 | 1,777 | 5 Weekly | 2 H 32 M | |
62 | |||||||
63 | |||||||
64 | Las Vegas - LAS | Cedar Rapids - CID | Airbus A319-100 | 2,123 | 2 Weekly | 2 H 38 M | |
65 | Cedar Rapids - CID | Las Vegas - LAS | Airbus A319-100 | 2,123 | 2 Weekly | 2 H 58 M | |
66 | Las Vegas - LAS | Laredo - LRD | Airbus A319-100 | 1,758 | 2 Weekly | 2 H 13 M | |
67 | Laredo - LRD | Las Vegas - LAS | Airbus A319-100 | 1,758 | 2 Weekly | 2 H 37 M | |
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | Las Vegas - LAS | Boise - BOI | Airbus A319-100 | 836 | 2 Weekly | 1 H 26 M | |
73 | Boise - BOI | Las Vegas - LAS | Airbus A319-100 | 836 | 2 Weekly | 1 H 20 M | |
74 | Las Vegas - LAS | Alberquerque - ABQ | Airbus A319-100 | 783 | 2 Weekly | 1 H 04 M | |
75 | Alberquerque - ABQ | Las Vegas - LAS | Airbus A319-100 | 783 | 2 Weekly | 1 H 12 M | |
76 | Las Vegas - LAS | Shreveport - SHV | Airbus A319-100 | 2,001 | 2 Weekly | 2 H 24 M | |
77 | Shreveport - SHV | Las Vegas - LAS | Airbus A319-100 | 2,001 | 2 Weekly | 2 H 52 M | |
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | Las Vegas - LAS | Grand Rapids - GRR | Airbus A319-100 | 2,643 | 2 Weekly | 3 H 15 M | |
87 | Grand Rapids - GRR | Las Vegas - LAS | Airbus A319-100 | 2,643 | 2 Weekly | 3 H 15 M | |
88 | Las Vegas - LAS | Grand Forks - GFK | Airbus A319-100 | 1,980 | 2 Weekly | 2 H 37 M | |
89 | Grand Forks - GFK | Las Vegas - LAS | Airbus A319-100 | 1,980 | 2 Weekly | 2 H 37 M | |
90 | Las Vegas - LAS | Bismarck - BIS | Airbus A319-100 | 1,686 | 4-5 Weekly | 2 H 13 M | |
91 | Bismarck - BIS | Las Vegas - LAS | Airbus A319-100 | 1,686 | 4-5 Weekly | 2 H 21 M | |
92 | |||||||
93 | |||||||
94 | Las Vegas - LAS | Belleville - BLV | Airbus A319-100 | 2,254 | 2 Weekly | 2 H 48 M | |
95 | Belleville - BLV | Las Vegas - LAS | Airbus A319-100 | 2,254 | 2 Weekly | 3 H 10 M | |
96 | |||||||
97 | |||||||
98 | |||||||
99 |
Discontinued
![]() | |
Operations | |
Focus Cities | Asheville Regional Airport - Bellingham International Airport - Cincinnati/Northern Kentucky International Airport - Destin–Fort Walton Beach Airport - Fort Lauderdale–Hollywood International Airport - Indianapolis International Airport - McGhee Tyson Airport - McCarran International Airport - Los Angeles International Airport - Oakland International Airport - Orlando Sanford International Airport - Pittsburgh International Airport - Phoenix–Mesa Gateway Airport - Punta Gorda Airport - St. Pete–Clearwater International Airport |
---|---|
Destinations | |
Routes | |
Mainline | 1-99 - 100-199 - 200-299 - 300-399 - 400-499 - 500-599 - 600-699 - 700-799 - 800-899 - 900-999 - 1000-1099 - 1100-1199 - 1000-1299 - 1300-1399 - 1400-1499 - 1500-1599 - 1600-1699 - 1700-1799 - 1800-1899 - 1900-1999 - 2000-2099 - 2100-2199 - 2200-2299 |
Aircraft | |
Current | A319-100 - A320-200 (2013-2015) - A320-200 (2017-) |
Retired | 757-200 - MD-83 - MD-88 |