Allegiant Air COVID-19 Operations
Jump to navigation
Jump to search
In 2020, Allegiant Air operations were significantly affected by the COVID-19 pandemic.
History
Fleet Status
Airbus A319-100
Fin # | Registration | Status | Storage Date | Storage Location | Reactivation Date | Notes |
---|---|---|---|---|---|---|
301 | N301NV | ACTIVE | 18 Mar 2020 | BQN | 03 May 2020 | |
302 | N302NV | STORED | 25 Mar 2020 | MIB | N/A | |
303 | N303NV | STORED | 23 Mar 2020 | LAS | N/A | |
304 | N304NV | STORED | 23 Mar 2020 | LAS | N/A | |
305 | N305NV | ACTIVE | N/A | N/A | N/A | |
306 | N306NV | STORED | 08 Apr 2020 | SFB | N/A | |
307 | N307NV | ACTIVE | N/A | N/A | N/A | |
308 | N308NV | ACTIVE | N/A | N/A | N/A | |
309 | N309NV | STORED | 01 Apr 2020 | SFB | N/A | |
310 | N310NV | STORED | 09 Apr 2020 | SRQ | N/A | |
311 | N311NV | STORED | 24 Mar 2020 | LAS | N/A | |
312 | N312NV | STORED | 19 Apr 2020 | LAS | N/A | |
313 | N313NV | STORED | 29 Mar 2020 | SFB | N/A | |
314 | N314NV | STORED | 25 Mar 2020 | AZA | N/A | |
315 | N315NV | STORED | 23 Mar 2020 | LAS | N/A | |
316 | N316NV | ACTIVE | N/A | N/A | N/A | |
317 | N317NV | ACTIVE | N/A | N/A | N/A | |
318 | N318NV | STORED | 22 Mar 2020 | LAS | N/A | |
319 | N319NV | ACTIVE | 23 Mar 2020 | SAV | 01 May 2020 | |
320 | N320NV | STORED | 01 Apr 2020 | AZA | N/A | |
321 | N321NV | STORED | 02 Apr 2020 | SFB | N/A | |
322 | N322NV | STORED | 30 Mar 2020 | LAS | N/A | |
323 | N323NV | ACTIVE | N/A | N/A | N/A | |
324 | N324NV | STORED | 27 Mar 2020 | SFB | N/A | |
325 | N325NV | STORED | 29 Mar 2020 | LAS | N/A | |
326 | N326NV | ACTIVE | 09 Apr 2020 | PGD | 30 Apr 2020 | |
327 | N327NV | ACTIVE | N/A | N/A | N/A | |
328 | N328NV | STORED | 05 Apr 2020 | PIE | N/A | |
329 | N329NV | ACTIVE | N/A | N/A | N/A | |
330 | N330NV | STORED | 30 Mar 2020 | LAX | N/A | |
331 | N331NV | STORED | 22 Mar 2020 | SFB | N/A | |
332 | N332NV | STORED | 22 Mar 2020 | LAS | N/A | |
333 | N333NV | STORED | 24 Mar 2020 | LAS | N/A | |
334 | N334NV | STORED | 25 Apr 2020 | SFB | N/A | |
336 | N336NV | STORED | 23 Mar 2020 | SAV | N/A | |
337 | N337NV | ACTIVE | 29 Mar 2020 | LAX | 01 May 2020 | |
338 | N338NV | ACTIVE | 03 Apr 2020 | PGD | 20 Apr 2020 |
Airbus A320-200
Fin # | Registration | Status | Storage Date | Storage Location | Reactivation Date | Notes |
---|---|---|---|---|---|---|
215 | N215NV | ACTIVE | N/A | N/A | N/A | |
216 | N216NV | STORED | 01 Apr 2020 | SFB | N/A | |
217 | N217NV | ACTIVE | N/A | N/A | N/A | |
218 | N218NV | STORED | 10 Apr 2020 | TYS | N/A | |
219 | N219NV | ACTIVE | N/A | N/A | N/A | |
220 | N220NV | STORED | 05 Apr 2020 | IND | N/A | |
221 | N221NV | ACTIVE | 04 Apr 2020 | ABE | 23 Apr 2020 | |
222 | N222NV | STORED | 11 Apr 2020 | CVG | N/A | |
223 | N223NV | ACTIVE | N/A | N/A | N/A | |
224 | N224NV | STORED | 04 Apr 2020 | SFB | N/A | |
225 | N225NV | ACTIVE | 29 Mar 2020 | CVG | 26 Apr 2020 | |
226 | N226NV | STORED | 26 Apr 2020 | CVG | N/A | |
227 | N227NV | STORED | 19 Mar 2020 | AVL | N/A | |
228 | N228NV | ACTIVE | N/A | N/A | N/A | |
229 | N229NV | ACTIVE | N/A | N/A | N/A | |
230 | N230NV | ACTIVE | N/A | N/A | N/A | |
231 | N231NV | ACTIVE | N/A | N/A | N/A | |
232 | N232NV | ACTIVE | N/A | N/A | N/A | |
233 | N233NV | ACTIVE | N/A | N/A | N/A | |
234 | N234NV | STORED | 23 Mar 2020 | CVG | N/A | |
235 | N235NV | ACTIVE | 29 Mar 2020 | AVL | 30 Apr 2020 | |
236 | N236NV | ACTIVE | N/A | N/A | N/A | |
240 | N240NV | ACTIVE | N/A | N/A | N/A | |
241 | N241NV | ACTIVE | N/A | N/A | N/A | |
242 | N242NV | ACTIVE | 03 Apr 2020 | TYS | 01 May 2020 | |
243 | N243NV | ACTIVE | N/A | N/A | N/A | |
244 | N244NV | ACTIVE | N/A | N/A | N/A | |
245 | N245NV | ACTIVE | N/A | N/A | N/A | |
246 | N246NV | ACTIVE | N/A | N/A | N/A | |
247 | N247NV | ACTIVE | N/A | N/A | N/A | |
248 | N248NV | ACTIVE | N/A | N/A | N/A | |
249 | N249NV | ACTIVE | N/A | N/A | N/A | |
250 | N250NV | ACTIVE | N/A | N/A | N/A | |
251 | N251NV | ACTIVE | N/A | N/A | N/A | |
252 | N252NV | ACTIVE | N/A | N/A | N/A | |
253 | N253NV | ACTIVE | N/A | N/A | N/A | |
254 | N254NV | ACTIVE | N/A | N/A | N/A | |
255 | N255NV | ACTIVE | N/A | N/A | N/A | |
256 | N256NV | ACTIVE | 23 Mar 2020 | SBF | 01 May 2020 | |
257 | N257NV | ACTIVE | N/A | N/A | N/A | |
258 | N258NV | ACTIVE | N/A | N/A | N/A | |
259 | N259NV | ACTIVE | 05 Apr 2020 | AZA | 30 Apr 2020 | |
260 | N260NV | STORED | 02 Apr 2020 | PGD | N/A | |
261 | N261NV | ACTIVE | N/A | N/A | N/A | |
262 | N262NV | ACTIVE | N/A | N/A | N/A | |
271 | N271NV | ACTIVE | N/A | N/A | N/A | |
272 | N272NV | ACTIVE | N/A | N/A | N/A | |
273 | N273NV | ACTIVE | 04 Apr 2020 | GRR | 01 May 2020 | |
274 | N274NV | ACTIVE | N/A | N/A | N/A | |
275 | N275NV | ACTIVE | N/A | N/A | N/A | |
276 | N276NV | ACTIVE | N/A | N/A | N/A | |
277 | N277NV | ACTIVE | N/A | N/A | N/A | |
279 | N279NV | STORED | 07 Apr 2020 | CVG | N/A | |
280 | N280NV | STORED | 10 Apr 2020 | PIE | N/A | |
281 | N281NV | STORED | 07 Apr 2020 | PIE | N/A | |
282 | N282NV | ACTIVE | N/A | N/A | N/A | |
283 | N283NV | STORED | 22 Mar 2020 | AZA | N/A | |
293 | N293NV | STORED | 06 Mar 2020 | AZA | N/A |
Route Status
The following is a list of routes suspended due to COVID-19 with Alaska Airlines.
Departure City | Destination City | Suspension Date | Resumption Date | Notes |
---|
References
![]() | |
Operations | |
Focus Cities | Asheville Regional Airport - Bellingham International Airport - Cincinnati/Northern Kentucky International Airport - Destin–Fort Walton Beach Airport - Fort Lauderdale–Hollywood International Airport - Indianapolis International Airport - McGhee Tyson Airport - McCarran International Airport - Los Angeles International Airport - Oakland International Airport - Orlando Sanford International Airport - Pittsburgh International Airport - Phoenix–Mesa Gateway Airport - Punta Gorda Airport - St. Pete–Clearwater International Airport |
---|---|
Destinations | |
Routes | |
Mainline | 1-99 - 100-199 - 200-299 - 300-399 - 400-499 - 500-599 - 600-699 - 700-799 - 800-899 - 900-999 - 1000-1099 - 1100-1199 - 1000-1299 - 1300-1399 - 1400-1499 - 1500-1599 - 1600-1699 - 1700-1799 - 1800-1899 - 1900-1999 - 2000-2099 - 2100-2199 - 2200-2299 |
Aircraft | |
Current | A319-100 - A320-200 (2013-2015) - A320-200 (2017-) |
Retired | 757-200 - MD-83 - MD-88 |