All Nippon Airways
Jump to navigation
Jump to search
Headquarters | Tokyo, Japan |
Founded | 1952 |
Fleet size | 217[1] |
Destinations | 89 |
All Nippon Airways, known as ANA is a major aviation provider in Japan.
- IATA Code - NH
- ICAO Code - ANA
Subsidiaries
- Active
- Discontinued
- Vanilla Air - Discount airline.
Roster
Current Roster
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
All Nippon Airways 777-200 | ![]() |
1995-2005 | Boeing | 777-200 | Pratt & Whitney PW4084 | 21 business, 384 economy | Partially Retired. |
All Nippon Airways 767-300ER | 1997-2012 | Boeing | 767-300ER | GE CF6 | Multiple Configurations | ||
All Nippon Airways 777-300 | 1998-2003 | Boeing | 777-300 | Pratt & Whitney PW4090 | 21 business, 493 economy | ||
All Nippon Airways 777-200ER | 1999-2013 | Boeing | 777-200ER | Pratt & Whitney PW4090 | Multiple Configurations | ||
All Nippon Airways 777-300ER | 2004-2010 | Boeing | 777-300ER | GE GE90-115B | Multiple Configurations | ||
All Nippon Airways 737-800 | 2008-2016 | Boeing | 737-800 | CFMI CFM56-7B2 | 8 business, 158 economy | ||
All Nippon Airways 787-8 | 2011-2016 | Boeing | 787-8 | Rolls-Royce Trent | Multiple Configurations | ||
All Nippon Airways 787-9 | ![]() |
2014-2020 | Boeing | 787-9 | Rolls-Royce Trent | Multiple Configurations | |
All Nippon Airways 777-300ER | 2015 | Boeing | 777-300ER | GE GE90-115B | 8 First, 68 Business, 24 Premium Economy, 112 Economy | ||
All Nippon Airways A320neo | 2016-2020 | Airbus | A320neo | Pratt & Whitney PW1127 | 8 business, 138 economy | ||
All Nippon Airways A321-200 | 2016-2017 | Airbus | A321-200 | CFMI CFM56-5B3 | 8 business, 186 economy | ||
All Nippon Airways A321neo | 2017- | Airbus | A321neo | Pratt & Whitney PW1000G | 8 business, 186 economy | ||
All Nippon Airways 737-800 | 2018 | Boeing | 737-800 | CFMI CFM56-7B2 | 8 business, 158 economy | ||
All Nippon Airways A380-800 | 2019 | Airbus | A380-800 | Rolls-Royce Trent 970 | 8 First, 56 Business, 73 Premium Economy, 383 Economy | ||
All Nippon Airways 777-300ER | 2019 | Boeing | 777-300ER | General Electric GE90-115B | 8 First, 64 Business, 24 Premium Economy, 116 Economy | ||
All Nippon Airways 787-10 | 2019-2020 | Boeing | 787-10 | Rolls-Royce Trent | 38 Business, 21 Premium Economy, 235 Economy |
On Order
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
All Nippon Airways 737 MAX 8 | 2021-2025 | Boeing | 737 MAX 8 | ||||
All Nippon Airways A321LR | 2022-2013 | Airbus | A321LR | ||||
All Nippon Airways 787-10 | 2022-2024 | Boeing | 787-10 | Rolls-Royce Trent | 38 Business, 21 Premium Economy, 235 Economy | ||
All Nippon Airways 777-9 | 2023- | Boeing | 777-9 | ||||
All Nippon Airways 787-9 | 2024-2025 | Boeing | 787-9 | Rolls-Royce Trent | |||
All Nippon Airways M90 | Mitsubishi | SpaceJet M90 |
Retired Roster
Model | Thumbnail | Year Delivered | Year Retired | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|---|
All Nippon Airways 737-200 | 1969-1979 | 1976-1992 | Boeing | 737-200 | Pratt & Whitney JT8D-17 | 126 economy | ||
All Nippon Airways 747SR | 1978-1982 | 1994-2006 | Boeing | 747SR | General Electric CF6-45A2 | 20 business, 508 economy | ||
All Nippon Airways 767-200 | 1983-1987 | 1997-2004 | Boeing | 767-200 | General Electric CF6-80A | 234 Economy | ||
All Nippon Airways 747-200B | 1986-1990 | 1987-2005 | Boeing | 747-200B | General Electric CF6-50E2 | |||
All Nippon Airways 767-300 | ![]() |
1987-1998 | 2005-2021 | Boeing | 767-300 | GE CF6 | 10 business, 260 economy | |
All Nippon Airways 747-400 | 1990-2000 | 2007-2011 | Boeing | 747-400 | General Electric CF6-80C2B1F | 14 First, 63 Business, 252 Economy | ||
All Nippon Airways 747-400D | 1992-1998 | 2007-2014 | Boeing | 747-400D | General Electric CF6-80C2B1F | 23 Business, 542 Economy | ||
All Nippon Airways A320-200 | ![]() |
1994-1997 | Airbus | A320-200 | CFMI CFM56-5A1 | 166 economy | ||
All Nippon Airways 777-200 | ![]() |
1995-2005 | 2016- | Boeing | 777-200 | Pratt & Whitney PW4084 | 21 business, 384 economy | Partially Retired. |
All Nippon Airways A321-100 | 1998-2000 | 2006-2008 | Airbus | A321-100 | IAE V2530-A5 | 195 economy | ||
All Nippon Airways 737-500 | 2003 | 2006-2009 | Boeing | 737-500 | CFMI CFM56-3C1 | 126 economy | ||
All Nippon Airways 737-700 | 2005-2008 | 2012-2021 | Boeing | 737-700 | CFMI CFM56-7B2 | 8 business, 112 economy |