Airbus A318 MSNs
Jump to navigation
Jump to search
The following is a list of Manufacturer's Serial Number for the Airbus A318.
MSN | Build Year | Initial Operator | Registration | Subsequent Operators | Notes |
---|---|---|---|---|---|
1599 | 2002 | Airbus | F-WWIA | Dana Executive Jets - A6-AAM
Gama Aviation - A6-AAM |
|
1660 | 2002 | Airbus | F-WWIB | Frontier Airlines - N805FR |
|
1939 | 2003 | Frontier Airlines | N801FR | ||
1991 | 2003 | Frontier Airlines | N802FR | ||
2007 | 2003 | Frontier Airlines | N803FR | ||
2035 | 2003 | Air France | F-GUGA | ||
2051 | 2003 | Frontier Airlines | N804FR | ||
2059 | 2003 | Air France | F-GUGB | ||
2071 | 2003 | Air France | F-GUGC | ||
2081 | 2003 | Air France | F-GUGD | ||
2100 | 2003 | Air France | F-GUGE | ||
2109 | 2004 | Air France | F-GUGF | ||
2218 | 2004 | Frontier Airlines | N806FR | ||
2276 | 2004 | Frontier Airlines | N807FR | ||
2317 | 2004 | Air France | F-GUGG | ||
2328 | 2004 | Mexicana | XA-UBQ | Avianca-N590EL | |
2333 | 2004 | Mexicana | XA-UBR | Avianca-N591EL | |
2344 | 2004 | Air France | F-GUGH | ||
2350 | 2004 | Air France | F-GUGI | ||
2358 | 2004 | Mexicana | XA-UBS | Avianca-N592EL | |
2367 | 2004 | Mexicana | XA-UBT | Avianca-N593EL | |
2377 | 2004 | Mexicana | XA-UBU | Avianca-N594EL | |
2394 | 2005 | Mexicana | XA-UBV | Avianca-N595EL | |
2523 | 2005 | Mexicana | XA-UBW | Avianca-N596EL | |
2544 | 2005 | Mexicana | XA-UBX | Avianca-N597EL | |
2552 | 2005 | Mexicana | XA-UBY | Avianca-N598EL | |
2575 | 2005 | Mexicana | XA-UBZ | Avianca-N599AV | |
2582 | 2005 | Air France | F-GUGJ | ||
2601 | 2005 | Air France | F-GUGK | ||
2686 | 2006 | Air France | F-GUGL | ||
2750 | 2006 | Air France | F-GUGM | ||
2910 | 2006 | Comlux Malta | 9H-AFM | Alpha Star-HZ-A5 |
|
2918 | 2006 | Air France | F-GUGN | ||
2931 | 2006 | TAROM | YR-ASA | ||
2951 | 2006 | Air France | F-GUGO | ||
2955 | 2006 | TAROM | YR-ASB | ||
2967 | 2006 | Air France | F-GUGP | ||
2972 | 2007 | Air France | F-GUGQ | ||
3001 | 2007 | LAN Airlines | CC-CVA | Avianca Brasil-PR-AVH | |
3009 | 2007 | Air France | F-GUGR | ||
3030 | 2007 | LAN Airlines | CC-CVB | Avianca Brasil-PR-AVJ | |
3038 | 2007 | Frontier Airlines | N808FR | ||
3062 | 2007 | LAN Airlines | CC-CVF | Avianca Brasil-PR-AVK | |
3092 | 2007 | Frontier Airlines | N809FR | ||
3100 | 2007 | Global Jet Luxembourg | LC-GJC |
| |
3110 | 2007 | Frontier Airlines | N810FR | ||
3163 | 2007 | Frontier Airlines | N812FR | ||
3214 | 2007 | LAN Airlines | CC-CVH | Avianca Brasil-PR-AVL | |
3216 | 2007 | LAN Airlines | CC-CVN | Avianca Brasil-PR-AVO | |
3220 | 2007 | TAROM | YR-ASC | ||
3225 | 2007 | TAROM | YR-ASD | ||
3238 | 2007 | National Air Services | VP-CKS | Kalair-VP-CKS |
|
3333 | 2007 | Yalian Business Jet | B-6186 | China Eastern Airlines Executive Air-B-6186
|
|
3363 | 2008 | Comlux Malta | 9H-AFL | Minth Group-B-77777
|
|
3371 | 2008 | LAN Airlines | CC-CVP | Avianca Brasil-PR-ONC | |
3390 | 2008 | LAN Airlines | CC-CVR | Avianca Brasil-PR-OND | |
3438 | 2008 | LAN Airlines | CC-CVS | Avianca Brasil-PR-ONG | |
3469 | 2008 | LAN Airlines | CC-CVU | Avianca Brasil-PR-ONH | |
3509 | 2008 | LAN Airlines | CC-CVV | Avianca Brasil-PR-ONI | |
3530 | 2008 | National Air Services | VP-CKH |
| |
3585 | 2008 | LAN Airlines | CC-CZJ | Avianca Brasil-PR-ONM | |
3602 | 2008 | LAN Airlines | CC-CZN | Avianca Brasil-PR-ONO | |
3606 | 2008 | LAN Airlines | CC-CZQ | Avianca Brasil-PR-ONP | |
3617 | 2008 | China Sonangol International | B-6188 |
| |
3635 | 2008 | LAN Airlines | CC-CZR | Avianca Brasil-PR-ONQ | |
3642 | 2008 | LAN Airlines | CC-CZS | Avianca Brasil-PR-ONR | |
3651 | 2008 | Jordan Government | VQ-BDD | Turkey Government - TC-ANK |
|
3886 | 2009 | JetAlliance | OE-ICP | Yalian Business Jet-B-6411
Private - 2-CCLN Private - B-55411 |
|
3932 | 2009 | Saudi Red Crescent Authority | CS-TSR | Mid East Jet-HZ-RCA
Saudi Royal Flight - HZ-A599 |
|
3985 | 2009 | Al Jaber Aviation | A6-AJC |
| |
4007 | 2009 | British Airways | G-EUNA | ||
4039 | 2009 | British Airways | G-EUNB | G-EUNB | |
4169 | 2010 | Comlux Malta | 9H-AFT | Tyrolean Jet Service - OE-LUX
|
|
4211 | 2010 | Jet Aviation Business Jets | VP-CCH | Constellation Aviation Services - A6-CAS |
|
4503 | 2010 | JetAlliance | OE-ICE | Avcon Jet - OE-ICE
DC Aviation Malta - 9H-ICE |
|
4650 | 2011 | Sorens Aero | M-HHHH |
| |
4732 | 2011 | GCL-Poly Energy Holdings | B-6936 | Business Aviation Asia - B-6936 |
|
4878 | 2011 | Hongkong Jet | VP-BKG |
| |
5478 | 2013 | Universal Entertainment | 9H-UEC |
| |
5545 | 2013 | TAG Aviation Asia | VP-CYB |
|