Air France A319-100
Jump to navigation
Jump to search
Air France's A319-100 fleet are Airbus A319-100s delivered in 1997-2006.
| Engines | Seating |
|---|---|
| CFM International CFM56 | 28 Business, 101 Economy 142 Economy |
Interior Details
Standard - Two Class (A319 V1)
Standard - One Class (A319 V2)
Details
New Aircraft
| Fleet Number | Registration | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Final Flight | Seating | Notes |
|---|---|---|---|---|---|---|---|---|
| HA | F-GRHA | 05 Jan 1999 | 15 Feb 1999 | A319 V2 | TRANSFERRED December 2014
| |||
| HB | F-GRHB | 05 Mar 1999 | 18 Mar 1999 | A319 V1 | ||||
| HC | F-GRHC | 22 Mar 1999 | 12 Apr 1999 | A319 V2 | TRANSFERRED February 2015
| |||
| HD | F-GRHD | 30 Mar 1999 | 14 Apr 1999 | A319 V2 | TRANSFERRED May 2014
| |||
| HE | F-GRHE | 07 May 1999 | 21 May 1999 | 12 Dec 2021 (MRS-OLY - AF6029) | A319 V2 | RETIRED February 2022 | ||
| HF | F-GRHF | 20 May 1999 | 15 Jun 1999 | A319 V1 | ||||
| HG | F-GRHG | 10 Jun 1999 | 24 Jun 1999 | A319 V2 | RETIRED July 2021 | |||
| HH | F-GRHH | 01 Dec 1999 | 22 Dec 1999 | 26 Mar 2023 (OPO-CDG - AF1529) | A319 V1 | RETIRED April 2023 | ||
| HI | F-GRHI | 24 Jan 2000 | 04 Feb 2000 | 17 Sep 2022 (NCE-ORY - AF6215) | A319 V2 | RETIRED November 2022 | ||
| HJ | F-GRHJ | 07 Feb 2000 | 02 Mar 2000 | 18 Dec 2021 (NCE-ORY - AF6231) | A319 V2 | RETIRED April 2022 | ||
| HK | F-GRHK | 06 Mar 2000 | 14 Mar 2000 | A319 V1 | ||||
| HL | F-GRHL | 13 Mar 2000 | 03 Apr 2000 | 13 Nov 2022 (MXP-CDG - AF1231) | A319 V1 | RETIRED November 2022 | ||
| HM | F-GRHM | 06 Apr 2000 | 24 May 2000 | 08 Sep 2021 (AMS-CDG - AF1241) | A319 V1 | RETIRED September 2021 | ||
| HN | F-GRHN | 19 Jun 2000 | 10 Jul 2000 | A319 V1 | ||||
| HO | F-GRHO | 22 Jun 2000 | 13 Jul 2000 | 20 Nov 2022 (MXP-CDG - AF1231) | A319 V1 | RETIRED December 2022 | ||
| HP | F-GRHP | 29 Sep 2000 | 20 Oct 2000 | 09 Oct 2023 (TLS-ORY - AF6107) | A319 V2 | RETIRED December 2023 | ||
| HQ | F-GRHQ | 13 Dec 2000 | 11 Jan 2001 | 27 Jun 2023 (ORY-TLS - AF6102) | A319 V2 | RETIRED July 2023 | ||
| HR | F-GRHR | 16 Jan 2001 | 24 Jan 2001 | 10 Mar 2025 (LYS-CDG - AF7361) | A319 V1 | RETIRED March 2025 | ||
| HS | F-GRHS | 13 Feb 2001 | 22 Mar 2001 | A319 V1 | ||||
| HT | F-GRHT | 19 Feb 2001 | 08 Mar 2001 | 28 Sep 2025 (PRG-CDG - AF1083) | A319 V1 | RETIRED November 2025 | ||
| HU | F-GRHU | 26 Mar 2001 | 05 Apr 2001 | 04 Mar 2021 (AMS-CDG - AF1441) | A319 V1 | RETIRED March 2021 | ||
| HV | F-GRHV | 03 May 2001 | 30 May 2001 | A319 V1 | ||||
| HX | F-GRHX | 13 Jun 2001 | 26 Jun 2001 | 12 Sep 2022 (ORY-TLS - AF6102) | A319 V2 | RETIRED September 2022 | ||
| HY | F-GRHY | 25 Oct 2001 | 15 Nov 2001 | A319 V1 | ||||
| HZ | F-GRHZ | 30 Oct 2001 | 23 Nov 2001 | A319 V1 | ||||
| XA | F-GRXA | 22 Nov 2001 | 14 Dec 2001 | A319 V1 | ||||
| XB | F-GRXB | 30 Nov 2001 | 19 Dec 2001 | A319 V2 | ||||
| XC | F-GRXC | 31 Jan 2002 | 19 Feb 2002 | 03 Jan 2022 (MAD-CDG - AF1101) | A319 V1 | RETIRED May 2022 | ||
| XD | F-GRXD | 21 Feb 2002 | 21 Mar 2002 | 27 Feb 2023 (MAD-CDG - AF1001) | A319 V1 | RETIRED March 2023 | ||
| XE | F-GRXE | 17 Apr 2002 | 08 May 2002 | 20 Apr 2022 (MUC-CDG - AF1123) | A319 V1 | RETIRED May 2022 | ||
| XF | F-GRXF | 06 Mar 2003 | 25 Mar 2003 | A319 V1 | ||||
| XJ | F-GRXJ | 01 Apr 2005 | 20 Apr 2005 | A319 V1 | ||||
| XK | F-GRXK | 02 Mar 2006 | 31 Mar 2006 | A319 V1 | ||||
| XL | F-GRXL | 10 Nov 2006 | 23 Nov 2006 | A319 V1 | ||||
| XM | F-GRXM | 17 Nov 2006 | 07 Dec 2006 | A319 V1 |
Used Aircraft
Ex-Air Inter Europe
| Fleet Number | Registration | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Final Flight | Seating | Notes |
|---|---|---|---|---|---|---|---|---|
| MA | F-GPMA | 07 May 1996 | 12 Sep 1997 | A319 V2 | RETIRED March 2018 | |||
| MB | F-GPMB | 30 May 1996 | 12 Sep 1997 | A319 V2 | RETIRED March 2018 | |||
| MC | F-GPMC | 17 Jun 1996 | 12 Sep 1997 | A319 V2 | RETIRED March 2018 | |||
| MD | F-GPMD | 09 Sep 1996 | 12 Sep 1997 | A319 V2 | RETIRED December 2020 | |||
| ME | F-GPME | 09 Oct 1996 | 12 Sep 1997 | 26 Sep 2018 (BOD-ORY - Flight 6275) | A319 V2 | RETIRED September 2018 | ||
| MF | F-GPMF | 28 Nov 1996 | 12 Sep 1997 | 06 Jan 2019 (TLN-ORY - Flight 7509) | A319 V2 | RETIRED January 2019 | ||
| MG | F-GPMG | 20 Dec 1996 | 12 Sep 1997 | A319 V2 | TRANSFERRED March 2008
| |||
| MH | F-GPMH | 13 Jan 1997 | 12 Sep 1997 | 319 V2 | TRANSFERRED February 2007
| |||
| MI | F-GPMI | 18 Feb 1997 | 12 Sep 1997 | A319 V2 | TRANSFERRED March 2007
|