Air France
Jump to navigation
Jump to search
Headquarters | Paris, France |
Founded | 1933 |
Fleet size | 224 (March 2017)[1] |
Number of destinations | 204 |
Air France is the flag carrier of France. The main hub is Charles de Gaulle Airport.
Air France is owned by the same parent company who owns the airline KLM.
Subsidiaries
- Active
- HOP! - Regional aviation provider.
- Transavia France - France-based low-cost airline.
- Defunct
- JOON - International aviation provider.
Fleet
Current Roster
On Order
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|
Retired Roster
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Air France 747-100 | 1970-1976 | Boeing | 747-100 | Pratt & Whitney JT9D-7 | 24 First, 54 Business, 295 Economy | ||
Air France A300B2 | 1974-1980 | Airbus | A300B2-100 | General Electric CF6-50C2R | 271 Economy | ||
Air France Concorde | 1975-1980 | Aerospatiale/BAC | Concorde | Rolls-Royce Olympus 593 Mk.610 | 100 | ||
Air France A300B4 | 1975-1982 | Airbus | A300B4-200 | General Electric CF6-50C2 | |||
Air France 747-200 | 1977-1992 | Boeing | 747-200 | General Electric CF6-50E2 | 8 First, 41 Business, 324 Economy | ||
Air France 737-200 | 1982-1989 | Boeing | 737-200 | Pratt & Whitney JT8D-17 | 114 Economy | ||
Air France A310-200 | 1984-1988 | Airbus | A310-200 | General Electric CF6-80A3 | 40 Business, 124 Economy | ||
Air France A320-100 | 1988-1997 | Airbus | A320-100 | CFMI CFM56-5A1 | 165 Economy | ||
Air France A310-300 | 1989-1991 | Airbus | A310-300 | General Electric CF6-80C2A2 | 40 Business, 127 Economy | ||
Air France 737-300 | 1991-1998 | Boeing | 737-300 | CFMI CFM56-3C1 | 130 Economy | ||
Air France 737-500 | 1991-2001 | Boeing | 737-500 | CFMI CFM56-3B1 | 112 Economy | ||
Air France 747-300 | 1991-1992 | Boeing | 747-300 | General Electric CF6-50E2 | |||
Air France 747-400 | 1991-2004 | Boeing | 747-400 | General Electric CF6-80C2B1F | 40 Business, 393 Economy | ||
Air France 767-200ER | 1991 | Boeing | 767-200ER | Pratt & Whitney PW4060 | |||
Air France 767-300ER | 1991-1997 | Boeing | 767-300ER | Pratt & Whitney PW4060 | 26 Business, 184 Economy | ||
Air France DC-10-30 | 1992 | McDonnell Douglas | DC-10-30 | General Electric CF6-50C2 | |||
Air France A340-200 | 1993-1994 | Airbus | A340-200 | CFMI CFM56-5C2 | 6 First, 42 Business, 167 Economy | ||
Air France A340-300 | 1995-2001 | Airbus | A340-300 | CFM International CFM56 | 30 Business, 21 Premium Economy, 224 Economy | ||
Air France F100 | 1997 | Fokker | 100 | Rolls-Royce Tay 650-15 | |||
Air France A380-800 | 2009-2014 | Airbus | A380-800 | Engine Alliance GP7200 | 9 First, 80 Business, 38 Premium Economy, 389 Economy |
Destinations
- Please see Air France Destinations.
- Hubs
Routes
- Please see Air France Flights.