Air China
Jump to navigation
Jump to search
Headquarters | Beijing, China |
Founded | 1988 |
Fleet size | 363[1] |
Destinations | 201 |
Air China is an aviation provider in the People's Republic of China, and is the flag carrier of the country.
Contents
Subsidiaries
Current
- Air Macau
- Dalian Airlines - Domestic operations out of Dalian Zhoushuizi International Airport.
- Shandong Airlines - Primarily domestic operations.
- Shenzhen Airlines - Primarily domestic operations.
Fleet
Current Roster
Conventional Fleet
Model | Thumbnail | Year Delivered | Manufacturer | Model | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Air China 747-400 | 1989-1999 | Boeing | 747-400 | Pratt & Whitney PW4056 | 10 First, 42 Business, 292 Economy |
| |
Air China 737-800 | 1999-2018 | Boeing | 737-800 | CFMI CFM56-7B26E | 12 Business, 147 Economy | ||
Air China A319-100 | 2003-2007 | Airbus | A319-100 | CFMI CFM56-5B7/P | 8 Business, 120 Economy | ||
Air China 737-700 | 2003-2006 | Boeing | 737-700 | CFMI CFM56-7B24 | 8 Business, 120 Economy | ||
Air China A330-200 | 2006-2013 | Airbus | A330-200 | Rolls-Royce Trent | 30 Business, 207 Economy | ||
Air China A321-200 | 2007-2017 | Airbus | A321-200 | CFMI CFM56-5B2/3 | 12 Business, 173 Economy | ||
Air China A320-200 | 2009-2018 | Airbus | A320-200 | CFMI CFM56-5B4/3 | 8 Business, 150 Economy | ||
Air China A330-300 | 2010-2017 | Airbus | A330-300 | Rolls-Royce Trent | 30 First, 16 Business, 255 Economy | ||
Air China 777-300ER | ![]() |
2011-2014 | Boeing | 777-300ER | General Electric GE90-115B | 8 First, 42 Business, 263 Economy | |
Air China 737-700 | 2013 | Boeing | 737-700 | CFMI CFM56-7B24 | 8 Business, 120 Economy | ||
Air China 747-8 | 2014-2015 | Boeing | 747-8I | General Electric GEnx-2B67 | 12 First, 54 Business, 66 Premium Economy 233 Economy | ||
Air China A319-100 | 2015 | Airbus | A319-100 | CFMI CFM56-5B7/P | 8 Business, 120 Economy | ||
Air China 777-300ER | 2016-2018 | Boeing | 777-300ER | General Electric GE90-115B | 36 Business, 356 Economy | ||
Air China 787-9 | 2016- | Boeing | 787-9 | Rolls-Royce Trent | 30 First, 34 Business, 229 Economy | ||
Air China A320neo | 2017- | Airbus | A320neo | Pratt & Whitney PW1127G | 8 First, 150 Economy | ||
Air China 737 MAX 8 | 2017- | Boeing | 737 MAX 8 | CFMI LEAP-1B | 8 Business, 168 Economy | ||
Air China A321neo | 2018- | Airbus | A321neo | Pratt & Whitney PW1133G | 12 First, 182 Economy | ||
Air China A350-900 | 2018- | Airbus | A350-900 | Rolls-Royce Trent XWB | |||
Air China ARJ21-700 | 2020- | Comac | ARJ21-700 | General Electric CF34-10A | 90 Economy |
Business Jet Fleet
Model | Thumbnail | Year Delivered | Manufacturer | Model | Engines | Notes |
---|---|---|---|---|---|---|
Air China 7X | 2010 | Dassault Falcon | 7X | Pratt & Whitney PW307A | ||
Air China BBJ1 | 2012 | Boeing | BBJ1 | CFMI CFM56-7B27 |
On Order
Model | Thumbnail | Year Delivered | Manufacturer | Model | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Air China A319neo | Airbus | A319neo | |||||
Air China C919 | Comac | C919 |
Retired Roster
Conventional Fleet
Model | Thumbnail | Year Delivered | Manufacturer | Model | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Air China 146-100 | 1987-1988 | British Aerospace | 146-100 | Lycoming ALF502R-5 | |||
Air China 737-200 | 1988 | Boeing | 737-200 | Pratt & Whitney JT8D-17A | |||
Air China 747-200 | 1988 | Boeing | 747-200 | Pratt & Whitney JT9D-7R4G2 | |||
Air China 747SP | 1988 | Boeing | 747SP | Pratt & Whitney JT9D-7J | |||
Air China 767-200ER | 1988-1989 | Boeing | 767-200ER | Pratt & Whitney JT9D-7R4E4 | 18 Business, 196 Economy | ||
Air China 737-300 | 1991-2005 | Boeing | 737-300 | CFMI CFM56-3C1 | 8 Business, 120 Economy | ||
Air China A340-300 | 1997-2003 | Airbus | A340-300 | CFMI CFM56-5C4 | 8 First, 28 Business, 219 Economy | ||
Air China 777-200 | 1998-2001 | Boeing | 777-200 | Pratt & Whitney PW4077 | 30 Business, 63 Premium Economy, 217 Economy | ||
Air China A320-200 | 2003-2004 | Airbus | A320-200 | CFMI CFM56-5B4/3 | 8 Business, 150 Economy | ||
Air China 737-600 | 2003-2004 | Boeing | 737-600 | CFMI CFM56-7B20 | 8 Business, 94 Economy | ||
Air China 757-200 | 2003-2004 | Boeing | 757-200 | Rolls-Royce RB211-535E4 | 8 Business, 192 Economy |
Business Jet Fleet
Model | Thumbnail | Year Delivered | Manufacturer | Model | Engines | Notes |
---|---|---|---|---|---|---|
Air China Learjet 45 | 2004 | Learjet | 45 | Honeywell TFE731 |
Classes
Destinations
- Destinations are valid for .
- Hubs
- China
- Africa
- Asia
- Europe
- North America
- Oceania
- South & Central America/Caribbean
Flights
- Please see Air China Flights.