Air Canada Rouge Flights 1700-1799
Jump to navigation
Jump to search
The following is a list of flights operated by Air Canada Rouge, numbered 1700-1799.
Departure/Arrival Time Index | ||||||
---|---|---|---|---|---|---|
Time of Day | Morning Rush (6:00 AM-8:59 AM) | Morning (9:00 AM-11:59 AM) | Day (12:00 PM-2:59 PM) | Day Rush (3:00 PM-5:59 PM) | Evening (6:00 PM-11:59 PM) | Night (12:00 AM-5:59 AM) |
Code | MR | M | D | DR | E | L |
Active/Most Recent
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Depart. Time | Arrival Time | Flight Time | Notes |
---|---|---|---|---|---|---|---|---|---|
1700 | |||||||||
1701 | |||||||||
1702 | |||||||||
1703 | Deer Lake - YDF | Toronto - YYZ | Airbus A319-100 | 1,808 | Daily | L | MR | 2 H 46 M | |
1704 | Toronto - YYZ | Deer Lake - YDF | Airbus A319-100 | 1,808 | Daily | E | L | 2 H 10 M | |
1705 | |||||||||
1706 | |||||||||
1707 | |||||||||
1708 | |||||||||
1709 | |||||||||
1710 | Montreal - YUL | Zihuatanejo - ZIH | Boeing 767-300ER | 4,018 | Fri | MR | D | 5 H 01 M | |
1711 | Zihuatanejo - ZIH | Montreal - YUL | Boeing 767-300ER | 4,018 | Fri | D | E | 4 H 36 M | |
1712 | Toronto - YYZ | Punta Cana - PUJ | Boeing 767-300ER | 2,978 | Daily | M | DR | 3 H 42 M | |
1713 | Punta Cana - PUJ | Toronto - YYZ | Boeing 767-300ER | 2,978 | Daily | DR | E | 4 H 03 M | |
1714 | Toronto - YYZ | Bridgetown - BGI | Boeing 767-300ER | 3,901 | Daily | M | DR | 4 H 38 M | |
1715 | Bridgetown - BGI | Toronto - YYZ | Boeing 767-300ER | 3,901 | Daily | DR | E | 5 H 22 M | |
1716 | Toronto - YYZ | Bridgetown - BGI | Airbus A319-100 | 3,901 | Sat, Sun | M | DR | 4 H 38 M | |
1717 | Bridgetown - BGI | Toronto - YYZ | Airbus A319-100 | 3,901 | Sat, Sun | E | E | 5 H 22 M | |
1718 | |||||||||
1719 | |||||||||
1720 | Montreal - YUL | Montego Bay - MBJ | Airbus A319-100 | 3,015 | Fri-Sun | MR | M | 3 H 59 M | |
1721 | Montego Bay - MBJ | Montreal - YUL | Airbus A319-100 | 3,015 | Fri-Sun | MR | M | 3 H 44 M | |
1722 | Montreal - YUL | Willemsted - CUR | Airbus A319-100 | 3,717 | Mon, Fri | MR | D | 4 H 47 M | |
1723 | Willemsted - CUR | Montreal - YUL | Airbus A319-100 | 3,717 | Mon, Fri | MR | D | 4 H 38 M | |
1724 | Montreal - YUL | Bridgetown - BGI | Boeing 767-300ER | 3,836 | Thu, Sat, Sun | MR | D | 4 H 30 M | |
1725 | Bridgetown - BGI | Montreal - YUL | Boeing 767-300ER | 3,836 | Thu, Sat, Sun | DR | E | 5 H 04 M | |
1726 | |||||||||
1727 | |||||||||
1728 | |||||||||
1729 | |||||||||
1730 | Toronto - YYZ | Basseterre - SKB | Airbus A321-200 | 3,329 | Sat | M | DR | 4 H 19 M | |
1731 | Basseterre - SKB | Toronto - YYZ | Airbus A321-200 | 3,329 | Sat | DR | E | 4 H 19 M | |
1732 | Toronto - YYZ | Point Salines - GND | Airbus A319-100 | 3,907 | Tu, Thu, Sat | MR | D | 4 H 42 M | |
1733 | Point Salines - GND | Toronto - YYZ | Airbus A319-100 | 3,907 | Tu, Thu, Sat | D | E | 4 H 42 M | |
1734 | Toronto - YYZ | Liberia - LIR | Airbus A319-100 | 3,711 | Daily | MR | M | 4 H 50 M | |
1735 | Liberia - LIR | Toronto - YYZ | Airbus A319-100 | 3,711 | Daily | D | E | 4 H 50 M | |
1736 | Montreal - YUL | Liberia - LIR | Airbus A319-100 | 4,026 | Tu, Thu, Sat | MR | D | 5 H 10 M | |
1737 | Liberia - LIR | Montreal - YUL | Airbus A319-100 | 4,026 | Tu, Thu, Sat | D | E | 4 H 56 M | |
1738 | |||||||||
1739 | |||||||||
1740 | Toronto - YYZ | Varadero - VRA | Airbus A319-100 | 2,296 | Daily | MR | M | 3 H 01 M | |
1741 | Varadero - VRA | Toronto - YYZ | Airbus A319-100 | 2,296 | Daily | E | L | 2 H 52 M | |
1742 | |||||||||
1743 | |||||||||
1744 | Montreal - YUL | Samana - AZS | Airbus A319-100 | 2,929 | Tu, Th, Sa | DR | E | 3 H 48 M | |
1745 | Samana - AZS | Montreal - YUL | Airbus A319-100 | 2,929 | Tu, Th, Sa | E | L | 3 H 49 M | |
1746 | Montreal - YUL | Varadero - VRA | Airbus A319-100 | 2,585 | Daily | DR | E | 3 H 26 M | |
1747 | Varadero - VRA | Montreal - YUL | Airbus A319-100 | 2,585 | Daily | M | D | 3 H 10 M | |
1748 | Montreal - YUL | Cozumel - CZM | Airbus A319-100 | 3,020 | Mo, Fr | DR | E | 4 H 08 M | |
1749 | Cozumel - CZM | Montreal - YUL | Airbus A319-100 | 3,020 | Mo, Fr | E | L | 3 H 41 M | |
1750 | Montreal - YUL | Cayo Coco - CCC | Airbus A319-100 | 2,586 | We, Fr, Su | DR | E | 3 H 30 M | |
1751 | Cayo Coco - CCC | Montreal - YUL | Airbus A319-100 | 2,586 | We, Fr, Su | E | L | 3 H 14 M | |
1752 | |||||||||
1753 | |||||||||
1754 | Toronto - YYZ | Cayo Coco - CCC | Airbus A321-200 Airbus A319-100 |
2,357 | Mo-We, Su | DR | E | 3 H 00 M | |
1755 | Cayo Coco - CCC | Toronto - YYZ | Airbus A321-200 Airbus A319-100 |
2,357 | Mo-We, Su | E | E | 3 H 11 M | |
1756 | |||||||||
1757 | |||||||||
1758 | |||||||||
1759 | |||||||||
1760 | Toronto - YYZ | Holguin - HOG | Airbus A321-200 | 2,558 | We, Fr | MR | M | 3 H 16 M | |
1761 | Holguin - HOG | Toronto - YYZ | Airbus A321-200 | 2,558 | We, Fr | M | D | 3 H 28 M | |
1762 | Montreal - YUL | Holguin - HOG | Airbus A319-100 | 2,748 | Th | MR | M | 3 H 33 M | |
1763 | Holguin - HOG | Montreal - YUL | Airbus A319-100 | 2,748 | Th | M | DR | 3 H 33 M | |
1764 | Toronto - YYZ | Santa Clara - SNU | Airbus A321-200 | 2,350 | Th
Su |
DR
MR |
E
M |
3 H 09 M | |
1765 | Santa Clara - SNU | Toronto - YYZ | Airbus A321-200 | 2,350 | Th
Su |
E
M |
L
D |
3 H 07 M | |
1766 | |||||||||
1767 | |||||||||
1768 | Montreal - YUL | Santa Clara - SNU | Airbus A319-100 | 2,611 | Mo
We, Th, Sa |
MR
DR |
M
E |
3 H 31 M | |
1769 | Santa Clara - SNU | Montreal - YUL | Airbus A319-100 | 2,611 | Mo
We, Th, Sa |
M
E |
D
L |
3 H 31 M | |
1770 | |||||||||
1771 | |||||||||
1772 | |||||||||
1773 | |||||||||
1774 | Toronto - YYZ | Samana - AZS | Airbus A321-200 | 2,860 | We, Su | DR | E | 3 H 31 M | |
1775 | Samana - AZS | Toronto - YYZ | Airbus A321-200 | 2,860 | We, Su | E | L | 3 H 31 M | |
1776 | |||||||||
1777 | |||||||||
1778 | Toronto - YYZ | Cozumel - CZM | Airbus A319-100 Airbus A321-200 |
2,656 | Mo, Fr
We |
MR
M |
M
DR |
3 H 44 M | |
1779 | Cozumel - CZM | Toronto - YYZ | Airbus A319-100 Airbus A321-200 |
2,656 | Mo, Fr
We |
M
DR |
D
E |
3 H 44 M | |
1780 | |||||||||
1781 | |||||||||
1782 | |||||||||
1783 | |||||||||
1784 | |||||||||
1785 | |||||||||
1786 | |||||||||
1787 | |||||||||
1788 | |||||||||
1789 | |||||||||
1790 | Toronto - YYZ | Quebec - YQB | Airbus A319-100 | 733 | Daily | MR | M | 1 H 03 M | |
1791 | |||||||||
1792 | Toronto - YYZ | Quebec - YQB | Airbus A319-100 | 733 | Daily | D | D | 1 H 03 M | |
1793 | Quebec - YQB | Toronto - YYZ | Airbus A319-100 | 733 | Daily | M | M | 1 H 10 M | |
1794 | |||||||||
1795 | Quebec - YQB | Toronto - YYZ | Airbus A319-100 | 733 | Daily | D | DR | 1 H 10 M | |
1796 | Toronto - YYZ | Quebec - YQB | Airbus A319-100 | 733 | Daily | DR | E | 1 H 03 M | |
1797 | |||||||||
1798 | |||||||||
1799 | Quebec - YQB | Toronto - YYZ | Airbus A319-100 | 733 | Daily | E | E | 1 H 10 M |