Air Canada Flights 800-899
Jump to navigation
Jump to search
The following is a list of flights operated by Air Canada, numbered 800-899.
Frequency Index |
---|
D - Daily |
WE - Weekends |
WD - Weekdays |
1-7 - Monday-Sunday |
Active/Most Recent
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Depart. Time - UTC | Arrival Time - UTC | Flight Time | Notes |
---|---|---|---|---|---|---|---|---|---|
800 | |||||||||
801 | |||||||||
802 | |||||||||
803 | |||||||||
804 | |||||||||
805 | |||||||||
806 | |||||||||
807 | |||||||||
808 | Montreal - YUL | Casablanca - CMN | Airbus A330-300 | 5,687 | 1, 3, 5 | 00:10 | 07:10 | 6 H 08 M | |
809 | Casablanca - CMN | Montreal - YUL | Airbus A330-300 | 5,687 | 1, 3, 5 | 09:10 | 17:10 | 7 H 47 M | |
810 | Montreal - YUL | Paris - CDG | Airbus A330-300 | 5,530 | 2,4,6 | E | M+1 | 6 H 55 M | |
811 | Paris - CDG | Montreal - YUL | Airbus A330-300 | 5,530 | 2,4,6 | DR | E | 7 H 45 M | |
812 | Toronto - YYZ | Paris - CDG | Airbus A330-300 | 6,037 | 1,3,5,7 | E | M+1 | 7 H 15 M | |
813 | Paris - CDG | Toronto - YYZ | Airbus A330-300 | 6,037 | 1,3,5,7 | DR | E | 8 H 0 M | |
814 | Montreal - YUL | Bordeaux - BOD | Boeing 737 MAX 8 | Mo, We, Fr, Sa | L | M | 6 H 55 M |
| |
815 | Bordeaux - BOD | Montreal - YUL | Boeing 737 MAX 8 | Tu, Th, Sa, Su | M | D | 7 H 57 M |
| |
816 | |||||||||
817 | |||||||||
818 | Montreal - YUL | Dublin - DUB | Airbus A330-300 | 4,774 | 2, 4, 6 | 02:15 | 08:30 | 5 H 56 M |
|
819 | Dublin - DUB | Montreal - YUL | Airbus A330-300 | 4,774 | 2, 4, 6 | 10:15 | 17:05 | 5 H 56 M |
|
820 | |||||||||
821 | |||||||||
822 | St. John's - YYT | London - LHR | Boeing 737 MAX 8 | 3,727 | 4, 6 | 01:55 | 07:10 | 4 H 38 M | |
823 | London - LHR | St. John's - YYT | Boeing 737 MAX 8 | 3,727 | 4, 6 | 11:10 | 16:55 | 5 H 00 M | |
824 | Toronto - YYZ | Amsterdam - AMS | Airbus A330-300 | 6,006 | 1, 4, 6 | 01:05 | 08:40 | 6 H 48 M | |
825 | Amsterdam - AMS | Toronto - YYZ | Airbus A330-300 | 6,006 | 1, 4, 6 | 10:25 | 18:30 | 8 H 05 M | |
826 | |||||||||
827 | |||||||||
828 | Montreal - YUL | Lyon - LYS | Airbus A330-300 | 5,883 | WE | 01:55 | 09:00 | 6 H 43 M | |
829 | Lyon - LYS | Montreal - YUL | Airbus A330-300 | 5,883 | WE | 11:00 | 19:15 | 7 H 44 M | |
830 | |||||||||
831 | |||||||||
832 | Montreal - YUL | Brussels - BRU | Boeing 787-8 | 5,570 | D | 00:15 | 07:00 | 6 H 09 M | |
833 | Brussels - BRU | Montreal - YUL | Boeing 787-8 | 5,570 | D | 09:00 | 16:30 | 6 H 53 M | |
834 | Toronto - YYZ
Montreal - YUL |
Montreal - YUL
Geneva - GVA |
Airbus A330-300 | 508
5,922 |
D | 23:00
01:45 |
09:05
00:14 |
51 M
6 H 45 M |
|
835 | Geneva - GVA
Montreal - YUL |
Montreal - YUL
Toronto - YYZ |
Airbus A330-300 | 5,922
508 |
D | 11:00
21:00 |
19:20
22:30 |
7 H 38 M
59 M |
|
836 | Toronto - YYZ | Madrid - MAD | Boeing 767-300ER | 6,074 | 1, 3, 5, 6 | 03:05 | 10:35 | 6 H 50 M | |
837 | Madrid - MAD | Toronto - YYZ | Boeing 767-300ER | 6,074 | 1, 3, 5, 6 | 12:05 | 20:40 | 8 H 13 M | |
838 | |||||||||
839 | |||||||||
840 | |||||||||
841 | |||||||||
842 | Toronto - YYZ | Dublin - DUB | Boeing 767-300ER | 5,276 | 1, 3-6 | 03:05 | 10:35 | 6 H 06 M | |
843 | Dublin - DUB | Toronto - YYZ | Boeing 767-300ER | 5,276 | 1, 3-6 | 10:05 | 17:35 | 6 H 47 M | |
844 | Calgary - YYC | Frankfurt - FRA | Boeing 787-9 | 7,551 | Daily | L | M | 8 H 33 M |
|
845 | Frankfurt - FRA | Calgary - YYC | Boeing 787-9 | 7,551 | Daily | D | E | 8 H 55 M |
|
846 | Toronto - YYZ | Munich - MUC | Boeing 777-300ER | 6,659 | D | 01:05 | 08:50 | 7 H 26 M | |
847 | Munich - MUC | Toronto - YYZ | Boeing 777-300ER | 6,659 | D | 10:50 | 19:45 | 8 H 09 M | |
848 | Toronto - YYZ | London - LHR | Boeing 777-300ER | 5,723 | D | 01:30 | 08:30 | 6 H 36 M | |
849 | London - LHR | Toronto - YYZ | Boeing 777-300ER | 5,723 | D | 15:00 | 22:55 | 7 H 08 M | |
850 | Calgary - YYC | London - LHR | Boeing 787-9 | 7,037 | D | 01:35 | 10:10 | 8 H 15 M | |
851 | London - LHR | Calgary - YYC | Boeing 787-9 | 7,037 | D | 13:25 | 22:20 | 8 H 20 M | |
852 | |||||||||
853 | |||||||||
854 | Vancouver - YVR | London - LHR | Boeing 777-300ER | 7,601 | D | 02:00 | 11:20 | 8 H 56 M | |
855 | London - LHR | Vancouver - YVR | Boeing 777-300ER | 7,601 | D | 14:30 | 00:05 | 9 H 01 M | |
856 | Toronto - YYZ | London - LHR | Boeing 787-9 | 5,723 | D | 23:35 | 06:30 | 6 H 36 M | |
857 | London - LHR | Toronto - YYZ | Boeing 787-9 | 5,723 | D | 12:00 | 19:55 | 7 H 08 M | |
858 | Toronto - YYZ | London - LHR | Boeing 787-8 | 5,723 | D | 04:55 | 11:50 | 6 H 36 M | |
859 | London - LHR | Toronto - YYZ | Boeing 787-8 | 5,723 | D | 18:00 | 01:55 | 7 H 08 M | |
860 | Halifax - YHZ | London - LHR | Boeing 737 MAX 8 | 4,597 | 2, 3, 5, 7 | 01:05 | 07:10 | 5 H 33 M | |
861 | London - LHR | Halifax - YHZ | Boeing 737 MAX 8 | 4,597 | 2, 3, 5, 7 | 01:05 | 07:10 | 6 H 14 M | |
862 | |||||||||
863 | |||||||||
864 | Montreal - YUL | London - LHR | Airbus A330-300 | 5,229 | Daily | L | MR | 6 H 06 M | |
865 | London - LHR | Montreal - YUL | Airbus A330-300 | 5,229 | Daily | D | E | 6 H 48 M | |
866 | |||||||||
867 | |||||||||
868 | Toronto - YYZ | London - LHR | Boeing 787-9 | 5,723 | D | 13:35 | 20:30 | 6 H 36 M | |
869 | London - LHR | Toronto - YYZ | Boeing 787-9 | 5,723 | D | 09:00 | 16:55 | 7 H 08 M | |
870 | Montreal - YUL | Paris - CDG | Airbus A330-300 | 5,540 | D | 00:55 | 07:45 | 6 H 10 M | |
871 | Paris - CDG | Montreal - YUL | Airbus A330-300 | 5,540 | D | 12:05 | 19:40 | 7 H 00 M | |
872 | Toronto - YYZ | Frankfurt - FRA | Boeing 777-300ER | 6,360 | D | 21:55 | 05:30 | 6 H 58 M | |
873 | Frankfurt - FRA | Toronto - YYZ | Boeing 777-300ER | 6,360 | D | 09:00 | 17:35 | 7 H 46 M | |
874 | Montreal - YUL | Frankfurt - FRA | Airbus A330-300 | 5,871 | Daily | E | MR | 6 H 33 M |
|
875 | Frankfurt - FRA | Montreal - YUL | Airbus A330-300 | 5,871 | Daily | M | DR | 7 H 27 M |
|
876 | Toronto - YYZ | Frankfurt - FRA | Boeing 787-9 | 6,360 | D | 02:40 | 10:10 | 6 H 58 M | |
877 | Frankfurt - FRA | Toronto - YYZ | Boeing 787-9 | 6,360 | D | 16:10 | 00:45 | 7 H 46 M | |
878 | Toronto - YYZ | Zurich - ZRH | Boeing 787-9 | 6,508 | D | 21:45 | 05:25 | 7 H 19 M | |
879 | Zurich - ZRH | Toronto - YYZ | Boeing 787-9 | 6,508 | D | 08:25 | 17:10 | 8 H 23 M | |
880 | Toronto - YYZ | Paris - CDG | Boeing 787-9 | 6,037 | D | 01:45 | 08:55 | 6 H 39 M | |
881 | Paris - CDG | Toronto - YYZ | Boeing 787-9 | 6,037 | D | 10:30 | 18:45 | 7 H 27 M | |
882 | Toronto - YYZ | Copenhagen - CPH | Airbus A330-300 | 6,287 | 3, 5, 7 | 02:00 | 09:35 | 7 H 11 M | |
883 | Copenhagen - CPH | Toronto - YYZ | Airbus A330-300 | 6,287 | 3, 5, 7 | 11:15 | 19:55 | 7 H 56 M | |
884 | |||||||||
885 | |||||||||
886 | |||||||||
887 | |||||||||
888 | Ottawa - YOW | London - LHR | Boeing 767-300ER | 5,362 | 1, 3-4, 6-7 | 02:20 | 09:20 | 6 H 26 M | |
889 | London - LHR | Ottawa - YOW | Boeing 767-300ER | 5,362 | 1, 3-4, 6-7 | 12:05 | 19:55 | 7 H 02 M | |
890 | Toronto - YYZ | Rome - FCO | Boeing 787-9 | 7,104 | 2-3, 7 | 23:55 | 08:20 | 7 H 47 M | |
891 | Rome - FCO | Toronto - YYZ | Boeing 787-9 | 7,104 | 1, 3-4 | 10:00 | 19:20 | 8 H 44 M | |
892 | Montreal - YUL | Rome - FCO | Boeing 787-8 | 6,603 | Mo, Fr | E | MR | 7 H 15 M |
|
893 | Rome - FCO | Montreal - YUL | Boeing 787-8 | 6,603 | Tu, Sa | M | DR | 8 H 20 M |
|
894 | Toronto - YYZ | Milan - MXP | Boeing 767-300ER | 6,629 | Th, Su | L | MR | 7 H 29 M |
|
895 | Milan - MXP | Toronto - YYZ | Boeing 767-300ER | 6,629 | Th, Su | M | L | 8 H 52 M |
|
896 | |||||||||
897 | |||||||||
898 | |||||||||
899 |