Air Canada Flights 600-699
Jump to navigation
Jump to search
The following is a list of flights operated by Air Canada, numbered 600-699.
Flights in this series are focused on flights between Toronto/Quebec and eastern Canada.
Frequency Index |
---|
D - Daily |
WE - Weekends |
WD - Weekdays |
1-7 - Monday-Sunday |
Active/Most Recent
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Depart. Time - UTC | Arrival Time - UTC | Flight Time | Notes |
---|---|---|---|---|---|---|---|---|---|
600 | |||||||||
601 | |||||||||
602 | |||||||||
603 | Halifax - YHZ | Toronto - YYZ | Airbus A320-200 Airbus A319-100 |
1,291 | D | 04:25 | 06:55 | 2 H 11 M | |
604 | Toronto - YYZ | Halifax - YHZ | Airbus A321-200 | 1,291 | D | 08:05 | 10:06 | 1 H 37 M | |
605 | |||||||||
606 | Toronto - YYZ | Halifax - YHZ | Airbus A320-200 | 1,291 | D | 10:55 | 12:56 | 1 H 37 M | |
607 | Halifax - YHZ | Toronto - YYZ | Airbus A321-200 Airbus A320-200 |
1,291 | D | 05:15 | 07:45 | 2 H 11 M | |
608 | Toronto - YYZ | Halifax - YHZ | Airbus A320-200 | 1,291 | D | 12:30 | 14:31 | 1 H 37 M | |
609 | Halifax - YHZ | Toronto - YYZ | Airbus A321-200 | 1,291 | D | 07:00 | 09:30 | 2 H 11 M | |
610 | |||||||||
611 | Halifax - YHZ | Toronto - YYZ | Airbus A321-200 Airbus A320-200 |
1,291 | D | 11:05 | 13:35 | 2 H 11 M | |
612 | |||||||||
613 | |||||||||
614 | Toronto - YYZ | Halifax - YHZ | Boeing 767-300ER | 1,291 | 1-5, 7 | 14:55 | 16:56 | 1 H 37 M | |
615 | Halifax - YHZ | Toronto - YYZ | Airbus A321-200 Boeing 737 MAX 8 |
1,291 | D | 14:10 | 16:44 | 2 H 11 M | |
616 | |||||||||
617 | |||||||||
618 | Toronto - YYZ | Halifax - YHZ | Airbus A321-200 Boeing 737 MAX 8 |
1,291 | D | 16:40 | 18:31 | 1 H 37 M | |
619 | Halifax - YHZ | Toronto - YYZ | Airbus A320-200 | 1,291 | D | 15:30 | 18:00 | 2 H 11 M | |
620 | Toronto - YYZ | Halifax - YHZ | Airbus A321-200 | 1,291 | D | 18:55 | 20:56 | 1 H 37 M | |
621 | Halifax - YHZ | Toronto - YYZ | Boeing 767-300ER | 1,291 | 1-5, 7 | 18:10 | 20:45 | 2 H 11 M | |
622 | Toronto - YYZ | Halifax - YHZ | Airbus A321-200 | 1,291 | 7 | 19:55 | 21:56 | 1 H 37 M | |
623 | |||||||||
624 | Toronto - YYZ | Halifax - YHZ | Airbus A321-200 Airbus A320-200 |
1,291 | D | 20:55 | 22:56 | 1 H 37 M | |
625 | |||||||||
626 | |||||||||
627 | |||||||||
628 | |||||||||
629 | |||||||||
630 | |||||||||
631 | |||||||||
632 | |||||||||
633 | |||||||||
634 | |||||||||
635 | |||||||||
636 | |||||||||
637 | |||||||||
638 | |||||||||
639 | |||||||||
640 | |||||||||
641 | |||||||||
642 | |||||||||
643 | |||||||||
644 | |||||||||
645 | |||||||||
646 | |||||||||
647 | |||||||||
648 | |||||||||
649 | |||||||||
650 | |||||||||
651 | |||||||||
652 | |||||||||
653 | |||||||||
654 | |||||||||
655 | |||||||||
656 | |||||||||
657 | |||||||||
658 | |||||||||
659 | |||||||||
660 | |||||||||
661 | |||||||||
662 | Montreal - YUL | Halifax - YHZ | Embraer 190 | 806 | D | MR | M | 1 H 06 M |
|
663 | Halifax - YHZ | Montreal - YUL | Embraer 190 | 806 | D | M | D | 1 H 06 M |
|
664 | |||||||||
665 | |||||||||
666 | |||||||||
667 | |||||||||
668 | Montreal - YUL | Halifax - YHZ | Airbus A320-200 | 806 | D | 18:00 | 19:28 | 1 H 06 M | |
669 | |||||||||
670 | |||||||||
671 | |||||||||
672 | Montreal - YUL | Halifax - YHZ | Airbus A320-200 | 806 | D | 16:00 | 17:28 | 1 H 06 M | |
673 | |||||||||
674 | |||||||||
675 | |||||||||
676 | |||||||||
677 | Montreal - YUL | Halifax - YHZ | Airbus A320-200 | 806 | D | 18:15 | 19:56 | 1 H 06 M | |
678 | |||||||||
679 | |||||||||
680 | Toronto - YYZ | St. John's - YYT | Embraer 190 | 2,129 | D | 11:00 | 13:56 | 2 H 29 M | |
681 | St. John's - YYT | Toronto - YYZ | Embraer 190 | 2,129 | D | 14:40 | 18:30 | 3 H 19 M | |
682 | |||||||||
683 | |||||||||
684 | |||||||||
685 | |||||||||
686 | |||||||||
687 | |||||||||
688 | Toronto - YYZ | St. John's - YYT | Boeing 737 MAX 8 | 2,129 | 3, 5 | 16:50 | 19:51 | 2 H 29 M | |
689 | St. John's - YYT | Toronto - YYZ | Airbus A320-200 | 2,129 | D | 03:30 | 07:12 | 3 H 19 M | |
690 | Toronto - YYZ | St. John's - YYT | Airbus A320-200 | 2,129 | 3, 5 | 08:50 | 11:47 | 2 H 29 M | |
691 | St. John's - YYT | Toronto - YYZ | Airbus A321-200 Airbus A320-200 |
2,129 | D | 04:40 | 08:22 | 3 H 19 M | |
692 | Toronto - YYZ | St. John's - YYT | Embraer 190 | 2,129 | WD | 12:40 | 15:36 | 2 H 29 M | |
693 | St. John's - YYT | Toronto - YYZ | Airbus A320-200 | 2,129 | D | 12:35 | 16:17 | 3 H 19 M | |
694 | Toronto - YYZ | St. John's - YYT | Airbus A321-200 Airbus A320-200 |
2,129 | D | 18:55 | 21:52 | 2 H 29 M | |
695 | St. John's - YYT | Toronto - YYZ | Boeing 737 MAX 8 | 2,129 | 4, 6 | 12:55 | 16:45 | 3 H 19 M | |
696 | Toronto - YYZ | St. John's - YYT | Airbus A320-200 | 2,129 | D | 20:25 | 23:22 | 2 H 29 M | |
697 | St. John's - YYT | Toronto - YYZ | Embraer 190 | 2,129 | WD | 16:20 | 20:03 | 3 H 19 M | |
698 | |||||||||
699 |