Air Canada Flights 1400-1499
Jump to navigation
Jump to search
The following is a list of flights operated by Air Canada, numbered 1400-1499.
Frequency Index |
---|
D - Daily |
WE - Weekends |
WD - Weekdays |
1-7 - Monday-Sunday |
Active/Most Recent
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Depart. Time - UTC | Arrival Time - UTC | Flight Time | Notes |
---|---|---|---|---|---|---|---|---|---|
1400 | Toronto - YYZ | Huatulco - HUX | Airbus A320-200 | 3,472 | 6 | 14:30 | 19:45 | 5 H 00 M |
|
1401 | Huatulco - HUX | Toronto - YYZ | Airbus A320-200 | 3,472 | 6 | 20:45 | 01:55 | 4 H 25 M |
|
1402 | |||||||||
1403 | |||||||||
1404 | |||||||||
1405 | |||||||||
1406 | Ottawa - YOW | Punta Cana - PUJ | Airbus A320-200 | 2, 4, 6 | 13:00 | 17:35 | 4 H 35 M |
| |
1407 | Punta Cana - PUJ | Ottawa - YOW | Airbus A320-200 | 2, 4, 6 | 18:20 | 22:55 | 4 H 35 M |
| |
1408 | Ottawa - YOW | Cancun - CUN | Airbus A320-200 | 1, 3, 5, 7 | 13:00 | 17:35 | 4 H 35 M |
| |
1409 | Cancun - CUN | Ottawa - YOW | Airbus A320-200 | 1, 3, 5, 7 | 18:25 | 22:55 | 4 H 35 M |
| |
1410 | |||||||||
1411 | |||||||||
1412 | |||||||||
1413 | |||||||||
1414 | |||||||||
1415 | |||||||||
1416 | |||||||||
1417 | |||||||||
1418 | |||||||||
1419 | |||||||||
1420 | |||||||||
1421 | |||||||||
1422 | |||||||||
1423 | |||||||||
1424 | |||||||||
1425 | |||||||||
1426 | |||||||||
1427 | |||||||||
1428 | |||||||||
1429 | |||||||||
1430 | |||||||||
1431 | |||||||||
1432 | |||||||||
1433 | |||||||||
1434 | |||||||||
1435 | |||||||||
1436 | |||||||||
1437 | |||||||||
1438 | |||||||||
1439 | |||||||||
1440 | |||||||||
1441 | |||||||||
1442 | |||||||||
1443 | |||||||||
1444 | |||||||||
1445 | |||||||||
1446 | |||||||||
1447 | |||||||||
1448 | |||||||||
1449 | |||||||||
1450 | |||||||||
1451 | |||||||||
1452 | |||||||||
1453 | |||||||||
1454 | |||||||||
1455 | |||||||||
1456 | |||||||||
1457 | |||||||||
1458 | |||||||||
1459 | |||||||||
1460 | |||||||||
1461 | |||||||||
1462 | |||||||||
1463 | |||||||||
1464 | |||||||||
1465 | |||||||||
1466 | |||||||||
1467 | |||||||||
1468 | |||||||||
1469 | |||||||||
1470 | |||||||||
1471 | |||||||||
1472 | |||||||||
1473 | |||||||||
1474 | |||||||||
1475 | |||||||||
1476 | |||||||||
1477 | |||||||||
1478 | |||||||||
1479 | |||||||||
1480 | |||||||||
1481 | |||||||||
1482 | |||||||||
1483 | |||||||||
1484 | |||||||||
1485 | |||||||||
1486 | |||||||||
1487 | |||||||||
1488 | |||||||||
1489 | |||||||||
1490 | |||||||||
1491 | |||||||||
1492 | |||||||||
1493 | |||||||||
1494 | |||||||||
1495 | |||||||||
1496 | |||||||||
1497 | |||||||||
1498 | |||||||||
1499 |