Air Canada Flights 1000-1099
Jump to navigation
Jump to search
The following is a list of flights operated by Air Canada, numbered 1000-1099.
Frequency Index |
---|
D - Daily |
WE - Weekends |
WD - Weekdays |
1-7 - Monday-Sunday |
Active/Most Recent
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Depart. Time - UTC | Arrival Time - UTC | Flight Time | Notes |
---|---|---|---|---|---|---|---|---|---|
1000 | |||||||||
1001 | |||||||||
1002 | |||||||||
1003 | |||||||||
1004 | |||||||||
1005 | |||||||||
1006 | |||||||||
1007 | |||||||||
1008 | |||||||||
1009 | |||||||||
1010 | |||||||||
1011 | |||||||||
1012 | |||||||||
1013 | |||||||||
1014 | |||||||||
1015 | |||||||||
1016 | |||||||||
1017 | |||||||||
1018 | |||||||||
1019 | |||||||||
1020 | |||||||||
1021 | |||||||||
1022 | |||||||||
1023 | |||||||||
1024 | |||||||||
1025 | |||||||||
1026 | |||||||||
1027 | |||||||||
1028 | |||||||||
1029 | |||||||||
1030 | |||||||||
1031 | |||||||||
1032 | |||||||||
1033 | |||||||||
1034 | |||||||||
1035 | |||||||||
1036 | |||||||||
1037 | Toronto - YYZ | Denver - DEN | Embraer 190 | 2,117 | D | 12:55 | 16:38 | 3 H 10 M | |
1038 | Denver - DEN | Toronto - YYZ | Embraer 190 | 2,117 | D | 17:25 | 20:30 | 2 H 39 M | |
1039 | Toronto - YYZ | Denver - DEN | Embraer 190 | 2,117 | D | 21:30 | 01:13 | 3 H 10 M | |
1040 | Denver - DEN | Toronto - YYZ | Embraer 190 | 2,117 | D | 01:55 | 04:53 | 2 H 39 M | |
1041 | |||||||||
1042 | |||||||||
1043 | |||||||||
1044 | |||||||||
1045 | |||||||||
1046 | Vancouver - YVR | Palm Springs - PSP | Boeing 737 MAX 8 | 1,793 | 1-4, 6-7 | 15:55 | 18:44 | 2 H 25 M | |
1047 | Palm Springs - PSP | Vancouver - YVR | Boeing 737 MAX 8 | 1,793 | 1-4, 6-7 | 03:05 | 06:03 | 2 H 36 M | |
1048 | Calgary - YYC | Palm Springs - PSP | Boeing 737 MAX 8 | 1,931 | 1, 4-7 | 23:20 | 02:25 | 2 H 38 M | |
1049 | Palm Springs - PSP | Calgary - YYC | Boeing 737 MAX 8 | 1,931 | 1, 4-7 | 19:25 | 22:35 | 2 H 46 M | |
1050 | |||||||||
1051 | |||||||||
1052 | |||||||||
1053 | |||||||||
1054 | Vancouver - YVR | Phoenix - PHX | Airbus A320-200 Airbus A319-100 |
1,980 | D | 19:50 | 22:53 | 2 H 31 M | |
1055 | Phoenix - PHX | Vancouver - YVR | Airbus A320-200 Airbus A319-100 |
1,980 | D | 15:22 | 18:40 | 2 H 58 M | |
1056 | Calgary - YYC | Phoenix - PHX | Airbus A320-200 Airbus A319-100 |
1,971 | 1-2, 5-7 | 02:30 | 05:29 | 2 H 34 M | |
1057 | Phoenix - PHX | Calgary - YYC | Airbus A320-200 Airbus A319-100 |
1,971 | 1-2, 5-7 | 23:40 | 02:40 | 2 H 44 M | |
1058 | |||||||||
1059 | |||||||||
1060 | |||||||||
1061 | |||||||||
1062 | |||||||||
1063 | |||||||||
1064 | |||||||||
1065 | |||||||||
1066 | |||||||||
1067 | |||||||||
1068 | |||||||||
1069 | |||||||||
1070 | |||||||||
1071 | |||||||||
1072 | Denver - DEN | Montreal - YUL | Airbus A220-300 | 2,590 | D | DR | E | 3 H 47 M | |
1073 | Montreal - YUL | Denver - DEN | Airbus A220-300 | 2,590 | D | D | DR | 4 H 31 M | |
1074 | |||||||||
1075 | |||||||||
1076 | |||||||||
1077 | |||||||||
1078 | |||||||||
1079 | |||||||||
1080 | |||||||||
1081 | |||||||||
1082 | |||||||||
1083 | |||||||||
1084 | |||||||||
1085 | |||||||||
1086 | |||||||||
1087 | |||||||||
1088 | |||||||||
1089 | |||||||||
1090 | |||||||||
1091 | |||||||||
1092 | |||||||||
1093 | |||||||||
1094 | |||||||||
1095 | |||||||||
1096 | |||||||||
1097 | |||||||||
1098 | |||||||||
1099 |