Air Canada Express Flights 8900-8999
Jump to navigation
Jump to search
The following is a list of flights operated by Air Canada Express, numbered 8900-8999.
Departure/Arrival Time Index | ||||||
---|---|---|---|---|---|---|
Time of Day | Morning Rush (6:00 AM-8:59 AM) | Morning (9:00 AM-11:59 AM) | Day (12:00 PM-2:59 PM) | Day Rush (3:00 PM-5:59 PM) | Evening (6:00 PM-11:59 PM) | Night (12:00 AM-5:59 AM) |
Code | MR | M | D | DR | E | L |
Active/Most Recent
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Depart. Time | Arrival Time | Flight Time | Notes |
---|---|---|---|---|---|---|---|---|---|
8900 | Montreal - YUL | Moncton - YQM | Bombardier CRJ900 | 707 | Daily | MR | M | 1 H | |
8901 | Moncton - YQM | Montreal - YUL | Bombardier CRJ900 | 707 | Daily | L | MR | 1 H 30 M | |
8902 | Montreal - YUL | Moncton - YQM | Bombardier CRJ200 | 707 | Daily | D | DR | 1 H | |
8903 | Moncton - YQM | Montreal - YUL | Bombardier CRJ900 | 707 | Daily | M | D | 1 H 30 M | |
8904 | Montreal - YUL | Moncton - YQM | Bombardier DHC-8-400 | 707 | Weekdays | DR | E | 1 H | |
8905 | Moncton - YQM | Montreal - YUL | Bombardier CRJ200 | 707 | Weekdays | D | D | 1 H 30 M | |
8906 | Montreal - YUL | Moncton - YQM | Bombardier DHC-8-400 | 707 | Daily | E | E | 1 H | |
8907 | Moncton - YQM | Montreal - YUL | Bombardier CRJ100 | 707 | Su | D | D | 1 H 30 M | |
8908 | |||||||||
8909 | Montreal - YUL | Moncton - YQM | Bombardier DHC-8-400 | 707 | Mo-Sa | E | E | 1 H | |
8910 | |||||||||
8911 | |||||||||
8912 | |||||||||
8913 | |||||||||
8914 | |||||||||
8915 | |||||||||
8916 | |||||||||
8917 | |||||||||
8918 | |||||||||
8919 | |||||||||
8920 | |||||||||
8921 | |||||||||
8922 | |||||||||
8923 | |||||||||
8924 | |||||||||
8925 | |||||||||
8926 | |||||||||
8927 | |||||||||
8928 | |||||||||
8929 | |||||||||
8930 | |||||||||
8931 | Moncton - YQM | Toronto - YYZ | Bombardier DHC-8-400 | 1,208 | Mo-Sa | L | MR | 2 H 33 M | |
8932 | |||||||||
8933 | Moncton - YQM | Toronto - YYZ | Bombardier DHC-8-400 | 1,208 | Daily | MR | M | 2 H 33 M | |
8934 | Toronto - YYZ | Moncton - YQM | Bombardier DHC-8-400 | 1,208 | Daily | MR | M | 1 H 57 M | |
8935 | Moncton - YQM | Toronto - YYZ | Bombardier DHC-8-400 | 1,208 | Daily | D | D | 2 H 33 M | |
8936 | Toronto - YYZ | Moncton - YQM | Bombardier DHC-8-400 | 1,208 | Weekdays | M | D | 1 H 57 M | |
8937 | Moncton - YQM | Toronto - YYZ | Bombardier DHC-8-400 | 1,208 | Weekdays | D | DR | 2 H 33 M | |
8938 | Toronto - YYZ | Moncton - YQM | Bombardier DHC-8-400 | 1,208 | Daily | D | DR | 1 H 57 M | |
8939 | Moncton - YQM | Toronto - YYZ | Bombardier DHC-8-400 | 1,208 | Daily | E | E | 2 H 33 M | |
8940 | Toronto - YYZ | Moncton - YQM | Bombardier DHC-8-400 | 1,208 | Mo-Fr, Su | D | E | 1 H 57 M | |
8941 | |||||||||
8942 | |||||||||
8943 | |||||||||
8944 | Toronto - YYZ | Moncton - YQM | Bombardier DHC-8-400 | 1,208 | Daily | E | L | 1 H 57 M | |
8945 | Saint John - YSJ | Toronto - YYZ | Bombardier DHC-8-400 | 1,106 | Daily | MR | MR | 2 H 18 M | |
8946 | Toronto - YYZ | Saint John - YSJ | Bombardier DHC-8-400 | 1,106 | Daily | MR | M | 1 H 50 M | |
8947 | Saint John - YSJ | Toronto - YYZ | Bombardier DHC-8-400 | 1,106 | Daily | D | D | 2 H 18 M | |
8948 | |||||||||
8949 | Saint John - YSJ | Toronto - YYZ | Bombardier DHC-8-400 | 1,106 | Daily | E | E | 2 H 18 M | |
8950 | Toronto - YYZ | Saint John - YSJ | Bombardier DHC-8-400 | 1,106 | Daily | DR | E | 1 H 50 M | |
8951 | |||||||||
8952 | Toronto - YYZ | Saint John - YSJ | Bombardier DHC-8-400 | 1,106 | Daily | E | E | 1 H 50 M | |
8953 | Fredericton - YFC | Toronto - YYZ | Bombardier DHC-8-400 | 1,061 | Daily | MR | MR | 2 H 11 M | |
8954 | Toronto - YYZ | Fredericton - YFC | Bombardier DHC-8-400 | 1,061 | Daily | MR | M | 1 H 45 M | |
8955 | Fredericton - YFC | Toronto - YYZ | Bombardier DHC-8-400 | 1,061 | Daily | D | D | 2 H 11 M | |
8956 | Montreal YUL
Baie-Comeau - YBC Mont-Joli - YYY |
Baie-Comeau - YBC
Mont-Joli - YYY Montreal - YUL |
Bombardier DHC-8-300 | 546
57 546 |
Daily | M
M M |
M
M D |
1 H 15 M
12 M 1 H 30 M |
|
8957 | |||||||||
8958 | Toronto - YYZ | Fredericton - YFC | Bombardier DHC-8-400 | 1,061 | Daily | DR | E | 1 H 45 M | |
8959 | |||||||||
8960 | Toronto - YYZ | Fredericton - YFC | Bombardier DHC-8-400 | 1,061 | Daily | E | L | 1 H 45 M | |
8961 | Fredericton - YFC | Toronto - YYZ | Bombardier DHC-8-400 | 1,061 | Daily | E | E | 2 H 11 M | |
8962 | |||||||||
8963 | |||||||||
8964 | Montreal YUL
Mont-Joli - YYY Baie-Comeau - YBC |
Mont-Joli - YYY
Baie-Comeau - YBC Montreal - YUL |
Bombardier DHC-8-300 | 546
57 546 |
Daily | DR
DR E |
DR
DR E |
1 H 30 M
12 M 1 H 15 M |
|
8965 | |||||||||
8966 | |||||||||
8967 | |||||||||
8968 | Ottawa - YOW | Montreal - YUL | Bombardier DHC-8-400 | 152 | Daily | MR | M | 35 M | |
8969 | Montreal - YUL | Ottawa - YOW | Bombardier DHC-8-400 | 152 | Mo-Sa | MR | M | 35 M | |
8970 | Ottawa - YOW | Montreal - YUL | Bombardier DHC-8-400 | 152 | Daily | L | MR | 35 M | |
8971 | Montreal - YUL | Ottawa - YOW | Bombardier DHC-8-400 | 152 | Daily | D | D | 35 M | |
8972 | |||||||||
8973 | Montreal - YUL | Ottawa - YOW | Bombardier DHC-8-400 | 152 | Daily | DR | DR | 35 M | |
8974 | Ottawa - YOW | Montreal - YUL | Bombardier CRJ900 | 152 | Daily | D | D | 35 M | |
8975 | Montreal - YUL | Ottawa - YOW | Bombardier DHC-8-400 | 152 | Daily | DR | DR | 35 M | |
8976 | Ottawa - YOW | Montreal - YUL | Bombardier CRJ200 | 152 | Daily | MR | MR | 35 M | |
8977 | |||||||||
8978 | Ottawa - YOW | Montreal - YUL | Bombardier DHC-8-400 | 152 | Mo-Sa | M | M | 35 M | |
8979 | |||||||||
8980 | Ottawa - YOW | Montreal - YUL | Bombardier DHC-8-400 | 152 | Mo-Sa | DR | DR | 35 M | |
8981 | |||||||||
8982 | Ottawa - YOW | Montreal - YUL | Bombardier DHC-8-300 | 152 | Mo-Fr, Su | D | D | 35 M | |
8983 | |||||||||
8984 | Ottawa - YOW | Montreal - YUL | Bombardier DHC-8-400 | 152 | Daily | DR | DR | 35 M | |
8985 | Montreal - YUL | Ottawa - YOW | Bombardier DHC-8-300 | 152 | Mo-Fr, Su | E | E | 35 M | |
8986 | Ottawa - YOW | Montreal - YUL | Bombardier DHC-8-400 | 152 | Daily | DR | DR | 35 M | |
8987 | Montreal - YUL | Ottawa - YOW | Bombardier DHC-8-400 | 152 | Daily | D | D | 35 M | |
8988 | |||||||||
8989 | |||||||||
8990 | Halifax - YHZ | St. John's - YYT | Bombardier DHC-8-400 | 882 | Daily | MR | M | 1 H 26 M | |
8991 | St. John's - YYT | Halifax - YHZ | Bombardier DHC-8-400 | 882 | Daily | L | MR | 1 H 49 M | |
8992 | Halifax - YHZ | St. John's - YYT | Bombardier DHC-8-400 | 882 | Daily | M | D | 1 H 26 M | |
8993 | St. John's - YYT | Halifax - YHZ | Bombardier DHC-8-400 | 882 | Daily | M | D | 1 H 49 M | |
8994 | Halifax - YHZ | St. John's - YYT | Bombardier DHC-8-400 | 882 | Daily | DR | DR | 1 H 26 M | |
8995 | St. John's - YYT | Halifax - YHZ | Bombardier DHC-8-400 | 882 | Daily | D | DR | 1 H 49 M | |
8996 | |||||||||
8997 | St. John's - YYT | Halifax - YHZ | Bombardier DHC-8-400 | 882 | Daily | E | E | 1 H 49 M | |
8998 | Halifax - YHZ | St. John's - YYT | Bombardier DHC-8-400 | 882 | Daily | E | E | 1 H 26 M | |
8999 |