Air Canada Express Flights 8700-8799
Jump to navigation
Jump to search
The following is a list of flights operated by Air Canada Express, numbered 8700-8799.
Departure/Arrival Time Index | ||||||
---|---|---|---|---|---|---|
Time of Day | Morning Rush (6:00 AM-8:59 AM) | Morning (9:00 AM-11:59 AM) | Day (12:00 PM-2:59 PM) | Day Rush (3:00 PM-5:59 PM) | Evening (6:00 PM-11:59 PM) | Night (12:00 AM-5:59 AM) |
Code | MR | M | D | DR | E | L |
Active/Most Recent
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Depart. Time | Arrival Time | Flight Time | Notes |
---|---|---|---|---|---|---|---|---|---|
8700 | |||||||||
8701 | Quebec City - YQB | Montreal - YUL | Bombardier DHC-8-400 | 233 | Daily | L | MR | 35 M | |
8702 | |||||||||
8703 | Quebec City - YQB | Montreal - YUL | Bombardier DHC-8-400 | 233 | Daily | MR | MR | 35 M | |
8704 | Montreal - YUL | Quebec City - YQB | Bombardier DHC-8-300 | 233 | Daily | MR | MR | 37 M | |
8705 | Sept-Iles - YZV | Quebec City - YQB | Bombardier DHC-8-100 | 537 | Daily | MR | MR | 1 H 19 M | |
8706 | Quebec City - YQB
Gaspe - YGP |
Gaspe - YGP
Iles-de-la-Madeleine - YGR |
Bombardier DHC-8-100 | 563
250 |
Daily | M
M |
M
D |
1 H 22 M
52 M |
|
8707 | |||||||||
8708 | Montreal - YUL | Quebec City - YQB | Bombardier DHC-8-400 | 233 | Daily | M | M | 37 M | |
8709 | Quebec City - YQB | Montreal - YUL | Bombardier DHC-8-400 | 233 | Daily | M | M | 35 M | |
8710 | Montreal - YUL | Quebec City - YQB | Bombardier DHC-8-400 | 233 | Daily | M | M | 37 M | |
8711 | Quebec City - YQB | Montreal - YUL | Bombardier DHC-8-300 | 233 | Daily | M | M | 35 M | |
8712 | Montreal - YUL | Quebec City - YQB | Bombardier DHC-8-400 | 233 | Daily | M | D | 37 M | |
8713 | Sept-Iles - YZV | Quebec City - YQB | Bombardier DHC-8-100 | 537 | Daily | M | D | 1 H 19 M | |
8714 | Montreal - YUL | Quebec City - YQB | Bombardier DHC-8-400 | 233 | Daily | D | D | 37 M | |
8715 | Quebec City - YQB | Montreal - YUL | Bombardier DHC-8-400 | 233 | Daily | M | D | 35 M | |
8716 | |||||||||
8717 | Quebec City - YQB | Montreal - YUL | Bombardier DHC-8-400 | 233 | Daily | D | DR | 35 M | |
8718 | Montreal - YUL | Quebec City - YQB | Bombardier DHC-8-400 | 233 | Daily | D | D | 37 M | |
8719 | Quebec City - YQB | Montreal - YUL | Bombardier DHC-8-400 | 233 | Daily | D | D | 35 M | |
8720 | Quebec City - YQB | Sept-Iles - YZV | Bombardier DHC-8-100 | 537 | Daily | D | D | 1 H 15 M | |
8721 | Iles-de-la-Madeleine - YGR
Gaspe - YGP |
Gaspe - YGP
Quebec City - YQB |
Bombardier DHC-8-100 | 250
563 |
Daily | D
D |
D
DR |
52 M
1 H 22 M |
|
8722 | Montreal - YUL | Quebec City - YQB | Bombardier DHC-8-400 | 233 | Daily | DR | DR | 37 M | |
8723 | |||||||||
8724 | Quebec City - YQB
Gaspe - YGP |
Gaspe - YGP
Iles-de-la-Madeleine - YGR |
Bombardier DHC-8-100 | 563
250 |
Daily | E
E |
E
E |
1 H 22 M
52 M |
|
8725 | Quebec City - YQB | Montreal - YUL | Bombardier DHC-8-400 | 233 | Daily | D | D | 35 M | |
8726 | Montreal - YUL | Quebec City - YQB | Bombardier DHC-8-300 | 233 | Daily | E | E | 37 M | |
8727 | Quebec City - YQB | Montreal - YUL | Bombardier DHC-8-400 | 233 | Daily | E | E | 35 M | |
8728 | |||||||||
8729 | Quebec City - YQB | Montreal - YUL | Bombardier DHC-8-300 | 233 | Daily | E | E | 35 M | |
8730 | Montreal - YUL | Quebec City - YQB | Bombardier DHC-8-300 | 233 | Daily | E | E | 37 M | |
8731 | Sept-Iles - YZV | Quebec City - YQB | Bombardier DHC-8-100 | 537 | Daily | DR | E | 1 H 19 M | |
8732 | Montreal - YUL | Quebec City - YQB | Bombardier DHC-8-400 | 233 | Daily | E | L | 37 M | |
8733 | |||||||||
8734 | |||||||||
8735 | |||||||||
8736 | |||||||||
8737 | |||||||||
8738 | |||||||||
8739 | |||||||||
8740 | Montreal - YUL | Bathurst - ZBF | Bombardier DHC-8-300 | 657 | Daily | D | DR | 1 H 20 M | |
8741 | |||||||||
8742 | Montreal - YUL | Bathurst - ZBF | Bombardier DHC-8-300 | 657 | Daily | E | E | 1 H 20 M | |
8743 | Edmonton - YEG | San Francisco - SFO | Bombardier CRJ900 | 1,874 | Daily | DR | E | 2 H 34 M | |
8744 | San Francisco - SFO | Edmonton - YEG | Bombardier CRJ900 | 1,874 | Daily | M | D | 2 H 45 M | |
8745 | Bathurst - ZBF | Montreal - YUL | Bombardier DHC-8-300 | 657 | Daily | DR | DR | 1 H 57 M | |
8746 | Ottawa - YOW | Quebec City - YQB | Bombardier DHC-8-300 | 369 | Weekdays | M | MR | 51 M | |
8747 | Quebec City - YQB | Ottawa - YOW | Bombardier DHC-8-300 | 369 | Weekdays | M | M | 1 H 02 M | |
8748 | Ottawa - YOW | Quebec City - YQB | Bombardier DHC-8-100 | 369 | Weekdays | E | E | 51 M | |
8749 | Quebec City - YQB | Ottawa - YOW | Bombardier DHC-8-100 | 369 | Weekdays | DR | DR | 1 H 02 M | |
8750 | Rouyn-Noranda - YUY
Val-D'Or - YVO |
Val-D'Or - YVO
Montreal - YUL |
Bombardier DHC-8-300 | 80
422 |
Daily | MR
MR |
MR
MR |
19 M
51 M |
|
8751 | Montreal - YUL | Val-D'Or - YVO | Bombardier DHC-8-300 | 422 | Daily | M | M | 1 H 03 M | |
8752 | Val-D'Or - YVO | Montreal - YUL | Bombardier DHC-8-300 | 422 | Daily | M | M | 51 M | |
8753 | Montreal - YUL | Val-D'Or - YVO | Bombardier DHC-8-300 | 422 | Daily | DR | E | 1 H 03 M | |
8754 | Val-D'Or - YVO | Montreal - YUL | Bombardier DHC-8-300 | 422 | Daily | E | E | 51 M | |
8755 | Montreal - YUL | Rouyn-Noranda - YUY | Bombardier DHC-8-300 | 493 | Mo-Sa | M | M | 1 H 16 M | |
8756 | Rouyn-Noranda - YUY | Montreal - YUL | Bombardier DHC-8-300 | 493 | Mo-Sa | M | D | 50 M | |
8757 | Montreal - YUL | Rouyn-Noranda - YUY | Bombardier DHC-8-300 | 493 | Mo-Fr, Su | DR | DR | 1 H 16 M | |
8758 | Rouyn-Noranda - YUY | Montreal - YUL | Bombardier DHC-8-300 | 493 | Mo-Fr, Su | DR | DR | 50 M | |
8759 | Montreal - YUL | Rouyn-Noranda - YUY | Bombardier DHC-8-300 | 493 | Mo-Fr, Su | E | E | 1 H 16 M | |
8760 | Rouyn-Noranda - YUY | Montreal - YUL | Bombardier DHC-8-300 | 493 | Mo-Fr, Su | E | E | 50 M | |
8761 | Montreal - YUL
Val-D'Or - YVO |
Val-D'Or - YVO
Rouyn-Noranda - YUY |
Bombardier DHC-8-300 | 422
80 |
Daily | E
E |
E
E |
51 M
19 M |
|
8762 | |||||||||
8763 | |||||||||
8764 | Quebec City - YQB | Sept-Iles - YZV | Bombardier DHC-8-100 | 537 | Daily | M | M | 1 H 16 M | |
8765 | Iles-de-la-Madeleine - YGR
Gaspe - YGP |
Gaspe - YGP
Quebec City - YQB |
Bombardier DHC-8-100 | 250
563 |
Daily | MR
MR |
MR
MR |
44 M
1 H 49 M |
|
8766 | Quebec City - YQB | Sept-Iles - YZV | Bombardier DHC-8-100 | 537 | Mo-Fr, Su | E | E | 1 H 16 M | |
8767 | |||||||||
8768 | |||||||||
8769 | |||||||||
8770 | |||||||||
8771 | |||||||||
8772 | |||||||||
8773 | |||||||||
8774 | |||||||||
8775 | |||||||||
8776 | |||||||||
8777 | |||||||||
8778 | |||||||||
8779 | |||||||||
8780 | |||||||||
8781 | |||||||||
8782 | |||||||||
8783 | |||||||||
8784 | |||||||||
8785 | |||||||||
8786 | Montreal - YUL | Saint John - YSJ | Bombardier DHC-8-300 | 613 | Daily | D | D | 59 M | |
8787 | |||||||||
8788 | Montreal - YUL | Saint John - YSJ | Bombardier CRJ200 | 613 | Weekdays | MR | M | 59 M | |
8789 | Saint John - YSJ | Montreal - YUL | Bombardier CRJ200 | 613 | Weekdays | M | M | 1 H 01 M | |
8790 | |||||||||
8791 | Saint John - YSJ | Montreal - YUL | Bombardier DHC-8-400 | 613 | Daily | L | L | 1 H 01 M | |
8792 | Montreal - YUL | Saint John - YSJ | Bombardier DHC-8-400 | 613 | Daily | E | E | 59 M | |
8793 | Saint John - YSJ | Montreal - YUL | Bombardier DHC-8-400 | 613 | Daily | E | E | 1 H 01 M | |
8794 | |||||||||
8795 | |||||||||
8796 | |||||||||
8797 | Fredericton - YFC | Ottawa - YOW | Bombardier DHC-8-300 | 713 | Weekdays | MR | MR | 1 H 45 M | |
8798 | Ottawa - YOW | Fredericton - YFC | Bombardier DHC-8-300 | 713 | Mo, We-Fr, Su | E | E | 1 H 32 M | |
8799 |