Air Canada Express Flights 8400-8499
Jump to navigation
Jump to search
The following is a list of flights operated by Air Canada Express, numbered 8400-8499.
Departure/Arrival Time Index | ||||||
---|---|---|---|---|---|---|
Time of Day | Morning Rush (6:00 AM-8:59 AM) | Morning (9:00 AM-11:59 AM) | Day (12:00 PM-2:59 PM) | Day Rush (3:00 PM-5:59 PM) | Evening (6:00 PM-11:59 PM) | Night (12:00 AM-5:59 AM) |
Code | MR | M | D | DR | E | L |
Colour Index | ||||||
---|---|---|---|---|---|---|
Summer - Seasonal | Winter - Seasonal | |||||
Colour |
Active/Most Recent
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Depart. Time | Arrival Time | Flight Time | Notes |
---|---|---|---|---|---|---|---|---|---|
8400 | |||||||||
8401 | Calgary - YYC | Kelowna - YLW | Bombardier DHC-8-300 | 400 | Daily | MR | MR | 1 H 05 M | |
8402 | Kelowna - YLW | Calgary - YYC | Bombardier DHC-8-300 | 400 | Daily | M | M | 50 M | |
8403 | Edmonton - YEG | Kelowna - YLW | Bombardier DHC-8-400 | 548 | Daily | DR | DR | 1 H 07 M | |
8404 | Kelowna - YLW | Edmonton - YEG | Bombardier DHC-8-400 | 548 | Daily | DR | E | 1 H 12 M | |
8405 | Calgary - YYC | Kelowna - YLW | Bombardier DHC-8-300 | 400 | Daily | D | D | 1 H 05 M | |
8406 | Kelowna - YLW | Calgary - YYC | Bombardier DHC-8-300 | 400 | Daily | D | DR | 50 M | |
8407 | Calgary - YYC | Kelowna - YLW | Bombardier DHC-8-300 | 400 | Daily | DR | DR | 1 H 05 M | |
8408 | Kelowna - YLW | Calgary - YYC | Bombardier DHC-8-300 | 400 | Daily | DR | E | 50 M | |
8409 | |||||||||
8410 | Vancouver - YVR | Kelowna - YLW | Bombardier DHC-8-400 | 287 | Daily | MR | MR | 46 M | |
8411 | Kelowna - YLW | Vancouver - YVR | Bombardier DHC-8-400 | 287 | Daily | L | MR | 39 M | |
8412 | Vancouver - YVR | Kelowna - YLW | Bombardier DHC-8-400 | 287 | Daily | M | D | 46 M | |
8413 | Kelowna - YLW | Vancouver - YVR | Bombardier DHC-8-400 | 287 | Daily | MR | M | 39 M | |
8414 | Vancouver - YVR | Kelowna - YLW | Bombardier DHC-8-400 | 287 | Daily | D | D | 46 M | |
8415 | Kelowna - YLW | Vancouver - YVR | Bombardier DHC-8-400 | 287 | Daily | D | D | 39 M | |
8416 | Vancouver - YVR | Kelowna - YLW | Bombardier DHC-8-400 | 287 | Daily | DR | DR | 46 M | |
8417 | Kelowna - YLW | Vancouver - YVR | Bombardier DHC-8-400 | 287 | Daily | D | DR | 39 M | |
8418 | Vancouver - YVR | Kelowna - YLW | Bombardier DHC-8-400 | 287 | Daily | DR | E | 46 M | |
8419 | Kelowna - YLW | Vancouver - YVR | Bombardier DHC-8-400 | 287 | Daily | DR | DR | 39 M | |
8420 | Vancouver - YVR | Kelowna - YLW | Bombardier DHC-8-400 | 287 | Daily | E | E | 46 M | |
8421 | Kelowna - YLW | Vancouver - YVR | Bombardier DHC-8-400 | 287 | Daily | E | E | 39 M | |
8422 | Vancouver - YVR | Kelowna - YLW | Bombardier DHC-8-400 | 287 | Daily | E | E | 46 M | |
8423 | Kelowna - YLW | Vancouver - YVR | Bombardier DHC-8-400 | 287 | Daily | E | E | 39 M | |
8424 | Kamloops - YKA | Calgary - YYC | Bombardier DHC-8-300 | 454 | Daily | M | M | 1 H 07 M | |
8425 | Calgary - YYC | Kamloops - YKA | Bombardier DHC-8-300 | 454 | Daily | MR | MR | 1 H 12 M | |
8426 | Kamloops - YKA | Calgary - YYC | Bombardier DHC-8-300 | 454 | Daily | DR | E | 1 H 07 M | |
8427 | Calgary - YYC | Kamloops - YKA | Bombardier DHC-8-300 | 454 | Daily | E | E | 1 H 12 M | |
8428 | |||||||||
8429 | |||||||||
8430 | Grande Prairie - YQU | Kamloops - YKA | Bombardier DHC-8-300 | 557 | Daily | E | E | 1 H 25 M | |
8431 | |||||||||
8432 | Vancouver - YVR | Kelowna - YLW | Bombardier DHC-8-400 | 287 | Daily | DR | DR | 46 M | |
8433 | |||||||||
8434 | Calgary - YYC | Regina - YQR | Bombardier DHC-8-400 | 663 | Daily | MR | MR | 1 H 07 M | |
8435 | |||||||||
8436 | Calgary - YYC | Regina - YQR | Bombardier DHC-8-400 | 663 | Daily | DR | E | 1 H 07 M | |
8437 | Regina - YQR | Calgary - YYC | Bombardier DHC-8-400 | 663 | Daily | MR | MR | 1 H 21 M | |
8438 | Calgary - YYC | Regina - YQR | Bombardier DHC-8-400 | 663 | Daily | E | E | 1 H 07 M | |
8439 | Regina - YQR | Calgary - YYC | Bombardier DHC-8-400 | 663 | Daily | D | D | 1 H 21 M | |
8440 | |||||||||
8441 | Regina - YQR | Calgary - YYC | Bombardier DHC-8-400 | 663 | Daily | E | E | 1 H 21 M | |
8442 | |||||||||
8443 | |||||||||
8444 | |||||||||
8445 | |||||||||
8446 | |||||||||
8447 | |||||||||
8448 | |||||||||
8449 | |||||||||
8450 | Ottawa - YOW | Washington - DCA | Bombardier CRJ200 | 730 | Daily | M | M | 1 H 22 M | |
8451 | Washington - DCA | Ottawa - YOW | Bombardier CRJ200 | 730 | Daily | MR | MR | 1 H 12 M | |
8452 | Ottawa - YOW | Washington - DCA | Bombardier CRJ200 | 730 | Daily | E | E | 1 H 22 M | |
8453 | Washington - DCA | Ottawa - YOW | Bombardier CRJ200 | 730 | Daily | E | E | 1 H 12 M | |
8454 | Montreal - YUL | Boston - BOS | Bombardier CRJ900 | 409 | Daily | MR | M | 1 H 00 M | |
8455 | Boston - BOS | Montreal - YUL | Bombardier CRJ900 | 409 | Daily | MR | MR | 59 M | |
8456 | Montreal - YUL | Boston - BOS | Bombardier CRJ900 | 409 | Daily | D | D | 1 H 00 M | |
8457 | Boston - BOS | Montreal - YUL | Bombardier CRJ900 | 409 | Daily | M | M | 59 M | |
8458 | |||||||||
8459 | |||||||||
8460 | Montreal - YUL | Boston - BOS | Bombardier CRJ900 | 409 | Daily | DR | E | 1 H 00 M | |
8461 | Boston - BOS | Montreal - YUL | Bombardier CRJ900 | 409 | Daily | DR | DR | 59 M | |
8462 | |||||||||
8463 | Boston - BOS | Montreal - YUL | Bombardier CRJ900 | 409 | Daily | E | E | 59 M | |
8464 | Montreal - YUL | Boston - BOS | Bombardier CRJ900 | 409 | Daily | E | E | 1 H 00 M | |
8465 | Boston - BOS | Montreal - YUL | Bombardier CRJ900 | 409 | Daily | E | E | 59 M | |
8466 | Montreal - YUL | Boston - BOS | Bombardier CRJ900 | 409 | Daily | E | E | 1 H 00 M | |
8467 | |||||||||
8468 | Toronto - YYZ | Mont. Tremblant - YTM | Bombardier DHC-8-400 | 487 | Mo, Th, Fr, Su | D | D | 57 M |
|
8469 | Mont. Tremblant - YTM | Toronto - YYZ | Bombardier DHC-8-400 | 487 | Mo, Th, Fr, Su | D | D | 1 H 00 M |
|
8470 | |||||||||
8471 | |||||||||
8472 | Grande Prairie - YQU | Calgary - YYC | Bombardier DHC-8-300 | 557 | Daily | MR | MR | 1 H 16 M | |
8473 | Calgary - YYC | Castlegar - YCG | Bombardier DHC-8-300 | 328 | Daily | M | M | 54 M | |
8474 | Castlegar - YCG | Calgary - YYC | Bombardier DHC-8-300 | 328 | Daily | D | D | 50 M | |
8475 | Calgary - YYC | Grande Prairie - YQU | Bombardier DHC-8-300 | 557 | Daily | MR | MR | 1 H 23 M | |
8476 | Grande Prairie - YQU | Calgary - YYC | Bombardier DHC-8-300 | 557 | Daily | M | M | 1 H 16 M | |
8477 | Calgary - YYC | Grande Prairie - YQU | Bombardier DHC-8-300 | 557 | Daily | D | D | 1 H 23 M | |
8478 | Grande Prairie - YQU | Calgary - YYC | Bombardier DHC-8-300 | 557 | Daily | D | DR | 1 H 16 M | |
8479 | Calgary - YYC | Grande Prairie - YQU | Bombardier DHC-8-300 | 557 | Daily | DR | E | 1 H 23 M | |
8480 | |||||||||
8481 | Calgary - YYC | Grande Prairie - YQU | Bombardier DHC-8-300 | 557 | Daily | E | E | 1 H 23 M | |
8482 | |||||||||
8483 | Toronto - YYZ | Savannah - SAV | Bombardier CRJ900 | 1289 | D | M | M | 2 H 19 M | Flight Info
|
8484 | Savannah - SAV | Toronto - YYZ | Bombardier CRJ900 | 1289 | D | D | D | 2 H 20 M | Flight Info
|
8485 | Saskatoon - YXE | Edmonton - YEG | Bombardier DHC-8-300 | 480 | Daily | DR | DR | 1 H 12 M | |
8486 | Edmonton - YEG | Saskatoon - YXE | Bombardier DHC-8-300 | 480 | Daily | D | DR | 1 H 02 M | |
8487 | |||||||||
8488 | |||||||||
8489 | |||||||||
8490 | |||||||||
8491 | |||||||||
8492 | |||||||||
8493 | |||||||||
8494 | |||||||||
8495 | |||||||||
8496 | |||||||||
8497 | |||||||||
8498 | Windsor - YQG | Toronto - YYZ | Bombardier DHC-8-400 | 313 | Daily | MR | MR | 44 M | |
8499 |