Air Canada Express Flights 7650-7799
Jump to navigation
Jump to search
The following is a list of flights operated by Air Canada Express, numbered 7650-7799.
Departure/Arrival Time Index | ||||||
---|---|---|---|---|---|---|
Time of Day | Morning Rush (6:00 AM-8:59 AM) | Morning (9:00 AM-11:59 AM) | Day (12:00 PM-2:59 PM) | Day Rush (3:00 PM-5:59 PM) | Evening (6:00 PM-11:59 PM) | Night (12:00 AM-5:59 AM) |
Code | MR | M | D | DR | E | L |
Active/Most Recent
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Depart. Time | Arrival Time | Flight Time | Notes |
---|---|---|---|---|---|---|---|---|---|
7650 | Toronto - YYZ | New York - EWR | Embraer 175 | 559 | Daily | D | D | 1 H 03 M | |
7651 | New York - EWR | Toronto - YYZ | Embraer 175 | 559 | Daily | D | D | 1 H 08 M | |
7652 | |||||||||
7653 | New York - EWR | Toronto - YYZ | Embraer 175 | 559 | Daily | D | DR | 1 H 08 M | |
7654 | Toronto - YYZ | New York - EWR | Embraer 175 | 559 | Daily | E | E | 1 H 03 M | |
7655 | |||||||||
7656 | Toronto - YYZ | New York - EWR | Embraer 175 | 559 | Daily | DR | E | 1 H 03 M | |
7657 | New York - EWR | Toronto - YYZ | Embraer 175 | 559 | Daily | E | E | 1 H 08 M | |
7658 | |||||||||
7659 | New York - EWR | Toronto - YYZ | Embraer 175 | 559 | Daily | M | D | 1 H 08 M | |
7660 | Toronto - YYZ | New York - EWR | Embraer 175 | 559 | Daily | E | E | 1 H 03 M | |
7661 | New York - EWR | Toronto - YYZ | Embraer 175 | 559 | Daily | E | E | 1 H 08 M | |
7662 | Dallas - DFW | Toronto - YYZ | Embraer 175 | 1,930 | Daily | MR | M | 2 H 25 M | |
7663 | Toronto - YYZ | Dallas - DFW | Embraer 175 | 1,930 | Daily | M | M | 2 H 58 M | |
7664 | Dallas - DFW | Toronto - YYZ | Embraer 175 | 1,930 | Daily | DR | E | 2 H 25 M | |
7665 | Toronto - YYZ | Dallas - DFW | Embraer 175 | 1,930 | Daily | D | DR | 2 H 58 M | |
7666 | Dallas - DFW | Toronto - YYZ | Embraer 175 | 1,930 | Daily | DR | E | 2 H 25 M | |
7667 | |||||||||
7668 | |||||||||
7669 | Toronto - YYZ | Dallas - DFW | Embraer 175 | 1,930 | Daily | E | E | 2 H 58 M | |
7670 | |||||||||
7671 | Halifax - YHZ | Montreal - YUL | Embraer 175 | 806 | Daily | MR | MR | 1 H 21 M | |
7672 | Toronto - YYZ | Boston - BOS | Embraer 175 | 717 | Daily | D | D | 1 H 05 M | |
7673 | |||||||||
7674 | |||||||||
7675 | Boston - BOS | Toronto - YYZ | Embraer 175 | 717 | Daily | D | DR | 1 H 25 M | |
7676 | Toronto - YYZ | Boston - BOS | Embraer 175 | 717 | Daily | E | E | 1 H 05 M | |
7677 | Boston - BOS | Toronto - YYZ | Embraer 175 | 717 | Daily | MR | MR | 1 H 25 M | |
7678 | Toronto - YYZ | Boston - BOS | Embraer 175 | 717 | Daily | E | E | 1 H 05 M | |
7679 | |||||||||
7680 | |||||||||
7681 | |||||||||
7682 | |||||||||
7683 | |||||||||
7684 | Houston - IAH | Montreal - YUL | Embraer 175 | 2,550 | Daily | MR | D | 3 H 02 M | |
7685 | Montreal - YUL | Houston - IAH | Embraer 175 | 2,550 | Daily | DR | E | 4 H 03 M | |
7686 | |||||||||
7687 | |||||||||
7688 | |||||||||
7689 | Boston - BOS | Toronto - YYZ | Embraer 175 | 717 | Daily | E | E | 1 H 25 M | |
7690 | Raleigh-Durham - RDU | Toronto - YYZ | Embraer 175 | 870 | Daily | L | MR | 1 H 37 M |
|
7691 | Toronto - YYZ | Raleigh-Durham - RDU | Embraer 175 | 870 | Daily | MR | M | 1 H 22 M |
|
7692 | Raleigh-Durham - RDU | Toronto - YYZ | Embraer 175 | 870 | Daily | M | D | 1 H 37 M |
|
7693 | Toronto - YYZ | Raleigh-Durham - RDU | Embraer 175 | 870 | Daily | DR | DR | 1 H 22 M |
|
7694 | Raleigh-Durham - RDU | Toronto - YYZ | Embraer 175 | 870 | Daily | E | E | 1 H 37 M |
|
7695 | Toronto - YYZ | Raleigh-Durham - RDU | Embraer 175 | 870 | Daily | E | E | 1 H 22 M |
|
7696 | |||||||||
7697 | |||||||||
7698 | Toronto - YYZ | Philadelphia - PHL | Embraer 175 | Daily | 558 | DR | E | 1 H 01 M |
|
7699 | Philadelphia - PHL | Toronto - YYZ | Embraer 175 | Daily | 558 | E | E | 1 H 06 M |
|
7700 | |||||||||
7701 | |||||||||
7702 | Houston - IAH | Montreal - YUL | Embraer 175 | 2,550 | Daily | M | DR | 3 H 02 M | |
7703 | Montreal - YUL | Houston - IAH | Embraer 175 | 2,550 | Daily | MR | M | 4 H 03 M | |
7704 | |||||||||
7705 | |||||||||
7706 | Toronto - YYZ | Washington - IAD | Embraer 175 | 556 | Daily | D | DR | 1 H 02 M |
|
7707 | Washington - IAD | Toronto - YYZ | Embraer 175 | 556 | Daily | MR | MR | 1 H 03 M |
|
7708 | Toronto - YYZ | Washington - IAD | Embraer 175 | 556 | Daily | E | E | 1 H 02 M |
|
7709 | Washington - IAD | Toronto - YYZ | Embraer 175 | 556 | Daily | M | M | 1 H 03 M |
|
7710 | |||||||||
7711 | Washington - IAD | Toronto - YYZ | Embraer 175 | 556 | Daily | DR | DR | 1 H 03 M |
|
7712 | |||||||||
7713 | Nashville - BNA | Montreal - YUL | 1,503 | Embraer 175 | D | MR | M | 2 H 26 M | |
7714 | Montreal - YUL | Nashville - BNA | 1,503 | Embraer 175 | D | DR | DR | 2 H 43 M | |
7715 | |||||||||
7716 | |||||||||
7717 | |||||||||
7718 | |||||||||
7719 | |||||||||
7720 | |||||||||
7721 | Toronto - YYZ | San Antonio - SAT | Embraer 175 | 2,293 | Mo, We-Su | MR | M | 3 H 32 M | |
7722 | San Antonio - SAT | Toronto - YYZ | Embraer 175 | 2,293 | Mo, We-Su | M | DR | 2 H 54 M | |
7723 | Toronto - YYZ | New Orleans - MSY | Embraer 175 | 1,787 | Daily | M | M | 2 H 46 M | |
7724 | New Orleans - MSY | Toronto - YYZ | Embraer 175 | 1,787 | Daily | M | DR | 2 H 20 M | |
7725 | Toronto - YYZ | New Orleans - MSY | Embraer 175 | 1,787 | Daily | D | DR | 2 H 46 M | |
7726 | New Orleans - MSY | Toronto - YYZ | Embraer 175 | 1,787 | Daily | DR | E | 2 H 20 M | |
7727 | Montreal - YUL | Dallas - DFW | Embraer 175 | 2,435 | Daily | D | DR | 3 H 44 M | |
7728 | Dallas - DFW | Montreal - YUL | Embraer 175 | 2,435 | Daily | D | DR | 3 H 01 M | |
7729 | Toronto - YYZ | Minneapolis - MSP | Embraer 175 | 1,092 | Daily | D | D | 1 H 45 M |
|
7730 | Minneapolis - MSP | Toronto - YYZ | Embraer 175 | 1,092 | Daily | D | DR | 1 H 32 M |
|
7731 | Toronto - YYZ | Minneapolis - MSP | Embraer 175 | 1,092 | Daily | MR | M | 1 H 45 M | |
7732 | Minneapolis - MSP | Toronto - YYZ | Embraer 175 | 1,092 | Daily | MR | M | 1 H 32 M | |
7733 | Toronto - YYZ | Minneapolis - MSP | Embraer 175 | 1,092 | Daily | D | DR | 1 H 45 M | |
7734 | Minneapolis - MSP | Toronto - YYZ | Embraer 175 | 1,092 | Daily | M | D | 1 H 32 M | |
7735 | Toronto - YYZ | Minneapolis - MSP | Embraer 175 | 1,092 | Daily | E | E | 1 H 45 M | |
7736 | Minneapolis - MSP | Toronto - YYZ | Embraer 175 | 1,092 | Daily | DR | E | 1 H 32 M | |
7737 | New York - EWR | Montreal - YUL | Embraer 175 | 532 | Daily | MR | MR | 59 M | |
7738 | Montreal - YUL | New York - EWR | Embraer 175 | 532 | Daily | MR | M | 58 M | |
7739 | New York - EWR | Montreal - YUL | Embraer 175 | 532 | Daily | M | D | 59 M | |
7740 | Montreal - YUL | New York - EWR | Embraer 175 | 532 | Daily | D | DR | 58 M | |
7741 | New York - EWR | Montreal - YUL | Embraer 175 | 532 | Daily | DR | DR | 59 M | |
7742 | Montreal - YUL | New York - EWR | Embraer 175 | 532 | Daily | DR | DR | 58 M | |
7743 | New York - EWR | Montreal - YUL | Embraer 175 | 532 | Daily | E | E | 59 M | |
7744 | Montreal - YUL | New York - EWR | Embraer 175 | 532 | Daily | E | E | 58 M | |
7745 | |||||||||
7746 | Austin - AUS | Toronto - YYZ | Embraer 175 | 2,187 | Daily | M | DR | 3 H 34 M |
|
7747 | Toronto - YYZ | Austin - AUS | Embraer 175 | 2,187 | Daily | MR | M | 3 H 34 M |
|
7748 | Austin - AUS | Toronto - YYZ | Embraer 175 | 2,187 | Daily | DR | E | 3 H 34 M |
|
7749 | Toronto - YYZ | Austin - AUS | Embraer 175 | 2,187 | Daily | D | DR | 3 H 34 M |
|
7750 | Halifax - YHZ | Charlottetown - YYG | Beechcraft 1900D | 160 | Daily | MR | M | 27 M | |
7751 | Charlottetown - YYG | Halifax - YHZ | Beechcraft 1900D | 160 | Daily | M | M | 27 M | |
7752 | Halifax - YHZ | Charlottetown - YYG | Beechcraft 1900D | 160 | Daily | DR | DR | 27 M | |
7753 | Charlottetown - YYG | Halifax - YHZ | Beechcraft 1900D | 160 | Daily | DR | DR | 27 M | |
7754 | Halifax - YHZ | Charlottetown - YYG | Beechcraft 1900D | 160 | Daily | D | D | 27 M | |
7755 | Charlottetown - YYG | Halifax - YHZ | Beechcraft 1900D | 160 | Daily | D | D | 27 M | |
7756 | Halifax - YHZ | Charlottetown - YYG | Beechcraft 1900D | 160 | Daily | E | E | 27 M | |
7757 | Charlottetown - YYG | Halifax - YHZ | Beechcraft 1900D | 160 | Daily | E | E | 27 M | |
7758 | Halifax - YHZ | Moncton - YQM | Beechcraft 1900D | 165 | Daily | MR | MR | 28 M | |
7759 | Moncton - YQM | Halifax - YHZ | Beechcraft 1900D | 165 | Daily | MR | MR | 28 M | |
7760 | Halifax - YHZ | Moncton - YQM | Beechcraft 1900D | 165 | Daily | D | D | 28 M | |
7761 | Moncton - YQM | Halifax - YHZ | Beechcraft 1900D | 165 | Daily | M | M | 28 M | |
7762 | Halifax - YHZ | Moncton - YQM | Beechcraft 1900D | 165 | Daily | D | DR | 28 M | |
7763 | Moncton - YQM | Halifax - YHZ | Beechcraft 1900D | 165 | Daily | D | D | 28 M | |
7764 | Halifax - YHZ | Moncton - YQM | Beechcraft 1900D | 165 | Daily | E | E | 28 M | |
7765 | Moncton - YQM | Halifax - YHZ | Beechcraft 1900D | 165 | Daily | DR | DR | 28 M | |
7766 | Saint John - YSJ | Halifax - YHZ | Beechcraft 1900D | 194 | Daily | E | E | 28 M | |
7767 | Halifax - YHZ | Saint John - YSJ | Beechcraft 1900D | 194 | Daily | MR | MR | 28 M | |
7768 | Saint John - YSJ | Halifax - YHZ | Beechcraft 1900D | 194 | Daily | M | M | 28 M | |
7769 | Halifax - YHZ | Saint John - YSJ | Beechcraft 1900D | 194 | Daily | D | DR | 28 M | |
7770 | Saint John - YSJ | Halifax - YHZ | Beechcraft 1900D | 194 | Daily | DR | DR | 28 M | |
7771 | Halifax - YHZ | Saint John - YSJ | Beechcraft 1900D | 194 | Daily | DR | DR | 28 M | |
7772 | Saint John - YSJ | Halifax - YHZ | Beechcraft 1900D | 194 | Daily | E | E | 28 M | |
7773 | Halifax - YHZ | Saint John - YSJ | Beechcraft 1900D | 194 | Daily | E | E | 28 M | |
7774 | Fredericton - YFC | Halifax - YHZ | Beechcraft 1900D | 261 | Daily | MR | MR | 37 M | |
7775 | Halifax - YHZ | Fredericton - YFC | Beechcraft 1900D | 261 | Daily | M | M | 37 M | |
7776 | Fredericton - YFC | Halifax - YHZ | Beechcraft 1900D | 261 | Daily | M | D | 37 M | |
7777 | |||||||||
7778 | |||||||||
7779 | Halifax - YHZ | Fredericton - YFC | Beechcraft 1900D | 261 | Daily | E | E | 37 M | |
7780 | |||||||||
7781 | |||||||||
7782 | Gander - YQX | St. John's - YYT | Beechcraft 1900D | 199 | Daily | L | L | 31 M | |
7783 | St. John's - YYT | Gander - YQX | Beechcraft 1900D | 199 | Daily | M | M | 31 M | |
7784 | Gander - YQX | St. John's - YYT | Beechcraft 1900D | 199 | Daily | M | M | 31 M | |
7785 | St. John's - YYT | Gander - YQX | Beechcraft 1900D | 199 | Daily | DR | DR | 31 M | |
7786 | Gander - YQX | St. John's - YYT | Beechcraft 1900D | 199 | Daily | DR | DR | 31 M | |
7787 | St. John's - YYT | Gander - YQX | Beechcraft 1900D | 199 | Daily | E | E | 31 M | |
7788 | Deer Lake - YDF | St. John's - YYT | Beechcraft 1900D | 386 | Daily | MR | M | 50 M | |
7789 | St. John's - YYT | Deer Lake - YDF | Beechcraft 1900D | 386 | Daily | MR | MR | 50 M | |
7790 | Deer Lake - YDF | St. John's - YYT | Beechcraft 1900D | 386 | Daily | D | D | 50 M | |
7791 | St. John's - YYT | Deer Lake - YDF | Beechcraft 1900D | 386 | Daily | D | D | 50 M | |
7792 | |||||||||
7793 | St. John's - YYT
Deer Lake - YDF |
Deer Lake - YDF
Goose Bay - YYR |
Beechcraft 1900D | 386
504 |
Daily | DR
E |
E
E |
50 M
1 H 11 M |
|
7794 | Goose Bay - YYR
Deer Lake - YDF |
Deer Lake - YDF
St. John's - YYT |
Beechcraft 1900D | 504
386 |
Daily | DR
E |
E
E |
1H 11 M
50 M |
|
7795 | |||||||||
7796 | |||||||||
7797 | |||||||||
7798 | |||||||||
7799 |